By the end of the BS Dermal Sciences program, graduating health care professionals will be able to:
1. Work as team members in pharmaceutical and cosmetics industry in production, quality assurance, marketing and research of skin care products
2. Guide clients regarding skin care and perform noninvasive cosmetics procedures independently
3. Work with Dermatologists as part of a skin care team, in primary, secondary and tertiary healthcare settings, assisting in management of Dermatologic diseases and invasive procedures
4. Pursuit an academic career in allied health sciences undergraduate programs
5. Contribute in promoting a research culture by conducting and publishing good quality research
1. Cosmetic scientist
2. Cosmetologist/ Skin care practitioner
3. Dermatology associate
4. Teacher
5. Researcher
Course Code | Course Title | Credit Hours |
---|---|---|
ISL-101 | Islamic Studies /Ethics | 2(2-0) |
ENG-101 | English I (Reading & Writing Skills) | 3(3-0) |
MATH-101 | Mathematics | 3(3-0) |
CS-101 | Introduction to Information & Communication Technologies | 3(2-1) |
BIO-101 | Biochemistry | 3(2-1) |
ISL-103 | Teaching of Holy Quran with Translation I | 1(1-0) |
Credit Hours | 15 |
Course Code | Course Title | Credit Hours |
---|---|---|
PHYSI-101 | Physiology | 3(2-1) |
ANA-101 | Anatomy | 3(3-0) |
PS-101 | Pakistan Studies | 2(2-0) |
ENG-102 | English II (Communication Skills) | 3(3-0) |
ISL-104 | Teaching of Holy Quran with Translation II | 1(1-0) |
CHEM-102 | Organic Chemistry (Basics) | 3(3-0) |
Credit Hours | 15 |
Course Code | Course Title | Credit Hours |
---|---|---|
ISL-201 | Teaching of Holy Quran with Translation III | 1(1-0) |
ENG-201 | English III (Technical Writing & Presentation Skills) | 3(3-0) |
PSY-201 | Psychology | 3(3-0) |
PHARM-201 | Pharmacology | 3(2-1) |
DMS-211 | Structure & Function of Skin | 3(2-1) |
CHEM-201 | Organic Chemistry (Advanced) | 3(2-1) |
Credit Hours | 16 |
Course Code | Course Title | Credit Hours |
---|---|---|
ISL-202 | Teaching of Holy Quran with Translation IV | 1(1-0) |
GEN-201 | Sociology | 3(3-0) |
DNS-201 | Principles of Nutrition and Health | 2(2-0) |
PAT-203 | Pathology (Pathophysiology of Skin Diseases) | 3(2-1) |
DMS-213 | Cosmetic Sciences-I (Fundamentals) | 3(3-0) |
DMS-214 | Therapeutics | 3(3-0) |
DMS-215 | Community Dermatology | 2(2-0) |
Credit Hours | 17 |
Course Code | Course Title | Credit Hours |
---|---|---|
MGT-301 | Entrepreneurship | 3(3-0) |
STAT-301 | Biostatistics | 3(3-0) |
DMS-311 | Regulation/Legislation of Cosmetic Products | 2(2-0) |
DMS-312 | Cosmetic Sciences-II (Manufacturing Cosmetic Formulations, Labeling and Packaging) | 3(2-1) |
DMS-313 | Inflammatory Skin Diseases | 3(3-0) |
DMS-314 | Photobiology and Phototherapy | 3(2-1) |
Credit Hours | 17 |
Course Code | Course Title | Credit Hours |
---|---|---|
GEN-302 | Patient Care | 2(2-0) |
GEN-310 | Research Methodology | 3(2-1) |
DMS-315 | Dermatology and Internal Medicine | 3(3-0) |
DMS-316 | Cosmetic Sciences-III (Dispensing of Manufactured Formulations) | 3(2-1) |
DMS-317 | Infections and Infestations | 3(2-1) |
DMS-318 | Adverse Effects of Cosmetics and Drugs | 2(2-0) |
Credit Hours | 16 |
Course Code | Course Title | Credit Hours |
---|---|---|
DMS-411 | LASERS in Aesthetics | 3(2-1) |
DMS-412 | Cosmetic Sciences-IV (Chemical Analysis and Stability) | 3(2-1) |
DMS-413 | Sexually Transmitted Infections | 3(2-1) |
DMS-414 | Disorders of Pigmentation | 3(2-1) |
DMS-415 | Skin Care in All Ages | 3(3-0) |
DMS-416 | Hair, Nails and Mucosal Disorders | 2(2-0) |
Credit Hours | 17 |
Course Code | Course Title | Credit Hours |
---|---|---|
MGT-413 | Marketing Management | 3(3-0) |
DMS-410 | Research Project | 6(0-6) |
DMS-417 | Psychosocial Impact of Skin Disease and Health Economics | 3(3-0) |
DMS-418 | Perfumery | 3(2-1) |
Credit Hours | 15 |
Course Code | Course Title | Credit Hours |
---|---|---|
DMS-511 | Teledermatology | 3(1-2) |
DMS-512 | Clinical Photography | 2(1-1) |
DMS-513 | Cosmetic procedures- I | 3(1-2) |
DMS-514 | Supervised Skin Care Practice-I | 3(0-3) |
DMS-515 | Manufacture and Quality Control of Cosmetics | 3(3-0) |
DMS-516 | Cosmetic Allergies | 3(2-1) |
Credit Hours | 17 |
Course Code | Course Title | Credit Hours |
---|---|---|
DMS-516 | Wound management | 2(1-1) |
DMS-517 | Cosmetic procedures-II | 3(1-2) |
DMS-518 | Supervised Skin Care Practice-II | 3(0-3) |
DMS-519 | Formation and Quality by Design of Cosmetics | 3(2-1) |
DMS-520 | Non Surgical Cosmetic Intervention | 3(3-0) |
DMS-521 | Aging Process | 3(3-0) |
Credit Hours | 17 | |
Total Credit Hours | 162 |
WORLD LEPROSY DAY
Jan-28-2022FREE MEDICAL CAMP BY DEPARTMENT OF DERMATOLOGY
Dec-22-2021TUF SIGNS MOU WITH SIGNATURE BY ERAM
Nov-29-2021