
ADP Digital Media and Broadcast Journalism
ADP Medical Imaging Sciences
ADP Nutrition and Dietetics Sciences
Master of Science in Medical Laboratory Sciences
PhD Urdu
MPhil Urdu
Course Code | Course Title | Credit Hours | Contact Hours |
---|---|---|---|
CS-102 | Application of Information Communication & Technologies | 3(2-1) | 2-3 |
ISL-103 | Teaching of Holy Quran I | N-C | 1-0 |
ENG-107 | Functional English | 3(3-0) | 3-0 |
GEN-104 | Ideology & Constitution of Pakistan | 2(2-0) | 2-0 |
DE-111 | Drawings & Graphics | 3(1-2) | 1-6 |
DE-112 | Basics of Design | 4(1-3) | 1-9 |
DE-114 | History of Art & Design I | 3(3-0) | 3-0 |
Total Credit Hours | 18 | 31 |
Course Code | Course Title | Credit Hours | Contact Hours |
---|---|---|---|
ISL-101 | Islamic Studies | 2(2-0) | 2-0 |
ETH-100 | Ethics | 2(2-0) | 2-0 |
ISL-104 | Teaching of Holy Quran II | N-C | 1-0 |
ENG-108 | Expository Writing | 3(3-0) | 3-0 |
GEN-105 | Creative Arts | 2(2-0) | 2-0 |
DE-113 | Visual Communication | 3(2-1) | 2-3 |
DE-211 | Design Studio- I | 4(1-3) | 1-9 |
GD-312 | Illustration Design | 3(2-1) | 2-3 |
Total Credit Hours | 17 | 28 |
Course Code | Course Title | Credit Hours | Contact Hours |
---|---|---|---|
ISL-201 | Teaching of Holy Quran III | N-C | 1-0 |
STAT-301 | Statistics | 3(3-0) | 3-0 |
GEN-202 | Environmental Studies | 3(2-1) | 2-3 |
GEN-203 | Community Service Learning | 2(2-0) | 2-0 |
DE-215 | Design Studio-II | 4(1-3) | 1-9 |
DE-216 | Advanced Visual Communication | 3(2-1) | 2-3 |
GD-314 | Print & Publishing Media | 2(2-0) | 2-0 |
Total Credit Hours | 17 | 28 |
Course Code | Course Title | Credit Hours | Contact Hours | |
---|---|---|---|---|
PSY-201 | Psychology | 2(2-0) | 2-0 | |
ISL-202 | Teaching of Holy Quran IV | N-C | 1-0 | |
MGT-301 | Entrepreneurship | 2(2-0) | 2-0 | |
GEN-310 | Research Methodology | 3(3-0) | 3-0 | |
GD-313 | Graphic Design Studio-I | 4(1-3) | 1-9 | |
GD-317 | Animation Design | 3(2-1) | 2-3 | |
GD-415 | Marketing and Merchandising | 3(3-0) | 3-0 | |
Total Credit Hours | 17 | 26 | ||
Semester Summer | ||||
GEN-401 | Internship | 3(0-3) | - | |
Total Credit Hours | 03 | -- |
*Pre-Requisite Courses
Total Credit Hours of Associate Degree of Graphic Design: 72
Road Map Associate Degree of Graphic Design | No. of Courses 29 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Non-Credit Courses | 04 | ||||||||||
General Courses [Compulsory] | 12 | ||||||||||
Interdisciplinary Courses | 02 | ||||||||||
Discipline Specific Courses | 10 | ||||||||||
Summer Internship/Field Experience | 01 |
General Courses | Discipline Specific Courses | |||||||
---|---|---|---|---|---|---|---|---|
1 | ISL-103 | Teaching of Holy Quran I | 20 | DE-111 | Drawings & Graphics | |||
2 | ISL-104 | Teaching of Holy Quran II | 21 | DE-112 | Basics of Design | |||
3 | ISL-202 | Teachings of Holy Quran IV | 22 | DE-114 | History of Art & Design I | |||
4 | ISL-202 | Teaching of Holy Quran IV | 23 | DE-211 | Design Studio- I | |||
5 | GEN-105 | Creative Arts | 24 | DE-215 | Design Studio-II | |||
6 | GEN-207 | Environmental Studies | 25 | GD-312 | Illustration Design | |||
7 | GEN-201 | Psychology | 26 | GD-313 | Graphic Design Studio – I | |||
8 | ENG-107 | Functional English | 27 | GD-314 | Print & Publishing Media | |||
9 | ENG-108 | Expository Writing | 28 | GD-317 | Animation Design | |||
10 | STAT-301 | Statistics | 29 | GD-415 | Marketing and Merchandising | |||
11 | GEN-310 | Research Methodology | ||||||
12 | ISL-101 | Islamic Studies | ||||||
ETH-100 | Ethics | |||||||
13 | GEN-104 | Ideology & Constitution of Pakistan | ||||||
14 | CS-102 | Applications of Information Communication & Technologies | ||||||
15 | MGT-301 | Entrepreneurship | ||||||
16 | GEN-304 | Community Service Learning | ||||||
Summer Internship/Field Experience | ||||||||
17 | GEN-401 | Internship | ||||||
Interdisciplinary Courses | ||||||||
18 | DE-113 | Visual Communication | ||||||
19 | DE-216 | Advanced Visual Communication |