
Course Code | Course Title | Credit Hours |
---|---|---|
GEN-104 | Ideology and Constitution of Pakistan | 2(2-0) |
ISL-103 | Teachings of Holy Quran I | Non-Credit |
ENG-107 | Functional English | 3(3-0) |
CS-102 | Application of Information and Communication Technologies | 3(2-1) |
CS-111 | Programming Fundamentals | 4(3-1) |
PHY-103 | Applied Physics | 3(2-1) |
MATH-105 | Basic Math-I (Deficiency for Pre-Medical) | 3(3-0) |
Total Credit Hours | 15+3 |
Course Code | Course Title | Credit Hours |
---|---|---|
ISL-101 ETH-100 |
Islamic Studies Ethics |
2(2-0) |
ENG-108 | Expository Writing | 3(3-0) |
ISL-104 | Teachings of Holy Quran II | Non-Credit |
CS-204 | Digital Logic Design | 3(2-1) |
CS-112 | Object Oriented Programming | 4(3-1) |
CS-202 | Discrete Structures | 3(3-0) |
GEN-304 | Professional Practices | 2(2-0) |
MATH-106 | Basic Math-II (Deficiency for Pre-Medical) | 3(3-0) |
Total Credit Hours | 17+3 |
Course Code | Course Title | Credit Hours |
---|---|---|
ISL-201 | Teachings of Holy Quran-III | Non-Credit |
ENG-201 | Technical and Business Writing | 3(3-0) |
CS-113 | Software Engineering | 3(3-0) |
CS-216 | Data Structures | 4(3-1) |
MATH-104 | Calculus and Analytical Geometry | 3(3-0) |
GEN-203 | Civics & Community Engagement | 2(2-0) |
Elective-I | 3(3-0) | |
Total Credit Hours | 18 |
Course Code | Course Title | Credit Hours |
---|---|---|
MATH-214 | Linear Algebra | 3(3-0) |
PSY-201 | Psychology | 2(2-0) |
GEN-206 | Entrepreneurship | 2(2-0) |
ISL-202 | Teachings of Holy Quran-IV | Non-Credit |
CS-213 | Database Systems | 4(3-1) |
CS-210 | Information Assurance | 3(2-1) |
CS-221 | Operating Systems | 3(2-1) |
Total Credit Hours | 17 |
Course Code | Course Title | Credit Hours |
---|---|---|
CS-302 | Computer Organization and Assembly Language | 3(2-1) |
CS-301 | Analysis of Algorithms | 3(3-0) |
CS-211 | Secure Software Design and Development | 3(2-1) |
CS3xx | Elective-II | 3(2-1) |
CS3xx | Elective-III | 3(2-1) |
CS3xx | Elective-IV | 3(2-1) |
Total Credit Hours | 18 |
Course Code | Course Title | Credit Hours |
---|---|---|
CS-307 | Computer Networks | 3(2-1) |
MATH-224 | Multivariable Calculus | 3(3-0) |
CS-308 | Artificial Intelligence | 3(2-1) |
STAT-311 | Probability and Statistics | 3(3-0) |
CS-212 | Digital Forensics | 3(2-1) |
Total Credit Hours | 15 |
Course Code | Course Title | Credit Hours |
---|---|---|
GEN-401 | Internship | 3(0-3) |
Total Credit Hours | 3 |
Course Code | Course Title | Credit Hours |
---|---|---|
CS4xx | Elective-VI | 3(2-1) |
CS4xx | Elective-VII | 3(2-1) |
CS4xx | Elective-V | 3(2-1) |
CS-404 | Information Security | 3(2-1) |
CS-425 | Final Year Project (Phase –I) | 2(0-2) |
Total Credit Hours | 14 |
Course Code | Course Title | Credit Hours |
---|---|---|
CS-402 | Cyber Security | 3(2-1) |
CS-403 | Parallel and Distributed Computing | 3(2-1) |
CS-427 | Final Year Project (Phase –II) | 4(0-4) |
MGT-305 | Financial Accounting | 3(3-0) |
Total Credit Hours | 13 | |
Grand Total Credit Hours | 133+6 |
Course Code | Course Title | Credit Hours |
---|---|---|
CS3xx | Vulnerability Assessment & Reverse Engineering | 3(2-1) |
CS3xx | Basic Electronics | 3(2-1) |
CS3xx | Hardware Security | 3(2-1) |
CS3xx | Malware Analysis | 3(2-1) |
CS4xx | Wireless and Mobile Security | 3(2-1) |
CS4xx | Theory of Automata | 3(2-1) |
CS4xx | HCI and Computer Graphics | 3(2-1) |
CS4xx | Penetration Testing | 3(2-1) |
CS3xx | Computer Architecture | 3(2-1) |
CS3xx | Advanced Digital Logic Design | 3(2-1) |
CS3xx | Embedded Systems | 3(2-1) |
CS3xx | Cyber Law and Cyber Crime | 3(2-1) |
CS3xx | Control System Security | 3(2-1) |
No FAQs available for this course.
BS-Speech and Language Pathology
ADP Speech Language and Pathology
ADP Human Nutrition and Dietetics
Master of Science in Medical Laboratory Sciences
PhD Urdu
MPhil Urdu