Course Facts | ||||
---|---|---|---|---|
Study Level | Study Mode | Program Duration | Credit Hours | |
Under Graduate |
Full-Time |
8 Semesters (4 years) |
130 |
|
Eligibility Criteria |
Intermediate Pre-Medical with minimum 50% marks or equivalent |
Graduates will be able to:
• learn the scope ,concepts and terminology of biotechnology;
• investigate and explain current events and advances into biotechnology;
• perform techniques involving measurement;
• perform techniques involving the manipulation of DNA
Graduates after completion of course can choose to become a:
• Microbiologist in the food industry
• Geneticist in the field of medical research
• Junior scientist in research labs
• Biotechnology industries
Course Code | Course Title | Credit Hours | Nature | Per-requisite |
---|---|---|---|---|
ISL-101 | Islamic Studies-I | 3(3-0) | Compulsory | - |
ISL-103 | Teaching of Holy Quran With Translation-I | 1(1-0) | Compulsory | - |
ENG-101 | English-I | 3(3-0) | Compulsory | - |
MATH-101 | Mathematics | 3(3-0) | Compulsory | - |
CS-101 | Introduction to Information and Communication Technologies | 3(3-0) | Compulsory | - |
BIOC-101 | Biochemistry | 3(2-1) | Minor | - |
Credit Hours | 16 | - | - |
Course Code | Course Title | Credit Hours | Nature | Per-requisite |
---|---|---|---|---|
PS-101 | Pakistan Studies | 2(2-0) | Compulsory | - |
ENG-102 | English-II | 3(3-0) | Compulsory | ENG-101 |
ISL-104 | Teaching of Holy Quran with Translation-II | 1(1-0) | Compulsory | - |
CHEM-101 | Organic & Inorganic Chemistry | 3(2-1) | Minor | - |
GEN-101 | Cell Biology | 3(2-1) | Major | - |
BT-111 | Introduction to Biotechnology | 3(3-0) | Major | - |
Credit Hours | 16 | - | - |
Course Code | Course Title | Credit Hours | Nature | Per-requisite |
---|---|---|---|---|
ISL-201 | Teaching of Holy Quran with Translation-III | 1(1-0) | Compulsory | - |
ENG-201 | English-III | 3(3-0) | Compulsory | ENG-102 |
PSY-201 | Psychology | 3(3-0) | Minor | - |
GEN-202 | Ecology, Biodiversity & Evolution -I | 3(3-0) | General | - |
MLS-203 | Microbiology | 3(2-1) | Minor | - |
CHEM-202 | Analytical Chemistry & Instrumentation | 3(2-1) | Minor | - |
Credit Hours | 16 | - | - |
Course Code | Course Title | Credit Hours | Nature | Per-requisite |
---|---|---|---|---|
ISL-202 | Teaching Of Holy Quran With Translation-IV | 1(1-0) | Compulsory | - |
GEN-201 | Sociology | 3(3-0) | General | - |
GEN-203 | Ecology, Biodiversity Evolution -II | 3(2-1) | Minor | GEN-202 |
CHEM-204 | Physical Chemistry | 3(3-0) | Minor | CHEM-101 |
GNT-201 | Classical Genetics | 3(3-0) | General | - |
BT-211 | Bioinformatics | 3(1-2) | Major | - |
Credit Hours | 16 | - | - |
Course Code | Course Title | Credit Hours | Nature | Per-requisite |
---|---|---|---|---|
MGT-301 | Entrepreneurship | 3(3-0) | General | - |
STAT-302 | Biostatistics | 3(3-0) | General | - |
PHY-301 | Biological Physics | 3(3-0) | Major | - |
BIOC-301 | Methods in Molecular Biology | 3(2-1) | Major | - |
BT-311 | Principles of Biochemical Engineering | 3(2-1) | Major | - |
PATH-302 | Immunology | 3(3-0) | Major | - |
Credit Hours | 18 | - | - |
Course Code | Course Title | Credit Hours | Nature | Per-requisite |
---|---|---|---|---|
BIOC-302 | Molecular Biology | 3(2-1) | Major | - |
GEN-303 | Genetic Resources & Conservation | 3(3-0) | General | - |
BT-312 | Microbial Biotechnology | 3(2-1) | Major | - |
BT-314 | Agriculture Biotechnology | 3(2-1) | Major | - |
GEN-310 | Research Methodology | 3(2-1) | Major | - |
Credit Hours | 15 | - | - |
Course Code | Course Title | Credit Hours | Nature | Per-requisite |
---|---|---|---|---|
GNT-401 | Genomics & Proteomics | 3(3-0) | Major | - |
BT-411 | Health Biotechnology | 3(3-0) | Major | - |
BT-412 | Food Biotechnology | 3(2-1) | Major | - |
BT-413 | Cell and Tissue Culture Technology | 3(3-0) | Major | - |
BT-414 | Recombinant DNA Technology | 3(3-0) | Major | - |
Credit Hours | 15 | - | - |
Course Code | Course Title | Credit Hours | Nature | Per-requisite |
---|---|---|---|---|
BT-410 | Research Project | 6(0-6) | Major | - |
BT-415 | Environment Biotechnology | 3(3-0) | Major | - |
BT-416 | Biosafety & Bioethics | 2(2-0) | Major | - |
BT-417 | Seminar-I | 1(1-0) | Major | - |
BT-418 | DNA Damage and Repair | 3(3-0) | Major | - |
BT-419 | Industrial Biotechnology | 3(2-1) | Major | - |
Credit Hours | 18 | - | - |
3D MODEL DISPLAY BY BIOTECHNOLOGY STUDENTS
Dec-11-2021