The program’s mission is to develop professionals who are capable of leading, managing, and applying decision-making skills using contemporary approaches of business analytics.
| Program Title | Number of semesters | Course category | Number of courses | Credit hours | Internship requirement | Final year project/report/ viva |
|---|---|---|---|---|---|---|
| Bachelor of Science (Business Analytics) | 8 | Major | 23 | 69 | Yes | Yes |
| Allied | 04 | 12 | ||||
| Specialization | 04 | 12 | ||||
| General/Compulsory | 16 | 30 | ||||
| Project+ Internship | 02 | (06+03)09 | ||||
| Total | 49 | 132 |
| Course Code | Course Title | Credit Hours | Category |
|---|---|---|---|
| ISL-103 | Teachings of Holy Quran I | NC | Compulsory |
| ENG-107 | Functional English | 3(3-0) | Compulsory |
| GEN-104 | Ideology & Constitution of Pakistan | 2(2-0) | Compulsory |
| CS-102 | Application of Information & Communication Technologies | 3(2-1) | Compulsory |
| MATH-114 | Business Mathematics | 3(3-0) | Allied |
| ECO-201 | Micro Economics | 3(3-0) | Allied |
| MGT-111 | Introduction to Business | 3(3-0) | Major |
| 17 | |||
| Course Code | Course Title | Credit Hours | Category |
|---|---|---|---|
| ISL-104 | Teachings of Holy Quran II | NC | Compulsory |
| ENG-108 | Expository Writing | 3(3-0) | Compulsory |
| ISL-101 | Islamic Studies | 2(2-0) | Compulsory |
| ETH-100 | Ethics | ||
| GEN-105 | Creative Arts | 2(2-0) | Compulsory |
| FIN-115 | Financial Accounting | 3(3-0) | Major |
| MGT-112 | Principles of Management | 3(3-0) | Major |
| MGT-113 | Computer Applications in Business | 3(3-1) | Allied |
| 16 | |||
| Course Code | Course Title | Credit Hours | Category |
|---|---|---|---|
| ISL-201 | Teachings of Holy Quran III | NC | Compulsory |
| GEN-202 | Environmental Studies | 3(2-1) | Compulsory |
| STAT-301 | Statistics | 3(3-0) | Compulsory |
| GEN-203 | Community Service Learning | 2(2-0) | Compulsory |
| ECO-202 | Macro Economics | 3(3-0) | Allied |
| MGT-215 | Fundamentals of Business Analytics | 3(3-0) | Major |
| MGT-211 | Principles of Marketing | 3(3-0) | Major |
| 17 | |||
| Course Code | Course Title | Credit Hours | Category |
|---|---|---|---|
| ISL-202 | Teachings of Holy Quran IV | NC | Compulsory |
| GEN-310 | Research Methodology | 3(3-0) | Compulsory |
| GEN-206 | Entrepreneurship | 2(2-0) | Compulsory |
| PSY-201 | Psychology | 2(2-0) | Compulsory |
| CS-111 | Programming Fundamentals | 3(2-1) | Major |
| MGT-213 | Human Resource Management | 3(3-0) | Major |
| MGT-214 | Financial Management | 3(3-0) | Major |
| 16 | |||
| Course Code | Course Title | Credit Hours | Category |
|---|---|---|---|
| MGT-320 | Data Structures and Business Applications | 3(2-1) | Major |
| MGT-480 | Database Systems | 3(2-1) | Major |
| MGT-216 | Business Communications | 3(3-0) | Major |
| MGT-321 | Basic Econometrics | 3(2-1) | Major |
| MKT-440 | Consumer Behavior | 3(3-0) | Major |
| 15 | |||
| Course Code | Course Title | Credit Hours | Category |
|---|---|---|---|
| MGT-432 | Machine Learning and Business Analytics | 3(2-1) | Major |
| MGT-433 | Business Data and Text Mining | 3(3-0) | Major |
| FIN-314 | Business Finance | 3(3-0) | Major |
| MGT-434 | Business Strategy | 3(3-0) | Major |
| - | Elective-I | 3(3-0) | Specialization |
| - | Elective-II | 3(3-0) | Specialization |
| 18 | |||
| Course Code | Course Title | Credit Hours | Category |
|---|---|---|---|
| MGT-435 | Decision Science for Business | 3(3-0) | Major |
| ENT-311 | Advanced Entrepreneurship | 3(3-0) | Major |
| MGT-436 | Legal and Ethical Issues in Business Analytics | 3(3-0) | Major |
| MGT-437 | Business Intelligence and data Visualization | 3(2-1) | Major |
| MGT-418 | Project Management | 3(3-0) | Major |
| 15 | |||
| Summer | |||
| GEN-401 | Internship | 3(0-3) | Compulsory |
| 03 | |||
| Course Code | Course Title | Credit Hours | Category |
|---|---|---|---|
| MGT-410 | Project | 6(0-6) | Compulsory |
| MGT-438 | Predictive Analytics | 3(3-0) | Major |
| - | Elective-III | 3(3-0) | Specialization |
| - | Elective-IV | 3(3-0) | Specialization |
| 15 | |||
| Total Courses: 49 | |||
| Total Credit Hours: 132 | |||
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BA-311 | Human Resource Analytics | 3 (3-0) |
| BA-312 | ERP Marketing | 3 (3-0) |
| BA-313 | Marketing Analytics | 3 (3-0) |
| BA-314 | Artificial Intelligence | 3 (3-0) |
| BA-411 | Finance Analytics | 3 (3-0) |
| BA-412 | Balance Score Card and Performance Management | 3 (3-0) |
| BA-413 | Big Data Analytics | 3 (3-0) |
| BA-414 | Management Information System | 3 (3-0) |
| BA-415 | Supply Chain Operations | 3 (3-0) |
No FAQs available for this course.
BS-Speech and Language Pathology
ADP Speech Language and Pathology
ADP Human Nutrition and Dietetics
Master of Science in Medical Laboratory Sciences
PhD Urdu
MPhil Urdu