
The training available on this Integrated Study PhD program enables graduates to develop advanced skills in designing and conducting research in the Social Sciences. Such skills are highly applicable to a variety of careers in academia, business, government and non-profit organizations. A doctoral degree program in business imparts a number of skills that can be applied as part of a corporate organization, independently as a consultant, or even working in the public policy field. These are a few of the jobs which PhD researchers might want to pursue following the completion of your program. Moreover, after completion one will be well-equipped to become an instructor in the business or management field and enter the private market as a member of a company or as an external consultant to improve business processes.
Course Code | Course Title | Credit Hours |
---|---|---|
MGT-XXX | Core-I (*) | 3 (3-0) |
MGT-XXX | Core-II (*) | 3 (3-0) |
MGT-XXX | Core-III (*) | 3 (3-0) |
Total | 9 |
Course Code | Course Title | Credit Hours |
---|---|---|
MGT-XXX | Elective-I (*) | 3 (3-0) |
MGT-XXX | Elective-II (*) | 3 (3-0) |
MGT-XXX | Elective-III (*) | 3 (3-0) |
Total | 9 |
Comprehensive examination in semester III (required for the candidacy of PhD)
Course Code | Course Title | Credit Hours |
---|---|---|
MGT-820 | Thesis | 6 (0-6) |
Total | 6 |
Grand Total: 24
(*) To be selected from the available list of Core and Elective courses in consultation with the Department
Course Code | Course Title | Credit Hours |
---|---|---|
MGT-801 | Advanced Qualitative Research Methods | 3 (3-0) |
MGT-800 | Advanced Quantitative Research Methods | 3 (3-0) |
MGT-802 | Contemporary Management Theories | 3 (3-0) |
MGT-804 | Industrial and Organizational Psychology | 3 (3-0) |
MGT-819 | Seminars | 3 (3-0) |
Course Code | Course Title | Credit Hours |
---|---|---|
MGT-803 | Reward System: Theory and Administration | 3 (3-0) |
MGT-805 | Economics of Strategy and Organization | 3 (3-0) |
MGT-806 | Empirical Analysis of Dynamic Decision Context | 3 (3-0) |
MGT-807 | Empirical Methods in Finance | 3 (3-0) |
MGT-808 | Dynamic Asset Pricing Theory | 3 (3-0) |
MGT-809 | Derivatives and Financial Risk | 3 (3-0) |
MGT-810 | Marketing Data: Measurement and Analysis | 3 (3-0) |
MGT-811 | Retail Strategy: International and Global Dimension | 3 (3-0) |
MGT-812 | Strategic Social Marketing | 3 (3-0) |
MGT-813 | Distribution and Channel Management | 3 (3-0) |
MGT-814 | Strategic Brand Management | 3 (3-0) |
MGT-815 | Independent Study-I | 3 (3-0) |
MGT-816 | Independent Study-II | 3 (3-0) |
No FAQs available for this course.
BS-Speech and Language Pathology
ADP Speech Language and Pathology
ADP Human Nutrition and Dietetics
Master of Science in Medical Laboratory Sciences
PhD Urdu
MPhil Urdu