The PhD Management Sciences at TUF is the highest academic pursuit for those who wish to redefine the boundaries of business and leadership. This program is designed for scholars who want to develop original theories and conduct groundbreaking research to solve the most complex organizational challenges. It prepares you to become a thought leader in global academia and the corporate world.
Choosing a PhD at TUF places you in an elite circle of researchers where you can influence the future of global management practices.
A PhD in Management Sciences provides a wide range of career options. Graduates can work as:
Students gain hands-on experience through:
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MGT-XXX | Core-I (*) | 3 (3-0) |
| MGT-XXX | Core-II (*) | 3 (3-0) |
| MGT-XXX | Core-III (*) | 3 (3-0) |
| Total | 9 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MGT-XXX | Elective-I (*) | 3 (3-0) |
| MGT-XXX | Elective-II (*) | 3 (3-0) |
| MGT-XXX | Elective-III (*) | 3 (3-0) |
| Total | 9 |
Comprehensive examination in semester III (required for the candidacy of PhD)
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MGT-820 | Thesis | 6 (0-6) |
| Total | 6 |
Grand Total: 24
(*) To be selected from the available list of Core and Elective courses in consultation with the Department
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MGT-801 | Advanced Qualitative Research Methods | 3 (3-0) |
| MGT-800 | Advanced Quantitative Research Methods | 3 (3-0) |
| MGT-802 | Contemporary Management Theories | 3 (3-0) |
| MGT-804 | Industrial and Organizational Psychology | 3 (3-0) |
| MGT-819 | Seminars | 3 (3-0) |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MGT-803 | Reward System: Theory and Administration | 3 (3-0) |
| MGT-805 | Economics of Strategy and Organization | 3 (3-0) |
| MGT-806 | Empirical Analysis of Dynamic Decision Context | 3 (3-0) |
| MGT-807 | Empirical Methods in Finance | 3 (3-0) |
| MGT-808 | Dynamic Asset Pricing Theory | 3 (3-0) |
| MGT-809 | Derivatives and Financial Risk | 3 (3-0) |
| MGT-810 | Marketing Data: Measurement and Analysis | 3 (3-0) |
| MGT-811 | Retail Strategy: International and Global Dimension | 3 (3-0) |
| MGT-812 | Strategic Social Marketing | 3 (3-0) |
| MGT-813 | Distribution and Channel Management | 3 (3-0) |
| MGT-814 | Strategic Brand Management | 3 (3-0) |
| MGT-815 | Independent Study-I | 3 (3-0) |
| MGT-816 | Independent Study-II | 3 (3-0) |
BS-Speech and Language Pathology
ADP Speech Language and Pathology
ADP HUMAN NUTRITION AND DIETETICS
MS MEDICAL LABORATORY SCIENCES
PHD URDU
MPHIL URDU