
Serial | Discipline | Semester/ Courses | Enrolment Fee Per semester | Examination Fee Per semester | Tuition Fee Per semester | Total Fee Per Semester | Degree Fee | Marks Obtained in Intermediate (%) | Scholarship (On Tuition Fee) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Faculty of Medicine & Allied Health Sciences | ||||||||||||
1 | Doctor of Physical Therapy > SEE MORE | DPT | 10 | 12,000 | 12,000 | 178,500 | 202,500 | 2,025,000 | Board Position Holders | 100% | ||
90% or above | 20% | |||||||||||
80% to 89.99% | 10% | |||||||||||
2 | BS Speech Language Pathology > SEE MORE | BS-SLP | 8 | 12,000 | 12,000 | 66,000 | 90,000 | 720,000 | - | - | ||
3 | BS Respiratory Therapy > SEE MORE | BSRT | 8 | 12,000 | 12,000 | 66,000 | 90,000 | 720,000 | - | - | ||
4 | BS Sports Sciences and Physical Education > SEE MORE | BSSPS | 8 | 12,000 | 12,000 | 66,000 | 90,000 | 720,000 | - | - | ||
5 | ADP Sports Sciences and Physical Education > SEE MORE | ADPSPS | 4 | 6,000 | 6,000 | 78,000 | 90,000 | 360,000 | - | - | ||
6 | MS Physical Therapy > SEE MORE | MSPP | 4 | Semester-1 | 12,000 | 12,000 | 192,500 | 216,500 | 650,000 | - | - | |
Semester-2 | 12,000 | 12,000 | 192,500 | 216,500 | ||||||||
Semester-3 | 12,000 | - | 96,500 | 108,500 | ||||||||
Semester-4 | 12,000 | - | 96,500 | 108,500 | ||||||||
7 | MS Public Health > See More | MSPH | 4 | Semester-1 | 12,000 | 12,000 | 206,000 | 230,000 | 690,000 | - | - | |
Semester-2 | 12,000 | 12,000 | 206,000 | 230,000 | ||||||||
Semester-3 | 12,000 | - | 103,000 | 115,000 | ||||||||
Semester-4 | 12,000 | - | 103,000 | 115,000 | ||||||||
8 | PhD Physical Therapy > See More | PhDPT | 6 | Semester-1 | 12,000 | 12,000 | 365,000 | 389,000 | 1,800,000 | - | - | |
Semester-2 | 12,000 | 12,000 | 365,000 | 389,000 | ||||||||
Semester-3 | 12,000 | - | 243,500 | 255,500 | ||||||||
Semester-4 | 12,000 | - | 243,500 | 255,500 | ||||||||
Semester-5 | 12,000 | - | 243,500 | 255,500 | ||||||||
Semester-6 | 12,000 | - | 243,500 | 255,500 | ||||||||
9 | BS Public Health SEE MORE | BSPH | - | - | - | - | - | - | - | - | ||
10 | ADP Speech Language Pathology > SEE MORE | ADP-SLP | 4 | 6,000 | 6,000 | 78,000 | 90,000 | 360,000 | - | - | ||
11 | ADP Respiratory Therapy > SEE MORE | ADPRT | 4 | 6,000 | 6,000 | 90,500 | 102,500 | 410,000 | - | - | ||
12 | ADP Public Health > SEE MORE | ADPPH | 4 | 6,000 | 6,000 | 90,500 | 102,500 | 410,000 | - | - | ||
13 | BS Optometry > SEE MORE | BSOP | 8 | 12,000 | 12,000 | 169,750 | 193,750 | 1,550,000 | Board Position Holders | 100% | ||
90% or above | 20% | |||||||||||
80% to 89.99% | 10% | |||||||||||
14 | MPhil Optometry > SEE MORE | MPO | 4 | Semester-1 | 12,000 | 12,000 | 252,500 | 276,500 | 850,000 | - | - | |
Semester-2 | 12,000 | 12,000 | 252,500 | 276,500 | ||||||||
Semester-3 | 12,000 | - | 136,500 | 148,500 | ||||||||
Semester-4 | 12,000 | - | 136,500 | 148,500 | ||||||||
15 | PhD Optometry > SEE MORE | PhDOP | 6 | Semester-1 | 12,000 | 12,000 | 236,600 | 260,600 | 1,200,000 | - | - | |
Semester-2 | 12,000 | 12,000 | 236,600 | 260,600 | ||||||||
Semester-3 | 12,000 | - | 157,700 | 169,700 | ||||||||
Semester-4 | 12,000 | - | 157,700 | 169,700 | ||||||||
Semester-5 | 12,000 | - | 157,700 | 169,700 | ||||||||
Semester-6 | 12,000 | - | 157,700 | 169,700 | ||||||||
16 | BS Medical Imaging Sciences > SEE MORE | BSMIS | 8 | 12,000 | 12,000 | 201,000 | 225,000 | 1,800,000 | Board Position Holders | 100% | ||
90% or above | 20% | |||||||||||
80% to 89.99% | 15% | |||||||||||
70% to 79.99% | 10% | |||||||||||
17 | ADP Medical Imaging Sciences > SEE MORE | ADPMIS | 4 | 6,000 | 6,000 | 225,500 | 237,500 | 950,000 | - | - | ||
18 | MS Diagnostic Ultrasound > SEE MORE | MSDU | 4 | Semester-1 | 12,000 | 12,000 | 241,000 | 265,000 | 795,000 | - | - | |
Semester-2 | 12,000 | 12,000 | 241,000 | 265,000 | ||||||||
Semester-3 | 12,000 | - | 120,500 | 132,500 | ||||||||
Semester-4 | 12,000 | - | 120,500 | 132,500 | ||||||||
19 | BS Medical Laboratory Sciences > SEE MORE | BSMLS | 8 | 12,000 | 12,000 | 62,250 | 86,250 | 690,000 | - | - | ||
20 | BS Microbiology > SEE MORE | BSMBG | 8 | 12,000 | 12,000 | 43,500 | 67,500 | 540,000 | - | - | ||
21 | MS Pathology > SEE MORE | MSPTH | - | - | - | - | - | - | - | - | ||
22 | MPhil Microbiology > SEE MORE | MPMBG | 4 | Semester-1 | 12,000 | 12,000 | 82,500 | 106,500 | 320,000 | - | - | |
Semester-2 | 12,000 | 12,000 | 82,500 | 106,500 | ||||||||
Semester-3 | 12,000 | - | 41,500 | 53,500 | ||||||||
Semester-4 | 12,000 | - | 41,500 | 53,500 | ||||||||
23 | MS Medical Laboratory Sciences > See More | MSMLS | 4 | Semester-1 | 12,000 | 12,000 | 96,000 | 120,000 | 360,000 | - | - | |
Semester-2 | 12,000 | 12,000 | 96,000 | 120,000 | ||||||||
Semester-3 | 12,000 | - | 48,000 | 60,000 | ||||||||
Semester-4 | 12,000 | - | 48,000 | 60,000 | ||||||||
24 | BS Dietetics and Nutritional Sciences > SEE MORE | BSDNS | 8 | 12,000 | 12,000 | 151,000 | 175,000 | 1,400,000 | Board Position Holders | 100% | ||
90% or above | 20% | |||||||||||
80% to 89.99% | 15% | |||||||||||
70% to 79.99% | 10% | |||||||||||
25 | ADP Dietetics and Nutritional Sciences > SEE MORE | ADPDNS | 4 | 6,000 | 6,000 | 175,500 | 187,500 | 750,000 | - | - | ||
26 | MPhil Dietetics & Nutritional Sciences > SEE MORE | MPDNS | 4 | Semester-1 | 12,000 | 12,000 | 82,500 | 106,500 | 320,000 | - | - | |
Semester-2 | 12,000 | 12,000 | 82,500 | 106,500 | ||||||||
Semester-3 | 12,000 | - | 41,500 | 53,500 | ||||||||
Semester-4 | 12,000 | - | 41,500 | 53,500 | ||||||||
27 | PhD Dietetics & Nutritional Sciences > SEE MORE | PhDDNS | 6 | Semester-1 | 12,000 | 12,000 | 129,500 | 153,500 | 700,000 | - | - | |
Semester-2 | 12,000 | 12,000 | 129,500 | 153,500 | ||||||||
Semester-3 | 12,000 | - | 86,250 | 98,250 | ||||||||
Semester-4 | 12,000 | - | 86,250 | 98,250 | ||||||||
Semester-5 | 12,000 | - | 86,250 | 98,250 | ||||||||
Semester-6 | 12,000 | - | 86,250 | 98,250 | ||||||||
28 | BS Nursing > SEE MORE | BSN | 8 | 12,000 | 12,000 | 151,000 | 175,000 | 1,400,000 | - | - | ||
29 | BS Nursing (Post RN BSN) > SEE MORE | PRN | 4 | Semester-1 | 12,000 | 12,000 | 129,500 | 153,500 | 590,000 | - | - | |
Semester-2 | 12,000 | 12,000 | 129,500 | 153,500 | ||||||||
Semester-3 | 12,000 | - | 129,500 | 141,500 | ||||||||
Semester-4 | 12,000 | - | 129,500 | 141,500 | ||||||||
30 | BS Dermal Technology > SEE MORE | BSDS | 8 | 12,000 | 12,000 | 212,250 | 236,250 | 1,890,000 | Board Position Holders | 100% | ||
90% or above | 20% | |||||||||||
80% to 89.99% | 10% | |||||||||||
31 | MS General Surgery | MSGS | - | - | - | - | - | - | - | - | ||
- | - | |||||||||||
- | - | |||||||||||
32 | MS Internal Medicine | MDIM | - | - | - | - | - | - | - | - | ||
- | - | |||||||||||
- | - | |||||||||||
33 | BS Dental Hygiene > SEE MORE | BSDH | 8 | 12,000 | 12,000 | 54,750 | 78,750 | 630,000 | - | - | ||
34 | BS Dental Technology > SEE MORE | BSDTS | 8 | 12,000 | 12,000 | 54,750 | 78,750 | 630,000 | - | - | ||
35 | BS Anesthesia Technology > SEE MORE | BSAT | 8 | 12,000 | 12,000 | 126,000 | 150,000 | 1,200,000 | Board Position Holders | 100% | ||
90% or above | 20% | |||||||||||
80% to 89.99% | 10% | |||||||||||
36 | BS Operation Theater Technology > SEE MORE | BSOTT | 8 | 12,000 | 12,000 | 54,750 | 78,750 | 630,000 | - | - | ||
37 | MS Anesthesia > See More | MSAN | 4 | Semester-1 | 12,000 | 12,000 | 192,700 | 216,700 | 650,000 | - | - | |
Semester-2 | 12,000 | 12,000 | 192,700 | 216,700 | ||||||||
Semester-3 | 12,000 | - | 96,300 | 108,300 | ||||||||
Semester-4 | 12,000 | - | 96,300 | 108,300 | ||||||||
FEE BREAKUP UNDER GRADUATE |
||||||||||||
Once only | ||||||||||||
i)- Registration Fee | Rs 25,000 | |||||||||||
ii)- Registration Fee (For BSN/PRN Programs) | Rs 50,000 | |||||||||||
iii)- Security (Refundable) | Rs 18,000 | |||||||||||
iv)- Document Verification | Rs 3,000 | |||||||||||
v)- Processing Fee | Rs 3,000 | |||||||||||
Notes: | ||||||||||||
i. | Degree + convocation fee will be received with fee of last two semesters. | |||||||||||
ii. | Fee of Extra curricular activities will be charged @ Rs. 5,000/- in each semester. | |||||||||||
iii. | Clinical charges of Rs. 7,500/- in degrees of Allied Health Sciences will be charged seperately from 5th semester onward. | |||||||||||
FEE BREAKUP POST GRADUATE |
||||||||||||
Once only | ||||||||||||
i)- Registration Fee (For MS/ Mphil Programs) | Rs 30,000 | |||||||||||
ii)- Registration Fee (For PhD Programs) | Rs 30,000 | |||||||||||
iii)- Security (Refundable) | Rs 18,000 | |||||||||||
iv)- Document Verification | Rs 3,000 | |||||||||||
v)- Processing Fee | Rs 3,000 | |||||||||||
MS/MPhill Thesis Fee (at the time of submission of thesis) | Rs 30,000 | |||||||||||
Notes: | ||||||||||||
i. | Degree + convocation fee will be received with fee of last two semesters. | |||||||||||
ii. | Fee of Extra curricular activities will be charged @ Rs. 5,000/- in each semester. | |||||||||||
iii. | Rs. 75,000/- will be charged for local evaluation of thesis only. US $ 1,000 will be charged for foreign evaluation. | |||||||||||
The above stated fee is subject to revision at any time without any prior intimation. |
Serial | Discipline | Semester/ Courses | Enrolment Fee Per semester | Examination Fee Per semester | Tuition Fee Per semester | Total Fee Per Semester | Degree Fee | Marks Obtained in Intermediate (%) | Scholarship (On Tuition Fee) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Faculty of Sciences | ||||||||||||
38 | MS Physics > SEE MORE | MSPHY | 4 | Semester-1 | 12,000 | 12,000 | 76,000 | 100,000 | 299,000 | - | - | |
Semester-2 | 12,000 | 12,000 | 76,000 | 100,000 | ||||||||
Semester-3 | 12,000 | - | 37,500 | 49,500 | ||||||||
Semester-4 | 12,000 | - | 37,500 | 49,500 | ||||||||
39 | PhD Physics > SEE MORE | PhDPHY | 6 | Semester-1 | 12,000 | 12,000 | 87,000 | 111,000 | 500,000 | - | - | |
Semester-2 | 12,000 | 12,000 | 87,000 | 111,000 | ||||||||
Semester-3 | 12,000 | - | 57,500 | 69,500 | ||||||||
Semester-4 | 12,000 | - | 57,500 | 69,500 | ||||||||
Semester-5 | 12,000 | - | 57,500 | 69,500 | ||||||||
Semester-6 | 12,000 | - | 57,500 | 69,500 | ||||||||
40 | MPhil Mathematics > SEE MORE | MPMATH | 4 | Semester-1 | 12,000 | 12,000 | 82,500 | 106,500 | 320,000 | - | - | |
Semester-2 | 12,000 | 12,000 | 82,500 | 106,500 | ||||||||
Semester-3 | 12,000 | - | 41,500 | 53,500 | ||||||||
Semester-4 | 12,000 | - | 41,500 | 53,500 | ||||||||
41 | PhD Mathematics > SEE MORE | PhDMATH | 6 | Semester-1 | 12,000 | 12,000 | 87,000 | 111,000 | 500,000 | - | - | |
Semester-2 | 12,000 | 12,000 | 87,000 | 111,000 | ||||||||
Semester-3 | 12,000 | - | 57,500 | 69,500 | ||||||||
Semester-4 | 12,000 | - | 57,500 | 69,500 | ||||||||
Semester-5 | 12,000 | - | 57,500 | 69,500 | ||||||||
Semester-6 | 12,000 | - | 57,500 | 69,500 | ||||||||
42 | BS Biotechnology > SEE MORE | BSBT | 8 | 12,000 | 12,000 | 46,000 | 70,000 | 560,000 | - | - | ||
43 | BS Biochemistry > SEE MORE | BSBIOC | 8 | 12,000 | 12,000 | 43,500 | 67,500 | 540,000 | - | - | ||
44 | MS Biochemistry > SEE MORE | MBIOC | 4 | Semester-1 | 12,000 | 12,000 | 82,500 | 106,500 | 320,000 | - | - | |
Semester-2 | 12,000 | 12,000 | 82,500 | 106,500 | ||||||||
Semester-3 | 12,000 | - | 41,500 | 53,500 | ||||||||
Semester-4 | 12,000 | - | 41,500 | 53,500 | ||||||||
45 | MS Biotechnology > SEE MORE | MSBT | 4 | Semester-1 | 12,000 | 12,000 | 82,500 | 106,500 | 320,000 | - | - | |
Semester-2 | 12,000 | 12,000 | 82,500 | 106,500 | ||||||||
Semester-3 | 12,000 | - | 41,500 | 53,500 | ||||||||
Semester-3 | 12,000 | - | 41,500 | 53,500 | ||||||||
46 | PhD Biotechnology > SEE MORE | PhDBT | 6 | Semester-1 | 12,000 | 12,000 | 87,000 | 111,000 | 500,000 | - | - | |
Semester-2 | 12,000 | 12,000 | 87,000 | 111,000 | ||||||||
Semester-3 | 12,000 | - | 57,500 | 69,500 | ||||||||
Semester-4 | 12,000 | - | 57,500 | 69,500 | ||||||||
Semester-5 | 12,000 | - | 57,500 | 69,500 | ||||||||
Semester-6 | 12,000 | - | 57,500 | 69,500 | ||||||||
47 | PhD Biochemistry > SEE MORE | PhDBIOC | 6 | Semester-1 | 12,000 | 12,000 | 87,000 | 111,000 | 500,000 | - | - | |
Semester-2 | 12,000 | 12,000 | 87,000 | 111,000 | ||||||||
Semester-3 | 12,000 | - | 57,500 | 69,500 | ||||||||
Semester-4 | 12,000 | - | 57,500 | 69,500 | ||||||||
Semester-5 | 12,000 | - | 57,500 | 69,500 | ||||||||
Semester-6 | 12,000 | - | 57,500 | 69,500 | ||||||||
48 | MPhil Physiology > SEE MORE | MPHSL | 4 | Semester-1 | 12,000 | 12,000 | 82,500 | 106,500 | 320,000 | - | - | |
Semester-2 | 12,000 | 12,000 | 82,500 | 106,500 | ||||||||
Semester-3 | 12,000 | - | 41,500 | 53,500 | ||||||||
Semester-4 | 12,000 | - | 41,500 | 53,500 | ||||||||
49 | PhD Physiology > SEE MORE | PhDHSL | 6 | Semester-1 | 12,000 | 12,000 | 174,000 | 198,000 | 900,000 | - | - | |
Semester-2 | 12,000 | 12,000 | 174,000 | 198,000 | ||||||||
Semester-3 | 12,000 | - | 114,000 | 126,000 | ||||||||
Semester-4 | 12,000 | - | 114,000 | 126,000 | ||||||||
Semester-5 | 12,000 | - | 114,000 | 126,000 | ||||||||
Semester-6 | 12,000 | - | 114,000 | 126,000 | ||||||||
50 | BS Psychology > SEE MORE | BSPSY | 8 | 12,000 | 12,000 | 66,000 | 90,000 | 720,000 | - | - | ||
51 | ADP Psychology > SEE MORE | ADPPSY | 4 | 6,000 | 6,000 | 78,000 | 90,000 | 360,000 | - | - | ||
FEE BREAKUP UNDER GRADUATE |
||||||||||||
Once only | ||||||||||||
i)- Registration Fee | Rs 25,000 | |||||||||||
ii)- Security (Refundable) | Rs 18,000 | |||||||||||
iii)- Document Verification | Rs 3,000 | |||||||||||
iv)- Processing Fee | Rs 3,000 | |||||||||||
Notes: | ||||||||||||
i. | Degree + convocation fee will be received with fee of last two semesters. | |||||||||||
ii. | Fee of Extra curricular activities will be charged @ Rs. 5,000/- in each semester. | |||||||||||
FEE BREAKUP POST GRADUATE |
||||||||||||
Once only | ||||||||||||
i)- Registration Fee (For MS/ Mphil Programs) | Rs 30,000 | |||||||||||
ii)- Admission (For PhD Programs) | Rs 30,000 | |||||||||||
iii)- Security (Refundable) | Rs 18,000 | |||||||||||
iv)- Document Verification | Rs 3,000 | |||||||||||
v)- Processing Fee | Rs 3,000 | |||||||||||
MS/MPhill Thesis Fee (at the time of submission of thesis) | Rs 30,000 | |||||||||||
Notes: | ||||||||||||
i. | Degree + convocation fee will be received with fee of last two semesters. | |||||||||||
ii. | Fee of Extra curricular activities will be charged @ Rs. 5,000/- in each semester. | |||||||||||
iii. | Rs. 75,000/- will be charged for local evaluation of thesis only. US $ 1,000 will be charged for foreign evaluation. | |||||||||||
The above stated fee is subject to revision at any time without any prior intimation. |
Serial | Discipline | Semester/ Courses | Enrolment Fee Per semester | Examination Fee Per semester | Tuition Fee Per semester | Total Fee Per Semester | Degree Fee | Marks Obtained in Intermediate (%) | Scholarship (On Tuition Fee | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Faculty of Information Technology | ||||||||||||
52 | BS Computer Science > SEE MORE | BSCS | 8 | 12,000 | 12,000 | 169,750 | 193,750 | 1,550,000 | Board Position Holders | 100% | ||
90% or above | 40% | |||||||||||
80% to 89.99% | 30% | |||||||||||
70% to 79.99% | 20% | |||||||||||
53 | BS Software Engineering > SEE MORE | BSSE | 8 | 12,000 | 12,000 | 138,500 | 162,500 | 1,300,000 | Board Position Holders | 100% | ||
90% or above | 40% | |||||||||||
80% to 89.99% | 30% | |||||||||||
70% to 79.99% | 20% | |||||||||||
54 | BS Artificial Intelligence > SEE MORE | BSAI | 8 | 12,000 | 12,000 | 157,250 | 181,250 | 1,450,000 | Board Position Holders | 100% | ||
90% or above | 40% | |||||||||||
80% to 89.99% | 30% | |||||||||||
70% to 79.99% | 20% | |||||||||||
55 | BS Data Sciences > SEE MORE | BSD | 8 | 12,000 | 12,000 | 113,500 | 137,500 | 1,100,000 | Board Position Holders | 100% | ||
90% or above | 40% | |||||||||||
80% to 89.99% | 30% | |||||||||||
70% to 79.99% | 20% | |||||||||||
56 | BS Information Technology > SEE MORE | BSIT | 8 | 12,000 | 12,000 | 113,500 | 137,500 | 1,100,000 | Board Position Holders | 100% | ||
90% or above | 40% | |||||||||||
80% to 89.99% | 30% | |||||||||||
70% to 79.99% | 20% | |||||||||||
57 | BS Cyber Security and Big Data > SEE MORE | BSCY | 8 | 12,000 | 12,000 | 113,500 | 137,500 | 1,100,000 | Board Position Holders | 100% | ||
90% or above | 40% | |||||||||||
80% to 89.99% | 30% | |||||||||||
70% to 79.99% | 20% | |||||||||||
58 | ADP Computer Science > SEE MORE | ADPCS | 4 | 12,000 | 12,000 | 169,750 | 193,750 | 775,000 | - | - | ||
59 | ADP Software Engineering > SEE MORE | ADPSE | 4 | 12,000 | 12,000 | 138,500 | 162,500 | 650,000 | - | - | ||
60 | ADP Artificial Intelligence > SEE MORE | ADPAI | 4 | 12,000 | 12,000 | 157,250 | 181,250 | 725,000 | - | - | ||
61 | ADP Information Technology > SEE MORE | ADPIT | 4 | 12,000 | 12,000 | 112,250 | 136,250 | 545,000 | - | - | ||
62 | MS Computer Science > SEE MORE | MSCS | 4 | Semester-1 | 12,000 | 12,000 | 96,000 | 120,000 | 360,000 | - | - | |
Semester-2 | 12,000 | 12,000 | 96,000 | 120,000 | ||||||||
Semester-3 | 12,000 | - | 48,000 | 60,000 | ||||||||
Semester-4 | 12,000 | - | 48,000 | 60,000 | ||||||||
63 | MS Computing and Data Sciences > SEE MORE | MSDS | 4 | Semester-1 | 12,000 | 12,000 | 96,000 | 120,000 | 360,000 | - | - | |
Semester-2 | 12,000 | 12,000 | 96,000 | 120,000 | ||||||||
Semester-3 | 12,000 | - | 48,000 | 60,000 | ||||||||
Semester-4 | 12,000 | - | 48,000 | 60,000 | ||||||||
64 | MS Artificial intelligence > SEE MORE | MSAI | 4 | Semester-1 | 12,000 | 12,000 | 109,500 | 133,500 | 400,000 | - | - | |
Semester-2 | 12,000 | 12,000 | 109,500 | 133,500 | ||||||||
Semester-3 | 12,000 | - | 54,500 | 66,500 | ||||||||
Semester-4 | 12,000 | - | 54,500 | 66,500 | ||||||||
65 | PhD Computer Science > SEE MORE | PhDCS | 6 | Semester-1 | 12,000 | 12,000 | 114,000 | 138,000 | 630,000 | - | - | |
Semester-2 | 12,000 | 12,000 | 114,000 | 138,000 | ||||||||
Semester-3 | 12,000 | - | 76,500 | 88,500 | ||||||||
Semester-4 | 12,000 | - | 76,500 | 88,500 | ||||||||
Semester-5 | 12,000 | - | 76,500 | 88,500 | ||||||||
Semester-6 | 12,000 | - | 76,500 | 88,500 | ||||||||
FEE BREAKUP UNDER GRADUATE |
||||||||||||
Once only | ||||||||||||
i)- Registration Fee | Rs 25,000 | |||||||||||
ii)- Security (Refundable) | Rs 18,000 | |||||||||||
iii)- Document Verification | Rs 3,000 | |||||||||||
iv)- Processing Fee | Rs 3,000 | |||||||||||
Notes: | ||||||||||||
i. | Degree + convocation fee will be received with fee of last two semesters. | |||||||||||
ii. | Fee of Extra curricular activities will be charged @ Rs. 5,000/- in each semester. | |||||||||||
FEE BREAKUP POST GRADUATE |
||||||||||||
Once only | ||||||||||||
i)- Registration Fee (For MS/ Mphil Programs) | Rs 30,000 | |||||||||||
ii)- Registration Fee (For PhD Programs) | Rs 30,000 | |||||||||||
iii)- Security (Refundable) | Rs 18,000 | |||||||||||
iv)- Document Verification | Rs 3,000 | |||||||||||
v)- Processing Fee | Rs 3,000 | |||||||||||
MS/MPhill Thesis Fee (at the time of submission of thesis) | Rs 30,000 | |||||||||||
Notes: | ||||||||||||
i. | Degree + convocation fee will be received with fee of last two semesters. | |||||||||||
ii. | Fee of Extra curricular activities will be charged @ Rs. 5,000/- in each semester. | |||||||||||
iii. | Rs. 75,000/- will be charged for local evaluation of thesis only. US $ 1,000 will be charged for foreign evaluation. | |||||||||||
The above stated fee is subject to revision at any time without any prior intimation. |
Serial | Discipline | Semester/ Courses | Enrolment Fee Per semester | Examination Fee Per semester | Tuition Fee Per semester | Total Fee Per Semester | Degree Fee | Marks Obtained in Intermediate (%) | Scholarship (On Tuition Fee) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Faculty of Management Studies | ||||||||||||
66 | Bachelor of Business Administration SEE MORE | BBA | 8 | 12,000 | 12,000 | 113,500 | 137,500 | 1,100,000 | Board Position Holders | 100% | ||
90% or above | 40% | |||||||||||
80% to 89.99% | 30% | |||||||||||
70% to 79.99% | 20% | |||||||||||
67 | BS Accounting and Finance SEE MORE | BSAF | 8 | 12,000 | 12,000 | 72,250 | 96,250 | 770,000 | Board Position Holders | 100% | ||
90% or above | 40% | |||||||||||
80% to 89.99% | 30% | |||||||||||
70% to 79.99% | 20% | |||||||||||
68 | BS Aviation Management SEE MORE | BSAM | 8 | 12,000 | 12,000 | 113,500 | 137,500 | 1,100,000 | Board Position Holders | 100% | ||
90% or above | 40% | |||||||||||
80% to 89.99% | 30% | |||||||||||
70% to 79.99% | 20% | |||||||||||
69 | BS International Relations SEE MORE | BSIR | 8 | 12,000 | 12,000 | 63,500 | 87,500 | 700,000 | Board Position Holders | 100% | ||
90% or above | 40% | |||||||||||
80% to 89.99% | 30% | |||||||||||
70% to 79.99% | 20% | |||||||||||
70 | BS Business Analytics and Intelligence SEE MORE | BSBAN | 8 | 12,000 | 12,000 | 63,500 | 87,500 | 700,000 | Board Position Holders | 100% | ||
90% or above | 40% | |||||||||||
80% to 89.99% | 30% | |||||||||||
70% to 79.99% | 20% | |||||||||||
71 | BS Digital Media & Broadcast Journalism SEE MORE | BSDMJ | 8 | 12,000 | 12,000 | 57,250 | 81,250 | 650,000 | Board Position Holders | 100% | ||
90% or above | 40% | |||||||||||
80% to 89.99% | 30% | |||||||||||
70% to 79.99% | 20% | |||||||||||
72 | ADP Business Administration SEE MORE | ADPBA | 4 | 12,000 | 12,000 | 113,500 | 137,500 | 550,000 | - | - | ||
73 | ADP Accounting & Finance SEE MORE | ADPAF | 4 | 12,000 | 12,000 | 72,250 | 96,250 | 385,000 | - | - | ||
74 | ADP Digital Media & Broadcast Journalism SEE MORE | ADPMJ | 4 | 12,000 | 12,000 | 57,250 | 81,250 | 325,000 | - | - | ||
75 | Master of Business Administration > SEE MORE | MBA | 4 | 12,000 | 12,000 | 51,000 | 75,000 | 300,000 | - | - | ||
76 | Master of Business Administration (Executive) > SEE MORE | MBE | 4 | 12,000 | 12,000 | 66,000 | 90,000 | 360,000 | - | - | ||
77 | MS Management Sciences > SEE MORE | MSB | 4 | Semester-1 | 12,000 | 12,000 | 92,500 | 116,500 | 360,000 | - | - | |
Semester-2 | 12,000 | 12,000 | 92,500 | 116,500 | ||||||||
Semester-3 | 12,000 | - | 51,500 | 63,500 | ||||||||
Semester-4 | 12,000 | - | 51,500 | 63,500 | ||||||||
78 | MS Project Management > SEE MORE | MSPM | 4 | Semester-1 | 12,000 | 12,000 | 92,500 | 116,500 | 360,000 | - | - | |
Semester-2 | 12,000 | 12,000 | 92,500 | 116,500 | ||||||||
Semester-3 | 12,000 | - | 51,500 | 63,500 | ||||||||
Semester-4 | 12,000 | - | 51,500 | 63,500 | ||||||||
79 | MS Risk and Safety Management > SEE MORE | MSRSM | 4 | Semester-1 | 12,000 | 12,000 | 82,500 | 106,500 | 320,000 | - | - | |
Semester-2 | 12,000 | 12,000 | 82,500 | 106,500 | ||||||||
Semester-3 | 12,000 | - | 41,500 | 53,500 | ||||||||
Semester-4 | 12,000 | - | 41,500 | 53,500 | ||||||||
80 | MS Accounting & Finance > SEE MORE | MSAF | 4 | Semester-1 | 12,000 | 12,000 | 92,500 | 116,500 | 360,000 | - | - | |
Semester-2 | 12,000 | 12,000 | 92,500 | 116,500 | ||||||||
Semester-3 | 12,000 | - | 51,500 | 63,500 | ||||||||
Semester-4 | 12,000 | - | 51,500 | 63,500 | ||||||||
81 | MS Supply Chain Management | MSSCM | 4 | Semester-1 | 12,000 | 12,000 | 92,500 | 116,500 | 360,000 | - | - | |
Semester-2 | 12,000 | 12,000 | 92,500 | 116,500 | ||||||||
Semester-3 | 12,000 | - | 51,500 | 63,500 | ||||||||
Semester-4 | 12,000 | - | 51,500 | 63,500 | ||||||||
82 | MPhil Sociology | MPSO | - | - | - | - | - | - | - | - | ||
83 | PhD Management Sciences > SEE MORE | PhDM | 6 | Semester-1 | 12,000 | 12,000 | 153,000 | 177,000 | 810,000 | - | - | |
Semester-2 | 12,000 | 12,000 | 153,000 | 177,000 | ||||||||
Semester-3 | 12,000 | - | 102,000 | 114,000 | ||||||||
Semester-4 | 12,000 | - | 102,000 | 114,000 | ||||||||
Semester-5 | 12,000 | - | 102,000 | 114,000 | ||||||||
Semester-6 | 12,000 | - | 102,000 | 114,000 | ||||||||
84 | PhD Supply Chain Management > SEE MORE | PhDSCM | 6 | Semester-1 | 12,000 | 12,000 | 134,000 | 158,000 | 720,000 | - | - | |
Semester-2 | 12,000 | 12,000 | 134,000 | 158,000 | ||||||||
Semester-3 | 12,000 | - | 89,000 | 101,000 | ||||||||
Semester-4 | 12,000 | - | 89,000 | 101,000 | ||||||||
Semester-5 | 12,000 | - | 89,000 | 101,000 | ||||||||
Semester-6 | 12,000 | - | 89,000 | 101,000 | ||||||||
FEE BREAKUP UNDER GRADUATE |
||||||||||||
Once only | ||||||||||||
i)- Registration Fee | Rs 25,000 | |||||||||||
ii)- Security (Refundable) | Rs 18,000 | |||||||||||
iii)- Document Verification | Rs 3,000 | |||||||||||
iv)- Processing Fee | Rs 3,000 | |||||||||||
Notes: | ||||||||||||
i. | Degree + convocation fee will be received with fee of last two semesters. | |||||||||||
ii. | Fee of Extra curricular activities will be charged @ Rs. 5,000/- in each semester. | |||||||||||
FEE BREAKUP POST GRADUATE |
||||||||||||
