
BS-Speech and Language Pathology
ADP Speech Language and Pathology
ADP Dietetics and Nutritional Sciences
Master of Science in Medical Laboratory Sciences
PhD Urdu
MPhil Urdu
Graduates will be qualified to work in areas such as:
Course Code | Course Title | Credit Hours | Nature | Per-requisite |
---|---|---|---|---|
ISL-103 | Teachings of Holy Quran-I | NC | Religious | - |
ISL-101 / ETH-100 | Islamic Studies / Ethics (Non-Muslim) | 2(2-0) | General | - |
ENG-107 | Functional English | 3(3-0) | General | - |
GEN-105 | Creative Arts | 2(2-0) | General | - |
ANA-101 | Anatomy | 3(2-1) | Interdisciplinary | - |
PHSL-101 | Physiology | 3(2-1) | Interdisciplinary | - |
DHT-101 | Dental Terminology and Professional Knowledge | 2(2-0) | Professional | - |
Total Credit Hours | 15 | - | - |
Course Code | Course Title | Credit Hours | Nature | Per-requisite |
---|---|---|---|---|
ISL-104 | Teachings of Holy Quran-II | NC | Religious | ISL-103 |
GEN-104 | Ideology & Constitution of Pakistan | 2(2-0) | General | - |
ENG-108 | Expository Writing | 3(3-0) | General | ENG-107 |
CS-102 | Applications of Information & Communication Technologies | 3(2-1) | Interdisciplinary | - |
BIOC-101 | Biochemistry | 3(2-1) | Interdisciplinary | - |
ANA-205 | Anatomy of Head and Neck | 3(2-1) | Interdisciplinary | ANA-101 |
DHT-102 | Fundamentals of Dental Lab Sciences | 2(2-0) | Professional | DHT-101 |
Total Credit Hours | 16 | - | - |
Course Code | Course Title | Credit Hours | Nature | Per-requisite |
---|---|---|---|---|
ISL-201 | Teachings of Holy Quran-III | NC | Religious | ISL-104 |
GEN-202 | Environmental Studies | 3(2-1) | General | - |
PSY-201 | Psychology | 2(2-0) | General | - |
GEN-201 | Quantitative Reasoning-I | 3(3-0) | General | - |
DHT-201 | Oral Biology and Tooth Morphology | 3(2-1) | Professional | ANA-101 |
DHT-202 | Dental Pharmacology | 3(2-1) | Professional | BIOC-101 |
DHT-203 | Microbiology Infection | 2(2-0) | Professional | BIOC-101 |
Total Credit Hours | 16 | - | - |
Course Code | Course Title | Credit Hours | Nature | Per-requisite |
---|---|---|---|---|
ISL-202 | Teachings of Holy Quran-IV | NC | Religious | ISL-201 |
GEN-206 | Entrepreneurship | 2(2-0) | General | - |
GEN-303 | Quantitative Reasoning-II | 3(3-0) | General | GEN-201 |
GEN-203 | Civics and Community Engagement | 2(2-0) | General | - |
PATH-201 | Pathology | 3(3-0) | Interdisciplinary | BIOC-101 |
DHT-204 | Applied Dental Materials | 3(2-1) | Professional | DHT-102 |
DT-316 | Community Dentistry | 3(3-0) | Professional | GEN-203 |
Total Credit Hours | 16 | - | - |
Course Code | Course Title | Credit Hours | Nature | Per-requisite |
---|---|---|---|---|
DT-312 | Basics of Dental Lab | 3(2-1) | Professional | DHT-204 |
DT-313 | Dental Materials | 3(2-1) | Professional | DHT-204 |
DT-413 | Oral Medicine | 3(2-1) | Professional | DT-202 |
DT-202 | Oral Pathology | 3(2-1) | Professional | PATH-201 |
DT-314 | Periodontology | 3(2-1) | Professional | DT-316 |
Total Credit Hours | 15 | - | - |
Course Code | Course Title | Credit Hours | Nature | Per-requisite |
---|---|---|---|---|
MLS-301 | Infection Control | 3(3-0) | Interdisciplinary | DHT-203 |
DT-317 | Orthodontics-I | 3(1-2) | Professional | DT-316 |
DT-315 | Prosthodontics-I | 3(1-2) | Professional | DT-313 |
DT-311 | Dental Instrumentation | 3(2-1) | Professional | DT-312 |
DT-318 | Maxillofacial Surgery-I | 3(1-2) | Professional | DT-202 |
Total Credit Hours | 15 | - | - |
Course Code | Course Title | Credit Hours | Nature | Per-requisite |
---|---|---|---|---|
GEN-401 | Internship | 3(0-3) | Compulsory | - |
Total Credit Hours | 3 | - | - |
Note: No course will be enrolled during internship.
Course Code | Course Title | Credit Hours | Nature | Per-requisite |
---|---|---|---|---|
GEN-402 | Research Project | 3(0-3) | Compulsory | - |
DTH-402 | Biohazard Management | 2(2-0) | General | MLS-301 |
DT-412 | Prosthodontics-II | 3(1-2) | Professional | DT-315 |
DT-421 | Maxillofacial Surgery-II | 3(1-2) | Professional | DT-318 |
DT-419 | Orthodontics-II | 3(1-2) | Professional | DT-317 |
DT-420 | Oral Radiology | 3(2-1) | Professional | DT-311 |
Total Credit Hours | 17 | - | - |
Course Code | Course Title | Credit Hours | Nature | Per-requisite |
---|---|---|---|---|
DT-421 | Professional Development | 2(2-0) | General | - |
DTH-408 | Nutrition and Health | 3(3-0) | General | - |
DTH-409 | Dental Aesthetics | 3(1-2) | Professional | - |
DT-416 | Bridge Design & Implantology | 3(1-2) | Professional | DT-412 |
DT-417 | Operative Dentistry | 3(1-2) | Professional | - |
DT-415 | Prosthodontics-III | 3(1-2) | Professional | DT-412 |
Total Credit Hours | 17 | - | - |
Total Credit Hours: 130