
The Bachelor of Science in Dental Technology is a four-year undergraduate program designed to equip students with the knowledge and technical skills needed to design, construct, and repair a wide range of dental prostheses and appliances. Key areas of study include foundational biomedical sciences, dental materials, laboratory techniques, infection control, and the use of modern dental technologies. Students are also engaged in research projects, community outreach, and professional ethics, training preparing them for the diverse challenges of the dental healthcare field.
The BS Dental Technology program at The University of Faisalabad (TUF) integrates comprehensive academic learning with practical clinical training, preparing students for professional careers in dental technology.
Students benefit from:
This balanced approach of theoretical knowledge and practical experience makes TUF an excellent choice for students aspiring to build a professional career in dental technology.
Upon completing this program, graduates will be qualified to work in the following areas:
Course Code | Course Title | Credit Hours | Nature | Pre-requisite |
---|---|---|---|---|
ISL-101 | Islamic Studies | 2(2-0) | General | -- |
ETH-100 | Ethics (Non-Muslim) | - | General | -- |
ENG-107 | Functional English | 3(3-0) | General | -- |
DH-101 | Dental Terminology and Professional Knowledge | 2(2-0) | Major | -- |
ANA-101 | Anatomy | 3(2-1) | Interdisciplinary | -- |
PHSL-101 | Physiology | 3(2-1) | Interdisciplinary | -- |
GEN-105 | Creative Arts | 2(2-0) | General | -- |
ISL-105 | Understanding of Quran-I | 1(0-1) | Compulsory | -- |
Total Credit Hours | 16 | - | - |
Course Code | Course Title | Credit Hours | Nature | Pre-requisite |
---|---|---|---|---|
GEN-104 | Ideology & Constitution of Pakistan | 2(2-0) | General | -- |
ENG-108 | Expository Writing | 3(3-0) | General | -- |
CS-102 | Applications of Information & Communication Technologies | 3(2-1) | General | -- |
BIOC-101 | Biochemistry | 3(2-1) | Interdisciplinary | -- |
ANA-205 | Anatomy of Head and Neck | 3(2-1) | Major | -- |
DH-102 | Fundamentals of Dental Lab Sciences | 2(2-0) | Major | -- |
ISL-106 | Understanding of Quran - II | 1(0-1) | Compulsory | ISL-105 |
Total Credit Hours | 17 | - | - |
Course Code | Course Title | Credit Hours | Nature | Pre-requisite |
---|---|---|---|---|
GEN-202 | Environmental Studies | 3(2-1) | General | -- |
PSY-201 | Psychology | 2(2-0) | General | -- |
DH-201 | Oral Biology and Tooth Morphology | 3(2-1) | Major | -- |
DH-202 | Dental Pharmacology | 3(2-1) | Major | -- |
DH-203 | Microbiology Infection | 2(2-0) | Major | -- |
GEN-201 | Quantitative Reasoning-I | 3(3-0) | General | -- |
Total Credit Hours | 16 | - | - |
Course Code | Course Title | Credit Hours | Nature | Pre-requisite |
---|---|---|---|---|
DH-204 | Dental Materials I | 3(2-1) | Major | -- |
DT-316 | Community Dentistry | 3(3-0) | Major | -- |
GEN-303 | Quantitative Reasoning-II | 3(3-0) | General | -- |
GEN-203 | Civics and Community Engagement | 2(2-0) | General | -- |
PATH-201 | Pathology | 3(3-0) | Interdisciplinary | -- |
GEN-206 | Entrepreneurship | 2(2-0) | Major | -- |
Total Credit Hours | 16 | - | - |
Course Code | Course Title | Credit Hours | Nature | Pre-requisite |
---|---|---|---|---|
DT-312 | Basics of Dental Lab | 3(2-1) | Major | -- |
DT-313 | Dental Materials | 3(2-1) | Major | -- |
DT-413 | Oral Medicine | 3(2-1) | Major | MED-404 |
DT-202 | Oral Pathology | 3(2-1) | Major | PATH-201 |
DT-314 | Periodontology | 3(2-1) | Major | -- |
Total Credit Hours | 15 | - | - |
Course Code | Course Title | Credit Hours | Nature | Pre-requisite |
---|---|---|---|---|
MLS-301 | Infection Control | 3(3-0) | Major | -- |
DT-317 | Orthodontics-I | 3(1-2) | Major | -- |
DT-315 | Prosthodontics-I | 3(1-2) | Major | -- |
DT-311 | Dental Instrumentation | 3(2-1) | Major | -- |
DT-318 | Maxillofacial Surgery-I | 3(1-2) | Major | SUR-403 |
Total Credit Hours | 15 | - | - |
Course Code | Course Title | Credit Hours | Nature | Pre-requisite |
---|---|---|---|---|
GEN-401 | Internship | 3(0-3) | Compulsory | -- |
Total Credit Hours | 3 | - | - |
Course Code | Course Title | Credit Hours | Nature | Pre-requisite |
---|---|---|---|---|
GEN-402 | Research Project | 3(0-3) | General | -- |
DH-402 | Biohazard Management | 2(2-0) | Major | -- |
DT-412 | Prosthodontics-II | 3(1-2) | Major | DT-315 |
DT-421 | Maxillofacial Surgery-II | 3(1-2) | Major | DT-318 |
DT-419 | Orthodontics-II | 3(1-2) | Major | DT-317 |
DT-420 | Oral Radiology | 3(2-1) | Major | -- |
Total Credit Hours | 17 | - | - |
Course Code | Course Title | Credit Hours | Nature | Pre-requisite |
---|---|---|---|---|
DT-421 | Professional Development | 2(2-0) | -- | -- |
DH-408 | Nutrition and Health | 3(3-0) | -- | -- |
DH-409 | Dental Aesthetics | 3(1-2) | -- | -- |
DT-416 | Bridge Design & Implantology | 3(1-2) | Major | -- |
DT-417 | Operative Dentistry | 3(1-2) | Major | -- |
DT-415 | Prosthodontics-III | 3(1-2) | Major | DT-315 |
Total Credit Hours (Semester VIII) | 17 | - | - | |
Grand Total Credit Hours | 132 | - | - |
BS-Speech and Language Pathology
ADP Speech Language and Pathology
ADP Human Nutrition and Dietetics
Master of Science in Medical Laboratory Sciences
PhD Urdu
MPhil Urdu