
Serial No. | Program Title | Short Title | Duration | Eligibility Criteria | HSW | EW |
---|---|---|---|---|---|---|
Faculty of Medicine & Allied Health Sciences | ||||||
Department of Rehabilitation Sciences | ||||||
1. | Doctor of Physical Therapy > See More | DPT | 10 semesters (5 years) | Intermediate Pre-Medical / Health Sciences or equivalent with minimum 60% marks. The candidates having studied Applied Sciences (Physics, Chemistry) and Basic Medical Sciences (Anatomy, Physiology) at intermediate level are also eligible to get admission in Doctor of Physical Therapy (DPT) program. | ✔ | ✔ |
2. | MS Physical Therapy > See More | MSPP | 4 Semesters (2 years) | Doctor of Physical Therapy/BS Physical Therapy by securing minimum CGPA 2.0 out of 4:00 or first division. GAT (General)/TUF Entry Test with minimum 50% score | ✔ | |
Department of Optometry | ||||||
3. | BS Optometry > See More | BSOP | 10 semesters (5 years) | Intermediate Pre-Medical with minimum 50% marks or equivalent | ✔ | ✔ |
4. | MPhil Optometry > See More | MPO | 4 Semesters (2 years) | Doctor of Optometry/ BS Optometry with minimum CGPA 2.0 out of 4.00. GAT (General)/TUF Entry Test with minimum 50% score | ✔ | |
Department of Radiology and Medical Imaging | ||||||
5. | BS Medical Imaging Sciences > See More | BSMIS | 10 semesters (5 years) | Intermediate Pre-Medicalwith minimum 50% marks or equivalent | ✔ | |
Department of Pathology | ||||||
6. | BS Medical Laboratory Sciences > See More | BSMLS | 8 semesters (4 years) | Intermediate Pre-Medical with minimum 45% marks or equivalent | ✔ | ✔ |
7. | MPhil Morbid Anatomy and Histopathology > See More | MAHIS | 4 semesters (2 years) | 16 years relevant education with minimum CGPA 2.0 out of 4.00. GAT (General)TUF Entry Test with minimum 50% score | ✔ | |
Department of Nutrition and Dietetics | ||||||
8. | BS Dietetics and Nutrition Sciences > See More | BSDNS | 10 Semesters (5 years) | Intermediate Pre-Medical with 50% marks or equivalent | ✔ | ✔ |
9. | MPhil Dietetics and Nutrition Sciences > See More | MPDNS | 4 Semesters (2 years) | 16 Years of Education, BS (4 Years) MA/MSc (2 Years) in the relevant field, with CGPA 2.0 /4.0, GAT (General)/TUF Entry Test with minimum 50% score | ✔ | |
10. | PhD Dietetics and Nutrition Sciences > See More | PhDDNS | 6 semesters (3 years) |
|
✔ | |
Department of Anesthesia | ||||||
11. | BS Anesthesia Technology > See More | BSAT | 10 semesters (5 years) | Intermediate Pre-Medical with minimum 50% marks or equivalent | ✔ | |
Department of Dentistry | ||||||
12. | BS Dental Sciences > See More | BSDT | 8 semesters (4 years) | Intermediate Pre-Medical with minimum second division or equivalent | ✔ | |
Department of Medicine | ||||||
13. | BS Emergency and Intensive Care Sciences > See More | BSEICS | 8 semesters (4 years) | Intermediate Pre-Medical with minimum second division or equivalent | ✔ | |
Department of Psychology | ||||||
14. | BS Psychology > See More | BSPSY | 8 semesters (4 years) | Intermediate Pre-Medical with minimum 45 % marks or equivalent | ✔ | |
Department of Biotechnology | ||||||
15. | BS Biotechnology > See More | BSBT | 8 Semesters (4 years) | Intermediate Pre-Medical with minimum second division or equivalent | ✔ | ✔ |
16. | MPhil Biotechnology > See More | MPBT | 4 Semesters (2 years) | BS Biotechnology/ Biological Sciences/ Bioinformatics or equivalent with minimum CGPA 2.0 out of 4.00 GAT (General)/TUF Entry Test with minimum 50% score | ✔ | ✔ |
17. | PhD Biotechnology > See More | PhDBT | 6 semesters (3 years) |
|
✔ | ✔ |
Department of Nursing | ||||||
18. | BS Nursing > See More | BSN | 8 semesters (4 years) | Intermediate Pre-Medical with minimum 50% marks or equivalent | ✔ | |
19. | BS Nursing (Post RN BSN) > See More | PRN | 4 semesters (2 years) | As per Pakistan Nursing Council | ✔ |
Serial No. | Program Title | Short Title | Duration | Eligibility Criteria | HSW | EW |
---|---|---|---|---|---|---|
Faculty of Engineering & Technology | ||||||
Department of Electrical Engineering | ||||||
20. | Bachelor of Electrical Engineering > See More | BEE | 8 Semesters (4 years) | Intermediate (Pre-Engineering)/DAE with minimum 60% marks or equivalent | ✔ | |
21. | MS Electrical Engineering > See More | MSEE | 4 semesters (2 years) | BS/Bachelor in Electrical Engineering or equivalent with CGPA 2.00/4.00 under semester system or 60% marks under annual system and registered with PEC GAT(General)/TUF entry test with 50% marks | ✔ | |
22. | PhD Electrical Engineering > See More | PhDEE | 6 semesters (3 years) |
|
✔ | |
Department of Civil Engineering | ||||||
23. | BS Civil Engineering > See More | BSCE | 8 Semesters (4 years) | Intermediate (Pre-Engineering)/DAE with 60% marks or equivalent | ✔ | |
24. | MS Civil Engineering > See More | MSCE | 4 Semesters (2 years) | BS/Bachelor in Civil Engineering or equivalent with CGPA 2.00/4,00 under semester system or 60% marks under annual system and reglstered with PEC GAT(General)/TUF entry test with 50% !!f94s | ✔ | |
25. | PhD Civil Engineering > See More | PhDCE | 6 semesters (3 years) |
|
✔ |
Serial No. | Program Title | Short Title | Duration | Eligibility Criteria | HSW | EW |
---|---|---|---|---|---|---|
Faculty of Sciences | ||||||
Department of Mathematics | ||||||
26. | BS Mathematics > See More | BSMA | 8 semesters (4 years) | Intermediate with Maths/Statistics or equivalent with minimum second division or equivalent/DAE with 60 % marks | ✔ | ✔ |
27. | MPhiI Mathematics > See More | MPMATH | 4 Semesters (2 years) | Master/BS four years degree in Mathematics with minimum CGPA 2.0 out of 4.00 or minimum 50% marks in annual system. GAT (General)/TUF Entry Test with minimum 50% score | ✔ | |
28. | PhD Mathematics > See More | PhDMATH | 6 semesters (3 years) |
|
✔ | |
Department of Physics | ||||||
29. | BS Physics > See More | BSPHY | 8 semesters (4 years) | Intermediate with Maths/Stats or equivalent with minimum second division or equivalent | ✔ | |
30. | MS Physics > See More | MSPHY | 4 semesters (2 years) | Master/BS four years degree in Physics with minimum CGPA 2.0 out of 4.00 or minimum 50% marks in annual system. GAT (General)/TUF Entry Test with minimum 50% score | ✔ | |
31. | PhD Physics > See More | PhDPHY | 6 Semesters (3 years) | 18 Years of Education, MS/MPhil or Equivalent degree from HEC recognized university with minimum 3.00/4.00 CGPA in semester system or 60% marks in annual system. A Graduate Record Examination (GRE) test administered by the Education Testing Service, or a graduate admission test administered by the Education Testing Council, or an equivalent TUF test developed by TUF is mandatory to pass | ✔ | |
Department of Biochemistry | ||||||
32. | BS Biochemistry > See More | BSBIOC | 8 semesters (4 years) | Intermediate or equivalent with minimum second division or equivalent | ✔ | |
33. | MPhiI Biochemistry > See More | MBIOC | 4 Semesters (2 years) | 16 Years of Education, BS (4 Years) /MSc (2 Years) in the relevant field, (Biochemistry) Min CGPA2.0 /4.0, or minimum marks 5O%*marks in annual system. GAT (General)/TUF Entry Test with minimum 50% score | ✔ | |
34. | PhD Biochemistry > See More | PhDBIOC | 6 semesters (3 years) |
|
✔ | |
Department of Physiology | ||||||
35. | MPhil Physiology > See More | MPHSL | 4 Semesters (2 years) | 4 Years BS (Hons) in Physiology or MSc Physiology i.e., 16 years of Education, Candidates with MBBS and BDS degree will have to take some additional courses to make up the deficiency with minimum CGPA 2.00/4.0 (in the semester system) or first division (in the annual system). GAT (General)/TUF Entry Test with minimum 50% score | ✔ |
Serial No. | Program Title | Short Title | Duration | Eligibility Criteria | HSW | EW |
---|---|---|---|---|---|---|
Faculty of Information Technology | ||||||
Department of Computational Sciences | ||||||
36. | BS Computer Sciences > See More | BSCS | 8 Semesters (4 years) | Intermediate with Mathematics or Intermediate (PreMedical) securing 50% marks. Pre-Medical candidates will have to study deficiency courses of Mathematics in 1 & 2nd semesters | ✔ | ✔ |
37. | BS Software Engineering > See More | BSSE | ✔ | |||
38. | BS lnformation Technology > See More | BSIT | ✔ | |||
39. | BS Artificial lntelligence > See More | BSAI | ✔ | |||
40. | BS lnternet of Things > See More | BSIOT | ✔ | |||
41. | ADP (Computer Science) > See More | ADPAF | 4 Semesters (2 Years) | Intermediate or equivalent with a minimum of 45% marks | - | ✔ |
42. | MS Computer Science > See More | MSCS | 4 Semesters (2 years) | BSCS/BSSE/BSIT/ Master of Computer Science/Master of lnformation Technology/vtSc Computer Science with CGPA 2.00/4.00 under semester system or 60% marks under annual system GAT(General)I'UF entry test with 50% marks | - | ✔ |
43. | MS Computing and Data Sciences > See More | MSDS | 4 Semesters (2 years) | ✔ | ||
44. | PhD Computer Science > See More | PhDCS | 6 semesters (3 years) |
|
✔ |
Serial No. | Program Title | Short Title | Duration | Eligibility Criteria | HSW | EW |
---|---|---|---|---|---|---|
FACULTY OF MANAGEMENT STUDIES | ||||||
National Business School | ||||||
45. | BBA > SEE MORE | BBA | 8 Semesters (4 years) | Intermediate or equivalent with a minimum of 45% marks | ✔ | ✔ |
46. | BS Accounting and Finance > See More | BSAF | 8 Semesters (4 years) | Intermediate or equivalent with a minimum of 45% marks | ✔ | ✔ |
47. | BS Aviation Management > See More | BSAM | 8 Semesters (4 years) | Intermediate or equivalent with a minimum of 45% marks | ✔ | |
48. | BS lnternational Relations > See More | BSIR | 8 semesters (4 years) | Intermediate or equivalent with a minimum ol 45% marks | ✔ | |
49. | BS Mass Communication > See More | BSMC | 8 semesters (4 years) | Intermediate or equivalent with a minimum ol 45% marks | ✔ | |
50. | ADP (Business Administration) > See More | ADPBA | 4 Semesters (2 Years) | Intermediate or equivalent with a minimum ol 45% marks | ✔ | |
51. | ADP (Accounting and Finance) > See More | ADPAF | 4 Semesters (2 Years) | Intermediate or equivalent with a minimum of 45% marks | ✔ | |
52. | MBA > See More | MBA | 4 Semesters (2 years) | 16 years of relevant education with CGPA 2.0/4.00 under semester system and grade 'B' under annual system with three years professional work experience GAT(General)/TUF Entry test with 50% marks | ✔ | |
53. | MBA Executive > See More | MBE | 4 Semesters (2 years) | 16 years of relevant education with CGPA 2.0/4.00 under semester system and grade'B' under annual system with three years professional work experienie. GAT(General)/TUF Entry test with 50% marks | ✔ | |
54. | MS Accounting & Finance > See More | MSAF | 4 Semesters (2 years) | BBA/BCom/BS (4 years) with minimum CGPA 2.0 out of 4.00 MBA /MCom or equivalent with minimum CGPA 2.0 out of 4.00 GAT (General)/TUF Entry Test with minimum 50% score. | ✔ | |
55. | MS Management Sciences > See More | MSB | 1.5 semesters (2 years) | BBA or B Com (4 years) with minimum CGPA 2.0 out of 4.00/MBA lM Com or equivalent with minimum CGPA 2.0 out of 4.00. GAT (General)/TUF Entry Test with minimum 50% score | ✔ | |
56. | MS Risk and Safety Management > See More | MSRSM | 4 semesters (2 years) | ✔ | ||
57. | Doctor of Philosophy in Management Sciences > See More | PhDM | 6 semesters (3 years) |
|
✔ |
Serial No. | Program Title | Short Title | Duration | Eligibility Criteria | HSW | EW |
---|---|---|---|---|---|---|
Faculty of Law | ||||||
Department of Law | ||||||
58. | Bachelor of Laws > See More | LLB | 5 years (10 semesters) | At least 45% marks intermediate or equivalent. The applicant will have to take LAT and pass the interview as well. Any other conditions as prescribed by HEC & PBC Rules | ✔ | |
59. | BS Criminology > See More | BSCRI | 8 semesters (4 years) | Intermediate with minimum 45% marks or equivalent | ✔ | |
60. | BS Shariah (Islamic Fiqh) > See More | BSS | 4 Years and 8 Semesters | FA/FSc with at least 45% marks and Shahadat al-Sanvia Khassa with at least 45% Marks | ✔ |
Serial No. | Program Title | Short Title | Duration | Eligibility Criteria | HSW | EW |
---|---|---|---|---|---|---|
Faculty of Arts, Design & Architecture | ||||||
Department of Design and lnteriors | ||||||
61. | Bachelor of lnterior Design > See More | BID | 8 semesters (4 years) | Intermediate with minimum second division or equivalent | ✔ | ✔ |
62. | Bachelor of Graphic Design > See More | BGD | 8 Semesters (4 years) | Intermediate with minimum second division or equivalent | ✔ |
Serial No. | Program Title | Short Title | Duration | Eligibility Criteria | HSW | EW |
---|---|---|---|---|---|---|
Faculty of Education | ||||||
Department of Education | ||||||
63. | BEd (Hons) Education > See More | BSED | 8 Semesters (4 years) | Intermediate with minimum 45% marks or equivalent | ✔ | ✔ |
64. | BEd > See More | BEd | 3 semesters (1.5 years) | 16-years of Education (MA, MSc, MCom or equivalent) in any discipline like Sciences, Social Sciences, Humanities and others, with minimum Second Division/2.00 CGPA from a university recognized by HEC. | ✔ | |
65. | MPhil Education > See More | MPED | 4 semesters (2 years) | Master/BS four years degree in Education with minimum CGPA 2.0 out of 4.00 GAT(General)/TUF entry test with 50% marks | ✔ | |
66. | PhD Education > See More | PhDED | 6 Semesters (3 Years) |
|
✔ |
Serial No. | Program Title | Short Title | Duration | Eligibility Criteria | HSW | EW |
---|---|---|---|---|---|---|
Faculty of Arts & Social Sciences | ||||||
Department of Arabic and Islamic Studies | ||||||
67. | BS lslamic Sciences > See More | BSIS | 8 Semesters (4 years) | Intermediate with minimum second division or equivalent | ✔ | ✔ |
68. | MPhil lslamic Studies > See More | MPI | 4 semesters (2 years) | MA lslamic Sciences/Studies / Arabic with minimum second division. Al-Shahadat-ul-Aalamia from any recognized Tanzeem or Wifaq with BA from a recognized university with minimum second division GAT (General)/TU F Entry Test with minimum 50% score |
✔ | |
69. | PhD lslamic Studies > See More | PhDIS | 6 semesters (3 years) |
|
✔ |
Serial No. | Program Title | Short Title | Duration | Eligibility Criteria | HSW | EW |
---|---|---|---|---|---|---|
Faculty of Languages & Literature | ||||||
Department of English Language and Literature | ||||||
70. | BS English > See More | BSEN | 8 Semesters (4 years) | Intermediate with minimum Second division or equivalent | ✔ | ✔ |
71. | MPhil English Literature > See More | MPEL | 4 Semesters (2 years) | BS/MA English or equivalent with minimum CGPA 2.0 out of 4.00 or minimum marks 50% marks in annual system
GAT(General)/TUF Entry Test with minimum 50% score |
✔ | |
72. | PhD English Literature > See More | PhDEL | 6 semesters (3 years) |
|
✔ |
Serial No. | Program Title | Short Title | Duration | Eligibility Criteria | HSW | EW |
---|---|---|---|---|---|---|
Faculty of Pharmaceutical Sciences | ||||||
Department of Pharmacy | ||||||
73. | Doctor of Pharmacy > SEE MORE | DPH | 10 Semesters (5 years) | Intermediate Pre-Medical with minimum 60% marks or equivalent | ✔ | ✔ |
74. | MPhil Pharmaceutics > SEE MORE | MPPCU | 4 Semesters (2 years) | Doctor of Pharmacy/ MBBS/BDS/DVM/equivalent with minimum CGPA 2.00 or 60% marks in annual system GAT(General)/TUF Entry Test with minimum 50% score |
✔ | |
75. | MPhil Pharmacology > SEE MORE | MPPCO | 4 Semesters (2 years) | ✔ | ||
76. | PhD Pharmaceutics > SEE MORE | PhDPCU | 6 semesters (3 years) |
|
✔ | |
77. | PhD Pharmacology > SEE MORE | PhDPCO | 6 semesters (3 years) | ✔ |