Serial No. | Program Title | Short Title | Duration | Eligibility Criteria |
---|---|---|---|---|
Faculty of Medicine & Allied Health Sciences | ||||
Department of Rehabilitation Sciences | ||||
1. | Doctor of Physical Therapy > See More | DPT | 10 semesters (5 years) | Intermediate (Pre-Medical) with minimum 60% marks or equivalent |
2. | BS Speech Language Pathology | BSLP | 8 semesters (4 years) | Intermediate (Pre-Medical) with minimum 45% marks or equivalent |
3. | BS Respiratory Therapy | BSRT | 8 semesters (4 years) | Intermediate (Pre-Medical) with minimum 45% marks or equivalent |
4. | BS Sports Sciences | BSSPS | 8 semesters (4 years) | Intermediate (Pre-Medical) with minimum 45% marks or equivalent |
5. | BS Public Health | BSPH | 8 semesters (4 years) | Intermediate (Pre-Medical) with minimum 45% marks or equivalent |
6. | ADP Speech Language Pathology | ADPLP | 4 semesters (2 years) | Intermediate (Pre-Medical) with minimum 35% marks or equivalent |
7. | ADP Respiratory Therapy | ADPRT | 4 semesters (2 years) | Intermediate (Pre-Medical) with minimum 35% marks or equivalent |
8. | ADP Sports Sciences | ADPSPS | 4 semesters (2 years) | Intermediate (Pre-Medical) with minimum 35% marks or equivalent |
9. | ADP Public Health | ADPPH | 4 semesters (2 years) | Intermediate (Pre-Medical) with minimum 35% marks or equivalent |
10. | MS Physical Therapy > See More | MSPP | 4 Semesters (2 years) | Doctor of Physical Therapy/BS Physical Therapy by securing a minimum CGPA 2.0 out of 4:00 in the semester system or 60% marks in the annual system. GAT (General)/TUF Entry Test with a minimum 50% score |
Department of Optometry | ||||
11. | BS Optometry > See More | BSOP | 8 semesters (4 years) | Intermediate Pre-Medical with minimum 50% marks or equivalent |
12. | MPhil Optometry > See More | MPO | 4 Semesters (2 years) | Doctor of Optometry/ BS Optometry with a minimum CGPA GAT (General)/TUF Entry Test with a minimum 50% score |
13. | PhD Optometry > See More | PhDO | 6 Semesters (3 years) |
|
Department of Radiography and Imaging Sciences | ||||
14. | BS Medical Imaging Sciences > See More | BSMIS | 8 Semesters (4 years) | Intermediate Pre-Medical with minimum 50% marks or equivalent |
15. | ADP Medical Imaging Sciences | ADPMIS | 8 Semesters (4 years) | Intermediate Pre-Medical with minimum 50% marks or equivalent |
16. | MS Diagnostic Ultrasound > See More | MSDU | 4 Semesters (2 years) |
|
Department of Medical Laboratory Sciences | ||||
17. | BS Medical Laboratory Sciences > See More | BSMLS | 8 semesters (4 years) | Intermediate Pre-Medical with minimum 45% marks or equivalent |
18. | BS Microbiology > See More | BSMIC | 8 semesters (4 years) | Intermediate Pre-Medical with minimum 45% marks or equivalent |
19. | ADP Medical Laboratory Sciences | ADPMLS | 4 semesters (2 years) | Intermediate Pre-Medical with minimum 35% marks or equivalent |
20. | MPhil Microbiology | MPMBS | 4 semesters (2 years) | Master/BS four-year degree in Microbiology, Biology,
Biotechnology, Biochemistry, or a related field with a minimum
CGPA
2.5 out of 4.00 under semester system or 50% marks in annual system. GAT (General)/TUF Entry Test with a minimum 50% |
21. | MPhil Morbid Anatomy and Histopathology > See More | MAHIS | 4 semesters (2 years) | 16 years relevant education with minimum CGPA 2.0 out of 4.00. GAT (General)TUF Entry Test with minimum 50% score |
Department of Nutrition and Dietetics | ||||
22. | BS Dietetics and Nutrition Sciences > See More | BSDNS | 8 Semesters (4 years) | Intermediate Pre-Medical with 50% marks or equivalent |
23. | ADP Dietetics and Nutritional Sciences | ADPDNS | 4 Semesters (2 years) | Intermediate Pre-Medical with 35% marks or equivalent |
24. | MPhil Dietetics and Nutrition Sciences > See More | MPDNS | 4 Semesters (2 years) | 16 years of education or BS (4 Years) MA/MSc (2 Years) in the
relevant field with CGPA 2.0 /4.0. Entry test as an eligibility
condition for admission to MS/MPhil/Equivalent programs, with a
passing score of 50%.
OR Accept the GRE/GAT General, with a passing score of 50%. Intradisciplinary admission may only be allowed, if
|
25. | PhD Dietetics and Nutrition Sciences > See More | PhDDNS | 6 semesters (3 years) |
|
Department of School of Nursing | ||||
26. | BS Nursing > See More | BSN | 8 semesters (4 years) |
|
27. | BS Nursing (Post RN BSN) > See More | PRN | 4 semesters (2 years) |
|
Department of Dermal Sciences | ||||
28. | BS Dermal Technology > See More | BSDS | 8 semesters (4 years) | Intermediate Pre-Medical with minimum 50% marks or equivalent |
Department of Dental Sciences | ||||
29. | BS Dental Hygiene Technology > See More | BSDHT | 8 semesters (4 years) | Intermediate (Pre-Medical) with minimum 45% marks or equivalent |
Department of Anesthesia | ||||
30. | BS Anesthesia Technology > See More | BSAT | 8 semesters (4 years) | Intermediate Pre-Medical with minimum 50% marks or equivalent |
31. | BS Operation Theater Technology | BSOT | 8 semesters (4 years) | Intermediate (Pre-Medical) with minimum 45% marks or equivalent |
Serial No. | Program Title | Short Title | Duration | Eligibility Criteria |
---|---|---|---|---|
Faculty of Sciences | ||||
Department of Mathematics, Physics and Statistics | ||||
32. | BS Statistics | BSST | 8 semesters (4 years) | Intermediate with Maths/Statistics or equivalent with a minimum 45% marks |
33. | MS Physics > See More | MSPHY | 2 Years | BS/BSc Physics (16 years education) or recognized equivalent with CGPA 2.5/4.00 under semester or 50% marks under annual system GRE/GAT(General)/TUF entry test with 50% score. |
34. | PhD Physics > See More | PhDPHY | 3 Years | MS/MPhil or recognized equivalent in relevant field with research securing CGPA of 3.00/4.00 under semester or 60% marks under annual system. In the case of interdisciplinary admission, if allowed, deficiency courses required to be qualified as determined by the Department. GRE/GAT(General)/TUF entry test with 60% score |
35. | MPhiI Mathematics > See More | MPMATH | 4 Semesters (2 years) | Master/BS four-year degree in Mathematics with a minimum CGPA 2.0 out of 4.00 in the semester system or 50% marks in the annual system. GAT (General)/TUF Entry Test with a minimum 50% score |
36. | PhD Mathematics > See More | PhDMATH | 6 semesters (3 years) |
|
Department of Biochemistry & Biotechnology | ||||
37. | BS Biotechnology > See More | BSBT | 8 semesters (4 years) | Intermediate (Pre-Medical) with minimum 45% marks or equivalent |
38. | BS Biochemistry > See More | BSBIOC | 8 semesters (4 years) | Intermediate with minimum 45% marks or equivalent |
39. | MPhiI Biochemistry > See More | MBIOC | 4 Semesters (2 years) | 16 Years of Education, BS (4 Years) / MSc (2 Years) in Biochemistry with a minimum CGPA 2.0 /4.0 under the semester system or 50% marks in the annual system. GAT (General)/TUF Entry Test with a minimum 50% score |
40. | MPhil Biotechnology > See More | MPBT | 4 Semesters (2 years) | BS Biotechnology/ Biological Sciences/ Bioinformatics or equivalent with a minimum CGPA 2.0 out of 4.00 GAT (General)/TUF Entry Test with a minimum 50% score |
41. | PhD Biotechnology > See More | PhDBT | 6 semesters (3 years) |
|
42. | PhD Biochemistry > See More | PhDBIOC | 6 semesters (3 years) |
|
Department of Physiology | ||||
43. | MPhil Physiology > See More | MPHSL | 4 Semesters (2 years) | BS (Hons) four years in Physiology or MSc Physiology (16 years Education) with a minimum CGPA 2.0 /4.0 under the semester system or 50% marks in the annual system. Candidates with MBBS and BDS degrees will be required to qualify for deficiency courses. GAT (General)/TUF Entry Test with a minimum 50% score |
44. | PhD Physiology > See More | PhDHSL | 6 Semesters (3 years) | MPhil (18 years of education in Physiology with research) from HEC recognized university with minimum 3.00/4.00 CGPA in semester system or 60% marks in annual system. GAT (General)/TUF Entry Test with a minimum 50% score. |
Department of Psychology | ||||
45. | BS Psychology > See More | BSPSY | 8 semesters (4 years) | Intermediate with minimum 45 % marks or equivalent |
46. | ADP Psychology > See More | ADPPSY | 4 semesters (2 years) | Intermediate with minimum 35 % marks or equivalent |
Serial No. | Program Title | Short Title | Duration | Eligibility Criteria |
---|---|---|---|---|
Faculty of Information Technology | ||||
Department of Computer Sciences | ||||
47. | BS Computer Sciences > See More | BSCS | 8 Semesters (4 years) |
|
48. | BS Software Engineering > See More | BSSE | ||
49. | BS Artificial lntelligence > See More | BSAI | ||
50. | BS Data Sciences > See More | BSD | ||
51. | BS Information Technology > See More | BSIT | 8 Semesters (4 years) |
|
52. | BS Cyber Security and Big Data | BSCY | ||
53. | BS Multimedia & Gaming | BSMG | 8 Semesters (4 years) | Minimum 50% marks in 12 Years of Education, Intermediate (HSSC) examination, FSc (Pre- Engineering)/ ICS/ A-Level, DAE(computer) with Mathematics or its equivalent qualification with Mathematics certified by IBCC. |
54. | ADP (Computer Science) > See More | ADPCS | 4 Semesters (2 years) |
|
55. | ADP (Software Engineering) | ADPSE | 4 Semesters (2 Years) |
|
56. | ADP (Artificial Intelligence) | ADPAI | ||
57. | ADP (Information Technology) | ADPIT | 4 Semesters (2 Years) |
|
58. | ADP (Multimedia & Gaming) | ADPMG | ||
59. | MS Computer Science > See More | MSCS | 4 Semesters (2 years) | BSCS/BSSE/BSIT/ Master of Computer Science/Master of lnformation Technology/MSc Computer Science with CGPA 2.00/4.00 under semester system or 60% marks under annual system GAT(General)TUF entry test with 50% marks |
60. | MS Computing and Data Sciences > See More | MSDS | 4 Semesters (2 years) | |
61. | PhD Computer Science > See More | PhDCS | 6 semesters (3 years) |
|
Serial No. | Program Title | Short Title | Duration | Eligibility Criteria |
---|---|---|---|---|
FACULTY OF MANAGEMENT STUDIES | ||||
National Business School | ||||
62. | Bachelor of Business Administration > SEE MORE | BBA | 8 Semesters (4 years) |
|
63. | BS Accounting and Finance > See More | BSAF | 8 Semesters (4 years) | Intermediate or equivalent with a minimum of 45% marks |
64. | BS Aviation Management > See More | BSAM | 8 Semesters (4 years) | Intermediate or equivalent with a minimum of 45% marks |
65. | BS International Relations > See More | BSIR | 8 semesters (4 years) | Intermediate or equivalent with a minimum of 45% marks |
66. | BS Business Analytics and Intelligence | BSBAI | 8 semesters (4 years) | Intermediate or equivalent with a minimum of 45% marks |
67. | BS Healthcare Management See More | BSHM | 8 semesters (4 years) | Intermediate or equivalent with a minimum of 45% marks |
68. | BS Business Analytics See More | BSBAN | 8 semesters (4 years) | Intermediate or equivalent with a minimum of 45% marks |
69. | BS Economics with Data Sciences See More | BSEDS | 8 semesters (4 years) | Intermediate or equivalent with a minimum of 45% marks |
70. | BS Islamic Banking & Finance See More | BSIBF | 8 semesters (4 years) | Intermediate or equivalent with a minimum of 45% marks |
71. | BS Digital Media & Broadcast journalism See More | BSDMJ | 8 semesters (4 years) | Intermediate or equivalent with a minimum of 45% marks |
72. | ADP (Business Administration) > See More | ADPBA | 4 Semesters (2 Years) | Intermediate or equivalent with a minimum of 35% marks |
73. | ADP (Accounting and Finance) > See More | ADPAF | 4 Semesters (2 Years) | Intermediate or equivalent with a minimum of 35% marks |
74. | ADP (Digital Media & Broadcast Journalism) | ADPMJ | 4 Semesters (2 Years) | Intermediate or equivalent with a minimum of 35% marks |
75. | ADP (Health Care Management) | ADPHM | 4 Semesters (2 Years) | Intermediate or equivalent with a minimum of 35% marks |
76. | ADP (Islamic Banking & Finance) | ADPIBF | 4 Semesters (2 Years) | Intermediate or equivalent with a minimum of 35% marks |
77. | Master of Business Administration> See More | MBA | 4 Semesters (2 years) | 16 years of relevant education with CGPA 2.0/4.00 under semester system and grade 'B' under annual system with three years professional work experience GAT(General)/TUF Entry test with 50% marks |
78. | Master of Business Administration (Executive) > See More | MBE | 4 Semesters (2 years) | 16 years of relevant education with CGPA 2.0/4.00 under semester system and grade'B' under annual system with three years professional work experience. GAT(General)/TUF Entry test with 50% marks |
79. | MS Construction Management | MSCM | 4 Semesters (2 years) | BSc /BE Civil Engineering /Bachelor of Architecture / BSc Transportation Engineering /BS Civil Engineering Technology / BTech Hons (Civil) / or equivalent qualification in relevant field. Qualify GAT Test General (NTS) with 50% or GAT Test (University) with 60% marks |
80. | MS Management Sciences > See More | MSB | 4 semesters (2 years) | 16 years of qualifications with minimum 50% marks in the annual system or 2.0 CGPA GAT (General)/TUF Entry Test with a minimum 50% score |
81. | MS Project Management > See More | MSPM | 4 semesters (2 years) | |
82. | MS Risk and Safety Management > See More | MSRM | 4 semesters (2 years) |
|
83. | MS Accounting & Finance > See More | MSAF | 4 Semesters (2 years) | |
84. | MPhil Education > See More | MPED | 4 semesters (2 years) | Master/BS four-year degree in Education with minimum CGPA 2.0 out of 4.00 GAT(General)/TUF entry test with 50% marks |
85. | PhD Education > See More | PhDED | 6 semesters (3 years) |
|
86. | Doctor of Philosophy in Management Sciences > See More | PhDM | 6 semesters (3 years) |
|
Serial No. | Program Title | Short Title | Duration | Eligibility Criteria |
---|---|---|---|---|
Faculty of Law | ||||
Department of Law | ||||
87. | Bachelor of Laws > See More | LLB | 10 semesters (5 years) | Intermediate or equivalent with at least 45% marks. The applicant will have to qualify LAT with 50% scores and pass the interview. Any other conditions as may be prescribed by HEC & PBC Rules |
88. | BS Shariah (Islamic Fiqh) > See More | BSS | 8 semesters (4 years) | Intermediate with minimum 45% marks or equivalent |
Serial No. | Program Title | Short Title | Duration | Eligibility Criteria |
---|
Serial No. | Program Title | Short Title | Duration | Eligibility Criteria |
---|---|---|---|---|
Faculty of Arts & Social Sciences | ||||
Department of Arabic and Islamic Studies | ||||
89. | BS Islamic Sciences > See More | BSIS | 8 Semesters (4 years) | Intermediate with minimum 45% marks or equivalent |
90. | ADP Islamic Sciences | ADPIS | 4 semesters (2 years) | Intermediate or equivalent with minimum 35% marks |
91. | MPhil lslamic Studies > See More | MPI | 4 semesters (2 years) | MA Islamic Sciences/Studies / Arabic with minimum second division. Al-Shahadat-ul-Aalamia from any recognized Tanzeem or Wifaq with BA from a recognized university with minimum second-division GAT (General)/TUF Entry Test with minimum 50% score |
92. | PhD lslamic Studies > See More | PhDIS | 6 semesters (3 years) |
|
Department of Design and interiors | ||||
93. | Bachelor of lnterior Design > See More | BID | 8 semesters (4 years) | Intermediate with minimum 45% marks or equivalent |
94. | Bachelor of Graphic Design > See More | BGD | 8 Semesters (4 years) | Intermediate with minimum 45% marks or equivalent |
95. | ADP Interior Design > See More | ADPID | 4 semesters (2 years) | Intermediate or equivalent with minimum 35% marks |
96. | ADP Graphic Design > See More | ADPGD | 4 semesters (2 years) | Intermediate or equivalent with minimum 35% marks |
97. | Master in Interior Design > See More | MID | 4 semesters (2 years) | 16 years of education in Interior Design, Architecture, Fine Arts, Textile or Fashion Design, Visual Communication Design, Industrial Design, Business Administration, Management Studies, IT & Computer Science with a minimum CGPA of 2.0 out of 4.00 under the semester system or 60% marks under annual system GAT (General)/TUF Entry Test with a minimum 50% score |
Serial No. | Program Title | Short Title | Duration | Eligibility Criteria |
---|---|---|---|---|
Faculty of Languages & Literature | ||||
Department of English Language and Literature | ||||
98. | BS English > See More | BSEN | 8 Semesters (4 years) | Intermediate with minimum 45% marks or equivalent |
99. | ADP English > See More | ADPEN | 4 Semesters (2 years) | Intermediate with minimum 35% marks or equivalent |
100. | MPhil English Literature > See More | MPEL | 4 Semesters (2 years) | BS/MA English or equivalent with minimum CGPA 2.0 out of 4.00
or minimum marks 50% marks in annual system
GAT(General)/TUF Entry Test with minimum 50% score |
101. | MPhil English Linguistics > See More | MPLI | 4 Semesters (2 years) | BS/MA English or equivalent with minimum CGPA 2.0 out of 4.00
or minimum marks 50% marks in annual system
GAT(General)/TUF Entry Test with minimum 50% score |
102. | PhD English Literature > See More | PhDEL | 6 semesters (3 years) |
|
Department of Urdu | ||||
103. | BS Urdu | BSUR | 8 Semesters (4 years) | Intermediate with minimum 45% marks or equivalent |
104. | BS Arabic | BSA | 8 Semesters (4 years) | Intermediate with minimum 45% marks or equivalent |
105. | BS Persian | BSPR | 8 Semesters (4 years) | Intermediate with minimum 45% marks or equivalent |
106. | ADP Arabic | ADPA | 4 semesters (2 years) | Intermediate or equivalent with minimum 35% marks |
107. | ADP Persian | ADPPR | 4 semesters (2 years) | Intermediate or equivalent with minimum 35% marks |
108. | ADP Urdu | ADPUR | 4 semesters (2 years) | Intermediate or equivalent with minimum 35% marks |
109. | MPhil Urdu | MPUR | 4 semesters (2 years) | Master/BS four-year degree in Urdu with minimum CGPA 2.0 out of 4.00 GAT(General)/TUF entry test with 50% marks |
110. | PhD Urdu | PhDUR | 6 semesters (3 years) |
|
Serial No. | Program Title | Short Title | Duration | Eligibility Criteria |
---|---|---|---|---|
Faculty of Pharmaceutical Sciences | ||||
Department of Pharmacy | ||||
111. | Doctor of Pharmacy > SEE MORE | DPH | 10 Semesters (5 years) | Intermediate Pre-Medical with minimum 60% marks or equivalent |
112. | MPhil Pharmaceutics > SEE MORE | MPPCU | 4 Semesters (2 years) | Doctor of Pharmacy/ MBBS/ BDS/ DVM/ equivalent with a minimum CGPA of 2.00 under the semester system or 60% marks in the annual system GAT (General)/TUF Entry Test with a minimum 50% score |
113. | MPhil Pharmacology > SEE MORE | MPPCO | 4 Semesters (2 years) | |
114. | PhD Pharmaceutics > SEE MORE | PhDPCU | 6 semesters (3 years) |
|
115. | PhD Pharmacology > SEE MORE | PhDPCO | 6 semesters (3 years) |