
Serial No. | Program Title | Short Title | Duration | Eligibility Criteria |
---|---|---|---|---|
Faculty of Medicine & Allied Health Sciences | ||||
Department of Rehabilitation Sciences | ||||
1. | Doctor of Physical Therapy > See More | DPT | 10 semesters (5 years) | Intermediate (Pre-Medical) with minimum 60% marks or equivalent |
2. | BS Respiratory Therapy | BSRT | 8 semesters (4 years) | Intermediate (Pre-Medical) with minimum 45% marks or equivalent |
3. | BS Sports Sciences and Physical Education | BSSPS | 8 semesters (4 years) | Intermediate (Pre-Medical) with minimum 45% marks or equivalent |
4. | ADP Sports Sciences and Physical Education | ADPSPS | 4 semesters (2 years) | Intermediate (Pre-Medical) with minimum 35% marks or equivalent |
5. | MS Physical Therapy > See More | MSPP | 4 Semesters (2 years) | Doctor of Physical Therapy/BS Physical Therapy by securing a minimum CGPA 2.0 out of 4:00 in the semester system or 60% marks in the annual system. GAT (General)/TUF Entry Test with a minimum 50% score |
6. | MS Public Health | MSPH | - | - |
7. | PhD Physical Therapy > See More | PhDPT | 3 Years |
|
Department of Optometry | ||||
8. | BS Optometry > See More | BSOP | 8 semesters (4 years) | Intermediate Pre-Medical with minimum 50% marks or equivalent |
9. | MPhil Optometry > See More | MPO | 4 Semesters (2 years) | Doctor of Optometry/ BS Optometry with a minimum CGPA GAT (General)/TUF Entry Test with a minimum 50% score |
10. | PhD Optometry > See More | PhDO | 6 Semesters (3 years) |
|
Department of Radiography and Imaging Sciences | ||||
11. | BS Medical Imaging Sciences > See More | BSMIS | 8 Semesters (4 years) | Intermediate Pre-Medical with minimum 50% marks or equivalent |
12. | ADP Medical Imaging Sciences | ADPMIS | 8 Semesters (4 years) | Intermediate Pre-Medical with minimum 50% marks or equivalent |
13. | MS Diagnostic Ultrasound > See More | MSDU | 4 Semesters (2 years) |
|
Department of Medical Laboratory Sciences | ||||
14. | BS Medical Laboratory Sciences > See More | BSMLS | 8 semesters (4 years) | Intermediate Pre-Medical with minimum 45% marks or equivalent |
15. | BS Microbiology > See More | BSMBG | 8 semesters (4 years) | Intermediate Pre-Medical with minimum 45% marks or equivalent |
16. | MS Pathology | MSPTH | - | - |
17. | MPhil Microbiology > See More | MPMBS | 4 semesters (2 years) | Master/BS four-year degree in Microbiology, Biology,
Biotechnology, Biochemistry, or a related field with a minimum
CGPA
2.5 out of 4.00 under semester system or 50% marks in annual system. GAT (General)/TUF Entry Test with a minimum 50% |
18. | MS Medical Laboratory Sciences > See More | MSMLS | 2 years ( 4 Semesters) | Sixteen years of education or four years of education after HSSC/Grade 12 (minimum 120 credit hours) with minimum CGPA 2.5/4.00 may apply for admission in MS-MLS. Bachelors of Medical Lab Sciences, Microbiology ,MBBS, BDS and MLT or a related field from a recognized university or institution. The students have to clear the test with a minimum 50% cumulative score for admission in MPhil/MS or equivalent Program. |
Department of Nutrition and Dietetics | ||||
19. | BS Nutrition and Dietetics Sciences > See More | BSDNS | 8 Semesters (4 years) | Intermediate (Pre-Medical) or recognized equivalent with 50% marks |
20. | ADP Nutrition and Dietetics Sciences > See More | ADPDNS | 4 Semesters (2 years) | Intermediate (Pre-Medical) or recognized equivalent with 35% marks |
21. | MPhil Dietetics and Nutritional Sciences > See More | MPDNS | 4 Semesters (2 years) | MSc/BS/BSc (4 years) in the relevant field (16 years education) with CGPA 2.00 /4.00 under semester and 50% marks under annual system.
GAT (General)/GRE/TUF Entry Test with minimum 50% score |
22. | PhD Dietetics and Nutritional Sciences > See More | PhDDNS | 6 semesters (3 years) |
|
School of Nursing | ||||
23. | BS Nursing > See More | BSN | 8 semesters (4 years) |
|
24. | BS Nursing (Post RN BSN) > See More | PRN | 4 semesters (2 years) |
|
Department of Dermal Sciences | ||||
25. | BS Dermal Technology > See More | BSDS | 8 semesters (4 years) | Intermediate Pre-Medical with minimum 50% marks or equivalent |
26. | MS General Surgery | MSGS | - | - |
27. | MS Internal Medicine | MDIM | - | - |
Department of Dental Sciences | ||||
28. | BS Dental Hygiene > See More | BSDH | 8 semesters (4 years) | Intermediate (Pre-Medical) with minimum 45% marks or equivalent |
29. | BS Dental Technology > See More | BSDTS | 8 semesters (4 years) | Intermediate Pre-Medical with minimum second division or equivalent |
Department of Health Professional Technologies | ||||
30. | BS Anesthesia Technology > See More | BSAT | 8 semesters (4 years) | Intermediate Pre-Medical with minimum 50% marks or equivalent |
31. | BS Operation Theater Technology | BSOT | 8 semesters (4 years) | Intermediate (Pre-Medical) with minimum 45% marks or equivalent |
32. | MS Anesthesia > See More | MSAN | 2 years (4 semesters) | Bachelors of Anesthesia Technology, Bachelors of Operation theater and MBBS. Sixteen years of education or four years of education after HSSC/Grade 12 (minimum 120 credit hours) shall be required in MS equivalent program with minimum CGPA 2.5/4.00. |
Department of Health Professional Education | ||||
33. | MS Health Professional Education | MHPE | 2 years (4 semesters) |
Educational Qualification:
Professional Experience:
|
Serial No. | Program Title | Short Title | Duration | Eligibility Criteria |
---|---|---|---|---|
Faculty of Sciences | ||||
Department of Mathematics, Physics and Statistics | ||||
34. | MS Physics > See More | MSPHY | 2 Years | BS/BSc Physics (16 years education) or recognized equivalent with CGPA 2.00/4.00 under semester or 50% marks under annual system GRE/GAT(General)/TUF entry test with 50% score. |
35. | PhD Physics > See More | PhDPHY | 3 Years | MS/MPhil or recognized equivalent in relevant field with research securing CGPA of 3.00/4.00 under semester or 60% marks under annual system. In the case of interdisciplinary admission, if allowed, deficiency courses required to be qualified as determined by the Department. GRE/GAT(General)/TUF entry test with 60% score |
36. | MPhiI Mathematics > See More | MPMATH | 4 Semesters (2 years) | Master/BS four-year degree in Mathematics with a minimum CGPA 2.0 out of 4.00 in the semester system or 50% marks in the annual system. GAT (General)/TUF Entry Test with a minimum 50% score |
37. | PhD Mathematics > See More | PhDMATH | 6 semesters (3 years) |
|
Department of Biochemistry & Biotechnology | ||||
38. | BS Biotechnology > See More | BSBT | 8 semesters (4 years) | Intermediate (Pre-Medical) with minimum 45% marks or equivalent |
39. | BS Biochemistry > See More | BSBIOC | 8 semesters (4 years) | Intermediate with minimum 45% marks or equivalent |
40. | MPhiI Biochemistry > See More | MBIOC | 4 Semesters (2 years) | 16 Years of Education, BS (4 Years) / MSc (2 Years) in Biochemistry with a minimum CGPA 2.0 /4.0 under the semester system or 50% marks in the annual system. GAT (General)/TUF Entry Test with a minimum 50% score |
41. | MPhil Biotechnology > See More | MPBT | 4 Semesters (2 years) | BS Biotechnology/ Biological Sciences/ Bioinformatics or equivalent with a minimum CGPA 2.0 out of 4.00 GAT (General)/TUF Entry Test with a minimum 50% score |
42. | PhD Biotechnology > See More | PhDBT | 6 semesters (3 years) |
|
43. | PhD Biochemistry > See More | PhDBIOC | 6 semesters (3 years) |
|
Department of Physiology & Psychology | ||||
44. | MPhil Physiology > See More | MPPHSL | 4 Semesters (2 years) | 16 years of Education (4 years BS and 2 years MSc) in Physiology, BDS, MBBS, DVM, DPT and Pharm-D securing minimum CGPA 2.5/4.00 under semester and 50% marks under annual system are eligible. Candidates possessing 16 years of education in equivalent fields (interdisciplinary qualification) such as Medical Laboratory Technology/ Medical Laboratory Sciences/ Pathology, Dermal Sciences, Dental Technology, Nutrition and Dietetics, Anesthesia Technology, Optometry, Microbiology, Zoology, Biochemistry, Orthotics and Prosthetics securing minimum CGPA 2.5/4.00 under semester and 50% marks under annual system are also eligible. Those having equivalent qualification will be required to enroll 6-9 credit hours level-6 deficiency courses in zero semester. These courses will be in addition to the Scheme of Studies prescribed for the degree. |
45. | PhD Physiology > See More | PhDPHSL | 6 Semesters (3 years) |
|
46. | BS Psychology > See More | BSPSY | 8 semesters (4 years) | Intermediate with minimum 45 % marks or equivalent |
47. | ADP PSYCHOLOGY > See More | ADPPSY | 4 semesters (2 years) | Intermediate with minimum 35 % marks or equivalent |
Serial No. | Program Title | Short Title | Duration | Eligibility Criteria |
---|---|---|---|---|
Faculty of Information Technology | ||||
Department of Computer Sciences | ||||
48. | BS Computer Sciences > See More | BSCS | 8 Semesters (4 years) |
|
49. | BS Software Engineering > See More | BSSE | ||
50. | BS Artificial lntelligence > See More | BSAI | ||
51. | BS Data Sciences > See More | BSD | ||
52. | BS Information Technology > See More | BSIT | 8 Semesters (4 years) |
|
53. | BS Cyber Security and Big Data > See More | BSCY | ||
54. | ADP Computer Science > See More | ADPCS | 4 Semesters (2 years) |
|
55. | ADP Software Engineering > See More | ADPSE | 4 Semesters (2 Years) |
|
56. | ADP Artificial Intelligence > See More | ADPAI | ||
57. | ADP Information Technology > See More | ADPIT | 4 Semesters (2 Years) |
|
58. | MS Computer Science > See More | MSCS | 4 Semesters (2 years) | BSCS/BSSE/BSIT/ Master of Computer Science/Master of lnformation Technology/MSc Computer Science with CGPA 2.00/4.00 under semester system or 60% marks under annual system GAT(General)TUF entry test with 50% marks |
59. | MS Computing and Data Sciences > See More | MSDS | 4 Semesters (2 years) | BSCS/BSSE/BSIT/ Master of Computer Science/Master of lnformation Technology/MSc Computer Science with CGPA 2.00/4.00 under semester system or 60% marks under annual system. GAT(General)TUF entry test with 50% marks |
60. | MS Artificial lntelligence > See More | MSAI | 4 Semesters (2 years) | BSCS/BSSE/BSIT/ BSAI/ Master of Computer Science/Master of Information Technology/MSc Computer Science with CGPA 2.00/4.00 under the semester system or 60% marks under the annual system. GAT(General)TUF entry test with 50% marks |
61. | PhD Computer Science > See More | PhDCS | 6 semesters (3 years) |
|
Serial No. | Program Title | Short Title | Duration | Eligibility Criteria |
---|---|---|---|---|
FACULTY OF MANAGEMENT STUDIES | ||||
National Business School | ||||
62. | Bachelor of Business Administration > SEE MORE | BBA | 8 Semesters (4 years) |
|
63. | BS Accounting and Finance > See More | BSAF | 8 Semesters (4 years) | Intermediate or equivalent with a minimum of 45% marks |
64. | BS Aviation Management > See More | BSAM | 8 Semesters (4 years) | Intermediate or equivalent with a minimum of 45% marks |
65. | BS International Relations > See More | BSIR | 8 semesters (4 years) | Intermediate or equivalent with a minimum of 45% marks |
66. | BS Business Analytics | BSBAN | - | - |
67. | BS Digital Media & Broadcast Journalism See More | BSDMJ | 8 semesters (4 years) | Intermediate or equivalent with a minimum of 45% marks |
68. | ADP Business Administration > See More | ADPBA | 4 Semesters (2 Years) | Intermediate or equivalent with a minimum of 35% marks |
69. | ADP Accounting and Finance > See More | ADPAF | 4 Semesters (2 Years) | Intermediate or equivalent with a minimum of 35% marks |
70. | ADP Digital Media & Broadcast Journalism | ADPMJ | 4 Semesters (2 Years) | Intermediate or equivalent with a minimum of 35% marks |
71. | Master of Business Administration> See More | MBA | 4 Semesters (2 years) | 16 years of relevant education with CGPA 2.0/4.00 under semester system and grade 'B' under annual system with three years professional work experience GAT(General)/TUF Entry test with 50% marks |
72. | Master of Business Administration (Executive) > See More | MBE | 4 Semesters (2 years) | 16 years of relevant education with CGPA 2.0/4.00 under semester system and grade'B' under annual system with three years professional work experience. GAT(General)/TUF Entry test with 50% marks |
73. | MS Management Sciences > See More | MSB | 4 semesters (2 years) | 16 years of qualifications with minimum 50% marks in the annual system or 2.0 CGPA GAT (General)/TUF Entry Test with a minimum 50% score |
74. | MS Project Management > See More | MSPM | 4 semesters (2 years) | |
75. | MS Risk and Safety Management > See More | MSRSM | 4 semesters (2 years) |
|
76. | MS Accounting & Finance > See More | MSAF | 4 Semesters (2 years) | |
77. | MS Supply Chain Management | MSSCM | - | - |
78. | MPhil Sociology | MPSOM | - | - |
79. | PhD Management Sciences | PhDM | - | - |
80. | PhD Supply Chain Management | PhDSCM | - | - |
Serial No. | Program Title | Short Title | Duration | Eligibility Criteria |
---|---|---|---|---|
Faculty of Law | ||||
Department of Law | ||||
81. | Bachelor of Laws > See More | LLB | 10 semesters (5 years) | Intermediate or equivalent with at least 45% marks. The applicant will have to qualify LAT with 50% scores and pass the interview. Any other conditions as may be prescribed by HEC & PBC Rules |
82. | LLM | LLM | - | Law Degree, J.D., LL.B., LL.B. (Hons), BA/LL.B., or equivalent) from HEC Recognized Institute with Minimum 2.5/4.00 CGPA or 50% marks under semester system or 2nd Division (45% marks) under annual system. |
Serial No. | Program Title | Short Title | Duration | Eligibility Criteria |
---|
Serial No. | Program Title | Short Title | Duration | Eligibility Criteria |
---|---|---|---|---|
Faculty of Arts & Social Sciences | ||||
Department of Islamic Studies | ||||
83. | BS Islamic Sciences > See More | BSIS | 8 Semesters (4 years) | Intermediate with minimum 45% marks or equivalent |
84. | ADP Islamic Sciences > See More | ADPIS | 4 semesters (2 years) | Intermediate or equivalent with minimum 35% marks |
85. | MPhil lslamic Studies > See More | MPI | 4 semesters (2 years) | MA Islamic Sciences/Studies / Arabic with minimum second division. Al-Shahadat-ul-Aalamia from any recognized Tanzeem or Wifaq with BA from a recognized university with minimum second-division GAT (General)/TUF Entry Test with minimum 50% score |
86. | PhD lslamic Studies > See More | PhDIS | 6 semesters (3 years) |
|
Department of Design and interiors | ||||
87. | Bachelor of lnterior Design > See More | BID | 8 semesters (4 years) | Intermediate with minimum 45% marks or equivalent |
88. | Bachelor of Graphic Design > See More | BGD | 8 Semesters (4 years) | Intermediate with minimum 45% marks or equivalent |
89. | ADP Interior Design > See More | ADPID | 4 semesters (2 years) | Intermediate or equivalent with minimum 35% marks |
90. | ADP Graphic Design > See More | ADPGD | 4 semesters (2 years) | Intermediate or equivalent with minimum 35% marks |
91. | Master in Interior Design > See More | MID | 4 semesters (2 years) | 16 years of education in Interior Design, Architecture, Fine Arts, Textile or Fashion Design, Visual Communication Design, Industrial Design, Business Administration, Management Studies, IT & Computer Science with a minimum CGPA of 2.0 out of 4.00 under the semester system or 60% marks under annual system GAT (General)/TUF Entry Test with a minimum 50% score |
Department of English Language and Literature | ||||
92. | BS English > See More | BSEN | 8 Semesters (4 years) | Intermediate with minimum 45% marks or equivalent |
93. | ADP English > See More | ADPEN | 4 Semesters (2 years) | Intermediate with minimum 35% marks or equivalent |
94. | MPhil English Literature > See More | MPEL | 4 Semesters (2 years) | BS/MA English or equivalent with minimum CGPA 2.0 out of 4.00
or minimum marks 50% marks in annual system
GAT(General)/TUF Entry Test with minimum 50% score |
95. | MPhil English Linguistics > See More | MPLING | 4 Semesters (2 years) | BS/MA English or equivalent with minimum CGPA 2.0 out of 4.00
or minimum marks 50% marks in annual system
GAT(General)/TUF Entry Test with minimum 50% score |
96. | PhD English Literature > See More | PhDEL | 6 semesters (3 years) |
|
Department of Urdu | ||||
97. | MPhil Urdu > See More | MPUR | 4 semesters (2 years) | Master/BS four-year degree in Urdu with minimum CGPA 2.0 out of 4.00 GAT(General)/TUF entry test with 50% marks |
98. | PhD Urdu | PhDUR | 6 semesters (3 years) |
|
Department of Education | ||||
99. | MPhil Education > See More | MPED | 4 semesters (2 years) | Master/BS four-year degree in Education with minimum CGPA 2.0 out of 4.00 GAT(General)/TUF entry test with 50% marks |
100. | PhD Education > See More | PhDED | 6 semesters (3 years) |
|
Serial No. | Program Title | Short Title | Duration | Eligibility Criteria |
---|---|---|---|---|
Faculty of Pharmaceutical Sciences | ||||
Department of Pharmacy / Madina Collage of Pharmacy | ||||
101. | Doctor of Pharmacy > SEE MORE | DPH | 10 Semesters (5 years) | Intermediate Pre-Medical with minimum 60% marks or equivalent |
102. | MPhil Pharmaceutics > SEE MORE | MPPCU | 4 Semesters (2 years) | Doctor of Pharmacy/ MBBS/ BDS/ DVM/ equivalent with a minimum CGPA of 2.00 under the semester system or 60% marks in the annual system GAT (General)/TUF Entry Test with a minimum 50% score |
103. | MPhil Pharmacology > SEE MORE | MPPCO | 4 Semesters (2 years) | |
104. | MPhil Cosmo Pharmaceutics > SEE MORE | MPCOPH | 1.5 to 3 years | 50% or 2.75 CGPA in Pharm- D & BS Dermal Sciences/ BS Dermal technology or equivalent degree (BS Microbiology or BS Biochemistry). The admitted students may have to take deficiency courses as suggested by the BoS 50% marks in GAT test. |
105. | PhD Pharmaceutics > SEE MORE | PhDPCU | 6 semesters (3 years) |
|
106. | PhD Pharmacology > SEE MORE | PhDPCO | 6 semesters (3 years) |