The Doctor of Physical Therapy (DPT) at TUF is a premier five-year clinical doctorate designed to produce autonomous rehabilitation specialists. The program integrates advanced anatomy, biomechanics, and evidence-based therapeutic interventions to restore human movement and enhance the quality of life.
Choosing DPT at TUF means entering a growing healthcare profession with strong career prospects and comprehensive training.
The Doctor of Physical Therapy degree opens doors to diverse careers in healthcare, rehabilitation, fitness, education, and research at national and international levels.
| Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
|---|---|---|---|---|
| ISL-101 | Islamic Studies | 2(2-0) | Compulsory | - |
| ETH-100 | Ethics (for Non Muslims) | 2(2-0) | Compulsory | - |
| ENG-107 | Functional English | 3(3-0) | Compulsory | - |
| ISL-105 | Understanding of Quran I / Ethics I | 1(0-1) | Compulsory | -- |
| ETH-101 | Ethics | 1(0-1) | - | - |
| GEN-105 | Creative Arts | 2(2-0) | General | - |
| ANA-102 | Anatomy – I | 4(3-1) | Major | - |
| DPT-111 | Kinesiology – I | 3(2-1) | Major | - |
| PHSL-101 | Physiology – I | 3(2-1) | Major | - |
| Total Credit Hours | 18 | - | - |
| Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
|---|---|---|---|---|
| CS-102 | Applications of Information & Communication Technologies | 3(2-1) | Compulsory | -- |
| ENG-108 | Expository Writing | 3(3-0) | Compulsory | -- |
| PS-101 | Pakistan Studies | 2(2-0) | General | -- |
| ISL-106 | Understanding of Quran II / Ethics I | 1(0-1) | Compulsory | ISL-105 |
| ANA-103 | Anatomy – II | 4(3-1) | Major | ANA-102 |
| PHSL-102 | Physiology – II | 3(2-1) | Major | PHSL-101 |
| DPT-112 | Kinesiology – II | 3(2-1) | Major | DPT-111 |
| Total Credit Hours | 19 | - | - |
| Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
|---|---|---|---|---|
| PSY-201 | Psychology | 2(2-0) | Compulsory | -- |
| GEN-202 | Environmental Studies | 3(2-1) | Compulsory | -- |
| GEN-104 | Ideology & Constitution of Pakistan | 2(2-0) | General | -- |
| ANA-201 | Anatomy – III | 3(2-1) | Major | -- |
| PHSL-201 | Physiology – III | 3(2-1) | Major | -- |
| DPT-211 | Biomechanics & Ergonomics – I | 3(3-0) | Major | - |
| GEN-207 | Quantitative Reasoning – I | 3(3-0) | General | -- |
| Total Credit Hours | 19 | - | - |
| Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
|---|---|---|---|---|
| GEN-203 | Civics & Community Engagement | 2(2-0) | Compulsory | -- |
| DPT-213 | Exercise Physiology | 3(2-1) | Major | -- |
| PHY-201 | Medical Physics | 3(2-1) | Major | -- |
| GEN-303 | Quantitative Reasoning – II | 3(3-0) | General | -- |
| ANA-204 | Neuroanatomy | 3(2-1) | Major | -- |
| DPT-212 | Biomechanics & Ergonomics | 4(3-1) | Major | -- |
| GEN-206 | Entrepreneurship | 2(2-0) | General | -- |
| Total Credit Hours | 20 | - | - |
| Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
|---|---|---|---|---|
| PATH-301 | Pathology & Microbiology I | 2(2-0) | Inter-Disciplinary | -- |
| PHARM-301 | Pharmacology & Therapeutics I | 2(2-0) | Inter-Disciplinary | -- |
| DPT-311 | Physical Agents & Electrotherapy I | 3(2-1) | Major | -- |
| DPT-313 | Therapeutic Exercises & Techniques | 3(2-1) | Major | -- |
| DPT-317 | Supervised Clinical Practice I | 3(0-3) | Major | -- |
| BIOC-203 | Molecular Biology & Genetics | 2(2-0) | Minor | -- |
| DPT-301 | Sustainable Development Goal Health & Wellbeing | 3(2-1) | Major | -- |
| Total Credit Hours | 18 | - | - |
| Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
|---|---|---|---|---|
| PATH-303 | Pathology & Microbiology II | 2(1-1) | Inter-Disciplinary | -- |
| PHARM-302 | Pharmacology & Therapeutics II | 2(2-0) | Inter-Disciplinary | --- |
| DPT-314 | Physical Agents & Electrotherapy –II | 3(2-1) | Major | -- |
| DPT-315 | Community Medicine & Rehabilitation | 3(3-0) | Major | -- |
| STAT-302 | Biostatistics | 3(3-0) | Compulsory | -- |
| DPT-316 | Supervised Clinical Practice II | 3(0-3) | Major | -- |
| DPT-318 | Artificial Intelligence in Health Care | 2(2-0) | Major | -- |
| Total Credit Hours | 18 | - | - |
| Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
|---|---|---|---|---|
| MED-402 | Medicine I | 3(3-0) | Inter-Disciplinary | -- |
| SUR-401 | Surgery I | 3(3-0) | Inter-Disciplinary | -- |
| RDS-402 | Radiology & Diagnostic Imaging | 3(2-1) | Inter-Disciplinary | -- |
| DPT-411 | Musculoskeletal Physical Therapy | 3(2-1) | Major | -- |
| DPT-412 | Evidence Based Practice | 3(2-1) | Major | -- |
| DPT-413 | Supervised Clinical Practice III | 4(0-4) | Major | -- |
| Total Credit Hours | 19 | - | - |
| Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
|---|---|---|---|---|
| MED-403 | Medicine II | 3(3-0) | Inter-Disciplinary | -- |
| SUR-402 | Surgery II | 3(3-0) | Inter-Disciplinary | -- |
| DPT-414 | Neurological Physical Therapy | 3(2-1) | Major | -- |
| SIRM-514 | Scientific Inquiry & Research Methodology | 3(2-1) | Major | -- |
| DPT-512 | Prosthetics & Orthotics | 2(2-0) | Major | -- |
| DPT-515 | Professional Practice In Health Care | 2(2-0) | Major | -- |
| DPT-416 | Supervised Clinical Practice IV | 4(0-4) | Major | -- |
| Total Credit Hours | 20 | - | - |
| Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
|---|---|---|---|---|
| DPT-511 | Cardiopulmonary Physical Therapy | 3(2-1) | Major | -- |
| DPT-513 | Clinical Decision Making & Differential Diagnosis | 3(3-0) | Major | -- |
| DPT-514 | Manual Therapy | 3(2-1) | Major | -- |
| DPT-516 | Integumentary Physical Therapy | 2(1-1) | Major | -- |
| DPT-515 | Emergency Procedures in Physical Therapy | 2(1-1) | Major | -- |
| DPT-521 | Sports Physical Therapy | 2(1-1) | Major | -- |
| DPT-517 | Supervised Clinical Practice V | 4(0-4) | Major | -- |
| Total Credit Hours | 19 | - | - |
| Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
|---|---|---|---|---|
| DPT-525 | Women Health Physical Therapy | 3(2-1) | Major | -- |
| DPT-523 | Pediatric and Neonatal Physical Therapy | 3(2-1) | Major | -- |
| DPT-524 | Geriatric Physical Therapy | 3(2-1) | Major | -- |
| DPT-522 | Supervised Clinical Practice VI | 4(0-4) | Major | -- |
| GEN-502 | Research Project | 6(0-6) | Major | -- |
| Total Credit Hours | 19 | - | - | |
| Total Credit Hours (Overall) | 192 | - | - |
| Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
|---|---|---|---|---|
| GEN-401 | Internship | 3(0-3) | Compulsory | -- |
| Total Credit Hours | 3 | - | - |
BS-Speech and Language Pathology
ADP Speech Language and Pathology
ADP HUMAN NUTRITION AND DIETETICS
MS MEDICAL LABORATORY SCIENCES
PHD URDU
MPHIL URDU