
Physical Therapy is a dynamic and evidence-based health profession dedicated to restoring, maintaining, and enhancing human movement and function. Rooted in both the biological and clinical sciences, physical therapy plays a vital role in promoting wellness, preventing disability, and improving the quality of life across the lifespan.
This discipline combines the art of patient-centered care with the science of movement, enabling practitioners to evaluate, diagnose, and manage a wide range of conditions affecting the musculoskeletal, neurological, cardiopulmonary, and integumentary systems. With the growing demands of modern healthcare, physical therapists are not only responsible for rehabilitation but also for health promotion, patient education, and participation in multidisciplinary teams.
The purpose of this text/course is to provide students with a strong foundation in the theoretical concepts, clinical reasoning, and practical skills essential for competent and ethical practice. Emphasis is placed on integrating knowledge from basic sciences, clinical sciences, and evidence-based practice to ensure students develop the critical thinking and problem-solving abilities required in diverse clinical settings.
It is our hope that this work will serve as both a learning resource and a professional guide, inspiring students to pursue excellence in clinical practice, research, and lifelong learning within the field of physical therapy.
The University of Faisalabad (TUF) offers a Doctor of Physical Therapy (DPT) program that blends scientific knowledge, clinical expertise, and professional ethics to prepare students for excellence in rehabilitation sciences and healthcare practice. The program is designed to meet international academic and clinical standards, ensuring graduates are competent, confident, and compassionate professionals.
Students at TUF benefit from:
Graduates of the Doctor of Physical Therapy program have diverse career opportunities in healthcare, academia, and community settings, including:
Total numbers of credit hours |
192 |
||||
Duration |
5 years 10 Semesters |
||||
Course load per semester |
18-21 CrH |
||||
Number of courses per semester |
6 – 7 |
||||
Total number of Courses |
60 |
Category of Courses |
Number of Courses |
Credit Hours |
|||||
Total |
Theory |
Practical |
|||||
Compulsory |
11 |
23 |
22 |
01 |
|||
Major |
46 |
135 |
89 |
46 |
|||
Minor |
10 |
22 |
22 |
0 |
|||
Total |
60 |
192 |
133 |
47 |
Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
---|---|---|---|---|
ISL-101 | Islamic Studies | 2(2-0) | Compulsory | - |
ETH-100 | Ethics (for Non Muslims) | 2(2-0) | Compulsory | - |
ENG-107 | Functional English | 3(3-0) | Compulsory | - |
ISL-105 | Understanding of Quran I / Ethics I | 1(0-1) | Compulsory | -- |
ETH-101 | Ethics | 1(0-1) | - | - |
GEN-105 | Creative Arts | 2(2-0) | General | - |
ANA-102 | Anatomy – I | 4(3-1) | Major | - |
DPT-111 | Kinesiology – I | 3(2-1) | Major | - |
PHSL-101 | Physiology – I | 3(2-1) | Major | - |
Total Credit Hours | 18 | - | - |
Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
---|---|---|---|---|
CS-102 | Applications of Information & Communication Technologies | 3(2-1) | Compulsory | -- |
ENG-108 | Expository Writing | 3(3-0) | Compulsory | -- |
PS-101 | Pakistan Studies | 2(2-0) | General | -- |
ISL-106 | Understanding of Quran II / Ethics I | 1(0-1) | Compulsory | ISL-105 |
ANA-103 | Anatomy – II | 4(3-1) | Major | ANA-102 |
PHSL-102 | Physiology – II | 3(2-1) | Major | PHSL-101 |
DPT-112 | Kinesiology – II | 3(2-1) | Major | DPT-111 |
Total Credit Hours | 19 | - | - |
Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
---|---|---|---|---|
PSY-201 | Psychology | 2(2-0) | Compulsory | -- |
GEN-202 | Environmental Studies | 3(2-1) | Compulsory | -- |
GEN-104 | Ideology & Constitution of Pakistan | 2(2-0) | General | -- |
ANA-201 | Anatomy – III | 3(2-1) | Major | -- |
PHSL-201 | Physiology – III | 3(2-1) | Major | -- |
DPT-211 | Biomechanics & Ergonomics – I | 3(3-0) | Major | - |
GEN-207 | Quantitative Reasoning – I | 3(3-0) | General | -- |
Total Credit Hours | 19 | - | - |
Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
---|---|---|---|---|
GEN-203 | Civics & Community Engagement | 2(2-0) | Compulsory | -- |
DPT-213 | Exercise Physiology | 3(2-1) | Major | -- |
PHY-201 | Medical Physics | 3(2-1) | Major | -- |
GEN-303 | Quantitative Reasoning – II | 3(3-0) | General | -- |
ANA-204 | Neuroanatomy | 3(2-1) | Major | -- |
DPT-212 | Biomechanics & Ergonomics | 4(3-1) | Major | -- |
GEN-206 | Entrepreneurship | 2(2-0) | General | -- |
Total Credit Hours | 20 | - | - |
Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
---|---|---|---|---|
PATH-301 | Pathology & Microbiology I | 2(2-0) | Inter-Disciplinary | -- |
PHARM-301 | Pharmacology & Therapeutics I | 2(2-0) | Inter-Disciplinary | -- |
DPT-311 | Physical Agents & Electrotherapy I | 3(2-1) | Major | -- |
DPT-313 | Therapeutic Exercises & Techniques | 3(2-1) | Major | -- |
DPT-317 | Supervised Clinical Practice I | 3(0-3) | Major | -- |
BIOC-203 | Molecular Biology & Genetics | 2(2-0) | Minor | -- |
DPT-301 | Sustainable Development Goal Health & Wellbeing | 3(2-1) | Major | -- |
Total Credit Hours | 18 | - | - |
Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
---|---|---|---|---|
PATH-303 | Pathology & Microbiology II | 2(1-1) | Inter-Disciplinary | -- |
PHARM-302 | Pharmacology & Therapeutics II | 2(2-0) | Inter-Disciplinary | --- |
DPT-314 | Physical Agents & Electrotherapy –II | 3(2-1) | Major | -- |
DPT-315 | Community Medicine & Rehabilitation | 3(3-0) | Major | -- |
STAT-302 | Biostatistics | 3(3-0) | Compulsory | -- |
DPT-316 | Supervised Clinical Practice II | 3(0-3) | Major | -- |
DPT-318 | Artificial Intelligence in Health Care | 2(2-0) | Major | -- |
Total Credit Hours | 18 | - | - |
Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
---|---|---|---|---|
MED-402 | Medicine I | 3(3-0) | Inter-Disciplinary | -- |
SUR-401 | Surgery I | 3(3-0) | Inter-Disciplinary | -- |
RDS-402 | Radiology & Diagnostic Imaging | 3(2-1) | Inter-Disciplinary | -- |
DPT-411 | Musculoskeletal Physical Therapy | 3(2-1) | Major | -- |
DPT-412 | Evidence Based Practice | 3(2-1) | Major | -- |
DPT-413 | Supervised Clinical Practice III | 4(0-4) | Major | -- |
Total Credit Hours | 19 | - | - |
Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
---|---|---|---|---|
MED-403 | Medicine II | 3(3-0) | Inter-Disciplinary | -- |
SUR-402 | Surgery II | 3(3-0) | Inter-Disciplinary | -- |
DPT-414 | Neurological Physical Therapy | 3(2-1) | Major | -- |
SIRM-514 | Scientific Inquiry & Research Methodology | 3(2-1) | Major | -- |
DPT-512 | Prosthetics & Orthotics | 2(2-0) | Major | -- |
DPT-515 | Professional Practice In Health Care | 2(2-0) | Major | -- |
DPT-416 | Supervised Clinical Practice IV | 4(0-4) | Major | -- |
Total Credit Hours | 20 | - | - |
Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
---|---|---|---|---|
DPT-511 | Cardiopulmonary Physical Therapy | 3(2-1) | Major | -- |
DPT-513 | Clinical Decision Making & Differential Diagnosis | 3(3-0) | Major | -- |
DPT-514 | Manual Therapy | 3(2-1) | Major | -- |
DPT-516 | Integumentary Physical Therapy | 2(1-1) | Major | -- |
DPT-515 | Emergency Procedures in Physical Therapy | 2(1-1) | Major | -- |
DPT-521 | Sports Physical Therapy | 2(1-1) | Major | -- |
DPT-517 | Supervised Clinical Practice V | 4(0-4) | Major | -- |
Total Credit Hours | 19 | - | - |
Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
---|---|---|---|---|
DPT-525 | Women Health Physical Therapy | 3(2-1) | Major | -- |
DPT-523 | Pediatric and Neonatal Physical Therapy | 3(2-1) | Major | -- |
DPT-524 | Geriatric Physical Therapy | 3(2-1) | Major | -- |
DPT-522 | Supervised Clinical Practice VI | 4(0-4) | Major | -- |
GEN-502 | Research Project | 6(0-6) | Major | -- |
Total Credit Hours | 19 | - | - | |
Total Credit Hours (Overall) | 192 | - | - |
Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
---|---|---|---|---|
GEN-401 | Internship | 3(0-3) | Compulsory | -- |
Total Credit Hours | 3 | - | - |
World Patient Safety Day 2025
Sep-17-2025Flood Relief Donation Drive
Sep-12-2025BS-Speech and Language Pathology
ADP Speech Language and Pathology
ADP Human Nutrition and Dietetics
Master of Science in Medical Laboratory Sciences
PhD Urdu
MPhil Urdu