The MS Physical Therapy Program aims to develop highly skilled professionals with advanced clinical expertise in the assessment, diagnosis, and management of neuromusculoskeletal, cardiopulmonary, and neurological conditions. The program emphasizes research and evidence-based practice, enabling graduates to contribute to the advancement of rehabilitation sciences. It fosters interdisciplinary collaboration, leadership, and professional development, preparing students for roles in academia, clinical practice, and healthcare policy-making. Additionally, the program promotes the integration of physical therapy within healthcare systems, community engagement, and public health advocacy. By incorporating innovation and emerging rehabilitation technologies, the program equips graduates to enhance patient care and address contemporary challenges in rehabilitation. The Program has a strong research focus grounded in carefully designed course work. It endeavors to produce high quality scholars and professionals who would serve effectively and efficiently in academia as well as in the research.
The Master of Science in Physical Therapy (MSPT) program at The University of Faisalabad (TUF) offers an advanced pathway for physical therapists aiming to enhance their clinical expertise, research skills, and professional leadership in rehabilitation sciences. This program combines academic excellence with intensive postgraduate residency training at Madinah Teaching Hospital (MTH)—providing students with hands-on experience in real-world clinical environments under the mentorship of highly qualified faculty and experienced clinicians.
Students can specialize in one of the following focused areas:
At TUF, the MS Physical Therapy program emphasizes evidence-based practice, research innovation, and interprofessional collaboration. Students actively participate in clinical research, patient management, and scientific publications, preparing them to become competent specialists, educators, and researchers in their chosen field. With state-of-the-art laboratories, access to advanced rehabilitation facilities, and a supportive academic environment, TUF provides an ideal setting for postgraduate physical therapists to grow as leaders in modern rehabilitation and healthcare delivery.
Graduates of this program will be able to:
Graduates of the MS Physical Therapy program have diverse career opportunities in healthcare, academia, and community settings, including:
| Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
|---|---|---|---|---|
| GEN-700 | Advanced Research Methodology | 3(2-1) | Inter-Disciplinary | -- |
| PT-703 | Interventional Strategies in Rehabilitation | 3(2-1) | Major | -- |
| PT-714 | Fundamentals of Clinical Physical Therapy | 3(2-1) | Major | -- |
| PT-715 | Reasoning & Decision Making in Physical Therapy | 3(3-0) | Major | -- |
| ISL-105 / ETH-103 | Understanding of Quran I / Ethics I | 1(0-1) | Compulsory | --- |
| Total Credit Hours | 13 | - | - |
| Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
|---|---|---|---|---|
| PT-704 | Concepts & Assessment of MSK | 3(2-1) | - | - |
| PT-705 | Interventions for MSK Disorders | 3(2-1) | - | - |
| PT-706 | Advance Biomechanics | 3(3-0) | - | - |
| PT-716 | MSK Rehabilitation in Sports | 3(2-1) | - | - |
| PT-707 | Neurological Assessment & Diagnostic Approaches | 3(2-1) | - | - |
| PT-708 | Principles of Neuromuscular Management | 3(2-1) | - | - |
| PT-709 | Pediatric & Adult Neurological Rehabilitation | 3(2-1) | - | - |
| PT-717 | Applied Neurosciences | 3(3-0) | - | - |
| PT-710 | Manual Therapy Techniques I (Soft Tissue Mobilization) | 3(2-1) | - | - |
| PT-711 | Manual Therapy Techniques II (Joint Mobilization & Manipulation, Upper & Lower Extremities) | 3(2-1) | - | - |
| PT-712 | Manual Therapy Techniques III (Spinal Mobilization & Manipulation including Cervical, Thoracic & Lumbar Regions) | 3(2-1) | - | - |
| PT-718 | Orthopedic Physical Assessment | 3(2-1) | - | - |
| ISL-106 / ETH-104 | Understanding of Quran II / Ethics II | 1(0-1) | Compulsory | ISL-105 / ETH-103 |
| Total Credit Hours | 13 | - | - |
| Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
|---|---|---|---|---|
| PT-720 | Thesis | 6(0-6) | - | - |
| PT-713 | Clinical Residency | 6(0-6) | - | - |
| Total Credit Hours | 12 | - | - | |
| Grand Total | 38 | - | - |
World Patient Safety Day 2025
Sep-17-2025Flood Relief Donation Drive
Sep-12-2025BS-Speech and Language Pathology
ADP Speech Language and Pathology
ADP Human Nutrition and Dietetics
Master of Science in Medical Laboratory Sciences
PhD Urdu
MPhil Urdu