The PhD Computer Science at TUF is the highest level of academic excellence in the field of computing. This program is designed for scholars who want to move beyond existing knowledge and discover new ways to solve the world’s most complex digital problems. It focuses on original research, allowing you to contribute new theories and technologies to the global scientific community.
Choosing a PhD at TUF means joining a community of elite researchers where innovation is backed by world-class resources.
Computer science being one of the essential fields of industry and always evergreen in terms of scope and job prospects students can job as:
Students gain hands-on experience through:
| Serial | Activity | Credit Hours |
|---|---|---|
| 1 | Course Work | 24 |
| 2 | Thesis | 6 |
| Course Code | Subject | Credit Hours |
|---|---|---|
| SS-500 | Research Methodology | 3(3-0) |
| CS-XXX | Elective-I | 3(3-0) |
| CS-XXX | Elective-II | 3(3-0) |
| CS-XXX | Elective-III | 3(3-0) |
| Total Credit Hours | 12 | |
| Course Code | Subject | Credit Hours |
|---|---|---|
| CS-XXX | Elective-III | 3(3-0) |
| CS-XXX | Elective-IV | 3(3-0) |
| CS-XXX | Elective-V | 3(3-0) |
| CS-XXX | Elective-VI | 3(3-0) |
| Total Credit Hours | 12 | |
| Course Code | Subject | Credit Hours |
|---|---|---|
| CS-838 | Comprehensive Exam | 0 |
| CS-839 | Thesis Work (Continue) | 6 |
| Total Credit Hours | 6 | |
| Course Code | Subject | Credit Hours |
|---|---|---|
| CS-839 | Thesis Work (Continue) | |
| Total Credit Hours | ||
| Course Code | Subject | Credit Hours |
|---|---|---|
| CS-839 | Thesis Work (Continue) | |
| Total Credit Hours | ||
| Course Code | Subject | Credit Hours |
|---|---|---|
| CS-839 | Thesis Work | |
| Total Credit Hours for Ph.D. Program | 30 | |
| Sr.No. | Course Title | Credit Hours |
|---|---|---|
| CS-701 | Advanced Human-Computer Interaction | 3(3-0) |
| CS-702 | Advanced Requirements Engineering | 3(3-0) |
| CS-703 | Advanced Software Project Management | 3(3-0) |
| CS-704 | Advanced Software System Architecture | 3(3-0) |
| CS-705 | Advanced Topics in Applied Cryptography | 3(3-0) |
| CS-706 | Agent Based Modeling | 3(3-0) |
| CS-707 | Agile Software Development | 3(3-0) |
| CS-708 | Applied Cryptography | 3(3-0) |
| CS-709 | Big Data Analytics | 3(3-0) |
| CS-710 | Complex Networks | 3(3-0) |
| CS-721 | Component Based Software Engineering | 3(3-0) |
| CS-722 | Cryptography | 3(3-0) |
| CS-723 | Database Security | 3(3-0) |
| CS-724 | Deep Learning | 3(3-0) |
| CS-725 | Distributed Data Processing | 3(3-0) |
| CS-726 | Empirical Software Engineering | 3(3-0) |
| CS-727 | Information Privacy and Security | 3(3-0) |
| CS-728 | Machine Learning | 3(3-0) |
| CS-729 | Management & Organizational Behavior | 3(3-0) |
| CS-730 | Natural Language Processing | 3(3-0) |
| CS-731 | Artificial Neural Networks | 3(3-0) |
| CS-732 | Quantum Cryptography | 3(3-0) |
| CS-733 | Reliability Engineering | 3(3-0) |
| CS-734 | Requirements Engineering | 3(3-0) |
| EE-625 | Internet of Things | 3(3-0) |
| CS-735 | Security Management | 3(3-0) |
| CS-736 | Security Testing | 3(3-0) |
| CS-737 | Software Configuration Management | 3(3-0) |
| CS-738 | Software Measurement and Metrics | 3(3-0) |
| CS-728 | Software Process Management & Metrics | 3(3-0) |
| CS-729 | Software Project Management | 3(3-0) |
| CS-731 | Software Risk Management | 3(3-0) |
| CS-742 | Software Testing and Quality Assurance | 3(3-0) |
| CS-738 | Statistical and Mathematical Methods For Data Science | 3(3-0) |
| CS-732 | Tools and Techniques in Data Science | 3(3-0) |
| CS-735 | Trusted Computing | 3(3-0) |
| CS-736 | Wireless Security | 3(3-0) |
| CS-730 | Recent Emerging Technologies | 3(3-0) |
| CS-737 | Advanced Digital Image Processing | 3(3-0) |
| CS-734 | Blockchain | 3(3-0) |
BS-Speech and Language Pathology
ADP Speech Language and Pathology
ADP HUMAN NUTRITION AND DIETETICS
MS MEDICAL LABORATORY SCIENCES
PHD URDU
MPHIL URDU