The BS Aesthetics and Cosmetology at TUF is a four-year undergraduate program merging skincare science with professional wellness technology. It focuses on non-invasive aesthetic procedures, cosmetic formulations, and ethical clinical practices for the global beauty industry.
Choosing BS Aesthetics and Cosmetology opens the door to a fast-growing industry where skilled professionals are in high demand. This program at The University of Faisalabad (TUF) offers:
Graduates of BS Aesthetics and Cosmetology will be able to:
After completing BS Aesthetics and Cosmetology, graduates can explore a wide range of career opportunities in the skincare and cosmetics field. Some popular roles include:
Graduates can work in hospitals, dermatology clinics, cosmetic industries, beauty salons, wellness centers, or even start their own skincare practice.
Students gain hands-on experience through:
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ISL-101 / ETH-100 | Islamic Studies / Ethics | 2(2-0) |
| ENG-107 | Functional English | 3(3-0) |
| GEN-105 | Creative Arts | 2(2-0) |
| ANA-101 | Anatomy | 3(2-1) |
| PHSL-102 | Physiology | 3(2-1) |
| BIOC-101 | Biochemistry | 3(2-1) |
| ISL-105 / ETH-103 | Understanding of Quran I / Ethics I | 1(0-1) |
| Total Credit Hours | 17 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| GEN-104 | Ideology & Constitution of Pakistan | 2(2-0) |
| CS-102 | Applications of ICT | 3(2-1) |
| ENG-108 | Expository Writing | 3(3-0) |
| CHEM-103 | Organic Chemistry | 3(3-0) |
| DMS-211 | Structure & Function of Skin | 3(2-1) |
| DMS-111 | Community & Nutritional Dermatology | 3(3-0) |
| ISL-106 / ETH-104 | Understanding of Quran II / Ethics II | 1(0-1) |
| Total Credit Hours | 18 |
| DMS-214 | Cosmetic Sciences-I (Fundamentals) | 3(2-1) |
| GEN-202 | Environmental Studies | 3(2-1) |
| GEN-206 | Entrepreneurship | 2(2-0) |
| PSY-201 | Psychology | 2(2-0) |
| PS-101 | Pakistan Studies | 2(2-0) |
| PHARM-201 | Pharmacology | 3(2-1) |
| GEN-207 | Quantitative Reasoning I | 3(3-0) |
| Total Credit Hours | 19 |
| GEN-303 | Quantitative Reasoning II | 3(3-0) |
| GEN-203 | Civics and Community Engagement | 2(2-0) |
| GEN-302 | Patient Care | 2(2-0) |
| DMS-312 | Cosmetic Sciences-II (Manufacturing Cosmetic Formulations) | 3(2-1) |
| PATH-203 | Pathophysiology of Skin Diseases | 3(2-1) |
| DMS-313 | Infections and Infestations | 3(2-1) |
| Total Credit Hours | 16 |
| DMS-314 | Adverse Effects of Cosmetics and Drugs | 3(3-0) |
| DMS-315 | Dermatology and Internal Medicine | 3(3-0) |
| DMS-316 | Cosmetic Sciences-III (Legislation / Dispensing) | 3(2-1) |
| DMS-317 | Inflammatory Skin Diseases | 3(3-0) |
| DMS-415 | Skin Care in All Ages | 2(2-0) |
| DMS-418 | Perfumery | 2(2-0) |
| Total Credit Hours | 16 |
| DMS-410 | Hair, Nails and Mucosal Disorders | 3(3-0) |
| GEN-310 | Research Methodology | 3(3-0) |
| DMS-412 | Cosmetic Sciences-IV (Chemical Analysis and Stability) | 3(2-1) |
| DMS-414 | Disorders of Pigmentation | 3(2-1) |
| DMS-417 | Psychosocial Impact of Skin Disease and Health Economics | 2(2-0) |
| DMS-518 | Wound Management | 3(2-1) |
| Total Credit Hours | 17 |
| DMS-416 | Research Proposal | 2(0-2) |
| DMS-411 | LASERS in Aesthetics-I | 4(0-4) |
| DMS-519 | Supervised Skincare Practice I | 4(1-3) |
| DMS-513 | Cosmetic Procedures I | 5(0-5) |
| Total Credit Hours | 15 |
| DMS-511 | LASERS in Aesthetics II | 4(0-4) |
| DMS-516 | Supervised Skincare Practice II | 4(0-4) |
| DMS-517 | Cosmetic Procedures II | 6(0-6) |
| GEN-402 | Research Project | 3(0-3) |
| Total Credit Hours | 17 |
| Internship | GEN-401 – Internship | 3 Credit Hours |
| Grand Total Credit Hours | 138 |
BS-Speech and Language Pathology
ADP Speech Language and Pathology
ADP HUMAN NUTRITION AND DIETETICS
MS MEDICAL LABORATORY SCIENCES
PHD URDU
MPHIL URDU