
The BS Optometry program is a four-year undergraduate degree designed to train students in the assessment, diagnosis, and management of visual disorders and eye health. The program emphasizes clinical competence, patient care, and the use of modern diagnostic technologies to prepare students for a professional career in optometry. From the 3rd year onward, students begin their clinical rotations at affiliated hospitals, including Madinah Teaching Hospital (MTH), gaining hands-on experience by examining patients under supervision. Both 3rd-year and final-year students participate in clinical rotations for extensive clinical exposure, ensuring they graduate as skilled and confident optometrists.
The University of Faisalabad (TUF) offers an innovative undergraduate optometry program that blends theoretical education with patient-centered clinical training. Students benefit from
This strong academic and clinical foundation prepares students for successful careers in optometry both nationally and internationally.
Provide comprehensive knowledge of optics, ocular anatomy, physiology, and pathology.
Graduates of the BS Optometry program can pursue careers as:
With increasing awareness of visual health, demand for qualified optometrists is rapidly growing in both Pakistan and abroad.
Course Code | Course Title | Credit Hours | Course Type | Prerequisite Course Code |
---|---|---|---|---|
ISL-101 / ETH-100 | Islamic Studies / Ethics | 2(2-0) | General | - |
ENG-107 | Functional English | 3(3-0) | General | - |
GEN-105 | Creative Arts | 2(2-0) | General | - |
PHSL-102 | Physiology | 3(2-1) | Interdisciplinary | - |
PHARM-201 | Pharmacology | 3(2-1) | Interdisciplinary | - |
OPT-111 | Vision Sciences-I | 3(2-1) | Major | - |
ISL-105 | Understanding of Quran I | 1(0-1) | Compulsory | - |
Total Credit Hours | 17 | - | - |
Course Code | Course Title | Credit Hours | Course Type | Prerequisite Course Code |
---|---|---|---|---|
CS-102 | Applications of Information & Communication Technologies | 3(2-1) | General | - |
GEN-104 | Ideology & Constitution of Pakistan | 2(2-0) | General | - |
ENG-108 | Expository Writing | 3(3-0) | General | ENG-107 |
ANA-101 | Anatomy | 3(2-1) | Interdisciplinary | - |
GEN-106 | Medical Ethics | 2(2-0) | Minor | - |
ISL-106 | Understanding of Quran-II | 1(0-1) | Compulsory | ISL-105 |
OPT-212 | Ocular Anatomy and Physiology | 3(3-0) | Major | - |
Total Credit Hours | 17 | - | - |
Course Code | Course Title | Credit Hours | Course Type | Prerequisite Course Code |
---|---|---|---|---|
GEN-202 | Environmental Studies | 3(2-1) | General | - |
PSY-201 | Psychology | 2(2-0) | General | - |
GEN-206 | Entrepreneurship | 2(2-0) | General | - |
OPT-211 | Ocular Diseases and Emergency Handling-I | 3(3-0) | Major | OPT-212 |
PATH-201 | Pathology | 3(3-0) | Interdisciplinary | - |
GEN-207 | Quantitative Reasoning I | 3(3-0) | General | - |
Total Credit Hours | 16 | - | - |
Course Code | Course Title | Credit Hours | Course Type | Prerequisite Course Code |
---|---|---|---|---|
GEN-303 | Quantitative Reasoning II | 3(3-0) | General | - |
GEN-203 | Civics and Community Engagement | 2(2-0) | General | - |
OPT-214 | Ocular Diseases and Emergency Handling-II | 3(3-0) | Major | OPT-211 |
OPT-215 | Ophthalmic Dispensing-I | 3(2-1) | Major | - |
OPT-216 | Clinical Refraction | 3(3-0) | Major | - |
OPT-213 | Optics | 3(3-0) | Major | - |
Total Credit Hours | 17 | - | - |
Course Code | Course Title | Credit Hours | Course Type | Prerequisite Course Code |
---|---|---|---|---|
MED-401 | Clinical Medicine | 3(2-1) | Minor | - |
GEN-302 | Patient Care | 2(2-0) | Minor | - |
OPT-317 | Orthoptics-I | 3(2-1) | Major | - |
OPT-315 | Clinical Practice of Refraction | 2(0-2) | Major | OPT-216 |
OPT-411 | Retinal Diseases | 3(3-0) | Major | OPT-214 |
OPT-319 | Diagnostic Instruments-I | 2(2-0) | Major | - |
OPT-314 | Ophthalmic Dispensing-II | 2(1-1) | Major | OPT-215 |
Total Credit Hours | 17 | - | - |
Course Code | Course Title | Credit Hours | Course Type | Prerequisite Course Code |
---|---|---|---|---|
OPT-514 | Basic Life Support | 2(1-1) | Minor | - |
SUR-302 | Surgery | 2(2-0) | Minor | - |
OPT-414 | Diagnostic Instruments-II | 3(2-1) | Major | OPT-319 |
OPT-311 | Low Vision-I | 3(2-1) | Major | - |
OPT-318 | Contact Lens-I | 2(2-0) | Major | - |
RMS-514 | Research Methodology and Applied Statistics | 2(2-0) | Major | - |
OPT-320 | Ophthalmic Screening Observation & Pediatric Optometry | 3(2-1) | Major | - |
Total Credit Hours | 17 | - | - |
Course Code | Course Title | Credit Hours | Course Type | Prerequisite Course Code |
---|---|---|---|---|
GEN-401 | Internship | 3(0-3) | - | - |
Total Credit Hours | 3 | - | - |
Course Code | Course Title | Credit Hours | Course Type | Prerequisite Course Code |
---|---|---|---|---|
CM-401 | Community Medicine | 2(2-0) | Minor | - |
OPT-316 | Low Vision-II | 3(2-1) | Major | OPT-311 |
OPT-413 | Contact Lens-II | 3(2-1) | Major | OPT-318 |
OPT-415 | Neuro-Ophthalmology | 2(2-0) | Major | - |
OPT-412 | Orthoptics-II | 3(2-1) | Major | OPT-317 |
OPT-419 | Clinical Rotations I (Refraction & Screening Observation) | 3(0-3) | Major | OPT-320 |
Total Credit Hours | 16 | - | - |
Course Code | Course Title | Credit Hours | Course Type | Prerequisite Course Code |
---|---|---|---|---|
OPT-417 | Ocular Pharmacology | 2(2-0) | Major | - |
OPT-519 | Minor OT Procedures | 2(1-1) | Major | - |
OPT-420 | Clinical Rotations II (Diagnostic & Cornea) | 3(0-3) | Major | - |
OPT-421 | Clinical Rotations III (General Ophthalmology & Contact Lens) | 5(0-5) | Major | OPT-413 |
GEN-402 | Research Project | 3(0-3) | - | - |
Total Credit Hours | 15 | - | - | |
Grand Total | 135 | - | - |
BS-Speech and Language Pathology
ADP Speech Language and Pathology
ADP Human Nutrition and Dietetics
Master of Science in Medical Laboratory Sciences
PhD Urdu
MPhil Urdu