The MS Public Health at TUF is a professional postgraduate degree focused on the strategic management of population health. It bridges the gap between clinical medicine and community wellness, preparing leaders to design healthcare systems, prevent disease outbreaks, and influence global health policies.
Choosing the MSPH program at TUF offers a gateway to mastering healthcare equity and systemic innovation through a curriculum aligned with global health competencies.
Graduates of the MSPH program will be able to:
Public health professionals are in demand worldwide. After completing this program, graduates can build careers in:
Students gain hands-on experience through:
| Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
|---|---|---|---|---|
| MPH-701 | Social and Behavioral Aspects of Public Health | 3 (3-0) | Major | -- |
| PH-702 | Basic Epidemiology and Biostatistics | 3 (3-0) | Major | -- |
| PH-703 | Health System | 3 (3-0) | Major | -- |
| ISL-105 / ETH-103 | Understanding of Quran – I / Ethics – I | 1 (0-1) | Compulsory | -- |
| Total Credit Hours | 10 |
| Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
|---|---|---|---|---|
| PH-705 | Applied Epidemiology and Biostatistics | 3 (3-0) | Major | -- |
| PH-704 | Research Methods: Quantitative and Qualitative | 3 (3-0) | Major | -- |
| PH-706 | Communicable and Noncommunicable Diseases | 3 (3-0) | Major | -- |
| ISL-106 / ETH-104 | Understanding of Quran – II / Ethics – II | 1 (0-1) | Compulsory | ISL-105 / ETH-103 |
| Total Credit Hours | 10 |
| Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
|---|---|---|---|---|
| PH-70x | Elective I | 3 (3-0) | Major | -- |
| PH-70x | Elective II | 3 (3-0) | Major | -- |
| PH-70x | Elective III | 3 (3-0) | Major | -- |
| PH-70x | Elective IV | 3 (3-0) | Major | -- |
| Total Credit Hours | 12 |
| Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
|---|---|---|---|---|
| PH-720 | Research Thesis | 6 (0-6) | Major | -- |
| Total Credit Hours | 6 | |||
| Grand Total Credit Hours | 38 |
| Semester No | Course Code | Course Title | Credit Hours | Pre-Requisite |
|---|---|---|---|---|
| III | PH-707 | Environmental and Occupational Health | 3 (3-0) | Nil |
| III | PH-708 | Health Promotion, Advocacy and Social Mobilization | 3 (3-0) | Nil |
| III | PH-709 | Health Policy, Planning and Management | 3 (3-0) | Nil |
| III | PH-710 | Emergency and Disaster Preparedness | 3 (3-0) | Nil |
| III | PH-711 | Public Health Principles and Practices | 3 (3-0) | Nil |
| III | PH-712 | Health Economics | 3 (3-0) | Nil |
| III | PH-713 | Health Education | 3 (3-0) | Nil |
BS-Speech and Language Pathology
ADP Speech Language and Pathology
ADP HUMAN NUTRITION AND DIETETICS
MS MEDICAL LABORATORY SCIENCES
PHD URDU
MPHIL URDU