The BS Clinical Psychology at TUF is a four-year degree that explores the science of human mind and behavior. This program focuses on understanding mental health issues and finding ways to help people lead better lives. It combines classroom learning with real-life case studies to prepare students for a career in counseling and mental health support.
Choosing this program at TUF ensures you get both the emotional and technical skills needed to become a professional psychologist.
Graduates of BS Clinical Psychology from TUF are well-prepared to pursue careers in:
Students gain hands-on experience through:
| Course Code | Course Title | Credit Hours | Nature | Pre-Requisite |
|---|---|---|---|---|
| GEN-104 | Ideology and Constitution of Pakistan | 2(2-0) | General | - |
| ENG-107 | Functional English | 3(3-0) | General | - |
| CS-102 | Applications of Information & Communication Technologies | 3(2-1) | General | - |
| PSY-110 | Schools and Perspectives in Psychology | 3(3-0) | Major | - |
| PSY-112 | Introduction to Psychology | 3(3-0) | Major | - |
| GEN-103 | Biology | 2(2-0) | Interdisciplinary | - |
| ISL-105 | Understanding of Quran I | 1(0-1) | Compulsory | - |
| Total Credit Hours | 17 | - | - | |
| Course Code | Course Title | Credit Hours | Nature | Pre-Requisite |
|---|---|---|---|---|
| ISL-101 / ETH-100 | Islamic Studies / Ethics (for Non-Muslims) | 2(2-0) | General | - |
| PS-101 | Pakistan Studies | 2(2-0) | General | - |
| ENG-108 | Expository Writing | 3(3-0) | General | - |
| PSY-123 | Behavioral Neuroscience | 3(3-0) | Major | - |
| PSY-124 | Theories of Personality | 3(3-0) | Major | - |
| PSY-411 | Experimental Psychology | 3(2-1) | Major | - |
| ISL-106 | Understanding of Quran II | 1(0-1) | Compulsory | ISL-105 |
| Total Credit Hours | 17 | - | - | |
| Course Code | Course Title | Credit Hours | Nature | Pre-Requisite |
|---|---|---|---|---|
| GEN-207 | Quantitative Reasoning I | 3(3-0) | General | - |
| GEN-203 | Civics and Community Engagement | 2(2-0) | General | - |
| GEN-105 | Creative Arts | 2(2-0) | General | - |
| PSY-122 | Cognitive Psychology | 3(3-0) | Major | - |
| PSY-223 | Industrial and Organizational Psychology | 3(3-0) | Major | - |
| PSY-322 | Social Psychology | 3(3-0) | Major | - |
| Total Credit Hours | 16 | - | - | |
| Course Code | Course Title | Credit Hours | Nature | Pre-Requisite |
|---|---|---|---|---|
| GEN-303 | Quantitative Reasoning II | 3(3-0) | General | - |
| GEN-206 | Entrepreneurship | 2(2-0) | General | - |
| PSY-212 | Developmental Psychology | 3(3-0) | Major | - |
| PSY-224 | Psychological Testing | 3(3-0) | Major | - |
| PSY-225 | Psychopathology | 3(3-0) | Major | - |
| PSY-317 | Environmental Psychology | 3(3-0) | Major | - |
| Total Credit Hours | 17 | - | - | |
| Course Code | Course Title | Credit Hours | Nature | Pre-Requisite |
|---|---|---|---|---|
| ECO-203 | Economics | 3(3-0) | General | - |
| PSY-314 | Clinical Psychology | 3(2-1) | Major | - |
| PSY-315 | Sports Psychology | 3(3-0) | Major | - |
| PSY-318 | Psychology of Gender | 3(3-0) | Major | - |
| PSY-422 | Cross-Cultural Psychology | 3(3-0) | Major | - |
| - | Data Analysis | 3(2-1) | Interdisciplinary | - |
| Total Credit Hours | 18 | - | - | |
| Course Code | Course Title | Credit Hours | Nature | Pre-Requisite |
|---|---|---|---|---|
| GEN-310 | Research Methodology | 3(3-0) | Interdisciplinary | - |
| PSY-321 | Counseling Psychology | 3(2-1) | Major | - |
| PSY-327 | Clinical Assessment and Diagnosis | 3(3-0) | Major | - |
| PSY-328 | Child Psychopathology | 3(3-0) | Major | - |
| PSY-329 | Ethical Issues in Clinical Practice | 3(3-0) | Major | - |
| PSY-405 | Positive Psychology | 3(3-0) | Major | - |
| Total Credit Hours | 18 | - | - | |
| Course Code | Course Title | Credit Hours | Nature | Pre-Requisite |
|---|---|---|---|---|
| PSY-413 | Forensic Psychology | 3(3-0) | Major | - |
| PSY-416 | Elective III – Psychological Interventions and Therapies | 3(3-0) | Major | - |
| PSY-417 | Elective IV – Substance Use Disorders and Management | 3(3-0) | Major | - |
| GEN-201 | Sociology | 3(3-0) | Interdisciplinary | - |
| HRM-301 | Human Resource Management | 3(3-0) | Interdisciplinary | - |
| Total Credit Hours | 15 | - | - | |
| Course Code | Course Title | Credit Hours | Nature | Pre-Requisite |
|---|---|---|---|---|
| GEN-402 | Research Project | 3(0-3) | Major | - |
| PSY-426 | Psychology and Emerging Technologies | 3(3-0) | Major | - |
| PSY-427 | Elective V – Crisis Intervention and Management | 3(3-0) | Major | - |
| PSY-428 | Elective VI – Psychopharmacology in Clinical Practice | 3(3-0) | Major | - |
| PSY-429 | Elective VII – Clinical Supervision and Consultation | 3(3-0) | Major | - |
| Total Credit Hours (Semester VIII) | 15 | - | - | |
| Total Program Credit Hours | 136 | - | - | |
| GEN-401 | Summer – Internship | 3(0-3) | - | - |
BS-Speech and Language Pathology
ADP Speech Language and Pathology
ADP HUMAN NUTRITION AND DIETETICS
MS MEDICAL LABORATORY SCIENCES
PHD URDU
MPHIL URDU