
The Bachelor of Science in Psychology (Clinical Psychology) program is structured in accordance with the HEC Undergraduate Education Policy V 1.1 to provide students with a comprehensive and interdisciplinary understanding of human behaviour, mental processes, and societal dynamics. Over eight semesters, the curriculum is designed to foster a progressive development of students’ theoretical knowledge, analytical skills, and practical competencies, delivering a balanced and robust educational journey. The program emphasizes experiential learning through practical assignments, case studies, research projects, and interactive discussions on contemporary psychological trends, enabling students to connect theoretical concepts to real world applications. Graduates of the BS Clinical Psychology program will be well-prepared for diverse career opportunities in fields such as counselling, clinical psychology, educational psychology, human resource management, health psychology, and research. They will also be equipped to pursue advanced studies in psychology and related interdisciplinary areas, both nationally and internationally
Choosing the right degree program is one of the most important decisions for your academic and professional journey. The BS Clinical Psychology at The University of Faisalabad (TUF) is designed to prepare students for a rewarding career in mental health, research, and applied psychology. Here’s why this program stands out:
The program offers a well-structured blend of theoretical knowledge and practical training. Students study core areas such as abnormal psychology, psychological assessment, counseling, psychotherapy, neuropsychology, and research methods ensuring a strong foundation for both clinical practice and higher studies.
At TUF, learning goes beyond textbooks. Students gain real-world experience through supervised clinical practice, internships, and training in hospitals, mental health centers, and rehabilitation facilities. This exposure helps students develop essential clinical skills early in their careers.
The program is taught by experienced clinical psychologists, researchers, and practitioners who bring real-world expertise into the classroom. Faculty mentorship helps students develop confidence, professionalism, and a deeper understanding of clinical practice.
Students are encouraged to engage in research projects, conferences, and publications. This not only enhances critical thinking but also prepares them to contribute to the growing field of psychology in Pakistan and abroad.
Alongside academics, TUF emphasizes character building, ethical practice, and professional responsibility. Students are trained to become compassionate, empathetic, and culturally sensitive psychologists who can make a real difference in society.
PEO 1: Provide students with a broad understanding of the core areas of psychology, including cognition, personality, social behaviour, developmental processes, and abnormal psychology.
PEO 2: Develop critical thinking and analytical skills among the students enabling them to evaluate psychological research and apply psychological principles to real-world situations.
PEO 3: Foster the development of effective communication skills, both written and oral, to enable students to present psychological concepts and findings clearly and persuasively among the students.
PEO 4: Encourage to engage in hands-on research experience and projects to gain practical knowledge of psychological research methods and data analysis.
PEO 5: Promote an appreciation for the diversity of human behavior and the role of cultural, social, and individual differences in shaping psychological processes among the students.
Graduates of BS Clinical Psychology from TUF are well-prepared to pursue careers in:
They are also eligible to pursue higher education (MS/MPhil/PhD) in Pakistan and internationally.
Course Code | Course Title | Credit Hours | Nature | Pre-Requisite |
---|---|---|---|---|
GEN-104 | Ideology and Constitution of Pakistan | 2(2-0) | General | - |
ENG-107 | Functional English | 3(3-0) | General | - |
CS-102 | Applications of Information & Communication Technologies | 3(2-1) | General | - |
PSY-110 | Schools and Perspectives in Psychology | 3(3-0) | Major | - |
PSY-112 | Introduction to Psychology | 3(3-0) | Major | - |
GEN-103 | Biology | 2(2-0) | Interdisciplinary | - |
ISL-105 | Understanding of Quran I | 1(0-1) | Compulsory | - |
Total Credit Hours | 17 | - | - |
Course Code | Course Title | Credit Hours | Nature | Pre-Requisite |
---|---|---|---|---|
ISL-101 / ETH-100 | Islamic Studies / Ethics (for Non-Muslims) | 2(2-0) | General | - |
PS-101 | Pakistan Studies | 2(2-0) | General | - |
ENG-108 | Expository Writing | 3(3-0) | General | - |
PSY-123 | Behavioral Neuroscience | 3(3-0) | Major | - |
PSY-124 | Theories of Personality | 3(3-0) | Major | - |
PSY-411 | Experimental Psychology | 3(2-1) | Major | - |
ISL-106 | Understanding of Quran II | 1(0-1) | Compulsory | ISL-105 |
Total Credit Hours | 17 | - | - |
Course Code | Course Title | Credit Hours | Nature | Pre-Requisite |
---|---|---|---|---|
GEN-207 | Quantitative Reasoning I | 3(3-0) | General | - |
GEN-203 | Civics and Community Engagement | 2(2-0) | General | - |
GEN-105 | Creative Arts | 2(2-0) | General | - |
PSY-122 | Cognitive Psychology | 3(3-0) | Major | - |
PSY-223 | Industrial and Organizational Psychology | 3(3-0) | Major | - |
PSY-322 | Social Psychology | 3(3-0) | Major | - |
Total Credit Hours | 16 | - | - |
Course Code | Course Title | Credit Hours | Nature | Pre-Requisite |
---|---|---|---|---|
GEN-303 | Quantitative Reasoning II | 3(3-0) | General | - |
GEN-206 | Entrepreneurship | 2(2-0) | General | - |
PSY-212 | Developmental Psychology | 3(3-0) | Major | - |
PSY-224 | Psychological Testing | 3(3-0) | Major | - |
PSY-225 | Psychopathology | 3(3-0) | Major | - |
PSY-317 | Environmental Psychology | 3(3-0) | Major | - |
Total Credit Hours | 17 | - | - |
Course Code | Course Title | Credit Hours | Nature | Pre-Requisite |
---|---|---|---|---|
ECO-203 | Economics | 3(3-0) | General | - |
PSY-314 | Clinical Psychology | 3(2-1) | Major | - |
PSY-315 | Sports Psychology | 3(3-0) | Major | - |
PSY-318 | Psychology of Gender | 3(3-0) | Major | - |
PSY-422 | Cross-Cultural Psychology | 3(3-0) | Major | - |
- | Data Analysis | 3(2-1) | Interdisciplinary | - |
Total Credit Hours | 18 | - | - |
Course Code | Course Title | Credit Hours | Nature | Pre-Requisite |
---|---|---|---|---|
GEN-310 | Research Methodology | 3(3-0) | Interdisciplinary | - |
PSY-321 | Counseling Psychology | 3(2-1) | Major | - |
PSY-327 | Clinical Assessment and Diagnosis | 3(3-0) | Major | - |
PSY-328 | Child Psychopathology | 3(3-0) | Major | - |
PSY-329 | Ethical Issues in Clinical Practice | 3(3-0) | Major | - |
PSY-405 | Positive Psychology | 3(3-0) | Major | - |
Total Credit Hours | 18 | - | - |
Course Code | Course Title | Credit Hours | Nature | Pre-Requisite |
---|---|---|---|---|
PSY-413 | Forensic Psychology | 3(3-0) | Major | - |
PSY-416 | Elective III – Psychological Interventions and Therapies | 3(3-0) | Major | - |
PSY-417 | Elective IV – Substance Use Disorders and Management | 3(3-0) | Major | - |
GEN-201 | Sociology | 3(3-0) | Interdisciplinary | - |
HRM-301 | Human Resource Management | 3(3-0) | Interdisciplinary | - |
Total Credit Hours | 15 | - | - |
Course Code | Course Title | Credit Hours | Nature | Pre-Requisite |
---|---|---|---|---|
GEN-402 | Research Project | 3(0-3) | Major | - |
PSY-426 | Psychology and Emerging Technologies | 3(3-0) | Major | - |
PSY-427 | Elective V – Crisis Intervention and Management | 3(3-0) | Major | - |
PSY-428 | Elective VI – Psychopharmacology in Clinical Practice | 3(3-0) | Major | - |
PSY-429 | Elective VII – Clinical Supervision and Consultation | 3(3-0) | Major | - |
Total Credit Hours (Semester VIII) | 15 | - | - | |
Total Program Credit Hours | 136 | - | - | |
GEN-401 | Summer – Internship | 3(0-3) | - | - |
BS-Speech and Language Pathology
ADP Speech Language and Pathology
ADP Human Nutrition and Dietetics
Master of Science in Medical Laboratory Sciences
PhD Urdu
MPhil Urdu