ADP Accounting & Finance
Apply now →Program Overview
The ADP Accounting & Finance at TUF is a two-year degree that focuses on the practical management of money and business records. This program is designed for students who want to enter the financial world quickly by learning how to handle accounts, taxes, and payroll. It provides a solid start for those aiming to become professional accountants or finance assistants in half the time of a full degree.
Why choose ADP Accounting & Finance at TUF?
Choosing this program at TUF gives you a competitive advantage through a blend of academic theory and industry-standard technical training.
- Specialized training in computer-based accounting tools like Excel and Tally.
- Direct credit transfer option to join the 5th semester of BS Accounting and Finance.
- Shorter duration focused on building Job-Ready skills for the corporate sector.
- Guidance from expert faculty to prepare you for initial levels of professional exams.
- Affordable path to gaining a recognized university degree in the financial field.
Key Skills You Will Master
Bookkeeping
Financial Reporting Basics
Budgeting Awareness
Spreadsheet Skills
Taxation Basics
Financial Analysis
Career Outcomes
After completion of this programme, students would be able to evaluate the accounting and financial approaches in the best possible way.
- Junior Accountant or Bookkeeper
- Assistant Audit Officer
- Payroll Coordinator
- Billing and Invoice Assistant
- Tax Associate for Small Firms
- Accounts Payable/Receivable Clerk
Program Roadmap
Explore courses roadmap in ADP Accounting & Finance
| Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|
| ISL-103 | TEACHINGS HOLY QURAN I | Non-Credit | - |
| ENG-107 | FUNCTIONAL ENGLISH | 3 (3-0) | - |
| GEN-104 | IDEOLOGY AND CONSTITUTION OF PAKISTAN | 2 (2-0) | - |
| CS-102 | APPLICATION OF INFORMATION COMMUNICATION TECHNOLOGIES | 3 (2-1) | - |
| MATH-114 | BUSINESS MATHEMATICS | 3 (3-0) | - |
| ECO-201 | MICRO ECONOMICS | 3 (3-0) | - |
| MGT-114 | FUNDAMENTALS ACCOUNTING | 3 (3-0) | - |
| Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|
| ISL-104 | TEACHINGS HOLY QURAN II | Non-Credit | - |
| ENG-108 | EXPOSITORY WRITING | 3 (3-0) | - |
| ISL-101 | ISLAMIC STUDIES ETHICS | 2 (2-0) | - |
| ETH-100 | ETHICS | Non-Credit | - |
| GEN-105 | CREATIVE ARTS | 2 (2-0) | - |
| FIN-115 | FINANCIAL ACCOUNTING | 3 (3-0) | - |
| MGT-112 | PRINCIPLES OF MANAGEMENT | 3 (3-0) | - |
| MGT-115 | INTRODUCTION TO COMPUTING APPLICATIONS | 3 (2-1) | - |
| Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|
| ISL-201 | TEACHINGS HOLY QURAN III | Non-Credit | - |
| GEN-202 | ENVIRONMENTAL STUDIES | 3 (2-1) | - |
| STAT-301 | STATISTICS | 3 (3-0) | - |
| GEN-203 | COMMUNITY SERVICE LEARNING | 2 (2-0) | - |
| ECO-202 | MACRO ECONOMICS | 3 (3-0) | - |
| FIN-111 | FINANCIAL MARKETS INSTITUTIONS | 3 (3-0) | - |
| MGT-211 | PRINCIPLES MARKETING | 3 (3-0) | - |
| Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|
| ISL-202 | TEACHINGS HOLY QURAN IV | Non-Credit | - |
| GEN-310 | RESEARCH METHODOLOGY | 3 (3-0) | - |
| GEN-206 | ENTREPRENEURSHIP | 2 (2-0) | - |
| PSY-201 | PSYCHOLOGY | 2 (2-0) | - |
| MGT-212 | BUSINESS COMMUNICATION | 3 (3-0) | - |
| MGT-213 | HUMAN RESOURCE MANAGEMENT | 3 (3-0) | - |
| MGT-214 | FINANCIAL MANAGEMENT | 3 (3-0) | - |
Admissions & Eligibility
Intermediate or equivalent with a minimum of 35% marks
Next Steps
Start Application