Course Facts | ||||
---|---|---|---|---|
Study Level | Study Mode | Program Duration | Credit Hours | |
Under Graduate |
Full-Time |
4 Semesters (2 years) |
60 |
|
Eligibility Criteria |
lntermediate or equivalent with a minimum of 45% marks |
The Associate Degree in Accounting & Finance has been designed for candidates having 12-years education who want to have distinctive opportunity to study the theory and practice relating to accounting and finance, develop the proficiency in the application of accounting & finance principles in the financial and corporate sectors and to be absorbed at entry level positions in the ever demanding and rewarding field of accounting and finance.
The Associate Degree Programme in Accounting and Finance has been structured to highlight the key areas of various accounting and financial management aspects within a business context. Students will be encouraged to evaluate modern tools and techniques to improve their understanding of the financial management of a business and the role of a finance manager. The programme also helps students to understand the ways of solving problems at work and will provide a combination of strategic and tactical management skills from an accounting and finance perspective.
At the completion of this programme, students would be able to evaluate the accounting and financial approaches in the best possible way. In addition to the thorough knowledge and understanding of all financial statements, the students shall also develop a better understanding of:
Course Code | Course Title | Credit Hours |
---|---|---|
ISL-101 | Islamic Studies | 3(3-0) |
ENG-101 | English-I | 3(3-0) |
MATH-101 | Mathematics | 3(3-0) |
CS-101 | Introduction to Information & Communication Technology | 3(3-0) |
FIN-111 | Financial Markets & Institutions | 3(3-0) |
Total Credit Hours | 15 |
Course Code | Course Title | Credit Hours |
---|---|---|
ENG-102 | English-II | 3(3-0) |
PS-101 | Pakistan Studies | 3(3-0) |
STAT-101 | Statistics | 3(3-0) |
FIN-112 | Financial Accounting-I | 3(3-0) |
MGT-112 | Principles of Management | 3(3-0) |
Credit Hours | 15 |
Course Code | Course Title | Credit Hours |
---|---|---|
ENG-201 | English III | 3(3-0) |
ECO-201 | Micro Economics | 3(3-0) |
FIN-211 | Financial Accounting-II | 3(3-0) |
MGT-311 | Financial Management | 3(3-0) |
MGT-313 | Advanced Cost & Management Accounting | 3(3-0) |
Total Credit Hours | 15 |
Course Code | Course Title | Credit Hours |
---|---|---|
MGT-213 | Human Resource Management | 3(3-0) |
ECO-202 | Macro Economics | 3(3-0) |
ACT-411 | Financial Statement Analysis | 3(3-0) |
FIN-312 | Financial Reporting | 3(3-0) |
MGT-211 | Principles of Marketing | 3(3-0) |
Total Credit Hours | 15 |
"Entrepreneurship as a force of change"
Mar-30-2022MOU between TuF and Nayatel
Mar-08-2022