BS Information Technology
ADP PSYCHOLOGY
Masters of Philosophy in Microbiology
MBA Executive
PhD PHYSIOLOGY
PhD Optometry
The Associate Degree in Accounting & Finance has been designed for candidates having 12-years education who want to have distinctive opportunity to study the theory and practice relating to accounting and finance, develop the proficiency in the application of accounting & finance principles in the financial and corporate sectors and to be absorbed at entry level positions in the ever demanding and rewarding field of accounting and finance.
The program aims to equip the students with adequate knowledge and skills which would help them taking an early start of their professional career and grasp diverse areas from field of accounting and finance. The program will build professional work force for financial sector with high employment value and contribute in the practice and management of business world.
The Associate Degree Programme in Accounting and Finance has been structured to highlight the key areas of various accounting and financial management aspects within a business context. Students will be encouraged to evaluate modern tools and techniques to improve their understanding of the financial management of a business and the role of a finance manager. The programme also helps students to understand the ways of solving problems at work and will provide a combination of strategic and tactical management skills from an accounting and finance perspective.
At the completion of this programme, students would be able to evaluate the accounting and financial approaches in the best possible way. In addition to the thorough knowledge and understanding of all financial statements, the students shall also develop a better understanding of:
Program Title | Number of semesters | Course category | Number of courses | Credit hours | Internship requirement | Final year project/report/ viva |
---|---|---|---|---|---|---|
ADP-ACCOUNTING AND FINANCE (ADP-AF) | 4 | Major | 10 | 30 | Yes | No |
Allied | 02 | 06 | ||||
General | 16 | 30 | ||||
Total | 28 | 66 |
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
ISL-103 | Teachings of Holy Quran I | NC | Compulsory |
ENG-107 | Functional English | 3(3-0) | Compulsory |
GEN-104 | Ideology & Constitution of Pakistan | 2(2-0) | Compulsory |
CS-102 | Application of Information & Communication Technologies | 3(2-1) | Compulsory |
MATH-114 | Business Mathematics | 3(3-0) | Allied |
ECO-201 | Micro Economics | 3(3-0) | Major |
MGT-114 | Fundamentals of Accounting | 3(3-0) | Major |
17 |
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
ISL-104 | Teachings of Holy Quran II | NC | Compulsory |
ENG-108 | Expository Writing | 3(3-0) | Compulsory |
ISL-101 | Islamic Studies/-Ethics | 2(2-0) | Compulsory |
ETH-100 | Ethics | ||
GEN-105 | Creative Arts | 2(2-0) | Compulsory |
FIN-115 | Financial Accounting | 3(3-0) | Major |
MGT-112 | Principles of Management | 3(3-0) | Major |
MGT-115 | Introduction to Computing Applications | 3(2-1) | Allied |
16 |
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
ISL-201 | Teachings of Holy Quran III | NC | Compulsory |
GEN-202 | Environmental Studies | 3(2-1) | Compulsory |
STAT-301 | Statistics | 3(3-0) | Compulsory |
GEN-203 | Community Service Learning | 2(2-0) | Compulsory |
ECO-202 | Macro Economics | 3(3-0) | Major |
FIN-111 | Financial Markets & Institutions | 3(3-0) | Major |
MGT-211 | Principles of Marketing | 3(3-0) | Major |
17 |
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
ISL-202 | Teachings of Holy Quran IV | NC | Compulsory |
GEN-310 | Research Methodology | 3(3-0) | Compulsory |
GEN-206 | Entrepreneurship | 2(2-0) | Compulsory |
PSY-201 | Psychology | 2(2-0) | Compulsory |
MGT-212 | Business Communication | 3(3-0) | Major |
MGT-213 | Human Resource Management | 3(3-0) | Major |
MGT-214 | Financial Management | 3(3-0) | Major |
16 | |||
Total Courses: 28 | |||
Total Credit Hours: 66 |