BS Information Technology
ADP PSYCHOLOGY
ADP Nutrition and Dietetics Sciences
Master of Science in Medical Laboratory Sciences
PhD Physical Therapy
MPhil English Linguistics
The objective of BS Software engineering is to prepare students for professional careers and for graduate studies in software engineering. With a balance between computing theory and practical application of software engineering BSSE concepts including software project management, methodologies, tools and technologies in the modern software development environments. Graduates of such program will be able to function as proficient software developers and effective team members. They will have grounding in communication, mathematics, and science, as well as the cultural, historical, and social issues that influence and effect or relate to the development of high quality software systems.
They will have knowledge of and experience with software product engineering and engineering management and an understanding of professional issues and practices. Graduates are be able to understand and assess their own software engineering capabilities and performance.
• The scope of a degree means its relevance with respect to future job prospects and a sustained growth in the aforementioned.
• There is need for curricula structures that are really able to meet the challenges of 21st century knowledge drive work complex work place.
• The key relation behind the BS Software engineering program is to prepare a curriculum that provides integration of all components and the foundations that allow accessing all the new knowledge and technology to fulfill the vision of future.
Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
---|---|---|---|---|
GEN-104 | Ideology and Constitution of Pakistan | 2(2-0) | General Education | - |
ISL-103 | Teaching of Holy Quran with Translation I | Non-Credit | Compulsory | - |
ENG-107 | Functional English | 3(3-0) | General Education | - |
CS-102 | Application of Information and Communication Technologies | 3(2-1) | General Education | - |
CS-111 | Programming Fundamentals | 4(3-1) | Computing Core | - |
PHY-103 | Applied Physics | 3(2-1) | General Education | - |
MATH-105 | Basic Math-I (Deficiency Subject for Pre-Medical Students) | 3(3-0) | Compulsory for Pre-Med | - |
Credit Hours: | 15+3 | - | - |
Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
---|---|---|---|---|
ISL-101 | Islamic Studies | 2(2-0) | General Education | - |
ENG-108 | Expository Writing | 3(3-0) | General Education | - |
ISL-104 | Teachings of Holy Quran with Translation-II | Non-credit | Compulsory | - |
CS-204 | Digital Logic Design | 3(2-1) | Computing Core | - |
CS-112 | Object Oriented Programming | 4(3-1) | Computing Core | - |
CS-202 | Discrete Structures | 3(3-0) | General Education | - |
GEN-304 | Professional Practices | 2(2-0) | General Education | - |
MATH-106 | Basic Math-II (Deficiency Subject for Pre-Medical Students) | 3(3-0) | Compulsory for Pre-Med | - |
Credit Hours: | 17+3 | - | - |
Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
---|---|---|---|---|
ISL-201 | Teachings of Holy Quran with Translation-III | Non-credit | Compulsory | - |
ENG-201 | Technical and Business Writing | 3(3-0) | Math and Supporting | ENG-102 |
CS-113 | Software Engineering | 3(3-0) | Computing Core | - |
CS-216 | Data Structures | 4(3-1) | Computing Core | CS-112 |
MATH-104 | Calculus and Analytical Geometry | 3(3-0) | General Education | - |
GEN-203 | Community Service Learning | 2(2-0) | General Education | |
CS-317 | Theory of Automata | 3(3-0) | Domain Elective | |
Credit Hours: | 18 | - | - |
Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
---|---|---|---|---|
MATH-214 | Linear Algebra | 3(3-0) | Math and Supporting | - |
PSY-201 | Psychology | 2(2-0) | General Education | - |
GEN-206 | Entrepreneurship | 2(2-0) | General Education | - |
ISL-202 | Teachings of Holy Quran with Translation-IV | Non-Credit | Compulsory | - |
CS-213 | Database Systems | 4(3-1) | Computing Core | CS-203 |
SE-201 | Software Requirement Engineering | 3(2-1) | Domain Core | - |
CS-221 | Operating Systems | 3(2-1) | Computing Core | CS-203 |
Credit Hours: | 17 | - | - |
Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
---|---|---|---|---|
CS-302 | Computer Organization and Assembly Language | 3(2-1) | Computing Core | CS-111 |
CS-301 | Analysis of Algorithms | 3(3-0) | Computing Core | CS-203 |
CS-320 | Advanced Database Management Systems | 3(2-1) | Domain Elective | MATH-104 |
CS-321 | HCI and Computer Graphics | 3(2-1) | Domain Elective | - |
IT-326 | Web Technologies | 3(2-1) | Domain Elective | - |
SE-301 | Software Design & Architecture | 3(3-0) | Domain Core | - |
Credit Hours: | 18 | - | - |
Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
---|---|---|---|---|
CS-307 | Computer Networks | 3(2-1) | Computing Core | - |
MATH-224 | Multivariable Calculus | 3(3-0) | Math and Supporting | MATH-104 |
CS-308 | Artificial Intelligence | 3(2-1) | Computing Core | CS-202 |
STAT-311 | Probability and Statistics | 3(3-0) | Math and Supporting | - |
CS-305 | Computer Architecture | 3(2-1) | Domain Elective | CS-311 |
SE-302 | Software Construction & Development | 3(2-1) | Domain Core | - |
Credit Hours: | 18 | - | - |
Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
---|---|---|---|---|
GEN-401 | Internship | 3(0-3) | Compulsory | - |
Credit Hours: | 03 | - | - |
Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
---|---|---|---|---|
SE-401 | Software Quality Engineering | 3(2-1) | Domain Core | - |
SE-402 | Software Project Management | 3(2-1) | Domain Core | - |
CS-404 | Information Security | 3(2-1) | Computing Core | - |
CS-319 | Mobile Application and Development | 3(2-1) | Domain Elective | - |
CS-425 | Final Year Project(Phase –I) | 2(0-2) | Computing Core | - |
Credit Hours: | 14 | - | - |
Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
---|---|---|---|---|
CS-423 | Data Science | 3(2-1) | Domain Elective | - |
CS-403 | Parallel and Distributed Computing | 3(2-1) | Domain Core | CS-225 |
CS-427 | Final Year Project (Phase –II) | 4(0-4) | Computing Core | CS-415 |
MGT-305 | Financial Accounting | 3(3-0) | Elective Supporting | - |
Credit Hours: | 13 | - | - | |
Total Credit Hours: | 133+6 | - | - |
Note: *MGT-305 Financial Accounting is added in semester-8 from semester -7 to balance in credit hours in semester-8.