The objective of BS Software engineering is to prepare students for professional careers and for graduate studies in software engineering. With a balance between computing theory and practical application of software engineering BSSE concepts including software project management, methodologies, tools and technologies in the modern software development environments. Graduates of such program will be able to function as proficient software developers and effective team members. They will have grounding in communication, mathematics, and science, as well as the cultural, historical, and social issues that influence and effect or relate to the development of high quality software systems.
They will have knowledge of and experience with software product engineering and engineering management and an understanding of professional issues and practices. Graduates are be able to understand and assess their own software engineering capabilities and performance.
• The scope of a degree means its relevance with respect to future job prospects and a sustained growth in the aforementioned.
• There is need for curricula structures that are really able to meet the challenges of 21st century knowledge drive work complex work place.
• The key relation behind the BS Software engineering program is to prepare a curriculum that provides integration of all components and the foundations that allow accessing all the new knowledge and technology to fulfill the vision of future.
Course Code | Course Title | Credit Hours | Nature | Pre-Requisite |
---|---|---|---|---|
ISL-101 | Islamic Studies-I | 2(2-0) | General | - |
ISL-103 | Teachings of Holy Quran and Translation-I | 1(1-0) | Compulsory | - |
ENG-101 | English I | 3(3-0) | General | - |
CS-101 | Introduction to Information and Computer Technology | 3(2-1) | General | - |
CS-111 | Programming Fundamentals | 4(3-1) | Core CS | - |
MATH-104 | Calculus and Analytical Geometry | 3(3-0) | Foundation | - |
MATH-105 | Basic Math I (Deficiency Subject for Pre-Medical Students) | 3(3-0) | Foundation | - |
Total Credit Hours | 19 | - | - |
Course Code | Course Title | Credit Hours | Nature | Pre-Requisite |
---|---|---|---|---|
ISL-104 | Teachings of Holy Quran with Translation II | 1(1-0) | Compulsory | - |
PS-101 | Pakistan Studies | 2(2-0) | General | - |
ENG-102 | English II | 3(3-0) | General | ENG-101 |
PHY-102 | Applied Physics | 3(3-0) | Foundation | - |
CS-112 | Object Oriented Programming | 4(3-1) | Core CS | CS-111 |
CS-113 | Software Engineering | 3(3-0) | Core CS | - |
MATH-106 | Basic Math II (Deficiency Subject for Pre-Medical Students) | 3(3-0) | Foundation | - |
Total Credit Hours | 19 | - | - |
Course Code | Course Title | Credit Hours | Nature | Pre-Requisite |
---|---|---|---|---|
ISL-201 | Teachings of Holy Quran with Translation-III | 1(1-0) | Compulsory | - |
PSY-201 | Psychology | 3(3-0) | University Elective | - |
ENG-201 | English III | 3(3-0) | General | ENG-102 |
MGT-305 | Financial Accounting | 3(3-0) | University Elective | - |
CS-211 | Discrete Structure | 3(3-0) | Core CS | - |
CS-212 | Data Structure and Algorithms | 4(3-1) | Core CS | CS-112 |
Total Credit Hours | 17 | - | - |
Course Code | Course Title | Credit Hours | Nature | Pre-Requisite |
---|---|---|---|---|
ISL-202 | Teachings of Holy Quran with Translation-IV | 1(1-0) | Compulsory | - |
GEN-201 | Sociology | 3(3-0) | University Elective | - |
SE-211 | Software Design and Architecture | 3(2-1) | Core SE | CS-113 |
CS-213 | Database Systems | 4(3-1) | Core CS | CS-212 |
CS-214 | Operating Systems | 4(3-1) | Core CS | CS-212 |
MATH-214 | Linear Algebra | 3(3-0) | Foundation | - |
Total Credit Hours | 18 | - | - |
Course Code | Course Title | Credit Hours | Nature | Pre-Requisite |
---|---|---|---|---|
SE-311 | Software Construction and Development | 3(2-1) | Core SE | CS-113 |
SE-312 | Business Process Engineering | 3(3-0) | SE Supporting | - |
SE-313 | Data Encryption and Security | 3(3-0) | SE Elective | - |
SE-314 | Natural Language Processing | 3(3-0) | SE Elective | - |
CS-319 | Big Data Analytics | 3(2-1) | SE Elective | - |
MATH-319 | Probability & Statistics | 3(3-0) | Foundation | - |
Total Credit Hours | 18 | - | - |
Course Code | Course Title | Credit Hours | Nature | Pre-Requisite |
---|---|---|---|---|
CS-314 | Computer Networks | 4(3-1) | Core CS | - |
CS-318 | Operation Research | 3(3-0) | SE Supporting | - |
CS-320 | Human Computer Interaction | 3(3-0) | Core SE | CS-113 |
SE-315 | Software Requirement Engineering | 3(3-0) | Core SE | CS-113 |
MGT-301 | Entrepreneurship | 3(3-0) | General | - |
Total Credit Hours | 16 | - | - |
Course Code | Course Title | Credit Hours | Nature | Pre-Requisite |
---|---|---|---|---|
GEN 304 | Professional Practices | 3(3-0) | University Elective | - |
SE-411 | Web Engineering | 3(3-0) | Core SE | CS-111 |
SE-412 | Software Re-engineering | 3(3-0) | Core SE | SE-311 |
SE-413 | Simulation and Modeling | 3(3-0) | SE Supporting | - |
CS-413 | Mobile Application Development | 3(2-1) | SE Elective | CS-112 |
CS-415 | Final Year Project (Phase –I) | 3(0-3) | CS Core | - |
Total Credit Hours | 18 | - | - |
Course Code | Course Title | Credit Hours | Nature | Pre-Requisite |
---|---|---|---|---|
SE 414 | Software Quality Engineering | 3(3-0) | Core SE | CS-113 |
SE 415 | Cloud Computing | 3(3-0) | SE Elective | - |
SE 416 | Software Project Management | 3(3-0) | Core SE | CS-113 |
CS 418 | Information Securities | 3(3-0) | Core CS | CS-314 |
CS 420 | Final Year Project (Phase –II) | 3(0-3) | CS Core | CS-415 |
Total Credit Hours | 15 | - | - | |
Grand Total | 140 | - | - |
Study Tour at Nayatel Headquarter Islamabad
May-24-2022Study Tour
May-19-2022