
ADP Graphic Design
ADP Interior Design
MBA Executive
MBA
PhD Optometry
PhD Physics
The program should be developed to achieve the following objectives:
Course Code | Course Title | Credit Hours | Contact Hours |
---|---|---|---|
CS-102 | Applications of Information Communication & Technologies | 3(2-1) | 2-3 |
ISL-103 | Teaching of Holy Quran I | N-C | 1-0 |
ENG-107 | Functional English | 3(3-0) | 3-0 |
GEN-104 | Ideology & Constitution of Pakistan | 2(2-0) | 2-0 |
DE-111 | Drawings & Graphics | 3(1-2) | 1-6 |
DE-112 | Basics of Design | 4(1-3) | 1-9 |
Total Credit Hours | 15 | 28 |
Course Code | Course Title | Credit Hours | Contact Hours |
---|---|---|---|
ISL-101 | Islamic Studies | 2(2-0) | 2-0 |
ETH-100 | Ethics | 2(2-0) | 2-0 |
ISL-104 | Teaching of Holy Quran II | N-C | 1-0 |
ENG-108 | Expository Writing | 3(3-0) | 3-0 |
DE-113 | Visual Communication | 3(2-1) | 2-3 |
DE-211 | Design Studio- I | 4(1-3) | 1-9 |
GEN-105 | Creative Arts | 2(2-0) | 2-0 |
Total Credit Hours | 14 | 23 |
Course Code | Course Title | Credit Hours | Contact Hours |
---|---|---|---|
ISL-201 | Teaching of Holy Quran III | N-C | 1-0 |
STAT-301 | Statistics | 3(3-0) | 3-0 |
GEN-202 | Environmental Studies | 3(2-1) | 2-3 |
GEN-203 | Community Service Learning | 2(2-0) | 2-0 |
DE-114 | History of Art & Design I | 3(3-0) | 3-0 |
DE-215 | Design Studio- II* | 4(1-3) | 1-9 |
Total Credit Hours | 15 | 24 |
Course Code | Course Title | Credit Hours | Contact Hours |
---|---|---|---|
PSY-201 | Psychology | 2(2-0) | 2-0 |
ISL-202 | Teaching of Holy Quran IV | NC | 1-0 |
GEN-206 | Entrepreneurship | 2(2-0) | 2-0 |
GEN-310 | Research Methodology | 3(3-0) | 3-0 |
ID-312 | Interior Design Studio- I | 4(1-3) | 1-9 |
ID-313 | Fundamentals of Interior Design | 3(3-0) | 3-0 |
Total Credit Hours | 14 | 21 |
Course Code | Course Title | Credit Hours | Contact Hours |
---|---|---|---|
DE-213 | History of Art & Design II* | 3(3-0) | 3-0 |
DE-216 | Advanced Visual Communication* | 3(2-1) | 2-3 |
DE-311 | Textiles & Design | 2(2-0) | 2-0 |
DE-312 | Interior Decoration | 3(2-1) | 2-3 |
ID-311 | Digital Communication | 2(0-2) | 0-6 |
ID-317 | Interior Design Studio- II* | 4(1-3) | 1-9 |
Total Credit Hours | 17 | 31 |
Course Code | Course Title | Credit Hours | Contact Hours |
---|---|---|---|
DE-214 | Design Anthropology | 2(2-0) | 2-0 |
ID-314 | Material & Technologies | 3(3-0) | 3-0 |
ID-315 | Advanced Digital Communication* | 2(0-2) | 0-6 |
ID-316 | Furniture Design | 3(2-1) | 2-3 |
ID-318 | Language of Interior Design- I | 3(2-1) | 2-3 |
ID-319 | Interior Design Studio-III* | 4(1-3) | 1-9 |
Total Credit Hours | 17 | 31 | |
Semester Summer | |||
GEN-401 | Internship | 3(0-3) | -- |
Total Credit Hours | 03 | -- |
Course Code | Course Title | Credit Hours | Contact Hours |
---|---|---|---|
DE-212 | Art & Society [Critical Theories] | 2(2-0) | 2-0 |
ID-411 | Building Systems & Services | 3(3-0) | 3-0 |
ID-412 | Lighting Systems | 3(2-1) | 2-3 |
ID-413 | Language of Interior Design- II* | 3(2-1) | 2-3 |
ID-414 | Thesis Studio-I* | 6(1-5) | 1-15 |
Total Credit Hours | 17 | 31 |
Course Code | Course Title | Credit Hours | Contact Hours |
---|---|---|---|
DE-411 | Professional Practice & Ethics | 2(2-0) | 2-0 |
ID-415 | Landscape Design | 3(2-1) | 2-3 |
ID-416 | Sustainable Design | 3(3-0) | 3-0 |
ID-417 | Thesis Studio- II* | 6(1-5) | 1-15 |
Total Credit Hours | 14 | 26 |
*Pre-Requisite Courses
Total Credit Hours of Bachelor of Interior Design: 126
Road Map Bachelor of Interior Design | No. of Courses 46 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Non-Credit Courses | 04 | ||||||||||
General Courses [Compulsory] | 12 | ||||||||||
Interdisciplinary Courses | 07 | ||||||||||
Discipline Specific Courses | 22 | ||||||||||
Summer Internship/Field Experience | 01 |
General Courses | Discipline Specific Courses | |||||||
---|---|---|---|---|---|---|---|---|
1 | ISL-103 | Teaching of Holy Quran I | 25 | DE-111 | Drawings & Graphics | |||
2 | ISL-104 | Teaching of Holy Quran II | 26 | DE-112 | Basics of Design | |||
3 | ISL-202 | Teaching of Holy Quran IV | 27 | DE-114 | History of Art & Design I | |||
4 | ISL-202 | Teaching of Holy Quran IV | 28 | DE-211 | Design Studio- I | |||
5 | GEN-105 | Creative Arts | 29 | DE-213 | History of Art & Design II | |||
6 | GEN-202 | Environmental Studies | 30 | DE-215 | Design Studio-II | |||
7 | PSY-201 | Psychology | 31 | ID-311 | Digital Communication | |||
8 | ENG-107 | Functional English | 32 | ID-312 | Interior Design Studio –I | |||
9 | ENG-108 | Expository Writing | 33 | ID-313 | Fundamentals of Interior Design | |||
10 | STAT-301 | Statistics | 34 | ID-314 | Material & Technologies | |||
11 | GEN-310 | Research Methodology | 35 | ID-315 | Advanced Digital Communication | |||
12 | ISL-101 | Islamic Studies | 36 | ID-316 | Furniture Design | |||
ETH-100 | Ethics | 37 | ID-317 | Interior Design Studio – II | ||||
13 | GEN-104 | Ideology & Constitution of Pakistan | 38 | ID-318 | Language of Interior Design – I | |||
14 | CS-102 | Applications of Information Communication Technologies | 39 | ID-319 | Interior Design Studio – III | |||
15 | GEN-206 | Entrepreneurship | 40 | ID-411 | Building Systems & Services | |||
16 | GEN-203 | Community Service Learning | 41 | ID-412 | Lighting Systems | |||
Summer Internship/Field Experience | 42 | ID-413 | Language of Interior Design – II | |||||
17 | GEN-401 | Internship | 43 | ID-414 | Thesis Studio – I | |||
Interdisciplinary Courses | 44 | ID-415 | Landscape Design | |||||
18 | DE-113 | Visual Communication | 45 | ID-416 | Sustainable Design | |||
19 | DE-212 | Art & Society [Critical Theories] | 46 | ID-417 | Thesis Studio –II | |||
20 | DE-214 | Design Anthropology | ||||||
21 | DE-216 | Advanced Visual Communication | ||||||
22 | DE-311 | Textiles & Design | ||||||
23 | DE-312 | Interior Decoration | ||||||
24 | DE-411 | Professional Practice & Ethics |