Course Facts | ||||
---|---|---|---|---|
Study Level | Study Mode | Program Duration | Credit Hours | |
Under Graduate |
Full-Time |
8 Semesters, 4 years |
128 |
|
Eligibility Criteria |
Intermediate with minimum 50% marks or equivalent |
BS Aviation Management degree is designed for students pursuing to lead and succeed in the world of aviation. Harmonizing basic aviation concepts with innovative business ideas and strategy, the programme provides students a rock-solid foundation of aviation knowledge, industry standards, principles of management, and leadership. The programme explores all facades of aviation management, including airport planning and management, airline fleet management, fiscal aspects of aviation, aviation marketing, health and safety environment in aviation, aviation safety, aviation security, and global aviation business strategies. This approach to aviation education gives the student added value over other aviation programs by focusing on the skills and knowledge required by today’s fast growing aviation industry. After the graduation, students will be considered eligible and qualified candidates for staff, operational, and executive jobs within the aviation industry.
In the dynamic field of aviation, The University of Faisalabad offers this program that focuses on the development and use of critical thinking, communication, leadership, global awareness and innovation. This degree will prepare you for an exciting and challenging career in different travel and aviation firms and offers you the opportunity to explore multicultural diversity. The BS Aviation Management degree prepares students for professional careers in the following areas:
Course Code | Course Title | Credit Hours |
---|---|---|
ISL-102 | Islamic Studies/Ethics | 2(2-0) |
ISL-103 | Teaching of Holy Quran with Translation I | 1(1-0) |
ENG-101 | English I [Reading & Writing Skills] | 3(3-0) |
MATH-101 | Mathematics | 3(3-0) |
CS-101 | Introduction to Information & Communication Technologies | 3(2-1) |
AVM-111 | Introduction to Aviation | 3(3-0) |
Total Credit Hours: | 15 |
Course Code | Course Title | Credit Hours |
---|---|---|
ISL-104 | Teaching of Holy Quran with Translation II | 1(1-0) |
ENG-102 | English II [Communication Skills] | 3(3-0) |
PS-101 | Pakistan Studies | 2(2-0) |
STAT-101 | Statistics | 3(3-0) |
FIN-112 | Financial Accounting-I | 3(3-0) |
MGT-112 | Principles of Management | 3(3-0) |
Total Credit Hours: | 15 |
Course Code | Course Title | Credit Hours |
---|---|---|
ISL-201 | Teaching of Holy Quran with Translation III | 1(1-0) |
ENG-201 | English III [Technical Writing & Presentation Skills] | 3(3-0) |
PSY-201 | Psychology | 3(3-0) |
ECO-201 | Micro Economics | 3(3-0) |
FIN-211 | Financial Accounting-II | 3(3-0) |
MGT-211 | Principles of Marketing | 3(3-0) |
Total Credit Hours: | 16 |
Course Code | Course Title | Credit Hours |
---|---|---|
ISL-202 | Teaching of Holy Quran with Translation IV | 1(1-0) |
GEN-201 | Sociology | 3(3-0) |
MGT-212 | Organizational Behavior | 3(3-0) |
MGT-214 | Macro Economics | 3(3-0) |
AVM-211 | Aviation Sciences | 3(3-0) |
AVM-212 | Meteorology | 3(3-0) |
Total Credit Hours: | 16 |
Course Code | Course Title | Credit Hours |
---|---|---|
MGT-301 | Entrepreneurship | 3(3-0) |
AVM-311 | Aircraft General Knowledge | 3(3-0) |
AVM-312 | Air Space & Traffic Management | 3(3-0) |
AVM-313 | Airport Planning & Management | 3(3-0) |
AVM-314 | Aviation Law | 3(3-0) |
AVM-315 | Health and Safety Environment of Aviation | 3(3-0) |
Total Credit Hours: | 18 |
Course Code | Course Title | Credit Hours |
---|---|---|
GEN-310 | Research Methodology | 3(2-1) |
FIN-314 | Business Finance | 3(3-0) |
AVM-316 | Flight Operation Management | 3(3-0) |
AVM-317 | Airline Marketing Management | 3(3-0) |
AVM-318 | Global Airline Management | 3(3-0) |
AVM-319 | Corporate Aviation | 3(3-0) |
Total Credit Hours: | 18 |
Course Code | Course Title | Credit Hours |
---|---|---|
MGT-411 | Management Information System | 3(3-0) |
AVM-411 | Human Factors in Aviation | 3(3-0) |
AVM-412 | Managerial Leadership | 3(3-0) |
AVM-413 | Safety Management System | 3(3-0) |
AVM-414 | Aviation Security | 3(3-0) |
Total Credit Hours: | 15 |
Course Code | Course Title | Credit Hours |
---|---|---|
AVM-410 | Research Project | 6(6-0) |
AVM-415 | Air Transportation Management | 3(3-0) |
AVM-416 | Aircraft Accident Investigation | 3(3-0) |
AVM-417 | Fiscal Aspects of Aviation | 3(3-0) |
Total Credit Hours: | 15 |
"Entrepreneurship as a force of change"
Mar-30-2022MOU between TuF and Nayatel
Mar-08-2022