
ADP ISLAMIC STUDIES
Bachelors of Science in Cyber Security
ADP Nutrition and Dietetics Sciences
Master of Science in Medical Laboratory Sciences
M.Phil.Cosmo-Pharmaceutics
Master of Science in Artificial Intelligence
• To prepare the students of BSCS to achieve proficiency in software development, problem analysis, software design and the use of programming languages and tools
• To provide the students of BSCS with substantial knowledge of a broad range of problem-solving techniques which include algorithms and design techniques
• To demonstrate understanding of the core areas of algorithms, theory of computation, operating systems, linguistics of programming languages and architecture
• To enable the students of BSCS to apply concepts of discrete and continuous mathematics
• To develop strong communication skills with due emphasis on the tools of effective writing
The graduates of BSCS are equipped with a broad understanding of business practice and a huge range of personal skills that enable them to achieve the desired goals. The graduates are prepared to join professional positions in information technology centred organizations, in the corporate sector, industry, government and other professional arenas. The BSCS graduates will have opportunities to start their professional career as Computer Scientists, Systems Analysts, Quality Assurance Specialists, Database Programmer/Designers, Application Developers, Systems and Software Engineers, Software Developers, Information Security Specialists, Multimedia Specialists/ Programmers and Computer Animation Experts
Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
---|---|---|---|---|
GEN-104 | Ideology and Constitution of Pakistan | 2(2-0) | General Education | - |
ISL-103 | Teachings of Holy Quran I | Non-Credit | Compulsory | - |
ENG-107 | Functional English | 3(3-0) | General Education | - |
CS-102 | Application of Information and Communication Technologies | 3(2-1) | General Education | - |
CS-111 | Programming Fundamentals | 4(3-1) | Computing Core | - |
PHY-103 | Applied Physics | 3(2-1) | General Education | - |
MATH-105 | Basic Math-I (Deficiency Subject for Pre-Medical Students) | 3(3-0) | Compulsory for Pre-Med | - |
Credit Hours: | 15+3 | - | - |
Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
---|---|---|---|---|
ISL-101 | Islamic Studies | 2(2-0) | General Education | - |
ETH-100 | Ethics | |||
ENG-108 | Expository Writing | 3(3-0) | General Education | - |
ISL-104 | Teachings of Holy Quran II | Non-credit | Compulsory | - |
CS-204 | Digital Logic Design | 3(2-1) | Computing Core | - |
CS-112 | Object Oriented Programming | 4(3-1) | Computing Core | - |
CS-202 | Discrete Structures | 3(3-0) | General Education | - |
GEN-304 | Professional Practices | 2(2-0) | General Education | - |
MATH-106 | Basic Math-II (Deficiency Subject for Pre-Medical) | 3(3-0) | Compulsory for Pre-Med | - |
Credit Hours: | 17+3 | - | - |
Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
---|---|---|---|---|
ISL-201 | Teachings of Holy Quran III | Non-credit | Compulsory | - |
ENG-201 | Technical and Business Writing | 3(3-0) | Math and Supporting | ENG-102 |
CS-113 | Software Engineering | 3(3-0) | Computing Core | - |
CS-216 | Data Structures | 4(3-1) | Computing Core | CS-112 |
MATH-104 | Calculus and Analytical Geometry | 3(3-0) | General Education | - |
GEN-203 | Community Service Learning | 2(2-0) | General Education | |
CS-317 | Theory of Automata | 3(3-0) | Domain Core | |
Credit Hours: | 18 | - | - |
Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
---|---|---|---|---|
MATH-214 | Linear Algebra | 3(3-0) | Math and Supporting | - |
PSY-201 | Psychology | 2(2-0) | General Education | - |
GEN-206 | Entrepreneurship | 2(2-0) | General Education | - |
ISL-202 | Teachings of Holy Quran IV | Non-Credit | Compulsory | - |
CS-213 | Database Systems | 4(3-1) | Computing Core | CS-216 |
CS-211 | Visual Programming | 3(2-1) | Domain Elective | - |
CS-221 | Operating Systems | 3(2-1) | Computing Core | CS-216 |
Credit Hours: | 17 | - | - |
Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
---|---|---|---|---|
CS-302 | Computer Organization and Assembly Language | 3(2-1) | Computing Core | CS-111 |
CS-301 | Analysis of Algorithms | 3(3-0) | Computing Core | CS-216 |
CS-320 | Advanced Database Management Systems | 3(2-1) | Domain Core | MATH-104 |
CS-321 | HCI and Computer Graphics | 3(2-1) | Domain Core | - |
IT-326 | Web Technologies | 3(2-1) | Domain Elective | - |
CS-303 | Object Oriented Analysis and Design | 3(2-1) | Domain Elective | - |
Credit Hours: | 18 | - | - |
Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
---|---|---|---|---|
CS-307 | Computer Networks | 3(2-1) | Computing Core | - |
MATH-224 | Multivariable Calculus | 3(3-0) | Math and Supporting | MATH-104 |
CS-308 | Artificial Intelligence | 3(2-1) | Computing Core | CS-112 |
STAT-311 | Probability and Statistics | 3(3-0) | Math and Supporting | - |
CS-305 | Computer Architecture | 3(2-1) | Domain Core | CS-311 |
CS-306 | Software Testing and Quality Assurance | 3(2-1) | Domain Elective | - |
Credit Hours: | 18 | - | - | |
Summer | ||||
GEN-401 | Internship | 3(0-3) | -Compulsory | - |
Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
---|---|---|---|---|
CS-405 | Compiler Construction | 3(2-1) | Domain Core | CS-317 |
CS-401 | Cloud Computing | 3(2-1) | Domain Elective | - |
CS-404 | Information Security | 3(2-1) | Computing Core | - |
CS-319 | Mobile Application and Development | 3(2-1) | Domain Elective | CS-112 |
CS-425 | Final Year Project(Phase –I) | 2(0-2) | Computing Core | - |
Credit Hours: | 14 | - | - |
Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
---|---|---|---|---|
CS-402 | Cyber Security | 3(2-1) | Domain Elective | CS-307 |
CS-403 | Parallel and Distributed Computing | 3(2-1) | Domain Core | CS-221 |
CS-427 | Final Year Project (Phase –II) | 4(0-4) | Computing Core | CS-415 |
MGT-305 | Financial Accounting | 3(3-0) | Elective Supporting | - |
Credit Hours: | 13 | - | - | |
Total Credit Hours: | 133+6 | - | - |
Note: *MGT-305 Financial Accounting is added in semester-8 from semester -7 to balance in credit hours in semester-8.