• To prepare the students of BSCS to achieve proficiency in software development, problem analysis, software design and the use of programming languages and tools
• To provide the students of BSCS with substantial knowledge of a broad range of problem-solving techniques which include algorithms and design techniques
• To demonstrate understanding of the core areas of algorithms, theory of computation, operating systems, linguistics of programming languages and architecture
• To enable the students of BSCS to apply concepts of discrete and continuous mathematics
• To develop strong communication skills with due emphasis on the tools of effective writing
The graduates of BSCS are equipped with a broad understanding of business practice and a huge range of personal skills that enable them to achieve the desired goals. The graduates are prepared to join professional positions in information technology centred organizations, in the corporate sector, industry, government and other professional arenas. The BSCS graduates will have opportunities to start their professional career as Computer Scientists, Systems Analysts, Quality Assurance Specialists, Database Programmer/Designers, Application Developers, Systems and Software Engineers, Software Developers, Information Security Specialists, Multimedia Specialists/ Programmers and Computer Animation Experts
Course Code | Course Title | Credit Hours | Nature | Pre-Requisite |
---|---|---|---|---|
ISL-101 | Islamic Studies/Ethics | 2(2-0) | General Education | - |
ISL-103 | Teaching of Holy Quran with Translation I | 1(1-0) | Compulsory | - |
ENG-101 | English I | 3(3-0) | General Education | - |
CS-101 | Introduction to Information Technology and Communication Skills | 3(2-1) | General Education | - |
CS 111 | Programming Fundamentals | 4(3-1) | Computing Core | - |
MATH 104 | Calculus and Analytical Geometry | 3(3-0) | Foundation | - |
MATH 105 | Basic Math-I (Deficiency Subject for Pre-Medical Students) | 3(3-0) | Foundation | - |
Credit Hours: | 19 | - | - |
Course Code | Course Title | Credit Hours | Nature | Pre-Requisite |
---|---|---|---|---|
PS 101 | Pakistan Studies | 2(2-0) | General Education | - |
ENG 102 | English-II | 3(3-0) | General Education | ENG-101 |
ISL-104 | Teachings of Holy Quran with Translation-II/td> | 1(1-0) | Compulsory | - |
PHY-102 | Applied Physics | 3(3-0) | Foundation | - |
MATH 201 | Differential Equations | 3(3-0) | CS Supporting | MATH -104 |
CS 112 | Object Oriented Programming | 4(3-1) | Computing Core | CS-11 |
MATH 106 | Basic Math-II (Deficiency Subject for Pre-Medical Students) | 3(3-0) | Foundation | MATH-105 |
Credit Hours: | 19 | - | - |
Course Code | Course Title | Credit Hours | Nature | Pre-Requisite |
---|---|---|---|---|
ISL 201 | Teachings of Holy Quran with Translation-III | 1(1-0) | Compulsory | - |
PSY 201 | Psychology | 3(3-0) | University Elective | - |
ENG 201 | English-III | 3(3-0) | General Education | ENG-102 |
MGT 305 | Financial Accounting | 3(3-0) | University Elective | - |
CS 211 | Discrete Structures | 3(3-0) | Computing Core | - |
CS 212 | Data Structure and Algorithms | 4(3-1) | Computing Core | CS-111 |
Credit Hours: | 17 | - | - |
Course Code | Course Title | Credit Hours | Nature | Pre-Requisite |
---|---|---|---|---|
GEN 201 | Sociology | 3(3-0) | University Elective | - |
ISL 202 | Teachings of Holy Quran with Translation-IV | 1(1-0) | Compulsory | - |
CS 213 | Database Systems | 4(3-1) | Computing Core | - |
CS 214 | Operating Systems | 4(3-1) | Computing Core | CS-212 |
CS 215 | High Level Programming | 3(2-1) | CS-Elective | CS-112 |
MATH 214 | Linear Algebra | 3(3-0) | Foundation | - |
Credit Hours: | 18 | - | - |
Course Code | Course Title | Credit Hours | Nature | Pre-Requisite |
---|---|---|---|---|
CS 311 | Computer Organization and Assembly Language | 4(3-1) | CS Core | - |
CS 312 | Web Design and Development | 3(2-1) | CS-Elective | CS-111 |
CS 313 | Digital Logic Design | 4(3-1) | CS Core | - |
CS 113 | Software Engineering | 3(3-0) | Computing Core | - |
MATH 301 | Probability and Statistic | 3(3-0) | Foundation | - |
Credit Hours: | 17 | - | - |
Course Code | Course Title | Credit Hours | Nature | Pre-Requisite |
---|---|---|---|---|
CS 314 | Computer Networks | 4(3-1) | Computing Core | - |
CS 315 | Design and Analysis of Algorithms | 3(3-0) | CS Core | CS-212 |
CS 316 | Artificial Intelligence | 4(3-1) | CS Core | CS-212 |
CS 317 | Theory of Automata | 3(3-0) | CS Core | - |
MGT 301 | Entrepreneurship | 3(3-0) | General Education | - |
Credit Hours: | 17 | - | - |
Course Code | Course Title | Credit Hours | Nature | Pre-Requisite |
---|---|---|---|---|
GEN 304 | Professional Practices | 3(3-0) | University Elective | - |
CS 411 | Compiler Construction | 3(3-0) | CS Core | CS-317 |
CS 412 | Wireless Networks | 3(3-0) | CS-Elective | CS-314 |
CS 413 | Mobile Application and Development | 3(2-1) | CS-Elective | CS-112 |
CS 414 | Numerical Computing | 3(3-0) | CS Supporting | MATH-104 |
CS 415 | Final Year Project(Phase –I) | 3(0-3) | Computing Core | - |
Credit Hours: | 18 | - | - |
Course Code | Course Title | Credit Hours | ||
---|---|---|---|---|
CS 416 | Graph Theory | 3(3-0) | CS Supporting | - |
CS 417 | Data Ware Housing and Data Mining | 3(3-0) | CS-Elective | CS-213 |
CS 418 | Information Security | 3(3-0) | Computing Core | - |
CS 419 | Parallel and Distributed Computing | 3(3-0) | CS Core | CS-214 |
CS 420 | Final Year Project (Phase –II) | 3(0-3) | Computing Core | CS-415 |
Credit Hours: | 15 | - | - | |
Total Credit Hours: | 140 | - | - |
Study Tour at Nayatel Headquarter Islamabad
May-24-2022Study Tour
May-19-2022