Anesthesia Technology education and training will enable student to:
• Develop accuracy and meticulousness to attain high levels of ethics and technical proficiency
• Assess the technical and non-technical skills in a standardized and reproducible environment
• Strengthen the decision power and exercise appropriate judgment skills, to be applied especially during crisis.
• Develop good leadership, problem solving and administrative skills
• Develop and analyze innovative strategies for effective communication with the patients and the healthcare personnel.
• Demonstrate interdisciplinary team building strategies for effective co-ordination between various Allied Health Disciplines.
• Demonstrate understanding of the basic concepts of professional behavior and legal implications of the work environment.
Anesthesia technologists provide services and work in many different types of facilities, including:
• Hospital operating rooms
• Intensive care units
• Emergency rooms
• Emergency ambulatory vehicles
• Delivery rooms
Course Code | Course Title | Credit Hours |
---|---|---|
ENG-101 | English I (Reading & Writing Skills) | 3(3-0) |
IS-101 | Islamic Studies /Ethics | 2(2-0) |
MATH-101 | Mathematics | 3(3-0) |
CS-101 | Introduction to Information & Communication Technologies | 3(2-1) |
BIO-101 | Biochemistry | 3(2-1) |
ISL-103 | Teaching of Holy Quran with Translation I | 1(1-0) |
Credit Hours | 15 |
Course Code | Course Title | Credit Hours |
---|---|---|
PHYSI-101 | Physiology | 3(2-1) |
ANA-101 | Anatomy | 3(3-0) |
PS-101 | Pakistan Studies | 2(2-0) |
ENG-102 | English II (Communication Skills) | 3(3-0) |
ISL-104 | Teaching of Holy Quran with Translation II | 1(1-0) |
AT-111 | Physics Related to Anesthesia and Anesthesia Equipment | 3(2-1) |
Credit Hours | 15 |
Course Code | Course Title | Credit Hours |
---|---|---|
ISL-201 | Teaching of Holy Quran with Translation-III | 1(1-0) |
ENG-201 | English III (Technical Writing & Presentation Skills) | 3(3-0) |
PSY-201 | Psychology | 3(3-0) |
PHARM-201 | Pharmacology | 3(2-1) |
MLS-202 | Pathology | 3(3-0) |
MLS-203 | Clinical Microbiology | 3(2-1) |
Credit Hours | 16 |
Course Code | Course Title | Credit Hours |
---|---|---|
ISL-202 | Teaching of Holy Quran with Translation-IV | 1(1-0) |
MLS-204 | Hematology | 3(3-0) |
GEN-201 | Sociology | 3(3-0) |
SUR-201 | General Surgery-I | 3(3-0) |
MED-201 | General Medicine -I | 3(3-0) |
AT-211 | Anesthesia & Co-Existing Diseases | 3(2-1) |
Credit Hours | 16 |
Course Code | Course Title | Credit Hours |
---|---|---|
MGT-301 | Entrepreneurship | 3(3-0) |
STAT-301 | Biostatistics | 3(3-0) |
MED-301 | General Medicine II | 3(3-0) |
SUR-301 | General Surgery II | 3(3-0) |
GEN-304 | Infection Control | 2(2-0) |
AT-311 | Types of Anesthesia | 3(2-1) |
Credit Hours | 17 |
Course Code | Course Title | Credit Hours |
---|---|---|
NU-301 | Basic Nursing Skills | 2(1-1) |
GEN-302 | Patient Care | 2(2-0) |
GEN-310 | Research Methodology | 3(2-1) |
AT-312 | Pre/Post-Operative Assessment, Care & Medication | 3(2-1) |
AT-313 | Anesthesia related Complications & Their Management | 3(1-2) |
AT-314 | Anesthesia for Cardiothoracic Surgery | 3(1-2) |
Credit Hours | 16 |
Course Code | Course Title | Credit Hours |
---|---|---|
AT-411 | Fundamentals of Emergency Medical Care | 3(2-1) |
AT-412 | Anesthesia for Neuro, & Emergency Surgery | 3(1-2) |
AT-413 | Anesthesia for Surgical Procedures | 3(1-2) |
AT-414 | Anesthesia for Eye Surgical Procedures | 3(1-2) |
AT-415 | Anesthesia for Obstetric & Surgery | 3(1-2) |
CM-402 | Public Health and Epidemiology | 2(2-0) |
Credit Hours | 17 |
Course Code | Course Title | Credit Hours |
---|---|---|
AT-410 | Research Project | 6(0-6) |
AT-416 | Evidence Based Practice | 4(0-4) |
AT-417 | Anesthesia for Dental, Maxillofacial, Head & Neck Surgery | 3(1-2) |
AT-418 | Anesthesia for ENT Surgery | 3(1-2) |
Credit Hours | 16 |
Course Code | Course Title | Credit Hours |
---|---|---|
AT-511 | Anesthesia for Pediatric Surgery | 3(1-2) |
AT-512 | Anesthesia for Orthopedic Procedures | 2(1-1) |
AT-513 | Clinical Practice in Anesthesia( Obsterti Surgery) | 4(0-4) |
AT-514 | Clinical Practice in Anesthesia(Eye Surgical Procedure) | 4(0-4) |
AT-515 | Clinical Practice in Anesthesia(Dental and Maxillofacial Surgery) | 4(0-4) |
Credit Hours | 17 |
Course Code | Course Title | Credit Hours |
---|---|---|
AT-516 | Anesthesia for Geriatric Surgery | 3(1-2) |
AT-517 | Anesthesia for Urological Procedures | 2(1-1) |
AT-518 | Clinical Practice in Anesthesia(Head and Neck Surgery) | 4(0-4) |
AT-519 | Clinical Practice in Anesthesia ( Cardiothoracic Surgery) | 4(0-4) |
AT-520 | Clinical Practice in Anesthesia(Neuro & Emergency Surgery) | 4(0-4) |
Credit Hours | 17 | |
Total Credit Hours | 162 |
Workshop " Hands on Practice on Regional Block"
May-25-2022