The BS Information Technology at TUF is a four-year degree that focuses on managing and securing the digital world. While other fields might focus on building software, IT is about how technology works together, including networking, hardware, and server management. It is designed for students who want to become the backbone of any modern tech organization.
Choosing IT at TUF gives you the practical skills to solve real-world technology problems in a modern business environment.
Students gain hands-on experience through:
| Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
|---|---|---|---|---|
| GEN-104 | Ideology and Constitution of Pakistan | 2(2-0) | General Education | - |
| ISL-103 | Teaching of Holy Quran with Translation I | Non-Credit | Compulsory | - |
| ENG-107 | Functional English | 3(3-0) | General Education | - |
| CS-102 | Application of Information and Communication Technologies | 3(2-1) | General Education | - |
| CS-111 | Programming Fundamentals | 4(3-1) | Computing Core | - |
| PHY-103 | Applied Physics | 3(2-1) | General Education | - |
| MATH-105 | Basic Math-I (Deficiency Subject for Pre-Medical Students) | 3(3-0) | Compulsory for Pre-Med | - |
| Credit Hours: | 15+3 | - | - |
| Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
|---|---|---|---|---|
| ISL-101 | Islamic Studies | 2(2-0) | General Education | - |
| ETH-100 | Ethics (for Non-Muslims) | 2(2-0) | General Education | - |
| ENG-108 | Expository Writing | 3(3-0) | General Education | - |
| ISL-104 | Teachings of Holy Quran with Translation-II | Non-credit | Compulsory | - |
| CS-204 | Digital Logic Design | 3(2-1) | Computing Core | - |
| CS-112 | Object Oriented Programming | 4(3-1) | Computing Core | - |
| CS-202 | Discrete Structures | 3(3-0) | General Education | - |
| GEN-304 | Professional Practices | 2(2-0) | General Education | - |
| MATH-106 | Basic Math-II (Deficiency Subject for Pre-Medical Students) | 3(3-0) | Compulsory for Pre-Med | - |
| Credit Hours: | 17+3 | - | - |
| Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
|---|---|---|---|---|
| ISL-201 | Teachings of Holy Quran with Translation-III | Non-credit | Compulsory | - |
| ENG-201 | Technical and Business Writing | 3(3-0) | Math and Supporting | ENG-107 |
| CS-113 | Software Engineering | 3(3-0) | Computing Core | - |
| CS-216 | Data Structures | 4(3-1) | Computing Core | CS-112 |
| MATH-104 | Calculus and Analytical Geometry | 3(3-0) | General Education | - |
| GEN-203 | Community Service Learning | 2(2-0) | General Education | |
| CS-317 | Theory of Automata | 3(3-0) | Domain Elective | - |
| Credit Hours: | 18 | - | - |
| Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
|---|---|---|---|---|
| MATH-214 | Linear Algebra | 3(3-0) | Math and Supporting | - |
| PSY-201 | Psychology | 2(2-0) | General Education | - |
| GEN-206 | Entrepreneurship | 2(2-0) | General Education | - |
| ISL-202 | Teachings of Holy Quran with Translation-IV | Non-Credit | Compulsory | - |
| CS-213 | Database Systems | 4(3-1) | Computing Core | CS-203 |
| SE-402 | Software Project Management | 3(2-1) | Domain Elective | - |
| CS-221 | Operating Systems | 3(2-1) | Computing Core | CS-203 |
| Credit Hours: | 17 | - | - |
| Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
|---|---|---|---|---|
| CS-302 | Computer Organization and Assembly Language | 3(2-1) | Computing Core | CS-111 |
| CS-301 | Analysis of Algorithms | 3(3-0) | Computing Core | CS-203 |
| IT-325 | Information Technology Infrastructure | 3(2-1) | Domain Core | - |
| CS-321 | HCI and Computer Graphics | 3(2-1) | Domain Elective | - |
| IT-326 | Web Technologies | 3(2-1) | Domain Core | - |
| IT-311 | System and Network Administration | 3(2-1) | Domain Core | - |
| Credit Hours: | 18 | - | - |
| Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
|---|---|---|---|---|
| CS-307 | Computer Networks | 3(2-1) | Computing Core | - |
| MATH-224 | Multivariable Calculus | 3(3-0) | Math and Supporting | MATH-104 |
| CS-308 | Artificial Intelligence | 3(2-1) | Computing Core | CS-202 |
| STAT-311 | Probability and Statistics | 3(3-0) | Math and Supporting | - |
| CS-305 | Computer Architecture | 3(2-1) | Domain Elective | CS-311 |
| IT-424 | Database Administration and Management | 3(2-1) | Domain Core | - |
| Credit Hours: | 18 | - | - |
| Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
|---|---|---|---|---|
| GEN-401 | Internship | 3(0-3) | - | - |
| Credit Hours: | 03 | - | - |
| Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
|---|---|---|---|---|
| IT-213 | Software Requirement Engineering | 3(2-1) | Domain Elective | - |
| CS-401 | Cloud Computing | 3(2-1) | Domain Elective | - |
| CS-404 | Information Security | 3(2-1) | Computing Core | - |
| CS-319 | Mobile Application Development | 3(2-1) | Domain Elective | - |
| CS-425 | Final Year Project(Phase –I) | 2(0-2) | Computing Core | - |
| Credit Hours: | 14 | - | - |
| Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
|---|---|---|---|---|
| CS-402 | Cyber Security | 3(2-1) | Domain Core | - |
| CS-403 | Parallel and Distributed Computing | 3(2-1) | Domain Core | CS-221 |
| CS-427 | Final Year Project (Phase –II) | 4(0-4) | Computing Core | CS-415 |
| MGT-305 | Financial Accounting | 3(3-0) | Elective Supporting | - |
| Credit Hours: | 13 | - | - | |
| Total Credit Hours: | 133+6 | - | - |
ICASE-2025 Pre-Conference Workshop
Nov-18-2025BS-Speech and Language Pathology
ADP Speech Language and Pathology
ADP HUMAN NUTRITION AND DIETETICS
MS MEDICAL LABORATORY SCIENCES
PHD URDU
MPHIL URDU