The Doctor of Pharmacy (Pharm. D) program at The University of Faisalabad is a well-structured, five-year professional degree designed to prepare students for diverse roles in the healthcare, pharmaceutical, and research sectors. Offered by the Department of Pharmacy, the program aligns with national and international educational standards, blending academic excellence with practical training to develop highly skilled and ethically responsible pharmacists.
The curriculum covers a broad spectrum of subjects, including pharmacology, pharmaceutics, medicinal chemistry, clinical pharmacy, pharmacognosy, and pharmacy practice. Special emphasis is placed on clinical and community pharmacy, patient counselling, drug safety, and evidence-based healthcare. Through interactive lectures, laboratory work, hospital internships, and research projects, students gain a deep understanding of the development, mechanism, usage, and impact of drugs and therapies.
Choosing the MPhil Physiology program at TUF offers several advantages:
Alacrity and competence, the two wheels on which the carriage of modern civilization runs, require rapid recovery and Novel Drug Delivery System to save the host from adverse drug reactions as well as economic repercussions.
TUF Faculty of Pharmaceutical sciences Ability-Based Outcomes (ABOs) are the provision of patient-centered care, population-based caution and promotion of health and wellness in order to apply medical and therapeutic knowledge to pharmacy practice.
Pharmacy is an emergent field in the health care system. It is a multidisciplinary profession and many opportunities are available for the legally qualified and professionally competent personnel. It is a mandatory requirement to run the system under the supervision of qualified and registered pharmacists. The following fields have been offered:
| Course Code | Course Title | Credit Hours | Course Type | Prerequisite Course Code |
|---|---|---|---|---|
| PHARM-310 | Pharmaceutics-IA (Physical Pharmacy) | 4(3-1) | - | - |
| PHARM-312 | Pharmaceutical Chemistry-IIA (Biochemistry) | 4(3-1) | - | - |
| PHARM-313 | Physiology-A | 4(3-1) | - | - |
| ENG-107 | Functional English | 3(3-0) | - | - |
| ISL-101 | Islamic Studies | 2(2-0) | - | - |
| ETH-100 | Ethics | 2(2-0) | - | - |
| GEN-105 | Creative Arts | 2(2-0) | - | - |
| ISL-103 | Teachings of Holy Quran - I | NC | - | - |
| Credit Hours : | 19 | - | - |
| Course Code | Course Title | Credit Hours | Course Type | Prerequisite Course Code |
|---|---|---|---|---|
| PHARM-315 | Pharmaceutics-IB (Physical Pharmacy) | 4(3-1) | - | - |
| PHARM-317 | Pharmaceutical Chemistry-IIB (Biochemistry) | 4(3-1) | - | - |
| PHARM-318 | Physiology B | 4(3-1) | - | - |
| ENG-108 | Expository writing | 3(3-0) | - | - |
| GEN-104 | Ideology and constitution of Pakistan | 2(2-0) | - | - |
| CS-102 | Applications of Information & Communication Technology | 3(2-1) | - | - |
| ISL-104 | Teachings of Holy Quran - II | NC | - | - |
| Credit Hours : | 20 | - | - |
| Course Code | Course Title | Credit Hours | Course Type | Prerequisite Course Code |
|---|---|---|---|---|
| PHARM-410 | Pharmaceutics-IIA (Dosage Form Science) | 4(3-1) | - | - |
| PHARM-412 | Pharmacology and Therapeutics- IA | 4(3-1) | - | - |
| PHARM-414 | Pharmacy Practice-IA (Pharmaceutical Mathematics) | 3(3-0) | - | - |
| PHARM-311 | Pharmaceutical Chemistry –IA (Organic) | 4(3-1) | - | - |
| PSY-201 | Psychology | 2(2-0) | - | - |
| GEN-202 | Environmental Studies | 3(2-1) | - | - |
| GEN-206 | Entrepreneurship | 2(2-0) | - | - |
| ISL-201 | Teachings of Holy Quran - III | NC | - | - |
| Credit Hours : | 22 | - | - |
| Course Code | Course Title | Credit Hours | Course Type | Prerequisite Course Code |
|---|---|---|---|---|
| PHARM-415 | Pharmaceutics-IIB (Dosage Forms Science) | 4(3-1) | - | - |
| PHARM-417 | Pharmacology and Therapeutics-IB | 4(3-1) | - | - |
| PHARM-314 | Anatomy & Histology | 4(3-1) | - | - |
| PHARM-316 | Pharmaceutical Chemistry-IB (Organic) | 4(3-1) | - | - |
| STAT-302 | Biostatistics | 3(3-0) | - | - |
| GEN-203 | Community Service Learning | 2(2-0) | - | - |
| ISL-202 | Teachings of Holy Quran - IV | NC | - | - |
| Credit Hours : | 21 | - | - |
| Course Code | Course Title | Credit Hours | Course Type | Prerequisite Course Code |
|---|---|---|---|---|
| PHARM-511 | Pharmaceutical Chemistry-IIIA (Pharmaceutical Analysis) | 4(3-1) | - | - |
| PHARM-512 | Pharmacology and Therapeutics-IIA | 4(3-1) | - | - |
| PHARM-514 | Pathology | 4(3-1) | - | - |
| PHARM-411 | Pharmaceutics-IIIA (Pharmaceutical Microbiology & Immunology) | 4(3-1) | - | - |
| PHARM-413 | Pharmacognosy- IA (Basic) | 4(3-1) | - | - |
| Credit Hours : | 20 | - | - |
| Course Code | Course Title | Credit Hours | Course Type | Prerequisite Course Code |
|---|---|---|---|---|
| PHARM-510 | Pharmacy Practice- IIA (Dispensing Pharmacy) | 4(3-1) | - | - |
| PHARM-517 | Pharmacology and Therapeutics-IIB | 4(3-1) | - | - |
| PHARM-518 | Pharmacognosy-IIB (Advanced) | 4(3-1) | - | - |
| PHARM-416 | Pharmaceutics-IIIB (Pharmaceutical Microbiology & Immunology) | 4(3-1) | - | - |
| PHARM-516 | Pharmaceutical Chemistry-IIIB (Pharmaceutical Analysis) | 4(3-1) | ||
| Credit Hours : | 20 | - | - |
| Course Code | Course Title | Credit Hours | Course Type | Prerequisite Course Code |
|---|---|---|---|---|
| GEN-410 | Internship | 3(0-3) | - | - |
| Course Code | Course Title | Credit Hours | Course Type | Prerequisite Course Code |
|---|---|---|---|---|
| PHARM-611 | Pharmacy Practice- VA (Clinical Pharmacy) | 4(3-1) | - | - |
| PHARM-612 | Pharmaceutics-IVA (Industrial Pharmacy) | 4(3-1) | - | - |
| PHARM-613 | Pharmaceutics-VA (Biopharmaceutics & Pharmacokinetics) | 4(3-1) | - | - |
| PHARM-614 | Pharmaceutics-VIA (Pharmaceutical Quality Management) | 4(3-1) | - | - |
| PHARM-515 | Pharmacy Practice- IIB (Community Social & Administrative Pharmacy) | 3(3-0) | - | - |
| PHARM-610 | Pharmacy Practice-IVA (Hospital Pharmacy) | 3(3-0) | - | - |
| Credit Hours : | 22 | - | - |
| Course Code | Course Title | Credit Hours | Course Type | Prerequisite Course Code |
|---|---|---|---|---|
| PHARM-616 | Pharmacy Practice- VB (Clinical Pharmacy) | 4(3-1) | - | - |
| PHARM-617 | Pharmaceutics-IVB (Industrial Pharmacy) | 4(3-1) | - | - |
| PHARM-618 | Pharmaceutics-VB (Biopharmaceutics & Pharmacokinetics) | 4(3-1) | - | - |
| PHARM-619 | Pharmaceutics-VIB (Pharmaceutical Quality Management) | 4(3-1) | - | - |
| PHARM-615 | Pharmacy Practice-IVB (Hospital Pharmacy) | 3(3-0) | - | - |
| Credit Hours : | 19 | - | - |
| Course Code | Course Title | Credit Hours | Course Type | Prerequisite Course Code |
|---|---|---|---|---|
| PHARM-710 | Pharmaceutics-VIIA (Pharmaceutical Technology) | 4(3-1) | - | - |
| PHARM-711 | Pharmacy Practice-VIA (Advanced Clinical Pharmacy-II) | 4(3-1) | - | - |
| PHARM-712 | Pharmacy Practice-VIIA (Forensic Pharmacy) | 3(3-0) | - | - |
| PHARM-713 | Pharmacy Practice-VIIIA (Pharmaceutical Management & Marketing) | 3(3-0) | - | - |
| PHARM-714 | Pharmaceutical Chemistry-IVA (Medicinal Chemistry) | 4(3-1) | - | - |
| Credit Hours : | 18 | - | - |
| Course Code | Course Title | Credit Hours | Course Type | Prerequisite Course Code |
|---|---|---|---|---|
| PHARM-715 | Pharmaceutics- VIIB (Pharmaceutical Technology) | 4(3-1) | - | - |
| PHARM-716 | Pharmacy Practice-VIB (Advanced Clinical Pharmacy-II) | 4(3-1) | - | - |
| PHARM-717 | Pharmacy Practice-VIIB (Forensic Pharmacy) | 3(3-0) | - | - |
| PHARM-718 | Pharmacy Practice-VIIIB (Pharmaceutical Management & Marketing) | 3(3-0) | - | - |
| PHARM-719 | Pharmaceutical Chemistry-IVB (Medicinal Chemistry) | 4(3-1) | - | - |
| GEN-402 | Research Project | 3(0-3) | - | - |
| Credit Hours : | 21 | - | - | |
| Total Credit Hours: | 205 | - | - |
BS-Speech and Language Pathology
ADP Speech Language and Pathology
ADP Human Nutrition and Dietetics
Master of Science in Medical Laboratory Sciences
PhD Urdu
MPhil Urdu