Upon completion of the BS Mathematics program at TUF, Students majoring in Mathematics attain proficiency in:
• The ability to recognize, evaluate, integrate, and apply different types of information and knowledge to form independent judgments.
• Analytical and logical thinking and the habit of drawing conclusions based on quantitative information.
• The ability to measure and understand complex situations, choose among several theoretically proper mathematical methods of solution and continue in the face of difficulty.
• The ability to communicate and interact effectively with different audiences, developing their ability to collaborate intellectually and creatively in diverse situations.
• The ability to understand the basic rules of logic, including the role of axioms or assumptions and appreciate the role of mathematical proof in formal deductive reasoning in everyday life.
Bachelor & Master program in Mathematics are designed for those students who want to pursue their study in the field of Mathematics. Mathematics is a basic and powerful tool for solving problems and a highly creative field of study. Mathematics is important to all areas of our society and is a foundation for many different kinds of careers. Mathematical graduates are in high demand and can obtain well paid work in many areas, including teaching, investment banking and finance; the civil service; the pharmaceutical industry; and medicine statistics. Mathematics graduates are highly employable due to the advanced problem-solving, analytical skills and higher level numeracy skills developed by studying this subject.
Course Code | Course Title | Credit Hours |
---|---|---|
MTH-551 | Real Analysis-I | 3(3-0) |
MTH-553 | Complex Analysis-I | 3(3-0) |
MTH-555 | Algebra-I | 3(3-0) |
MTH-557 | Vector and Tensor Analysis | 3(3-0) |
MTH-559 | Point Set Topology | 3(3-0) |
MTH-561 | Differential Geometry | 3(3-0) |
Total | 18 |
Course Code | Course Title | Credit Hours |
---|---|---|
MTH-552 | Real Analysis-II | 3(3-0) |
MTH-554 | Complex Analysis-II | 3(3-0) |
MTH-556 | Algebra-II | 3(3-0) |
MTH-558 | Mechanics | 3(3-0) |
MTH-560 | Functional Analysis | 3(3-0) |
MTH-562 | Mathematical Methods | 3(3-0) |
Total | 18 |
Course Code | Course Title | Credit Hours |
---|---|---|
MTH-651 | Numerical Analysis-I | 3(3-0) |
MTH-653 | Partial Differential Equations | 3(3-0) |
MTH-655 | Advanced Set Theory | 3(3-0) |
Optional Papers (3 out of following group) | ||
Applied Group | ||
MTH-671 | Fluid Mechanics-I | 3(3-0) |
MTH-673 | Special Theory of Relativity | 3(3-0) |
MTH-675 | Operational Research | 3(3-0) |
MTH-677 | Quantum Mechanics-I | 3(3-0) |
MTH-667 | Cryptography | 3(3-0) |
Pure Group | ||
MTH-671 | Algebraic Number Theory | 3(3-0) |
MTH-673 | Advanced Group Theory-I | 3(3-0) |
MTH-675 | Advanced Functional Analysis | 3(3-0) |
MTH-677 | Advanced Topology | 3(3-0) |
MTH-679 | Continuous Groups | 3(3-0) |
MTH-667 | Cryptography | 3(3-0) |
Total | 18 |
Course Code | Course Title | Credit Hours |
---|---|---|
MTH-652 | Numerical Analysis-II | 3(3-0) |
MTH-654 | Computing Tools for Mathematics | 3(2-1) |
MTH-656 | Mathematical Statistics | 3(3-0) |
Optional Papers (3 out of following Group) | ||
Applied Group | ||
MTH-660 | Fluid Mechanics-II | 3(3-0) |
MTH-662 | Modeling and Simulation | 3(3-0) |
MTH-664 | Special Functions | 3(3-0) |
MTH-666 | Theory of Elasticity | 3(3-0) |
MTH-668 | Quantum Mechanics-II | 3(3-0) |
MTH-658 | Theroy of Optimization | 3(3-0) |
Pure Group | ||
MTH-672 | Advanced Group Theory-II | 3(3-0) |
MTH-674 | Measure Theory | 3(3-0) |
MTH-676 | Advanced Complex Analysis | 3(3-0) |
MTH-664 | Special Functions | 3(3-0) |
MTH-678 | Rings and Fields | 3(3-0) |
MTH-680 | Operator Theory | 3(3-0) |
Total | 18 |
Note:
Elective may be offered from the list attached depending on the availability of resources of the department.