The MPhil Mathematics program at TUF is a rigorous two-year postgraduate journey. It bridges the gap between theoretical excellence and practical application, focusing on advanced mathematical modeling and analytical frameworks.
Choosing MPhil Mathematics at TUF opens the door to a bright academic and professional future.
Graduates of MPhil Mathematics will be able to:
After completing this program, students can work in:
This degree also prepares students for further PhD studies or international research opportunities.
Students gain applied experience through:
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MATH-xxx | Core-I | 3(3-0) |
| MATH-xxx | Core-II | 3(3-0) |
| MATH-xxx | Elective I | 3(3-0) |
| MATH-xxx | Elective II | 3(3-0) |
| Credit Hours | 12 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MATH-xxx | Core-III | 3(3-0) |
| MATH-xxx | Core-IV | 3(3-0) |
| MATH-xxx | Elective III | 3(3-0) |
| MATH-xxx | Elective IV | 3(3-0) |
| Credit Hours | 12 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MATH-720 | Thesis | 6(0-6) |
| Total Credit Hours | 30 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MATH-701 | Theory of Function Analysis | 3(3-0) |
| MATH-702 | Ring Structure-I | 3(3-0) |
| MATH-703 | Ring Structure-II | 3(3-0) |
| MATH-704 | Fuzzy Technique | 3(3-0) |
| MATH-705 | Technique of Fuzzy Graph | 3(3-0) |
| MATH-706 | Theory of Real Analysis | 3(3-0) |
| MATH-707 | Advanced Numerical Analysis | 3(3-0) |
| MATH-708 | Fluid Dynamics with Applications | 3(3-0) |
| MATH-709 | Partial Differential Equations with Applications | 3(3-0) |
| MATH-710 | Perturbation Methods for Differential Equations | 3(3-0) |
| MATH-711 | Group Theoretic Methods | 3(3-0) |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MATH-712 | Theory of Topological Vector Spaces | 3(3-0) |
| MATH-713 | Theory of Algebraic topology | 3(3-0) |
| MATH-714 | Complex Variables | 3(3-0) |
| MATH-715 | Fixed Point Theory-I | 3(3-0) |
| MATH-716 | Fixed Point Theory-II | 3(3-0) |
| MATH-717 | Approximation Theory | 3(3-0) |
| MATH-718 | Field of Galois theory | 3(3-0) |
| MATH-719 | Number Theory | 3(3-0) |
| MATH-721 | Measure Theory | 3(3-0) |
| MATH-722 | Technique of Semigroup | 3(3-0) |
| MATH-723 | Group Actions | 3(3-0) |
| MATH-724 | Group Graphs | 3(3-0) |
| MATH-725 | Rough Set Theory | 3(3-0) |
| MATH-726 | Modelling of Fuzzy Logic | 3(3-0) |
| MATH-727 | Function Spaces | 3(3-0) |
| MATH-728 | Spectral Graph Theory | 3(3-0) |
| MATH-729 | Near Ring Theory | 3(3-0) |
| MATH-730 | Semi Ring Theory | 3(3-0) |
| MATH-731 | Technique of Cryptography | 3(3-0) |
| MATH-732 | Commutative Ring Theory | 3(3-0) |
| MATH-733 | Differential Topology | 3(3-0) |
| MATH-734 | Theory of topological groups | 3(3-0) |
| MATH-735 | Modules Theory | 3(3-0) |
| MATH-736 | Group Theory | 3(3-0) |
| MATH-737 | Fuzzy Differential Equations | 3(3-0) |
| MATH-738 | Category Theory | 3(3-0) |
| MATH-739 | Locales Theory | 3(3-0) |
| MATH-740 | Topological Indices | 3(3-0) |
| MATH-741 | Riemannian Geometry | 3(3-0) |
| MATH-742 | Optimization Theory | 3(3-0) |
| MATH-743 | Modelling of Integral Inequalities | 3(3-0) |
| MATH-744 | Theory of Financial Mathematics | 3(3-0) |
| MATH-745 | Operation Research | 3(3-0) |
| MATH-746 | Integral Equations and Their Applications | 3(3-0) |
| MATH-747 | Graph Theory with Applications | 3(3-0) |
| MATH-748 | Heat and Mass Transfer | 3(3-0) |
| MATH-749 | Analytical Dynamics of Particle | 3(3-0) |
| MATH-750 | Magnetohydrodynamics | 3(3-0) |
| MATH-751 | Finite Element Method for Partial Differential Equations | 3(3-0) |
| MATH-752 | Numerical Solutions of Partial Differential Equations | 3(3-0) |
| MATH-753 | Numerical Solutions of Ordinary Differential Equations | 3(3-0) |
| MATH-754 | Newtonian Fluid Mechanics | 3(3-0) |
| MATH-755 | Financial Mathematics-I | 3(3-0) |
| MATH-756 | Financial Mathematics-II | 3(3-0) |
| MATH-757 | Stochastic Calculus-I | 3(3-0) |
| MATH-758 | Stochastic Calculus-II | 3(3-0) |
| MATH-759 | Enumerative Combinatorics | 3(3-0) |
| MATH-760 | Symmetries and Exact Solutions of Differential Equations | 3(3-0) |
| MATH-761 | General Relativity-I | 3(3-0) |
| MATH-762 | General Relativity-II | 3(3-0) |
| MATH-763 | Fourier Analysis | 3(3-0) |
| MATH-764 | Mathematical Techniques for Boundary Value Problems | 3(3-0) |
| MATH-765 | Multivariate Methods and Analysis | 3(3-0) |
| MATH-766 | Finite Element Analysis | 3(3-0) |
| MATH-767 | Research Methodology in Mathematics | 3(3-0) |
| MATH-768 | Theory of LA-Semigroups | 3(3-0) |
BS-Speech and Language Pathology
ADP Speech Language and Pathology
ADP HUMAN NUTRITION AND DIETETICS
MS MEDICAL LABORATORY SCIENCES
PHD URDU
MPHIL URDU