The Master of Science in Food Science and Technology program is proposed to address the growing national demand for skilled professionals in food processing, manufacturing, quality assurance, safety, and regulatory sectors. The program is designed in full compliance with HEC MS minimum criteria and aligned with the updated HEC curriculum framework, ensuring academic rigor and national relevance.
Pakistan’s food industry is technology-driven, and many graduates enter operational roles immediately after their undergraduate studies. Advancement to managerial and specialized positions requires advanced knowledge and practical skills, which are difficult to obtain through weekday programs. The proposed weekend MS Food Science and Technology program offers a flexible, rigorous option for working professionals, emphasizing applied learning, industry relevance, and problem-solving skills to meet the sector’s needs.
Choosing this program at The University of Faisalabad provides a strong blend of academic learning and industry-oriented training tailored to modern food sector demands.
The Master of Science in Food Science and Technology program aims to:-
| Course Code | Course Title | Credit Hours | Category |
|---|---|---|---|
| FST-701 | Food Enzymology | 3(2-1) | Core |
| FST-702 | Advances in Food Technology | 3(2-1) | Core |
| ISL-105 | Understanding of Holy Quran – I | 1(0-1) | General Education |
| FST-XXX | Elective – I | 3 | Elective |
| FST-XXX | Elective – II | 3 | Elective |
| Total Credit Hours | 13 |
| Course Code | Course Title | Credit Hours | Category |
|---|---|---|---|
| FST-703 | Physical Properties of Foods | 3(2-1) | Core |
| GEN-700 | Advanced Research Methods | 3(3-0) | General Education |
| ISL-106 | Understanding of Holy Quran – II | 1(0-1) | General Education |
| FST-XXX | Elective – III | 3 | Elective |
| FST-XXX | Elective – IV | 3 | Elective |
| Total Credit Hours | 13 |
| Course Code | Course Title | Credit Hours | Category |
|---|---|---|---|
| FST-720 | Thesis | 06 | - |
| Total Credit Hours | 06 | ||
| Grand Total | 32 |
List of Elective Courses
| S.No | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | FST-721 | Food Additives | 3(2-1) |
| 2 | FST-722 | Postharvest Management of Fruits and Vegetables | 3(3-0) |
| 3 | FST-723 | Milling of Cereals | 3(2-1) |
| 4 | FST-724 | Baking Science and Technology | 3(2-1) |
| 5 | FST-725 | Food Carbohydrates Chemistry and Technology | 3(3-0) |
| 6 | FST-726 | Processing of Milk and Milk Products | 3(2-1) |
| 7 | FST-727 | Advances in Food Packing | 3(2-1) |
| 8 | FST-728 | Advances in Food Microbiology | 3(2-1) |
| 9 | FST-729 | Advanced Food Chemistry | 3(2-1) |
BS-Speech and Language Pathology
ADP Speech Language and Pathology
ADP HUMAN NUTRITION AND DIETETICS
MS MEDICAL LABORATORY SCIENCES
DOCTOR OF PHILOSOPHY IN ENVIRONMENTAL SCIENCES
MASTER OF SCIENCE IN ENVIRONMENTAL SCIENCES