
ADP Digital Media and Broadcast Journalism
ADP Medical Imaging Sciences
ADP Nutrition and Dietetics Sciences
Master of Science in Medical Laboratory Sciences
PhD Urdu
MPhil Urdu
Following are the objectives of this program:
The aim of the program is to develop students with the acumen to excel in today’s corporate world by the knowledge, skills and experience learned at the university and advancing their career by practically applying and researching real-life situations to have a better grasp of the functionalities of the global market.
ADP Business Management is planned for individuals who want to mix business theory, practical knowledge and professional skills in preparation for careers as business leaders. This program indicates a strong professional business education within a broad background and is designed to mix business theory with practical knowledge and professional skills, to prepare tomorrow’s business leaders.
Program Title | Number of semesters | Course category | Number of courses | Credit hours | Internship requirement | Final year project/report/ viva |
---|---|---|---|---|---|---|
ADP-BUSINESS ADMINISTRATION (ADP-BA) | 4 | Major | 10 | 30 | Yes | No |
Allied | 02 | 06 | ||||
General | 16 | 30 | ||||
Total | 28 | 66 |
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
ISL-103 | Teachings of Holy Quran I | NC | Compulsory |
ENG-107 | Functional English | 3(3-0) | Compulsory |
GEN-104 | Ideology & Constitution of Pakistan | 2(2-0) | Compulsory |
CS-102 | Application of Information & Communication Technologies | 3(2-1) | Compulsory |
MATH-114 | Business Mathematics | 3(3-0) | Allied |
ECO-201 | Micro Economics | 3(3-0) | Major |
MGT-111 | Introduction to Business | 3(3-0) | Major |
17 |
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
ISL-104 | Teachings of Holy Quran II | NC | Compulsory |
ENG-108 | Expository Writing | 3(3-0) | Compulsory |
ISL-101 | Islamic Studies | 2(2-0) | Compulsory |
ETH-100 | Ethics | ||
GEN-105 | Creative Arts | 2(2-0) | Compulsory |
FIN-112 | Financial Accounting-I | 3(3-0) | Major |
MGT-112 | Principles of Management | 3(3-0) | Major |
MGT-113 | Computing Applications in Business | 3(2-1) | Allied |
16 |
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
ISL-201 | Teachings of Holy Quran III | NC | Compulsory |
GEN-202 | Environmental Studies | 3(2-1) | Compulsory |
STAT-301 | Statistics | 3(3-0) | Compulsory |
GEN-203 | Community Service Learning | 2(2-0) | Compulsory |
ECO-202 | Macro Economics | 3(3-0) | Major |
FIN-211 | Financial Accounting-II | 3(3-0) | Major |
MGT-211 | Principles of Marketing | 3(3-0) | Major |
17 |
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
ISL-202 | Teachings of Holy Quran IV | NC | Compulsory |
GEN-310 | Research Methodology | 3(3-0) | Compulsory |
GEN-206 | Entrepreneurship | 2(2-0) | Compulsory |
PSY-201 | Psychology | 2(2-0) | Compulsory |
MGT-212 | Business Communication | 3(3-0) | Major |
MGT-213 | Human Resource Management | 3(3-0) | Major |
MGT-214 | Financial Management | 3(3-0) | Major |
16 | |||
Total Courses: 28 | |||
Total Credit Hours: 66 |