ADP Business Administration
Apply now →Program Overview
The ADP Business Administration at TUF is a two-year degree designed to jumpstart your career in the corporate world. This program focuses on the practical side of managing people, money, and office operations. It is the perfect choice for students who want to gain professional business skills quickly and enter the job market or start their own small business.
Why choose ADP Business Administration at TUF?
Choosing this associate program at TUF allows you to learn essential management secrets in a shorter timeframe without compromising on quality.
- Fast-track curriculum that covers all major areas of business in just two years.
- Direct pathway to join the 3rd year of BBA at TUF through credit transfers.
- Practical assignments that teach you how to handle real office challenges.
- Guidance from professional faculty who focus on building your workplace confidence.
- Affordable and time-saving option to gain a recognized university degree.
Key Skills You Will Master
Business Communication
Management Principles
Marketing Basics
Financial Awareness
Teamwork & Leadership
Problem-Solving
Career Outcomes
ADP Business Management is planned for individuals who want to mix business theory, practical knowledge and professional skills in preparation for careers as:
- Junior Marketing Assistant
- Assistant HR Coordinator
- Sales Representative
- Small Business Owner (Entrepreneur)
- Customer Relationship Officer
- Administrative Assistant
Program Roadmap
Explore courses roadmap in ADP Business Administration
| Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|
| ISL-103 | TEACHINGS HOLY QURAN I | Non-Credit | - |
| ENG-107 | FUNCTIONAL ENGLISH | 3 (3-0) | - |
| GEN-104 | IDEOLOGY AND CONSTITUTION OF PAKISTAN | 2 (2-0) | - |
| CS-102 | APPLICATION OF INFORMATION COMMUNICATION TECHNOLOGIES | 3 (2-1) | - |
| MATH-114 | BUSINESS MATHEMATICS | 3 (3-0) | - |
| ECO-201 | MICRO ECONOMICS | 3 (3-0) | - |
| MGT-111 | INTRODUCTION TO BUSINESS | 3 (3-0) | - |
| Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|
| ISL-104 | TEACHINGS HOLY QURAN II | Non-Credit | - |
| ENG-108 | EXPOSITORY WRITING | 3 (3-0) | - |
| ISL-101 | ISLAMIC STUDIES | 2 (2-0) | - |
| ETH-100 | ETHICS | Non-Credit | - |
| GEN-105 | CREATIVE ARTS | 2 (2-0) | - |
| FIN-112 | FINANCIAL ACCOUNTING I | 3 (3-0) | - |
| MGT-112 | PRINCIPLES OF MANAGEMENT | 3 (3-0) | - |
| MGT-113 | COMPUTING APPLICATIONS IN BUSINESS | 3 (2-1) | - |
| Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|
| ISL-201 | TEACHINGS HOLY QURAN III | Non-Credit | - |
| GEN-202 | ENVIRONMENTAL STUDIES | 3 (2-1) | - |
| STAT-301 | STATISTICS | 3 (3-0) | - |
| GEN-203 | COMMUNITY SERVICE LEARNING | 2 (2-0) | - |
| ECO-202 | MACRO ECONOMICS | 3 (3-0) | - |
| FIN-211 | FINANCIAL ACCOUNTING II | 3 (3-0) | - |
| MGT-211 | PRINCIPLES MARKETING | 3 (3-0) | - |
| Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|
| ISL-202 | TEACHINGS HOLY QURAN IV | Non-Credit | - |
| GEN-310 | RESEARCH METHODOLOGY | 3 (3-0) | - |
| GEN-206 | ENTREPRENEURSHIP | 2 (2-0) | - |
| PSY-201 | PSYCHOLOGY | 2 (2-0) | - |
| MGT-212 | BUSINESS COMMUNICATION | 3 (3-0) | - |
| MGT-213 | HUMAN RESOURCE MANAGEMENT | 3 (3-0) | - |
| MGT-214 | FINANCIAL MANAGEMENT | 3 (3-0) | - |
Admissions & Eligibility
Intermediate or equivalent with a minimum of 35% marks
Next Steps
Start Application