Following are the objectives of this program:
ADP Business Management is planned for individuals who want to mix business theory, practical knowledge and professional skills in preparation for careers as business leaders. This program indicates a strong professional business education within a broad background and is designed to mix business theory with practical knowledge and professional skills, to prepare tomorrow’s business leaders.
Course Code | Course Title | Credit Hours |
---|---|---|
ISL-101 | Islamic Studies | 3(3-0) |
ENG-105 | Freshman English-I | 3(3-0) |
MATH-101 | Basic Mathematics | 3(3-0) |
CS-101 | Introduction to Information & Communication Technology | 3(3-0) |
MGT-111 | Introduction to Business | 3(3-0) |
Total Credit Hours | 15 |
Course Code | Course Title | Credit Hours |
---|---|---|
ENG-106 | Freshman English-II | 3(3-0) |
PS-101 | Pakistan Studies | 3(3-0) |
STAT-301 | Statistics | 3(3-0) |
FIN-112 | Financial Accounting-I | 3(3-0) |
MGT-112 | Principles of Management | 3(3-0) |
Total Credit Hours | 15 |
Course Code | Course Title | Credit Hours |
---|---|---|
ENG-202 | Oral Communication | 3(3-0) |
PSY-201 | Psychology | 3(3-0) |
ECO-201 | Micro Economics | 3(3-0) |
FIN-211 | Financial Accounting-II | 3(3-0) |
MGT-211 | Principles of Marketing | 3(3-0) |
Total Credit Hours | 15 |
Course Code | Course Title | Credit Hours |
---|---|---|
GEN-201 | Sociology | 3(3-0) |
MGT-212 | Business Communication | 3(3-0) |
MGT-213 | Human Resource Management | 3(3-0) |
ECO-202 | Macro Economics | 3(3-0) |
MGT-214 | Financial Management | 3(3-0) |
Total Credit Hours | 15 | |
Total Credit Hours | 60 |
"Entrepreneurship as a force of change"
Mar-30-2022MOU between TuF and Nayatel
Mar-08-2022