
ADP Digital Media and Broadcast Journalism
ADP Medical Imaging Sciences
ADP Nutrition and Dietetics Sciences
Master of Science in Medical Laboratory Sciences
PhD Urdu
MPhil Urdu
Course Code | Course Title | Credit Hours | Nature | Pre-requisite |
---|---|---|---|---|
CS-102 | Applications of Information Communication & Technologies | 3(2-1) | General Course | - |
ISL-103 | Teaching of Holy Quran I | N-C | Non-Credit Course | - |
ENG-107 | Functional English | 3(3-0) | General Course | - |
GEN-104 | Ideology & Constitution of Pakistan | 2(2-0) | General Course | - |
DE-111 | Drawings & Graphics | 3(1-2) | Interdisciplinary Course | - |
DE-112 | Basics of Design | 4(1-3) | Interdisciplinary Course | - |
DE-114 | History of Art & Design I | 3(3-0) | Major Course | - |
Total Credit Hours | 18 | - |
Course Code | Course Title | Credit Hours | Nature | Pre-requisite |
---|---|---|---|---|
ISL-101 | Islamic Studies | 2(2-0) | General Course | - |
ETH-100 | Ethics | 2(2-0) | General Course | - |
ISL-104 | Teaching of Holy Quran II | N-C | Non-Credit Course | - |
ENG-108 | Expository Writing | 3(3-0) | General Course | - |
GEN-105 | Creative Arts | 2(2-0) | General Course | - |
DE-211 | Design Studio- I | 4(1-3) | Major Course | - |
DE-113 | Visual Communication | 3(2-1) | Minor Course | - |
ID-313 | Fundamentals of Interior Design | 3(3-0) | - | - |
Total Credit Hours | 17 | - |
Course Code | Course Title | Credit Hours | Nature | Pre-requisite |
---|---|---|---|---|
ISL-201 | Teaching of Holy Quran III | N-C | Non-Credit Course | - |
- | Quantitative Reasoning I | 3(3-0) | General Course | - |
GEN-202 | Environmental Studies | 3(2-1) | General Course | - |
GEN-203 | Community Service Learning | 2(2-0) | General Course | - |
DE-215 | Design Studio- II | 4(1-3) | Major Course | DE-211 |
DE-312 | Interior Decoration | 3(2-1) | Minor Course | - |
ID-311 | Digital Communication | 2(0-2) | Major Course | - |
Total Credit Hours | 17 | - |
Course Code | Course Title | Credit Hours | Nature | Pre-requisite |
---|---|---|---|---|
PSY-201 | Psychology | 2(2-0) | General Course | - |
ISL-202 | Teaching of Holy Quran IV | NC | Non-Credit Course | - |
GEN-206 | Entrepreneurship | 2(2-0) | General Course | - |
- | Quantitative Reasoning II | 3(3-0) | General Course | - |
ID-312 | Interior Design Studio- I | 4(1-3) | Major Course | - |
ID-314 | Material & Technologies | 3(3-0) | Major Course | - |
ID-316 | Furniture Design | 3(2-1) | Major Course | - |
Total Credit Hours | 17 | - | ||
Semester Summer | ||||
GEN-401 | Internship | 3(0-3) | Summer Internship/Field Experience | - |
Total Credit Hours | 03 | - |
*Pre-Requisite Courses
Total Credit Hours of Associate Degree of Interior Design: 72