The BS Digital Media and Broadcast Journalism at TUF is a four-year degree that turns your creativity into a professional career. This program is not just about reading news on TV, it is about mastering the art of storytelling across YouTube, Social Media, Podcasts, and traditional Newsrooms. It is designed for students who want to be the Voice and Face of the modern digital world.
Choosing this program at TUF gives you the chance to practice in a high-tech environment that feels like a real media house.
Graduates of BS Digital Media and Broadcast Journalism have wide career options in Pakistan and abroad.
Students gain hands-on experience through:
| Course Code | Course Title | Credit Hours | Category |
|---|---|---|---|
| ISL-103 | Teachings of Holy Quran with Translation I | NC | General |
| ENG-107 | Functional English I | 3(3-0) | General |
| MC-121 | Introduction to Digital Media | 3(3-0) | Major |
| CS-101 | Application of Information & Communication Technologies | 3(2-1) | General |
| MC-122 | Reporting & Journalistic Writing/Language | 3(3-0) | Major |
| GEN-104 | Ideology & Constitution of Pakistan | 2(2-0) | General |
| MC-123 | Media & Social Psychology | 3(3-0) | Major |
| 17 | |||
| Course Code | Course Title | Credit Hours | Category |
|---|---|---|---|
| ISL-104 | Teachings of Holy Quran with Translation II | NC | General |
| ISL-101 | Islamic Studies | 2(2-0) | General |
| ETH-100 | Ethics | ||
| ENG-108 | Expository Writing | 3(3-0) | General |
| MC-124 | Introduction to TV & Radio | 3(3-0) | Major |
| GEN-105 | Creative Arts | 2(2-0) | General |
| PM-417 | Photo Journalism | 3(3-0) | Major |
| MC-125 | Digital Media Literacy | 3(3-0) | Major |
| 16 | |||
| Course Code | Course Title | Credit Hours | Category |
|---|---|---|---|
| ISL-201 | Teachings of Holy Quran with Translation III | NC | General |
| GEN-202 | Environmental Studies | 3(2-1) | General |
| MC-221 | Communication Theories | 3(3-0) | Major |
| GEN-203 | Community Service Learning | 2(2-0) | General |
| MC-222 | World Cinema | 3(3-0) | Major |
| STAT-301 | Statistics | 3(3-0) | General |
| MC-420 | Development Support Communication | 3(3-0) | Allied |
| 17 | |||
| Course Code | Course Title | Credit Hours | Category |
|---|---|---|---|
| ISL-202 | Teachings of Holy Quran with Translation IV | NC | General |
| MC-218 | Media Laws & Ethics | 3(3-0) | Major |
| MC-213 | Current Affairs | 3(3-0) | Major |
| GEN-310 | Research Methodology | 3(3-0) | General |
| MC-225 | Digital Marketing & Public Relations | 3(3-0) | Major |
| GEN-206 | Entrepreneurship | 2(2-0) | General |
| PSY-201 | Psychology | 2(3-0) | General |
| 16 | |||
| Course Code | Course Title | Credit Hours | Category |
|---|---|---|---|
| MC-324 | Graphic Designing & Visual Communication | 3(3-0) | Allied |
| MC-326 | Media Management & Marketing | 3(3-0) | Allied |
| MC-320 | Data Journalism | 3(3-0) | Major |
| MC-327 | Screenplay Writing | 3(3-0) | Major |
| - | Elective I | 3(3-0) | Specialization |
| 15 | |||
| Course Code | Course Title | Credit Hours | Category |
|---|---|---|---|
| MC-328 | TV Program Production | 3(3-0) | Major |
| MC-329 | Web Designing | 3(3-0) | Major |
| MC-330 | Electronic News Gathering (ENG) | 3(3-0) | Major |
| MC-331 | Set Design & Floor Management | 3(3-0) | Major |
| MC-416 | Media Seminar | 3(3-0) | Major |
| 15 | |||
| Course Code | Course Title | Credit Hours | Category |
|---|---|---|---|
| MC-423 | Streaming Platforms | 3(3-0) | Major |
| - | Elective II | 3(3-0) | Specialization |
| MC-314 | Contemporary World Media | 3(3-0) | Major |
| MC-419 | International Media Regulations | 3(3-0) | Major |
| MC-428 | Digital Media Analytics | 3(3-0) | Major |
| 15 | |||
| Summer | |||
| GEN-401 | Internship | 3(0-3) | Compulsory |
| 03 | |||
| Course Code | Course Title | Credit Hours | Category |
|---|---|---|---|
| - | Elective III | 3(3-0) | Specialization |
| - | Elective IV | 3(3-0) | Specialization |
| MC-429 | 2D-3D Animations | 3(2-1) | Major |
| MC-424/td> | Report Writing | 3(3-0) | Allied |
| MC-430 | Project | 6(0-6) | Compulsory |
| 18 | |||
| Total Courses: 49 | |||
| Total Credit Hours: 132 | |||
| Course Code | Course Title | Credit Hours |
|---|---|---|
| PM-411 | Advanced Reporting | 3 (3-0) |
| PM-412 | Newspaper Management & Production | 3 (3-0) |
| PM-413 | Effective & Concise Writing | 3 (3-0) |
| PM-414 | Opinion and Editorial Writing | 3 (3-0) |
| PM-415 | Advanced Multimedia Writing | 3 (3-0) |
| PM-416 | Advanced International News Coverage | 3 (3-0) |
| PM-417 | Photojournalism | 3 (3-0) |
| PM-418 | Newspaper Management | 3 (3-0) |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| EM-411 | Film Theater & Society, | 3 (3-0) |
| EM-412 | Introduction to Film Studies | 3 (3-0) |
| EM-413 | Script writing for Radio & TV | 3 (3-0) |
| EM-414 | Live/Outdoor Broadcasting | 3 (3-0) |
| EM-415 | Types of Production | 3 (3-0) |
| EM-416 | Television Commercial | 3 (2-1) |
| EM-417 | Documentary Production | 3 (2-1) |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ADV-411 | Advertising –I | 3 (3-0) |
| ADV-412 | Public Relations–I | 3 (3-0) |
| ADV-413 | Advertising-II | 3 (3-0) |
| ADV-414 | Public Relations–II | 3 (3-0) |
| ADV-415 | SEO & SMO | 3 (2-1) |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| DSC-411 | Mass Communication Theories, Crisis | 3 (3-0) |
| DSC-412 | Management Communication | 3 (3-0) |
| DSC-413 | International Communication | 3 (3-0) |
| DSC-414 | Communication Research Methods | 3 (3-0) |
BS-Speech and Language Pathology
ADP Speech Language and Pathology
ADP HUMAN NUTRITION AND DIETETICS
MS MEDICAL LABORATORY SCIENCES
PHD URDU
MPHIL URDU