Course Facts | ||||
---|---|---|---|---|
Study Level | Study Mode | Program Duration | Credit Hours | |
Under Graduate |
Full-Time |
8 Semesters (4 Years) |
128 |
|
Eligibility Criteria |
Intermediate or equivalent with a minimum 50% marks |
The Bachelor of Business Administration (BBA) program aims at developing students’ intellectual ability, executive personality, and managerial skills through an appropriate blending of business and general education. The program assists the student in understanding and developing the unique leadership qualities required for successfully managing business functions, an organizational unit, or an enterprise. The specific objectives of the program are to
• Produce up-to-date, assertive, and effective executives for business and other organizations
• Prepare students for higher studies in business in Pakistan as well as abroad.
The BBA program caters to career dreams realization of the bright young students who have completed twelve years of education and are eager for a career education in business or other professions. They come from various educational backgrounds-arts, science, commerce, engineering, etc. The students are trained to achieve excellent academic record and strong motivation for achievement. The BBA degree gives its holder an edge in the job market by opening more opportunities. BBA scope in Pakistan is fairly broad. The BBA degree gives its holder an edge in the job market by opening more opportunities. The program enables the graduates to fulfill responsibilities for management and personal development. Internship of 6 to 8 week duration is mandatory for each student. This may be completed during summer session after 6th semester or at the end of the course work.
Course Code | Course Title | Credit Hours |
---|---|---|
ISL-101 | Islamic Studies/Ethics | 2(1-0) |
ISL-102 | Teaching of Holy Quran with Translation I | 1(1-0) |
ENG-101 | English I [Reading & Writing Skills] | 3(3-0) |
MATH-101 | Mathematics | 3(3-0) |
CS-101 | Introduction to Information & Communication Technology | 3(2-1) |
MGT-111 | Introduction to Business | 3(3-0) |
Total Credit Hours | 15 |
Course Code | Course Title | Credit Hours |
---|---|---|
ISL-103 | Teaching of Holy Quran with Translation II | 1(1-0) |
ENG-102 | English II [Communication Skills] | 3(3-0) |
PS-101 | Pakistan Studies | 2(2-0) |
STAT-101 | Statistics | 3(3-0) |
FIN-112 | Financial Accounting-I | 3(3-0) |
MGT-112 | Principles of Management | 3(3-0) |
Total Credit Hours | 15 |
Course Code | Course Title | Credit Hours |
---|---|---|
ISL-201 | Teaching of Holy Quran with Translation III | 1(1-0) |
ENG-201 | English III [Technical Writing & Presentation Skills] | 3(3-0) |
PSY-201 | Psychology | 3(3-0) |
ECO-201 | Micro Economics | 3(3-0) |
FIN-211 | Financial Accounting-II | 3(3-0) |
MGT-211 | Principles of Marketing | 3(3-0) |
Total Credit Hours | 16 |
Course Code | Course Title | Credit Hours |
---|---|---|
ISL-202 | Teaching of Holy Quran with Translation IV | 1(1-0) |
GEN-201 | Sociology | 3(3-0) |
MGT-212 | Organizational Behavior | 3(3-0) |
MGT-213 | Human Resource Management | 3(3-0) |
MGT-214 | Macro Economics | 3(3-0) |
MGT-215 | Financial Management | 3(3-0) |
Total Credit Hours | 16 |
Course Code | Course Title | Credit Hours |
---|---|---|
MGT-301 | Entrepreneurship | 3 (3-0) |
MGT-311 | Islamic Banking & Finance | 3 (3-0) |
MGT-312 | Consumer Behavior | 3 (3-0) |
MGT-313 | Cost and Management Accounting | 3 (3-0) |
MGT-314 | Supply Chain Management | 3 (3-0) |
Specialization/Elective-1 | 3 (3-0) | |
Total Credit Hours | 18 |
Course Code | Course Title | Credit Hours |
---|---|---|
GEN-310 | Research Methodology | 3 (2-1) |
MGT-315 | Statistical Tools for Research | 3 (3-0) |
MGT-316 | Oral & Business Communication | 3 (3-0) |
MGT-317 | Operations Management | 3 (3-0) |
MGT-318 | Total Quality Management | 3 (3-0) |
Specialization/ Elective-II | 3 (3-0) | |
Total Credit Hours | 18 |
Course Code | Course Title | Credit Hours |
---|---|---|
MGT-411 | Management Information Systems | 3 (3-0) |
MGT-412 | Strategic Management | 3 (3-0) |
MGT-413 | Business Ethics & CSR | 3 (3-0) |
MGT-414 | Marketing Management | 3 (3-0) |
Specialization/Elective-III | 3 (3-0) | |
Total Credit Hours | 15 |
Course Code | Course Title | Credit Hours |
---|---|---|
MGT-410 | Research Project | 6 (6-0) |
MGT-416 | International Business Relations | 3 (3-0) |
MGT-417 | Academic Writings | 3 (3-0) |
Specialization/Elective-IV | 3 (3-0) | |
Total Credit Hours | 15 |
Total Credit Hours of Bachelor of Business Administration: 128
Course Code | Subject | Credit Hours |
---|---|---|
Elective 1 | ||
HRM-311 | Human Resource Development | 3 (3-0) |
Elective 2 | ||
HRM-312 | Performance Management System | 3 (3-0) |
HRM-411 | Employee Relation and Description | 3 (3-0) |
Elective 3 | ||
HRM-412 | Career Development | 3 (3-0) |
HRM-413 | Recruitment and Selection | 3 (3-0) |
Elective 4 | ||
HRM-414 | Compensation Management | 3 (3-0) |
Course Code | Subject | Credit Hours |
---|---|---|
Elective 1 | ||
MKT-311 | Export Marketing | 3 (3-0) |
MKT-312 | Consumer Behavior | 3 (3-0) |
Elective 2 | ||
MKT-313 | Advertising | 3 (3-0) |
MKT-314 | Supply Chain Management | 3 (3-0) |
Elective 3 | ||
MKT-411 | International Marketing | 3 (3-0) |
MKT-412 | Services Marketing | 3 (3-0) |
Elective 4 | ||
MKT-413 | E-Marketing | 3 (3-0) |
MKT-414 | Digital Marketing | 3 (3-0) |
Course Code | Subject | Credit Hours |
---|---|---|
Elective 1 | ||
FIN-314 | Investment Banking | 3 (3-0) |
FIN-315 | Treasury and Funds Management | 3 (3-0) |
Elective 2 | ||
FIN-320 | Financial Risk Management | 3 (3-0) |
FIN-321 | Investment Analysis and Portfolio Management | 3 (3-0) |
Elective 3 | ||
FIN-415 | Advance Corporate Finance | 3 (3-0) |
FIN-416 | Public Finance Financial Management | 3 (3-0) |
Elective 4 | ||
FIN-418 | Behavioral Finance | 3 (3-0) |
FIN-419 | International Banking | 3 (3-0) |
"Entrepreneurship as a force of change"
Mar-30-2022MOU between TuF and Nayatel
Mar-08-2022