
The Bachelor of Radiography and Imaging Technology (BSRIT) program is designed to develop skilled professionals with a strong foundation in medical imaging sciences. This program provides comprehensive knowledge of radiologic principles, imaging techniques, and diagnostic procedures essential for accurate disease detection and patient management.
Students will learn the operation and maintenance of advanced imaging equipment, including X-ray, CT, MRI, mammography, and ultrasound systems. The curriculum integrates theoretical instruction with extensive clinical training, enabling students to apply radiation safety standards, patient care protocols, and image evaluation skills in real-world healthcare settings.
Graduates of the BSRIT program are prepared to pursue careers in diagnostic imaging departments, hospitals, and research institutions, or to continue their education in specialized fields such as ultrasound, nuclear medicine, or radiation therapy. The program aims to produce competent, ethical, and compassionate imaging technologists dedicated to improving healthcare delivery through excellence in diagnostic imaging.
Expert Faculty:Learn from experienced radiologists, imaging technologists, and healthcare educators with strong clinical and academic backgrounds.
Comprehensive Practical Training:Develop hands-on expertise through extensive lab sessions, clinical rotations, and exposure to real-world imaging procedures in affiliated hospitals.
State-of-the-Art Facilities:Train using advanced imaging equipment, including digital radiography, CT, MRI, and ultrasound systems.
Research and Professional Growth:Engage in research and innovation projects that promote critical thinking and contribute to advancements in medical imaging technology.
Career-Oriented Curriculum: A globally relevant curriculum designed to prepare students for professional roles in hospitals, diagnostic centers, and educational or research institutions.
The BSRIT program mission is supported by the following program goals and objectives:
There are plenty of opportunities for graduate students in teaching and general hospitals to perform patient assessment, patient management, fluoroscopy and other radiological procedures. It has a wide scope, after completion you can work as a:
Course Code | Course Title | Credit Hours |
---|---|---|
ISL-101 | Islamic Studies | 2(2-0) |
ETH-100 | Ethics | |
ENG-107 | Functional English | 3(3-0) |
ISL-103 | Teachings of Holy Quran- I | NC |
PHSL-101 | Physiology | 3(2-1) |
BIOC-101 | Biochemistry | 3(2-1) |
GEN-105 | Creative arts | 2(2-0) |
ANA-101 | Anatomy | 3(2-1) |
Credit Hours | 16 |
Course Code | Course Title | Credit Hours |
---|---|---|
EMB-222 | Embryology | 2(2-0) |
CS-102 | Application of Information &Communication Technologies | 3(2-1) |
GEN-104 | Ideology & constitution of Pakistan | 2(2-0) |
ENG-108 | Expository Writing | 3(3-0) |
RDS-111 | Medical Radiological Physics & Radiation Sciences | 3(3-0) |
ANA-202 | Cross Sectional Anatomy-I | 3(2-1) |
ISL-104 | Teaching of Holy Quran- II | NC |
Credit Hours | 16 |
Course Code | Course Title | Credit Hours |
---|---|---|
PSY-201 | Psychology | 2(2-0) |
GEN-202 | Environmental Studies | 3(2-1) |
ANA-203 | Cross Sectional Anatomy-II | 3(2-1) |
GEN-206 | Entrepreneurship | 2(2-0) |
PATH-201 | Pathology | 3(3-0) |
PHARM-201 | Pharmacology | 3(2-1) |
ISL-201 | Teachings of Holy Quran- III | NC |
Credit Hours | 16 |
Course Code | Course Title | Credit Hours |
---|---|---|
RDS-211 | Introduction of Ultrasound | 3(3-0) |
GEN-203 | Community Service Learning | 2(2-0) |
SUR-401 | Surgery-I | 3(3-0) |
GYN-501 | Gynecology and Obstetrics | 2(2-0) |
GEN-310 | Research Methodology | 3(3-0) |
STAT-302 | Biostatistics | 3(3-0) |
ISL-202 | Teachings of Holy Quran- IV | NC |
Credit Hours | 16 |
Course Code | Course Title | Credit Hours |
---|---|---|
RSD-221 | General Radiography | 3(3-0) |
MED-404 | Medicine | 3(3-0) |
SUR-402 | Surgery II | 3(3-0) |
RDS-314 | Abdominal and Gynecological Ultrasound | 3(2-1) |
RDS-311 | Musculoskeletal ultrasound and small parts ultrasound | 3(2-1) |
Credit Hours | 15 |
Course Code | Course Title | Credit Hours |
---|---|---|
RDS-419 | Interventional Radiology-I | 2(1-1) |
RDS-313 | Obstetrical Ultrasound | 3(3-0) |
RDS-412 | Vascular Ultrasound | 3(2-1) |
RDS-415 | Diagnostic Nuclear Medicine Techniques-I | 3(3-0) |
RDS-312 | Principles of Echocardiography | 3(2-1) |
RDS-413 | Advances in Medical Imaging Technology | 3(2-1) |
Credit Hours | 17 |
Course Code | Course Title | Credit Hours |
---|---|---|
GEN-401 | Internship | 3(0-3) |
Credit Hours | 3 |
Course Code | Course Title | Credit Hours |
---|---|---|
RDS-411 | Radiography imaging Procedures | 3(2-1) |
RDS-416 | Diagnostic Nuclear Medicine Techniques-II | 3(2-1) |
RDS-315 | Computed Tomography (CT) | 3(2-1) |
RDS-414 | Magnetic Resonance Imaging (MRI)-I | 3(2-1) |
GEN-302 | Patient Care | 2(2-0) |
RDS-519 | Interventional Radiology-II | 2(1-1) |
Credit Hours | 16 |
Course Code | Course Title | Credit Hours |
---|---|---|
RDS-420 | Administration and Management in Radiology | 3(3-0) |
GEN-402 | Research Project | 3(0-3) |
RDS-417 | Mammography Radiological Techniques | 3(2-1) |
RDS-418 | Angiography and Cardiac Imaging | 3(2-1) |
RDS-421 | Magnetic Resonance Imaging (MRI)-II | 3(2-1) |
Credit Hours | 15 | |
Total Credit Hours | 130 |
BS-Speech and Language Pathology
ADP Speech Language and Pathology
ADP Human Nutrition and Dietetics
Master of Science in Medical Laboratory Sciences
PhD Urdu
MPhil Urdu