
ADP Graphic Design
ADP Interior Design
MBA Executive
MBA
PhD Optometry
PhD Physics
By establishing academic and research linkages with local as well as international institutions, the Department of Physics provides a conducive environment for the academic and professional development of its students. The recently organized national as well as international conferences, seminars and workshops speak volumes of the efforts the department has taken to ensure that its students are provided with an in-depth understanding of the field. Owing to the availability of a wide variety of specialized PhD staff
The scope of physics can be understood if one looks at its various sub-disciplines such as mechanics, optics, heat and thermodynamics, electrodynamics, atomic physics, nuclear physics. A physics degree is a great starting point for a career in scientific research, as well as in a range of careers in the business, finance, IT and engineering sector. Physics postgraduate degree holder can also have job in following areas
• Acoustic consultant
• Geophysicist
• Healthcare scientist, medical physics
•Higher education lecturer
• Metallurgist
• Meteorologist
• Nanotechnologist
• Radiation protection practitioner
• Research scientist (physical sciences)
Course Code | Course Title | Credit Hours |
---|---|---|
PHY-551 | Methods of Mathematical Physics-I | 3(3-0) |
PHY-553 | Classical Mechanics | 3(3-0) |
PHY-555 | Electrodynamics-I | 3(3-0) |
PHY-557 | Electronics-I | 3(3-0) |
PHY-559 | Relativity and Cosmology | 3(3-0) |
PHY-561 | Lab Course-I (Electromagnetism) | 3(0–3) |
Total | 18 |
Course Code | Course Title | Credit Hours |
---|---|---|
PHY-552 | Methods of Mathematical Physics-II | 3(3-0) |
PHY-554 | Quantum Mechanics-I | 3(3-0) |
PHY-556 | Nuclear Physics-I | 3(3-0) |
PHY-558 | Electrodynamics-II | 3(3-0) |
PHY-560 | Electronics-II | 3(3-0) |
PHY-562 | Lab Course-II (Atomic & Nuclear Physics) | 3(0-3) |
Total | 18 |
Course Code | Course Title | Credit Hours |
---|---|---|
PHY-651 | Quantum Mechanics-II | 3(3-0) |
PHY-653 | Nuclear Physics-II | 3(3-0) |
PHY-655 | Statistical Mechanics | 3(3-0) |
PHY-657 | Solid State Physics-I | 3(3-0) |
PHY-659 | Particle Physics-I* | 3(3-0) |
PHY-661 | Advanced Electronics* | 3(3-0) |
PHY-663 | Environmental Physics-I* | 3(3-0) |
PHY-665 | Health and Medical Physics-I* | 3(3-0) |
PHY-667 | Climatology and Metrology-I* | 3(3-0) |
PHY-669 | Lab Course-III (Electronics) | 3(0-3) |
Total | 18/15** |
Course Code | Course Title | Credit Hours |
---|---|---|
PHY-652 | Plasma Physics | 3(3-0) |
PHY-654 | Computational Physics | 3(3-0) |
PHY-656 | Solid State Physics-II | 3(3-0) |
PHY-658 | Laser and Optics | 3(3-0) |
PHY-660 | Particle Physics-II* | 3(3-0) |
PHY-662 | Advanced Electronics Lab Course* | 3(3-0) |
PHY-664 | Environmental Physics Lab Course* | 3(0-3) |
PHY-666 | Health and Medical Physics -II* | 3(3-0) |
PHY-668 | Climatology and Metrology-II* | 3(3-0) |
PHY-679 | Seminar | 1(1-0) |
PHY-680 | Thesis*** | 6(6-0) |
PHY-681 | Project** | 3(0-3) |
Total | 16/19** |
Note:
• One optional subject to be chosen in 3rd and 4th semester.
• Projects may be opted in lieu of option-II of the subject already taken by the student in 3rd semester.
• Thesis will be allotted in the 3rd semester. However, the credit hours for thesis will only count towards the 4th semesters.