
ADP Graphic Design
ADP Interior Design
MBA Executive
MBA
PhD Optometry
PhD Physics
The program is developed to achieve the following objectives:
Course Code | Course Title | Credit Hours | Contact Hours |
---|---|---|---|
CS-102 | Application of Information Communication & Technologies | 3(2-1) | 2-3 |
ISL-103 | Teaching of Holy Quran I | N-C | 1-0 |
ENG-107 | Functional English | 3(3-0) | 3-0 |
GEN-104 | Ideology & Constitution of Pakistan | 2(2-0) | 2-0 |
DE-111 | Drawings & Graphics | 3(1-2) | 1-6 |
DE-112 | Basics of Design | 4(1-3) | 1-9 |
Total Credit Hours | 15 | 28 |
Course Code | Course Title | Credit Hours | Contact Hours |
---|---|---|---|
ISL-101 | Islamic Studies | 2(2-0) | 2-0 |
ETH-100 | Ethics | 2(2-0) | 2-0 |
ISL-104 | Teaching of Holy Quran II | N-C | 1-0 |
ENG-108 | Expository Writing | 3(3-0) | 3-0 |
DE-113 | Visual Communication | 3(2-1) | 2-3 |
DE-211 | Design Studio- I | 4(1-3) | 1-9 |
GEN-105 | Creative Arts | 2(2-0) | 2-0 |
Total Credit Hours | 14 | 23 |
Course Code | Course Title | Credit Hours | Contact Hours |
---|---|---|---|
ISL-201 | Teaching of Holy Quran III | N-C | 1-0 |
STAT-301 | Statistics | 3(3-0) | 3-0 |
GEN-202 | Environmental Studies | 3(2-1) | 2-3 |
GEN-203 | Community Service Learning | 2(2-0) | 2-0 |
DE-114 | History of Art & Design I | 3(3-0) | 3-0 |
DE-215 | Design Studio-II* | 4(1-3) | 1-9 |
Total Credit Hours | 15 | 24 |
Course Code | Course Title | Credit Hours | Contact Hours |
---|---|---|---|
PSY-201 | Psychology | 2(2-0) | 2-0 |
ISL-202 | Teaching of Holy Quran IV | N-C | 1-0 |
MGT-301 | Entrepreneurship | 2(2-0) | 2-0 |
GEN-310 | Research Methodology | 3(3-0) | 3-0 |
GD-313 | Graphic Design Studio-I | 4(1-3) | 1-9 |
GD-312 | Illustration Design | 3(2-1) | 2-3 |
Total Credit Hours | 14 | 23 |
Course Code | Course Title | Credit Hours | Contact Hours |
---|---|---|---|
DE-213 | History of Art & Design II* | 3(3-0) | 3-0 |
DE-216 | Advanced Visual Communication* | 3(2-1) | 2-3 |
GD-311 | Design in Motion-I | 3(2-1) | 2-3 |
GD-319 | Graphic Design Studio & II* | 4(1-3) | 1-9 |
GD-314 | Print & Publishing Media | 2(2-0) | 2-0 |
GD-315 | Speculative Design Practice | 2(2-0) | 2-0 |
Total Credit Hours | 17 | 27 |
Course Code | Course Title | Credit Hours | Contact Hours |
---|---|---|---|
DE-214 | Design Anthropology | 2(2-0) | 2-0 |
DE-313 | Character Design & Narratives | 2(0-2) | 0-6 |
GD-316 | Design in Motion-II* | 3(2-1) | 2-3 |
GD-317 | Animation Design | 3(2-1) | 2-3 |
GD-318 | Sensorial Communication | 3(2-1) | 2-0 |
GD-320 | Graphic Design Studio -III* | 4(1-3) | 1-9 |
Total Credit Hours | 17 | 30 | |
Semester Summer | |||
GEN-401 | Internship | 3(0-3) | -- |
Total Credit Hours | 03 | -- |
Course Code | Course Title | Credit Hours | Contact Hours |
---|---|---|---|
DE-212 | Art & Society [Critical Theories] | 2(2-0) | 2-0 |
GD-411 | Typography Design | 3(2-1) | 2-3 |
GD-412 | Data Visualization | 3(1-2) | 1-6 |
GD-413 | Web Design & Interactivity-I | 3(2-1) | 2-3 |
GD-414 | Thesis Studio-I* | 6(1-5) | 1-15 |
Total Credit Hours | 17 | 35 |
Course Code | Course Title | Credit Hours | Contact Hours |
---|---|---|---|
DE-411 | Professional Practice & Ethics | 2(2-0) | 2-0 |
GD-415 | Marketing and Merchandising | 3(3-0) | 3-0 |
GD-416 | Web Design & Interactivity -II* | 3(2-1) | 2-3 |
GD-417 | Thesis Studio- II* | 6(1-5) | 1-15 |
Total Credit Hours | 14 | 26 |
*Pre-Requisite Courses
Total Credit Hours of Bachelor of Graphic Design: 126
Road Map Bachelor of Graphic Design | No. of Courses 46 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Non-Credit Courses | 04 | ||||||||||
General Courses [Compulsory] | 12 | ||||||||||
Interdisciplinary Courses | 06 | ||||||||||
Discipline Specific Courses | 23 | ||||||||||
Summer Internship/Field Experience | 01 |
General Courses | Discipline Specific Courses | |||||||
---|---|---|---|---|---|---|---|---|
1 | ISL-103 | Teaching of Holy Quran I | 24 | DE-111 | Drawings & Graphics | |||
2 | ISL-104 | Teaching of Holy Quran II | 25 | DE-112 | Basics of Design | |||
3 | ISL-202 | Teachings of Holy Quran IV | 26 | DE-114 | History of Art & Design I | |||
4 | ISL-202 | Teaching of Holy Quran IV | 27 | DE-211 | Design Studio- I | |||
5 | GEN-105 | Creative Arts | 28 | DE-213 | History of Art & Design II | |||
6 | GEN-207 | Environmental Studies | 29 | DE-215 | Design Studio-II | |||
7 | GEN-201 | Psychology | 30 | GD-311 | Design in Motion-I | |||
8 | ENG-107 | Functional English | 31 | GD-312 | Illustration Design | |||
9 | ENG-108 | Expository Writing | 32 | GD-313 | Graphic Design Studio- I | |||
10 | STAT-301 | Statistics | 33 | GD-314 | Print & Publishing Media | |||
11 | GEN-310 | Research Methodology | 34 | GD-315 | Speculative Design Practice | |||
12 | ISL-101 | Islamic Studies | 35 | GD-316 | Design in Motion-II | |||
ETH-100 | Ethics | 36 | GD-317 | Animation Design | ||||
13 | GEN-104 | Ideology & Constitution of Pakistan | 37 | GD-318 | Sensorial Communication | |||
14 | CS-102 | Applications of Information Communication & Technologies | 38 | GD-319 | Graphic Design Studio – I | |||
15 | MGT-301 | Entrepreneurship | 39 | GD-320 | Graphic Design Studio – III* | |||
16 | GEN-304 | Community Service Learning | 40 | GD-411 | Typography Design | |||
Summer Internship/Field Experience | 41 | GD-412 | Data Visualization | |||||
17 | GEN-401 | Internship | 42 | GD-413 | Web Design & Interactivity-I | |||
Interdisciplinary Courses | 43 | GD-414 | Thesis Studio-I | |||||
18 | DE-113 | Visual Communication | 44 | GD-415 | Marketing and Merchandising | |||
19 | DE-212 | Art & Society [Critical Theories] | 45 | GD-416 | Web Design & Interactivity -II | |||
20 | DE-214 | Design Anthropology | 46 | GD-417 | Thesis Studio-II | |||
21 | DE-216 | Advanced Visual Communication | ||||||
22 | DE-313 | Character Design & Narratives | ||||||
23 | DE-411 | Professional Practice & Ethics |