The MBA Executive at TUF is a specialized program designed for working professionals who are ready to climb the final steps of the corporate ladder. This degree focuses on high-level strategy, leadership, and crisis management, allowing mid-career managers to balance their jobs with advanced learning. It is built for those who want to transform from Managers into Leaders and Visionaries.
Choosing this executive program at TUF offers a unique environment where you learn alongside other experienced professionals from diverse industries.
Graduates of the MBA Executive program can pursue leadership roles across:
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MGT-742 | Financial Accounting | 3(3-0) |
| MGT-743 | Business Economics | 3(3-0) |
| MGT-744 | Principles of Management | 3(3-0) |
| MGT-745 | Principles of Marketing | 3(3-0) |
| MGT-746 | Quantitative Decision Making | 3(3-0) |
| Credit Hours : | 15 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MGT-747 | Managerial Accounting | 3(3-0) |
| MGT-748 | Human Resource Management | 3(3-0) |
| MGT-749 | Oral and Business Communication | 3(3-0) |
| MGT-750 | Entrepreneurship | 3(3-0) |
| MGT-751 | Advanced Research Methods | 3(3-0) |
| Elective-I | 3(3-0) | |
| Credit Hours : | 18 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MGT-752 | Strategic Management | 3(3-0) |
| MGT-753 | Strategic Marketing Management | 3(3-0) |
| MGT-754 | Financial Management | 3(3-0) |
| Elective-II | 3(3-0) | |
| Elective-III | 3(3-0) | |
| Elective-IV OR Thesis | 3 (3-0) | |
| MGT-790 | Thesis | 3(0-3) |
| Credit Hours : | 18 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MGT-755 | Strategic Finance | 3(3-0) |
| MGT-756 | Pakistan Economy | 3(3-0) |
| Elective-V | 3(3-0) | |
| Elective-VI | 3(3-0) | |
| Elective-VII OR Thesis | 3(3.0) | |
| MGT-790 | Thesis | 3(0-3) |
| Credit Hours : | 15 | |
| Total Credit Hours : | 66 |
(i) The student desire to complete degree with Thesis of six credit hours will be required to enroll five elective courses of respective specialization.
(ii) Those desire to complete degree with course work will be required to enroll all seven elective courses of respective specialization.
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MGT-757 | International Marketing | 3(3-0) |
| MGT-758 | Brand Management | 3(3-0) |
| MGT-759 | Integrated Marketing Communication | 3(3-0) |
| MGT-760 | E-Marketing | 3(3-0) |
| MGT-761 | Digital Marketing | 3(3-0) |
| MGT-762 | Seminars in Marketing | 3 (3-0) |
| MGT-763 | Sales Management | 3(3-0) |
| MGT-764 | Marketing Research | 3(3-0) |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MGT-765 | Performance Management System | 3 (3-0) |
| MGT-766 | Compensation Management | 3(3-0) |
| MGT-767 | Recruitment and Selection | 3 (3-0) |
| MGT-768 | Human Resource Development | 3 (3-0) |
| MGT-769 | Employee Relation and Description | 3 (3-0) |
| MGT-770 | Management Theories | 3 (3-0) |
| MGT-771 | Total Quality Management | 3(3-0) |
| MGT-772 | Project Management | 3(3-0) |
| MGT-773 | Comparative Management Systems | 3(3-0) |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MGT-774 | Analysis of Financial Statements | 3 (3-0) |
| MGT-775 | Corporate Finance | 3(3-0) |
| MGT-776 | Risk Management | 3 (3-0) |
| MGT-777 | Investment & Portfolio Management | 3 (3-0) |
| MGT-778 | Issues in Corporate Sector | 3 (3-0) |
| MGT-779 | Financial Derivatives | 3 (3-0) |
| MGT-780 | Corporate Audit and Assurance | 3(3-0) |
| MGT-781 | Taxation Management | 3(3-0) |
| MGT-782 | Financial Econometrics | 3(3-0) |
BS-Speech and Language Pathology
ADP Speech Language and Pathology
ADP HUMAN NUTRITION AND DIETETICS
MS MEDICAL LABORATORY SCIENCES
PHD URDU
MPHIL URDU