The MS Data Science at TUF is a two-year professional degree that turns students into experts at handling "Big Data." In this program, you learn how to use advanced mathematics and computer algorithms to predict future trends and solve complex industrial problems. It is designed for those who want to lead the digital transformation in business, science, and government sectors.
Choosing this master’s program at TUF allows you to work at the intersection of high-level statistics and modern artificial intelligence.
Graduates of MS Data Science have strong career prospects in multiple sectors, including technology, finance, healthcare, marketing, and research. Possible roles include:
| Course Code | Course Title | Credit Hours |
|---|---|---|
| DS-711 | Statistical and Mathematical Methods for Data Science | 3(3+0) |
| DS-712 | Tools and Techniques in Data Science | 3(2+1) |
| DS-713 | Data Visualization | 3(3+0) |
| Credit Hours | 9 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| DS-721 | Machine Learning | 3(3+0) |
| DS-722 | Big Data Analytics | 3(3+0) |
| DS-723 | Deep Learning | 3(3+0) |
| Credit Hours | 9 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| DS-731 | MS Thesis-I | 3(0+3) |
| DS-732 | Social Network Analysis | 3(3+0) |
| Credit Hours | 6 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| DS-741 | MS Thesis-II | 3(0+3) |
| DS-742 | Time Series Analysis and Prediction | 3(3+0) |
| Credit Hours | 6 | |
| Total Credit Hours | 30 | |
BS-Speech and Language Pathology
ADP Speech Language and Pathology
ADP HUMAN NUTRITION AND DIETETICS
MS MEDICAL LABORATORY SCIENCES
PHD URDU
MPHIL URDU