By the end of this degree students will be able
By the end of this program, the graduates will:
Graduates with an MPhil in Cosmo Pharmaceutics can pursue careers in:
| Course Code | Course Title | Credit Hours | Nature | Pre-Requisite |
|---|---|---|---|---|
| CPC-701 | Derma-Ceuticals | 3(2-1) | Major | |
| CPC-702 | Natural Products in Cosmo-Pharmaceutics | 3(2-1) | Major | |
| STAT-701 | Biostatistics | 3(3-0) | Interdisciplinary | |
| GEN-700 | Advanced Research Methodology | 3(3-0) | Interdisciplinary | |
| Total Credit Hours | 12 |
| Course Code | Course Title | Credit Hours | Nature | Pre-Requisite |
|---|---|---|---|---|
| CPC-711 | Testing of Skin and Skin Care Products | 3(2-1) | Major | CPC-701 |
| CPC-712 | Cosmetic Microbiology | 3(2-1) | Major | |
| Elective-I | 3(3-0) | Elective | ||
| Elective-II | 3(3-0) | Elective | ||
| PCU-819 | Seminar | 1(1-0) | Compulsory | |
| Total Credit Hours | 13 |
| Course Code | Course Title | Credit Hours | Nature | Pre-Requisite |
|---|---|---|---|---|
| PCU-820 | Thesis | 6(0-6) | Major | |
| Total Credit Hours | 6 | |||
| Grand Total | 31 |
| Serial | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1. | CPC-713 | Nano-Technology in Dermatology | 3(2-1) |
| 2. | CPC-714 | Advanced Hair Care Science | 3(2-1) |
| 3. | CPC-715 | Beauty Formulations in Cosmo-Pharmaceutics | 3(3-0) |
| 4. | CPC-716 | Anti-Aging Therapies | 3(2-1) |
No FAQs available for this course.
BS-Speech and Language Pathology
ADP Speech Language and Pathology
ADP Human Nutrition and Dietetics
Master of Science in Medical Laboratory Sciences
PhD Urdu
MPhil Urdu