• To provide theoretical knowledge and practice for construction of fixed prostheses.
• To provide theoretical knowledge and practice for construction implant supported prostheses
• To provide students with theoretical knowledge and practice on different designs of orthodontic appliances
• To equip the students with the professional ethics as a profession
Graduates will be qualified to work in areas such as:
Hospital dental services
• Cosmetic dentistry
• Dental laboratory technicians
• Commercial dental laboratories
• Manufacture dental prosthetic materials
Course Code | Course Title | Credit Hours |
---|---|---|
ISL-101 | Islamic Studies /Ethics | 2(2-0) |
ENG-101 | English I (Reading & Writing Skills) | 3(3-0) |
MATH-101 | Mathematics | 3(3-0) |
CS-101 | Introduction to Information & Communication Technologies | 3(2-1) |
BIO-101 | Biochemistry | 3(2-1) |
ISL-103 | Teaching of Holy Quran with Translation I | 1(1-0) |
Credit Hours | 15 |
Course Code | Course Title | Credit Hours |
---|---|---|
PHYSI-101 | Physiology | 3(2-1) |
ANA-101 | Anatomy | 3(3-0) |
PS-101 | Pakistan Studies | 2(2-0) |
ENG-102 | English II (Communication Skills) | 3(3-0) |
ISL-104 | Teaching of Holy Quran with Translation II | 1(1-0) |
DT-111 | Dental Morphology | 3(2-1) |
Credit Hours | 15 |
Course Code | Course Title | Credit Hours |
---|---|---|
ISL-201 | Teaching of Holy Quran with Translation-III | 1(1-0) |
ENG-201 | English III (Technical Writing & Presentation Skills) | 3(3-0) |
PSY-201 | Psychology | 3(3-0) |
PHARM-201 | Pharmacology | 3(2-1) |
PAT-202 | Pathology | 3(3-0) |
MLS-203 | Clinical Microbiology | 3(2-1) |
Credit Hours | 16 |
Course Code | Course Title | Credit Hours |
---|---|---|
ISL-202 | Teaching of Holy Quran with Translation-IV | 1(1-0) |
GEN-201 | Sociology | 3(3-0) |
SUR-201 | General Surgery-I | 3(3-0) |
MED-201 | General Medicine -I | 3(3-0) |
DT-201 | Oral Histology | 3(2-1) |
DT-202 | Oral Pathology | 3(2-1) |
Credit Hours | 16 |
Course Code | Course Title | Credit Hours |
---|---|---|
MGT-301 | Entrepreneurship | 3(3-0) |
STAT-302 | Biostatistics | 3(3-0) |
GEN-304 | Infection Control | 2(2-0) |
DT-311 | Oral Surgery | 3(2-1) |
DT-312 | Oral Medicine | 3(2-1) |
DT-313 | Dental Materials | 3(2-1) |
Credit Hours | 17 |
Course Code | Course Title | Credit Hours |
---|---|---|
NU-301 | Basic Nursing Skills | 2(1-1) |
GEN-302 | Patient Care | 2(2-0) |
GEN-310 | Research Methodology | 3(2-1) |
DT-314 | Periodontology | 3(2-1) |
DT-315 | Prosthodontics-I | 3(1-2) |
DT-316 | Community Dentistry | 3(2-1) |
Credit Hours | 16 |
Course Code | Course Title | Credit Hours |
---|---|---|
MIS-401 | Oral Radiology | 3(2-1) |
DT-411 | Dental Instrumentation | 3(2-1) |
DT-412 | Prosthodontics-II | 3(1-2) |
DT-413 | Maxillofacial Surgery-I | 3(1-2) |
DT-414 | Preventive Dentistry | 3(3-0) |
DT-415 | Bridge Design & Implantology | 3(1-2) |
Credit Hours | 18 |
Course Code | Course Title | Credit Hours |
---|---|---|
DT-410 | Research Project | 6(0-6) |
DT-415 | Maxillofacial Surgery-II | 3(1-2) |
DT-417 | Operative Dentistry | 3(1-2) |
DT-418 | Evidence Based Practice | 3(0-3) |
Credit Hours | 15 |
World Oral Health Day Observed in MTH
Mar-21-2022WORKSHOP ON “SPPS & MENDELEY”.
May-11-2018