Learn with Purpose. Grow with Confidence. Lead with Impact.
Step into a future-focused learning journey at The University of Faisalabad (TUF), where education goes beyond classrooms and examinations. At TUF, students are encouraged to build knowledge, develop practical skills, strengthen confidence, and grow as responsible professionals ready for real-world challenges.With quality academic programs, experienced faculty, hands-on learning, research opportunities, industry exposure, and a values-based environment, TUF prepares students to succeed in their careers and contribute meaningfully to society.
| PROGRAM | DEPARTMENT | DURATION | FEE (INDICATIVE) | |
|---|---|---|---|---|
| ADP Digital Media and Broadcast Journalism | National Business School | 4 semesters (2 years) | View Details | |
| ADP English Language & Literature | Department of English Language and Literature | 4 semesters (2 years) | 270,000 | View Details |
| ADP Graphic Design | Department of Design and Interiors | 4 semesters (2 years) | View Details | |
| ADP Interior Design | Department of Design and Interiors | 4 semesters (2 years) | View Details | |
| ADP Islamic Studies | Department of Islamic Studies | 4 semesters (2 years) | View Details | |
| ADP Mass Communication | National Business School | 4 semesters (2 years) | View Details | |
| ADP Psychology (clinical) | Department of Psychology | 4 semesters (2 years) | 270,000 | View Details |
| Bachelor of Business Administration | National Business School | 8 semesters (4 years) | 699,000 | View Details |
| BBA Agribusiness | National Business School | 8 semesters (4 years) | - | View Details |
| BS Business Analytics and Intelligence | National Business School | 8 semesters (4 years) | View Details | |
| BS Culinary Arts & Gastronomy | National Business School | 8 Semesters (4 years) | 0 | View Details |
| BS Cyber Security and Big Data | Department of Computer Sciences | 8 semesters (4 years) | 990,000 | View Details |
| BS Data Sciences | Department of Computer Sciences | 8 semesters (4 years) | View Details | |
| BS Dental Technology | Department of Dental Sciences | 8 semesters (4 years) | View Details | |
| BS Digital Media and Broadcast Journalism | National Business School | 8 semesters (4 years) | View Details | |
| BS Economics with Data Sciences | National Business School | 8 semesters (4 years) | View Details | |
| BS Healthcare Management | National Business School | 8 semesters (4 years) | View Details | |
| BS Hospitality Management | National Business School | 8 semesters (4 years) | 0 | View Details |
| BS Information Technology | Department of Computer Sciences | 8 semesters (4 years) | - | View Details |
| BS Islamic Banking and Finance | National Business School | 8 semesters (4 years) | View Details | |
| BS Microbiology | Department of Medical Laboratory Sciences | 8 semesters (4 years) | 450,000 | View Details |
| BS Operation Theater Technology | Department of Professional Health Technologies | 8 semesters (4 years) | View Details | |
| Master of Law | Department of Law | 4 semesters (2 years) | 540,000 | View Details |
| MPhil Cosmo Pharmaceutics | Department of Pharmacy / Madina College of Pharmacy | 4 semesters (2 years) | View Details | |
| MPhil English Linguistics | Department of English Language and Literature | 4 semesters (2 years) | - | View Details |
| MPhil Microbiology | Department of Medical Laboratory Sciences | 4 semesters (2 years) | - | View Details |
| MPhil Urdu | Department of Urdu | 4 semesters (2 years) | View Details | |
| MS Anesthesia Technology | Department of Professional Health Technologies | 4 semesters (2 years) | - | View Details |
| MS Artificial Intelligence | Department of Computer Sciences | 4 semesters (2 years) | View Details | |
| MS Medical Laboratory Sciences | Department of Medical Laboratory Sciences | 4 semesters (2 years) | - | View Details |
| MS Pathology | Department of Medical Laboratory Sciences | 4 semesters (2 years) | View Details | |
| MS Public Health | Department of Rehabilitation Sciences | 4 semesters (2 years) | View Details | |
| PhD Optometry | Department of Optometry | 4 semesters (2 years) | View Details | |
| PhD Physical Therapy | Department of Rehabilitation Sciences | 6 semesters (3 years) | - | View Details |
| PhD Physiology | Department of Physiology | 6 semesters (3 years) | - | View Details |
| PhD Urdu | Department of Urdu | 3 years | View Details | |
| BS Accounting and Finance | National Business School | 8 semesters (4 years) | 499,200 | View Details |
| MPhil Sociology | National Business School | 4 semesters (2 years) | - | View Details |
| BS Aviation Management | National Business School | 8 semesters (4 years) | 777,600 | View Details |
| Master of Business Administration | National Business School | 4 semesters (2 years) | 199,320 | View Details |
| Master of Business Administration – Executive | National Business School | 4 semesters (2 years) | 199,320 | View Details |
| MS Management Sciences | National Business School | 3 semesters (1.5 years) | 270,000 | View Details |
| MS Accounting and Finance | National Business School | 4 semesters (2 years) | 270,000 | View Details |
| MS Project Management | National Business School | 4 semesters (2 years) | 270,000 | View Details |
| MS Risk and Safety Management | National Business School | 4 semesters (2 years) | 270,000 | View Details |
| PhD Management Sciences | National Business School | 6 semesters (3 years) | 900,000 | View Details |
| BS Computer Science | Department of Computer Sciences | 8 semesters (4 years) | 777,200 | View Details |
| BS Software Engineering | Department of Computer Sciences | 8 semesters (4 years) | 777,200 | View Details |
| BSc Information Engineering Technology | Department of Computer Sciences | 8 semesters (4 years) | 777,200 | View Details |
| BS Artificial Intelligence | Department of Computer Sciences | 8 semesters (4 years) | 777,200 | View Details |
| MS Computer Science | Department of Computer Sciences | 4 semesters (2 years) | 360,000 | View Details |
| MS Data Science | Department of Computer Sciences | 4 semesters (2 years) | 360,000 | View Details |
| PhD Computer Science | Department of Computer Sciences | 6 semesters (3 years) | 702,000 | View Details |
| PhD Environmental Sciences | Department of Biochemistry and Biotechnology | 6 semesters (3 years) | 0000 | View Details |
| MS Environmental Sciences | Department of Biochemistry and Biotechnology | 2 years | 0000 | View Details |
| MS Food Science and Technology | Department of Nutrition and Dietetics | 2 years | View Details | |
| Doctor of Physical Therapy | Department of Rehabilitation Sciences | 10 semesters (5 years) | 1,800,000 | View Details |
| MS Physical Therapy | Department of Rehabilitation Sciences | 4 semesters (2 years) | 499,500 | View Details |
| BS Optometry | Department of Optometry | 8 semesters (4 years) | 1,352,700 | View Details |
| MPhil Optometry | Department of Optometry | 4 semesters (2 years) | 555,000 | View Details |
| BS Aesthetics and Cosmetology | Department of Dermal Sciences | 8 semesters (4 years) | 1,352,700 | View Details |
| BS Medical Laboratory Technology | Department of Medical Laboratory Sciences | 8 semesters (4 years) | 499,200 | View Details |
| BS Radiography and Imaging Technology | Department of Radiography and Imaging Sciences | 8 semesters (4 years) | 1,620,000 | View Details |
| MS Diagnostic Ultrasound | Department of Radiography and Imaging Sciences | 4 semesters (2 years) | View Details | |
| BS Human Nutrition and Dietetics | Department of Nutrition and Dietetics | 8 semesters (4 years) | 1,352,700 | View Details |
| MPhil Dietetics and Nutritional Sciences | Department of Nutrition and Dietetics | 4 semesters (2 years) | 299,700 | View Details |
| PhD Dietetics and Nutritional Sciences | Department of Nutrition and Dietetics | 6 semesters (3 years) | 599,100 | View Details |
| BS Anesthesia Technology | Department of Professional Health Technologies | 8 semesters (4 years) | 999,540 | View Details |
| BS Dental Hygiene | Department of Dental Sciences | 8 semesters (4 years) | 499,200 | View Details |
| BS Biotechnology | Department of Biochemistry and Biotechnology | 4 years | 499,200 | View Details |
| MS Biotechnology | Department of Biochemistry and Biotechnology | 2 years | 299,400 | View Details |
| BS Nursing | School of Nursing | 8 semesters (4 years) | View Details | |
| BS Nursing (Post RN BSN) | School of Nursing | 4 semesters (2 years) | View Details | |
| Doctor of Pharmacy | Department of Pharmacy / Madina College of Pharmacy | 10 semesters (5 years) | 1,699,830 | View Details |
| MPhil Pharmaceutics | Department of Pharmacy / Madina College of Pharmacy | 4 semesters (2 years) | 499,650 | View Details |
| MPhil Pharmacology | Department of Pharmacy / Madina College of Pharmacy | 4 semesters (2 years) | 499,650 | View Details |
| PhD Pharmaceutics (after MS/MPhil) | Department of Pharmacy / Madina College of Pharmacy | 6 semesters (3 years) | 750,300 | View Details |
| PhD Pharmacology (after MS/MPhil) | Department of Pharmacy / Madina College of Pharmacy | 6 semesters (3 years) | 750,300 | View Details |
| BS Mathematics | Department of Mathematics, Physics and Statistics | 8 semesters (4 years) | 399,360 | View Details |
| MPhil Mathematics | Department of Mathematics, Physics and Statistics | 4 semesters (2 years) | 299,400 | View Details |
| PhD Mathematics | Department of Mathematics, Physics and Statistics | 6 semesters (3 years) | 599,100 | View Details |
| BS Physics | Department of Mathematics, Physics and Statistics | 8 semesters (4 years) | 399,360 | View Details |
| MS Physics | Department of Mathematics, Physics and Statistics | 4 semesters (2 years) | 299,400 | View Details |
| MS Biochemistry | Department of Biochemistry and Biotechnology | 4 semesters (2 years) | 299,400 | View Details |
| PhD Biochemistry | Department of Biochemistry and Biotechnology | 6 semesters (3 years) | 702,000 | View Details |
| MPhil Physiology | Department of Physiology | 4 semesters (2 years) | 299,400 | View Details |
| Bachelor of Interior Design | Department of Design and Interiors | 8 semesters (4 years) | 1,203,200 | View Details |
| Bachelor of Graphic Design | Department of Design and Interiors | 8 semesters (4 years) | 699,520 | View Details |
| Master in Interior Design | Department of Design and Interiors | 4 semesters (2 years) | 382,000 | View Details |
| BS English | Department of English Language and Literature | 8 semesters (4 years) | 399,000 | View Details |
| MPhil English Literature | Department of English Language and Literature | 4 semesters (2 years) | 342,000 | View Details |
| PhD English Literature | Department of English Language and Literature | 6 semesters (3 years) | 702,000 | View Details |
| MPhil Education | Department of Education | 4 semesters (2 years) | 285,000 | View Details |
| Bachelor of Laws | Department of Law | 8 semesters (4 years) | 1,185,700 | View Details |
| BS Islamic Sciences | Department of Islamic Studies | 8 semesters (4 years) | 226,000 | View Details |
| MPhil Islamic Studies | Department of Islamic Studies | 4 semesters (2 years) | 225,000 | View Details |
| PhD Islamic Studies | Department of Islamic Studies | 6 semesters (3 years) | 555,000 | View Details |
| BS International Relations | National Business School | 8 semesters (4 years) | 540,000 | View Details |
| BS Mass Communication | National Business School | 8 semesters (4 years) | 540,000 | View Details |
| ADP Business Administration | National Business School | 4 semesters (2 years) | 450,000 | View Details |
| ADP Accounting and Finance | National Business School | 4 semesters (2 years) | 450,000 | View Details |
| BS Psychology (clinical) | Department of Psychology | 8 semesters (4 years) | 450,000 | View Details |
| BS Criminology | Department of Law | 8 semesters (4 years) | 450,000 | View Details |
| PhD Biotechnology | Department of Biochemistry and Biotechnology | 6 semesters (3 years) | View Details | |
| PhD Education | Department of Education | 6 semesters (3 years) | View Details | |
| PhD Physics | Department of Mathematics, Physics and Statistics | 6 semesters (3 years) | View Details | |
| BS Shariah (Islamic Fiqh) | Department of Law | 8 semesters (4 years) | View Details |
At The University of Faisalabad, education goes beyond the classroom. Through academic excellence, practical learning, research, innovation, and values-based development, TUF prepares students to grow as skilled professionals, responsible citizens, and future-ready leaders.
A pathway to knowledge, confidence, opportunity, and meaningful success. At The University of Faisalabad, learning is shaped to prepare students for life beyond the classroom. Through academic strength, practical exposure, professional development, research culture, leadership training, and global perspectives, TUF enables students to move forward with clarity, confidence, and purpose.
Build the practical knowledge, workplace skills, and professional mindset needed to succeed in today’s competitive career landscape.
Experience real-world learning through clinical practice, internships, projects, seminars, workshops, and industry-based collaborations.
Engage with new ideas, explore meaningful questions, and contribute to solutions through research, innovation, and academic exploration.
Prepare for international study, global careers, advanced learning, and professional opportunities beyond borders.
Develop communication, teamwork, ethics, confidence, responsibility, and leadership qualities that shape future-ready graduates.
TUF inspires students to keep learning, improving, and contributing as skilled professionals and responsible members of society.
At The University of Faisalabad, we believe quality education should be clear, accessible, and well-planned. Our fee structure is designed to help students and parents understand program costs with transparency and confidence.
View Fee StructureAt The University of Faisalabad, education goes beyond classrooms. We focus on academic excellence, professional growth, character building, and real-world readiness to prepare students for future success.