MS Physics
Apply now →Program Overview
Credit Hours
31
Duration
2 years
Semesters
4
Attendance
Full-time
The MS Physics program at TUF is a 2-year advanced degree that bridges the gap between undergraduate studies and high-level research. It provides a deep dive into the fundamental laws governing the universe.
Why choose MS Physics at TUF?
Choosing MS Physics is ideal for students passionate about science and eager to understand the universe. The program offers:
- Strong foundation in quantum mechanics, electrodynamics, statistical mechanics, and experimental physics
- Access to modern laboratories and research facilities
- Guidance from experienced faculty with research expertise
- Preparation for professional research, teaching, or advanced PhD studies
Key Skills You Will Master
Advanced Mathematical Methods
Quantum Mechanics Concepts
Research Methodology
Scientific Data Analysis
Laboratory Instrumentation
Computational Physics Basics
Career Outcomes
Graduates of MS Physics have diverse career options in both academia and industry:
- University lecturer, researcher, or PhD candidate
- Research scientist in government or private laboratories
- Technology and electronics sector roles
- Energy, space, and advanced technology industries
- Laboratory management and applied physics research
Program Roadmap
Explore courses roadmap in MS Physics
| Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|
| PHY-XXX | CORE I | 3 (3-0) | - |
| PHY-XXX | CORE II | 3 (3-0) | - |
| PHY-XXX | ELECTIVE I | 3 (3-0) | - |
| PHY-XXX | ELECTIVE II | 3 (3-0) | - |
Total Credit Hours
12
| Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|
| PHY-XXX | CORE III | 3(3-0) | - |
| PHY-XXX | CORE IV | 3(3-0) | - |
| PHY-XXX | ELECTIVE III | 3(3-0) | - |
| PHY-XXX | ELECTIVE IV | 3(3-0) | - |
| PHY-719 | SEMINAR | 1(1-0) | - |
Total Credit Hours
13
| Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|
| PHY-720 | RESEARCH THESIS | 6 (0-6) | - |
Total Credit Hours
6
| Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|
| PHY-701 | ADVANCED QUANTUM MECHANICS | 3 (3-0) | - |
| PHY-702 | ELECTRODYNAMICS | 3 (3-0) | - |
| PHY-703 | CLASSICAL MECHANICS | 3 (3-0) | - |
| PHY-704 | MATHEMATICAL METHODS PHYSICS | 3 (3-0) | - |
| PHY-707 | STATISTICAL PHYSICS | 3 (3-0) | - |
| PHY-708 | METHODS AND TECHNIQUES EXPERIMENTAL PHYSICS | 3 (3-0) | - |
Total Credit Hours
0
| Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|
| PHY-705 | LASER PHYSICS | 3 (3-0) | - |
| PHY-706 | MATERIALS SCIENCE | 3 (3-0) | - |
| PHY-709 | RECENT TRENDS IN PLASMA PHYSICS | 3 (3-0) | - |
| PHY-710 | ATOMIC AND MOLECULAR PHYSICS | 3 (3-0) | - |
| PHY-711 | INSTRUMENTATION AND ADVANCED ANALYTICAL TECHNIQUES | 3 (3-0) | - |
| PHY-712 | APPLIED LASER SPECTROSCOPY | 3 (3-0) | - |
| PHY-713 | ADVANCED SOLID STATE PHYSICS | 3 (3-0) | - |
| PHY-714 | ATOMIC SPECTROSCOPY | 3 (3-0) | - |
| PHY-715 | ELECTROMAGNETIC WAVE PROPAGATION | 3 (3-0) | - |
| PHY-716 | QUANTUM FIELD THEORY | 3 (3-0) | - |
| PHY-717 | HIGH FREQUENCY ELECTROMAGNETIC TECHNIQUES | 3 (3-0) | - |
| PHY-718 | ADVANCES IN OPTOELECTRONIC DEVICES | 3 (3-0) | - |
| PHY-721 | MAGNETIC MATERIALS | 3 (3-0) | - |
| CS-712 | ADVANCED MACHINE LEARNING | 3 (3-0) | - |
| GEN-700 | ADVANCED RESEARCH METHODOLOGY | 3 (3-0) | - |
Total Credit Hours
0
Admissions & Eligibility
BS/BSc Physics (16 years education) or recognized equivalent with CGPA 2.00/4.00 under semester or 50% marks under annual system GRE/GAT(General)/TUF entry test with 50% score.
Next Steps
Start ApplicationFAQs
The MS Physics program is completed in 2 years, divided into 4 semesters.
A BS or BSc in Physics with at least 50% marks or 2.00 CGPA is required.
Yes, students with a relevant science background can apply.
The program includes quantum mechanics, electrodynamics and experimental physics study.
Graduates can work in teaching, research labs, technology industries or continue to PhD studies.