Why choose BS Respiratory Therapy at TUF?
| Description | Details |
|---|---|
| Total number of credit hours | 131 |
| Duration/Semester | 4 years / 8 Semesters |
| Semester duration | 16-18 weeks |
| Course load per semester | 15-18 Credit hours |
| Number of courses per semester | 5-8 |
Explore courses roadmap in BS Respiratory Therapy
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| ISL-101/ETH-100 | ISLAMIC STUDIES ETHICS | - | - | 2 (2-0) |
| ENG-107 | FUNCTIONAL ENGLISH | - | 3 (3-0) | |
| GEN-105 | CREATIVE ARTS | - | 2 (2-0) | |
| ISL-103 | TEACHINGS HOLY QURAN I | - | Non-Credit | |
| BIOC-101 | BIOCHEMISTRY | - | 3 (2-1) | |
| PHSL-105 | CARDIO PULMONARY PHYSIOLOGY | - | 3 (2-1) | |
| RST-101 | INTRODUCTION TO RESPIRATORY THERAPY | - | 3 (2-1) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| GEN-104 | IDEOLOGY CONSTITUTION PAKISTAN | - | - | 2 (2-0) |
| CS-102 | APPLICATIONS INFORMATION COMMUNICATION TECHNOLOGIES | - | 3 (2-1) | |
| ENG-108 | EXPOSITORY WRITING | - | 3 (3-0) | |
| ISL-104 | TEACHINGS HOLY QURAN II | - | Non-Credit | |
| ANA-106 | CARDIO RESPIRATORY ANATOMY | - | 3 (2-1) | |
| PATH-101 | CARDIO PULMONARY PATHOLOGY | - | 3 (3-0) | |
| RST-111 | GENERAL RESPIRATORY CARE | - | 3 (3-0) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| ISL-201 | TEACHINGS HOLY QURAN III | - | - | Non-Credit |
| PSY-201 | PSYCHOLOGY | - | 2 (2-0) | |
| GEN-202 | ENVIRONMENTAL STUDIES | - | 3 (2-1) | |
| GEN-206 | ENTREPRENEURSHIP | - | 2 (2-0) | |
| GEN-207 | QUANTITATIVE REASONING I | - | 3 (3-0) | |
| RST-201 | ADVANCE PULMONARY FUNCTION TESTS | - | 3 (2-1) | |
| RST-202 | RESPIRATORY THERAPY AND INFECTION CONTROL | - | 3 (2-1) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| ISL-202 | TEACHINGS HOLY QURAN IV | - | - | Non-Credit |
| GEN-203 | CIVICS AND COMMUNITY ENGAGEMENT | - | 2 (2-0) | |
| GEN-303 | QUANTITATIVE REASONING II | - | GEN-207 | 3 (3-0) |
| PHARM-202 | CARDIO PULMONARY AND CNS PHARMACOLOGY | - | - | 3 (3-0) |
| PATH-202 | CLINICAL MICROBIOLOGY | - | 3 (2-1) | |
| RST-211 | BRONCHIAL HYGIENE AND EXPANSION THERAPY | - | 3 (2-1) | |
| RST-212 | RESPIRATORY THERAPY MEDICAL TECHNOLOGY | - | 3 (2-1) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| RST-301 | PULMONARY MECHANICAL VENTILATION | - | - | 3 (2-1) |
| RST-302 | PEDIATRIC PERINATAL PATHOPHYSIOLOGY AND CRITICAL CARE | - | 3 (2-1) | |
| RDS-301 | CHEST RADIOGRAPHY AND DIAGNOSTIC MONITORING | - | 3 (2-1) | |
| MED-404 | MEDICINE | - | 3 (3-0) | |
| RST-304 | CARDIO PULMONARY MANAGEMENT AND RESUSCITATION | - | 3 (2-1) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| GEN-302 | PATIENT CARE | - | - | 2 (2-0) |
| SUR-301 | SURGERY | - | 3 (3-0) | |
| DPT-315 | COMMUNITY MEDICINE AND REHABILITATION | - | 3 (3-0) | |
| RST-313 | CARDIO PULMONARY REHABILITATION | - | 3 (3-0) | |
| RST-314 | NUTRITIONAL MANAGEMENT | - | 3 (3-0) | |
| RST-316 | ADVANCE HEALTH ASSESSMENT | - | 3 (3-0) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| GEN-401 | INTERNSHIP | - | - | 3 (0-3) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| RST-401 | PEDIATRIC RESPIRATORY CARE | - | - | 3 (2-1) |
| RST-402 | RESPIRATORY THERAPY TECHNIQUES I | - | 3 (2-1) | |
| RST-404 | GERIATRIC RESPIRATORY CARE | - | 3 (2-1) | |
| GEN-310 | RESEARCH METHODOLOGY | - | 3 (3-0) | |
| RST-406 | SUPERVISED CLINICAL PRACTICE I | - | 3 (0-3) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| RST-411 | RESPIRATORY THERAPY TECHNIQUES II | - | - | 3 (2-1) |
| RST-412 | ADVANCE CLINICAL PRACTICES | - | 3 (2-1) | |
| RST-413 | NEONATAL RESPIRATORY CARE | - | 3 (2-1) | |
| RST-414 | SUPERVISED CLINICAL PRACTICE II | - | 3 (0-3) | |
| GEN-402 | RESEARCH PROJECT | - | 3 (0-3) |
Admissions & Eligibility
Intermediate (Pre-Medical) with minimum 50% marks or equivalent