
Survey Camp
May-01-2023ADP Graphic Design
ADP Interior Design
MBA Executive
MBA
PhD Optometry
PhD Physics
Graduates of the BSc Civil Engineering Technology programs at The University of Faisalabad will have the
PEO 1: Graduates will have necessary knowledge and skills to develop solutions to industry problems.
PEO 2: Graduates will have leadership qualities for the uplifting of the engineering technology profession based on technical and managerial skills.
PEO 3: Graduates will have effective communication skills and professionalism to contribute in multi-disciplinary industrial projects for socio-economic development.
PEO 4: Graduates will have continuous professional learning abilities with special reference to social, environmental and ethical aspects.
The main emphasis of this program is to provide the students basic knowledge of mathematics and other sciences and to utilize them in solving problems of Structure, Hydraulics, Highways and environmental field, as well as know about operation & maintenance of Civil Engineering Technology projects. It develops in students the basic knowledge of on-job training in order to enable them to work independently on the projects, to arrange and organize all repairs, set up tools, machines and other equipment required for civil works.
Course Code | Course Title | Nature | Credit Hours |
---|---|---|---|
ISL-101 | Islamic Studies / Professional Ethics | Humanities | 2(2-0) |
MATH-102 | Applied Mathematics-I | Natural Sciences | 3(3-0) |
CS-101 | Introduction to Information & Communication Technologies | Computer Science | 3(2-1) |
CE-111 | Civil Engineering Drawing | Engineering Foundation | 3(1-2) |
CT-111 | Surveying | Engineering Foundation | 3(2-1) |
CT-112 | Occupational Health & Safety Management | Management Science | 2(2-0) |
ISL-103 | Teaching of Holy Quran with Translation - I | Humanities | 1(1-0) |
Total Credit Hours: | 17 |
Course Code | Course Title | Nature | Credit Hours |
---|---|---|---|
CT-113 | Concrete Technology | Engineering Foundation | 3(2-1) |
ENG-102 | Communication Skills | Humanities / English | 2(2-0) |
CT-114 | Applied Mechanics | Engineering Foundation | 3(2-1) |
CT-115 | Materials and Methods of Construction | Engineering Foundation | 3(2-1) |
MATH-103 | Applied Mathematics - II | Natural Science | 3(3-0) |
ISL-103 | Teaching of Holy Quran with Translation - II | Humanities | 1(1-0) |
PS-101 | Pakistan Studies | Humanities | 2(2-0) |
Total Credit Hours: | 17 |
Course Code | Course Title | Nature | Credit Hours |
---|---|---|---|
CT-211 | Introduction to Architecture and Town Planning | Engineering Foundation | 2(2-0) |
CT-212 | Quantity Surveying and Contract Documents | Engineering Foundation | 3(1-2) |
CT-213 | Water Supply & Waste Water Management | Major based Breadth | 3(2-1) |
CT-214 | Fluid Mechanics | Major based Breadth | 3(2-1) |
ENG-201 | Technical Report Writing | Humanities / English | 3(3-0) |
ISL-201 | Teaching of Holy Quran with Translation - III | Humanities | 1(1-0) |
Total Credit Hours: | 15 |
Course Code | Course Title | Nature | Credit Hours |
---|---|---|---|
CT-215 | Transportation Engineering | Major based Breadth | 4(2-2) |
CT-216 | Soil Mechanics | Major based Breadth | 3(2-1) |
CT-217 | Environmental Management | Management Sciences | 3(2-1) |
CT-218 | Theory of Structures | Major based Depth | 3(2-1) |
CT-219 | Mechanics of Solids | Major based Breadth | 4(2-2) |
ISL-202 | Teaching of Holy Quran with Translation - IV | Humanities | 1(1-0) |
Total Credit Hours: | 18 |
Course Code | Course Title | Nature | Credit Hours |
---|---|---|---|
CT-311 | Reinforced Concrete Structures | Major based Breadth | 3(2-1) |
CT-312 | Construction and Hydraulic Machinery | Major based Depth | 3(2-1) |
CT-313 | Computer Aided Building Modeling and Design | Major based Depth | 3(1-2) |
CT-314 | Foundations Engineering | Major based Depth | 3(2-1) |
CT-315 | Pre-stressed & Precast concrete | Major based Depth | 3(2-1) |
Total Credit Hours: | 15 |
Course Code | Course Title | Nature | Credit Hours |
---|---|---|---|
MGT-304 | Project Management | Management Science | 3(3-0) |
CT-316 | Geology & Earthquake Engineering | Major based Depth | 3(2-1) |
CT-317 | Irrigation and Hydraulic Structures | Major based Depth | 3(2-1) |
CE-320 | Steel Structures | Major based Depth | 3(2-1) |
CT-318 | Hydrology | Major based Breadth | 3(2-1) |
CT-319 | Project | Major based Depth | 3(0-3) |
Total Credit Hours: | 18 |
Course Code | Course Title | Nature | Credit Hours |
---|---|---|---|
CT-320 | Project (Continue) | 3(0-3) | |
Total Credit Hours: | 03 |
Course Code | Course Title | Nature | Credit Hours |
---|---|---|---|
CT-411 | 16 Weeks Supervised Industrial / Field Training (8x5=40 hrs / Week) | 16(0-16) | |
Total Credit Hours: | 16 |
Course Code | Course Title | Nature | Credit Hours |
---|---|---|---|
CT-412 | 16 Weeks Supervised Industrial / Field Training (8x5=40Hrs / Week) |
16(0-16) | |
Total Credit Hours: | 16 | ||
GRAND TOTAL: | 135 |