
BS-Speech and Language Pathology
ADP Speech Language and Pathology
ADP Dietetics and Nutritional Sciences
Master of Science in Medical Laboratory Sciences
PhD Urdu
MPhil Urdu
Upon completing this program, graduates will be qualified to work in the following areas:
Course Code | Course Title | Credit Hours | Nature | Per-requisite |
---|---|---|---|---|
ISL-103 | Teachings of Holy Quran-I | NC | - | - |
ISL-101 / ETH-100 | Islamic Studies / Ethics (Non-Muslim) | 2(2-0) | General | - |
ENG-107 | Functional English | 3(3-0) | General | - |
GEN-105 | Creative Arts | 2(2-0) | General | - |
ANA-101 | Anatomy | 3(2-1) | Interdisciplinary | - |
PHSL-101 | Physiology | 3(2-1) | Interdisciplinary | - |
DHT-101 | Dental Terminology and Professional Knowledge | 2(2-0) | Professional | - |
Total Credit Hours | 15 | - | - |
Course Code | Course Title | Credit Hours | Nature | Per-requisite |
---|---|---|---|---|
ISL-104 | Teachings of Holy Quran-II | NC | - | ISL-103 |
GEN-104 | Ideology & Constitution of Pakistan | 2(2-0) | General | - |
ENG-108 | Expository Writing | 3(3-0) | General | ENG-107 |
CS-102 | Applications of Information & Communication Technologies | 3(2-1) | Interdisciplinary | - |
BIOC-101 | Biochemistry | 3(2-1) | Interdisciplinary | - |
ANA-205 | Anatomy of Head and Neck | 3(2-1) | Interdisciplinary | ANA-101 |
DHT-102 | Fundamentals of Dental Lab Sciences | 2(2-0) | Professional | DHT-101 |
Total Credit Hours | 16 | - | - |
Course Code | Course Title | Credit Hours | Nature | Per-requisite |
---|---|---|---|---|
ISL-201 | Teachings of Holy Quran-III | NC | - | ISL-104 |
GEN-202 | Environmental Studies | 3(2-1) | General | - |
PSY-201 | Psychology | 2(2-0) | General | - |
GEN-201 | Quantitative Reasoning-I | 3(3-0) | General | - |
DHT-201 | Oral Biology and Tooth Morphology | 3(2-1) | Professional | DHT-102 |
DHT-202 | Dental Pharmacology | 3(2-1) | Professional | BIOC-101 |
DHT-203 | Microbiology Infection | 2(2-0) | Professional | BIOC-101 |
Total Credit Hours | 16 | - | - |
Course Code | Course Title | Credit Hours | Nature | Per-requisite |
---|---|---|---|---|
ISL-202 | Teachings of Holy Quran-IV | NC | - | ISL-201 |
GEN-206 | Entrepreneurship | 2(2-0) | General | - |
GEN-303 | Quantitative Reasoning-II | 3(3-0) | General | GEN-201 |
GEN-203 | Civics and Community Engagement | 2(2-0) | General | - |
PATH-201 | Pathology | 3(3-0) | Interdisciplinary | BIOC-101 |
DHT-204 | Applied Dental Materials | 3(2-1) | Professional | DHT-201 |
DT-316 | Community Dentistry | 3(3-0) | Professional | DHT-203 |
Total Credit Hours | 16 | - | - |
Course Code | Course Title | Credit Hours | Nature | Per-requisite |
---|---|---|---|---|
DT-413 | Oral Medicine | 3(3-0) | Professional | DT-316 |
DHT-301 | Elective Dental Technology | 3(2-1) | Professional | DHT-204 |
DHT-302 | Local Anesthesia and Pain Management | 3(2-1) | Professional | DHT-202 |
DHT-303 | Clinical Skills Foundation | 3(1-2) | Professional | DHT-201 |
DT-202 | Oral Pathology | 3(2-1) | Professional | PATH-201 |
DHT-304 | Bioethics | 2(2-0) | General | - |
Total Credit Hours | 17 | - | - |
Course Code | Course Title | Credit Hours | Nature | Per-requisite |
---|---|---|---|---|
DHT-305 | Preventive Dentistry | 3(3-0) | Professional | DHT-303 |
DT-317 | Orthodontics | 3(2-1) | Professional | DT-202 |
DT-315 | Prosthodontics | 3(1-2) | Professional | DHT-301 |
DT-311 | Dental Instrumentation | 3(2-1) | Professional | DHT-204 |
DHT-306 | Medical Emergency and its Management | 3(1-2) | Professional | DHT-302 |
DHT-307 | Clinical Skills | 3(1-2) | Professional | DHT-303 |
Total Credit Hours | 18 | - | - |
Course Code | Course Title | Credit Hours | Nature | Per-requisite |
---|---|---|---|---|
GEN-401 | Internship | 3(0-3) | Practical | Completion of all semesters |
Total Credit Hours | 3 | - | - |
Note: No course will be enrolled during internship.
Course Code | Course Title | Credit Hours | Nature | Per-requisite |
---|---|---|---|---|
DHT-401 | Special Need and Geriatric Patient Management | 2(2-0) | Professional | DHT-305 |
DHT-402 | Biohazard Management | 2(2-0) | Professional | DHT-306 |
DHT-417 | Operative Dentistry | 3(2-1) | Professional | DT-317 |
DHT-403 | Dental Hygiene Periodontology-I | 3(1-2) | Professional | DHT-305 |
DT-420 | Oral Radiology | 3(1-2) | Professional | DT-311 |
DHT-405 | Dental Technology Lab | 3(0-3) | Practical | DT-315 |
Total Credit Hours | 16 | - | - |
Course Code | Course Title | Credit Hours | Nature | Per-requisite |
---|---|---|---|---|
GEN-402 | Research Project | 3(0-3) | Practical | DHT-307 |
DHT-406 | Dental Hygiene Periodontology-II | 3(1-2) | Professional | DHT-403 |
DHT-407 | Evidence Based Dental Hygiene Care | 3(2-1) | Professional | DHT-305 |
DHT-408 | Nutrition and Health | 3(3-0) | General | - |
DHT-409 | Dental Aesthetics | 3(1-2) | Professional | DHT-305 |
Total Credit Hours | 15 | - | - |
Total Credit Hours: 132