The Bachelor of Science in Dental Hygiene is a four-year undergraduate program designed to meet the evolving demands of oral healthcare and to prepare graduates to become competent, compassionate, and ethical dental hygiene professionals. As oral health is increasingly recognized as a vital component of overall health and well-being, the role of the dental hygienist has expanded beyond the traditional scope of clinical care. Students are trained not only to provide high-quality preventive and therapeutic services, but also to become proactive contributors to the advancement of oral health standards at the local, national, and global levels.
The University of Faisalabad (TUF) offers a well-designed BS Dental Hygiene program that combines comprehensive academic learning with practical clinical experience. Students benefit from:
This effective combination of classroom instruction and clinical practice makes TUF an excellent choice for students seeking a professional career in dental hygiene.
Upon completing this program, graduates will be qualified to work in the following areas:
| Course Code | Course Title | Credit Hours | Category | Pre-requisite |
|---|---|---|---|---|
| ISL-105 | Understanding of Quran-I | 1(0-1) | Compulsory | -- |
| ISL-101 | Islamic Studies | 2(2-0) | General | -- |
| ETH-100 | Ethics (Non-Muslim) | -- | -- | -- |
| ENG-107 | Functional English | 3(3-0) | General | -- |
| DH-101 | Dental Terminology and Professional Knowledge | 2(2-0) | Major | -- |
| ANA-101 | Anatomy | 3(2-1) | Interdisciplinary | -- |
| PHSL-101 | Physiology | 3(2-1) | Interdisciplinary | -- |
| GEN-105 | Creative Arts | 2(2-0) | General | -- |
| Total Credit Hours | 16 | - | - |
| Course Code | Course Title | Credit Hours | Category | Pre-requisite |
|---|---|---|---|---|
| ISL-106 | Understanding of Quran - II | 1(0-1) | Compulsory | ISL-105 |
| GEN-104 | Ideology & Constitution of Pakistan | 2(2-0) | General | -- |
| ENG-108 | Expository Writing | 3(3-0) | General | -- |
| CS-102 | Applications of Information & Communication Technologies | 3(2-1) | General | -- |
| BIOC-101 | Biochemistry | 3(2-1) | Interdisciplinary | -- |
| ANA-205 | Anatomy of Head and Neck | 3(2-1) | Major | ANA-101 |
| DH-102 | Fundamentals of Dental Lab Sciences | 2(2-0) | Major | -- |
| Total Credit Hours | 17 | - | - |
| Course Code | Course Title | Credit Hours | Category | Pre-requisite |
|---|---|---|---|---|
| GEN-202 | Environmental Studies | 3(2-1) | General | -- |
| PSY-201 | Psychology | 2(2-0) | General | -- |
| DH-201 | Oral Biology and Tooth Morphology | 3(2-1) | Major | -- |
| DH-202 | Dental Pharmacology | 3(2-1) | Major | -- |
| DH-203 | Microbiology Infection | 2(2-0) | Major | -- |
| GEN-201 | Quantitative Reasoning-I | 3(3-0) | General | -- |
| Total Credit Hours | 16 | - | - |
| Course Code | Course Title | Credit Hours | Category | Pre-requisite |
|---|---|---|---|---|
| GEN-206 | Entrepreneurship | 2(2-0) | General | -- |
| GEN-303 | Quantitative Reasoning-II | 3(3-0) | General | -- |
| GEN-203 | Civics and Community Engagement | 2(2-0) | General | -- |
| PATH-201 | Pathology | 3(3-0) | Interdisciplinary | -- |
| DH-204 | Dental Materials I | 3(2-1) | Major | -- |
| DT-316 | Community Dentistry | 3(3-0) | Major | -- |
| Total Credit Hours | 16 | - | - |
| Course Code | Course Title | Credit Hours | Category | Pre-requisite |
|---|---|---|---|---|
| DT-413 | Oral Medicine | 3(2-1) | Major | -- |
| DH-301 | Elective Dental Technology | 3(2-1) | Major | -- |
| DH-302 | Local Anesthesia and Pain Management | 3(2-1) | Major | -- |
| DH-303 | Clinical Skills Foundation | 3(1-2) | Major | -- |
| DT-202 | Oral Pathology | 3(2-1) | Major | -- |
| DH-304 | Bioethics | 2(2-0) | Major | -- |
| Total Credit Hours | 17 | - | - |
| Course Code | Course Title | Credit Hours | Category | Pre-requisite |
|---|---|---|---|---|
| DH-305 | Preventive Dentistry | 3(3-0) | Major | -- |
| DT-317 | Orthodontics | 3(2-1) | Major | -- |
| DT-315 | Prosthodontics | 3(1-2) | Major | -- |
| DT-311 | Dental Instrumentation | 3(2-1) | Major | -- |
| DH-306 | Medical Emergency and its Management | 3(1-2) | Major | -- |
| DH-307 | Clinical Skills | 3(1-2) | Major | -- |
| Total Credit Hours | 18 | - | - |
| Course Code | Course Title | Credit Hours | Category | Pre-requisite |
|---|---|---|---|---|
| GEN-401 | Internship in Summer | 3(0-3) | Compulsory | -- |
| Total Credit Hours | 3 | - | - |
| Course Code | Course Title | Credit Hours | Category | Pre-requisite |
|---|---|---|---|---|
| DH-401 | Special Need and Geriatric Patient Management | 2(2-0) | Major | -- |
| DH-402 | Biohazard Management | 2(2-0) | Major | -- |
| DH-417 | Operative Dentistry | 3(2-1) | Major | -- |
| DH-403 | Dental Hygiene Periodontology-I | 3(1-2) | Major | -- |
| DT-420 | Oral Radiology | 3(1-2) | Major | -- |
| DH-405 | Dental Technology Lab | 3(0-3) | Major | -- |
| Total Credit Hours | 16 | - | - |
| Course Code | Course Title | Credit Hours | Category | Pre-requisite |
|---|---|---|---|---|
| GEN-402 | Research Project | 3(0-3) | General | -- |
| DH-406 | Dental Hygiene Periodontology-II | 3(1-2) | Major | -- |
| DH-407 | Evidence Based Dental Hygiene Care | 3(2-1) | Major | -- |
| DH-408 | Nutrition and Health | 3(3-0) | Major | -- |
| DH-409 | Dental Aesthetics | 3(1-2) | Major | -- |
| Total Credit Hours | 15 | - | - | |
| Grand Total Credit Hours | 134 | - | - |
BS-Speech and Language Pathology
ADP Speech Language and Pathology
ADP Human Nutrition and Dietetics
Master of Science in Medical Laboratory Sciences
PhD Urdu
MPhil Urdu