 
        
    Internet of Things (IOT) is the attempt to build IOT systems. IOT is the combination of wireless communication and computer science. The recent development of communication devices and wireless network technologies continues to advance the new era of the Internet and telecommunications. The various “things”, which include not only communication devices but also every other physical object on the planet, are also going to be connected to the Internet, and controlled through wireless networks. This concept, which is referred to as the “Internet of Things (IoT)”, has attracted much attention from many researchers in recent years. The concept of IoT can be associated with multiple research areas such as body area networks, Device-to-Device (D2D) communications networks, Personnel area networks (PAN), Regional area Networks (RAN), Smart home, Smart buildings, Smart cities, Unmanned Aerial Vehicle (UAV) Networks, Satellite Networks, and so forth.
In today’s world, smart devices communicate with each other. Smart phones, smart watches and smart homes are collectively referred to as the Internet of Things (IoT). TUF’s Bachelor of Science in IoT will transform a student into a technological expert who can manage, program, maintain and secure IoT devices in many critical areas such as energy, transportation, health, aviation, infrastructure, smart home, smart city and hospitality. This program will provide expertise in the following four pillars: hardware, software, wireless communications and cybersecurity & privacy. TUF also happens to be the first university in the nation to offer a bachelor’s degree in IoT. We are preparing the next generation of highly trained IoT specialists.
Computers are now ubiquitous in modern life. The most interesting opportunities in the future are open to those who really know about computing, software and information systems, IOT. Our graduates can choose from a wide range of opportunities in industry, commerce, government and academia; the majority of Informatics graduates enter employment relating to their degree, while others decide to continue within academia to pursue their research interests.
| Code | Nature | Course Title | Credit Hours | 
|---|---|---|---|
| ISL-101 | Humanities | Islamic Studies | 2(2+0) | 
| ISL-103 | Humanities | Teaching of Holy Quran with Translation – I | 1(1+0) | 
| ENG-101 | Humanities | Functional English | 3(3+0) | 
| CS-101 | Computing | Introduction to Information and Communication Technologies | 3(2+1) | 
| MATH-104 | Natural Sciences | Calculus and Analytical Geometry | 3(3+0) | 
| PHY-101 | Natural Sciences | Applied Physics | 4(3+1) | 
| Credit Hours | 16 | 
| Code | Nature | Course Title | Credit Hours | 
|---|---|---|---|
| PS-101 | Humanities | Pakistan Studies | 2(2+0) | 
| ENG-102 | Humanities | Communication Skills | 3(3+0) | 
| MATH-214 | Natural Sciences | Linear Algebra | 3(3+0) | 
| CS-115 | Computing | Computer Programming | 3(2+1) | 
| ISL-104 | Humanities | Teaching of Holy Quran with Translation – II | 1(1+0) | 
| IOT-111 | Foundation | Database Systems | 4(3+1) | 
| IOT -112 | Major Breadth | Fundamentals of Software Engineering | 3(3+0) | 
| Credit Hours | Credit Hours | 19 | 
| Code | Nature | Course Title | Credit Hours | 
|---|---|---|---|
| ENG-201 | Humanities | Technical Report Writing & Presentation Skills | 3(3+0) | 
| MATH-201 | Natural Sciences | Differential Equations | 3(3+0) | 
| ISL-201 | Humanities | Teaching of Holy Quran with Translation – III | 1(1+0) | 
| IOT-211 | Major Breadth | Operating Systems | 4(3+1) | 
| IOT-212 | Major Breadth | Introduction to Microcontrollers | 4(3+1) | 
| IOT -213 | Major Breadth | IoT Systems and Applications | 3(3+0) | 
| Credit Hours | Credit Hours | 18 | 
| Code | Nature | Course Title | Credit Hours | 
|---|---|---|---|
| GEN-201 | Humanities | Sociology | 3(3+0) | 
| IOT-214 | Major Breadth | IOT and Industry 4.0 | 3(3+0) | 
| ISL-202 | Humanities | Teaching of Holy Quran with Translation -IV | 1(1+0) | 
| CS-212 | Computing | Data Structures & Algorithms | 4(3+1) | 
| EE-215 | Major Breadth | Digital Logic Design | 4(3+1) | 
| MATH-301 | Natural Sciences | Probability & Statistics | 3(3+0) | 
| Credit Hours | Credit Hours | 18 | 
| Code | Nature | Course Title | Credit Hours | 
|---|---|---|---|
| MGT-302 | Management | Entrepreneurship | 3(3+0) | 
| IOT -311 | Major Breadth | Human Computer Interface | 3(3+0) | 
| IOT-312 | Major Breadth | Computer Architecture | 4(3+1) | 
| IOT -313 | Major Depth | Artificial Intelligence & Machine Learning | 4(3+1) | 
| EE-313 | Major Depth | Signals and Systems | 4(3+1) | 
| Credit Hours | 18 | 
| Code | Nature | Course Title | Credit Hours | 
|---|---|---|---|
| IOT -314 | Elective Depth | Mobile & Web Development | 4(3+1) | 
| IOT -315 | Elective Depth | Sensor Interfacing & Single Board Computers | 4(3+1) | 
| EE-318 | Major Depth | Microprocessor Systems | 4(3+1) | 
| IOT -316 | Major Breadth | Data Communication and Networks | 4(3+1) | 
| EE-411 | Management | Engineering Economics & Management | 3(3+0) | 
| Credit Hours | 19 | 
| Code | Nature | Course Title | Credit Hours | 
|---|---|---|---|
| IOT-411 | Elective Depth | Big Data & Cloud Computing | 4(3+1) | 
| IOT-412 | Elective Depth | IOT Business Case | 4(3+1) | 
| IOT-413 | Major Depth | Real Time Embedded Systems | 4(3+1) | 
| IOT-414 | Elective Depth | Information Security | 3(3+0) | 
| IOT-415 | None | Senior Design Project - I | 3(0+3) | 
| Credit Hours | 18 | 
| Code | Nature | Course Title | Credit Hours | 
|---|---|---|---|
| IOT-415 | Elective Depth | Network Protocols for IoT | 3(3+0) | 
| IOT-416 | Elective Depth | Network & Comm. Protocols for IOT | 4(3+1) | 
| IOT-417 | Elective Depth | Industrial Internet of Things (IIOT) | 4(3+1) | 
| IOT-418 | None | Senior Design Project - II | 3(0+3) | 
| Total Credit Hours | 14 | ||
| Total Credit Hours | 140 | 
| Code | Course Title | Credit Hours | 
|---|---|---|
| ISL-101 | Islamic Studies | 2(2+0) | 
| ISL-102 | Teaching of Holy Quran with Translation – I | 1(1+0) | 
| ISL-103 | Teaching of Holy Quran with Translation – II | 1(1+0) | 
| ISL-201 | Teaching of Holy Quran with Translation – III | 1(1+0) | 
| ISL-202 | Teaching of Holy Quran with Translation -IV | 1(1+0) | 
| ENG-101 | Functional English | 3(3+0) | 
| ENG-102 | Communication Skills | 3(3+0) | 
| ENG-201 | Technical Report Writing & Presentation Skills | 3(3+0) | 
| PS-101 | Pakistan Studies | 2(2+0) | 
| MATH-104 | Calculus and Analytical Geometry | 3(3+0) | 
| MATH-214 | Linear Algebra | 3(3+0) | 
| MATH-201 | Differential Equations | 3(3+0) | 
| MATH-202 | Numerical Analysis | 3(3+0) | 
| MATH-301 | Probability & Statistics | 3(3+0) | 
| CS-101 | Introduction to Information and Communication Technologies | 3(2+1) | 
| CS-115 | Computer Programming | 3(1+2) | 
| GEN-201 | Sociology | 3(3+0) | 
| MGT-302 | Entrepreneurship | 2(2+0) | 
No FAQs available for this course.
BS-Speech and Language Pathology
ADP Speech Language and Pathology
ADP Human Nutrition and Dietetics
Master of Science in Medical Laboratory Sciences
PhD Urdu
MPhil Urdu