| Quaid-e-azam Scholarship | ||||
|---|---|---|---|---|
| Programs | Marks Obtained in Intermediate (%) | Waiver % on Tuition Fee | ||
|
Board Position Holders | 100% | ||
| 90% or Above | 40% | |||
| 80% to 89.99% | 30% | |||
| 70% to 79.99% | 20% | |||
|
Board Position Holders | 100% | ||
| 90% or Above | 25% | |||
|
Board Position Holders | 100% | ||
| 95% or Above | 25% | |||
|
Board Position Holders | 100% | ||
| 90% or Above | 20% | |||
| 80% to 89.99% | 10% | |||
|
Board Position Holders | 100% | ||
| 90% or Above | 20% | |||
| 80% to 89.99% | 15% | |||
| 70% to 79.99% | 10% | |||
| SIR SYED SCHOLARSHIP | ||||
|---|---|---|---|---|
| Program Name | Waiver % on Tuition Fee | |||
| All programs | 10% to 30% | |||
| Huma Alumni Scholarship | ||||
|---|---|---|---|---|
| Program Name | Waiver % in Tuition Fee | |||
| All post graduate programs | 20% | |||
| Jahangir Khan Scholarship | ||||
|---|---|---|---|---|
| Program Name | Waiver % on Tuition Fee | |||
| All programs | 50% to 100% | |||
| Saleem Scholarship | ||||
|---|---|---|---|---|
| Program Name | Waiver % on Tuition Fee | |||
| All programs | 15% | |||
| Remote Area Scholarship | ||
|---|---|---|
| Program Name | Residence Areas | Waiver % on Tuition Fee |
|
|
40% |