Graduates of the BSc Electrical Engineering Technology programs at The University of Faisalabad will have the
• To equip engineering technology students with knowledge, skills and ability to solve broadly defined engineering problems using appropriate modern tools.
• To develop technically trained professionals incorporating excellent communicative and managerial skills to fulfill modern technological needs of industry.
• To nurture ethically, socially and environmentally responsible technologists who would feel the need to contribute towards nation and society.
• To train students having entrepreneurial and innovative mindset for sustainable growth and development.
The BSc Electrical Engineering Technology prepares students for application oriented engineering technology careers in circuits, conventional and renewable electrical power, instrumentation, telecommunications and wired/wireless networking. The curriculum is broad-based, technically-oriented education that emphasizes the application of today’s technology to solve problems, design and develop products, and improve processes, procedures, equipment, and facilities.
Course Code | Course Title | Nature | Credit Hours |
---|---|---|---|
ISL-101 | Islamic Studies / Professional Ethics | Humanities | 2(2-0) |
MATH-102 | Applied Mathematics-l | Natural Science/ Math | 3(3-0) |
PHY-101 | Applied Physics | Natural Science /Physics | 3(2-1) |
ET-111 | Linear Circuits Analysis | Major based Breadth | 3(2-1) |
ET-112 | Engineering Drawing | Engineering Foundation | 2(1-1) |
CS-101 | Introduction to Information & Communication Technologies | Computer Science | 3(2-1) |
ISL-103 | Teaching of Holy Quran with Translation - I | Humanities | 1(1-0) |
Total Credit Hours: | 17 |
Course Code | Course Title | Nature | Credit Hours |
---|---|---|---|
ENG-102 | Communication Skills | Humanities / English | 2(2-0) |
PS-101 | Pakistan Studies | Humanities | 2(2-0) |
ET-113 | Electronics | Major based Breadth | 3(2-1) |
ET-114 | Basic Mechanical Technology | Engineering Foundation | 3(2-1) |
MATH-103 | Applied Mathematics – II | Natural Science / Math | 3(3-0) |
ET-115 | Electrical Machines – I | Major based Breadth | 3(2-1) |
ISL-104 | Teaching of Holy Quran with Translation - II | Humanities | 1(1-0) |
Total Credit Hours: | 17 |
Course Code | Course Title | Nature | Credit Hours |
---|---|---|---|
ET-211 | Power Generation Systems | Engineering Foundation | 2(2-0) |
ENG-201 | Technical Report Writing | Humanities / English | 3(3-0) |
ET-212 | Electrical Instruments and Measurements | Major based Breadth | 4(2-2) |
ET-213 | Electrical Machines - II | Major based Depth | 4(2-2) |
ET-214 | Digital Electronics | Major based Breadth | 4(2-2) |
ISL-201 | Teaching of Holy Quran with Translation - III | Humanities | 1(1-0) |
Total Credit Hours: | 18 |
Course Code | Course Title | Nature | Credit Hours |
---|---|---|---|
ET-215 | AC Circuits Analysis | Major based Depth | 4(2-2) |
ET-216 | Electro-Magnetic Fields | Major based Depth | 2(2-0) |
ET-217 | Electrical Power Transmission | Major based Depth | 3(2-1) |
ET-218 | Electrical Power Distribution and Utilization | Major based Depth | 3(2-1) |
ET-219 | Power Electronics | Major based Breadth | 4(2-2) |
ISL-202 | Teaching of Holy Quran with Translation - IV | Humanities | 1(1-0) |
Total Credit Hours: | 17 |
Course Code | Course Title | Nature | Credit Hours |
---|---|---|---|
ET-311 | Micro-Processor Theory & Interfacing | Major based Depth | 3(2-1) |
ET-312 | Switch Gear & Protective Devices | Major based Depth | 3(2-1) |
ET-313 | Communications Technology | Major based Depth | 3(2-1) |
ET-314 | Control Technology | Major based Depth | 3(2-1) |
MGT-303 | Total Quality Management | Management Science | 2(2-0) |
ET-315 | High Voltage Technology | Major based Breadth | 3(2-1) |
Total Credit Hours: | 17 |
Course Code | Course Title | Nature | Credit Hours |
---|---|---|---|
MGT-304 | Project Management | Management Science | 3(3-0) |
ET-316 | Power System Analysis | Major based Depth | 2(2-0) |
ET-317 | Data & Computer Communication | Major based Depth | 4(2-2) |
ET-318 | Industrial Drives & PLC | Major based Depth | 4(2-2) |
ET-319 | Project | Major based Breadth | 3(0-3) |
Total Credit Hours: | 16 |
Course Code | Course Title | Nature | Credit Hours |
---|---|---|---|
ET-320 | Project (Continue) | 3(0-3) | |
Total Credit Hours: | 03 |
Course Code | Course Title | Nature | Credit Hours |
---|---|---|---|
ET-411 | 16 Weeks Supervised Industrial / Field Training (8x5=40Hrs / Week) |
16(0-16) | |
Total Credit Hours: | 16 |
Course Code | Course Title | Nature | Credit Hours |
---|---|---|---|
ET-412 | 16 Weeks Supervised Industrial / Field Training (8x5=40Hrs / Week) |
16(0-16) | |
Total Credit Hours: | 16 | ||
GRAND TOTAL: | 137 |
AN INTERNATIONAL SEMINAR IEEE
Jun-28-2019