| Academic Calendar Summer 2024 and Fall 2024 | |||||||
|---|---|---|---|---|---|---|---|
| Summer 2024 for Semester II (Spring 2024) | |||||||
| Serial | Description | Deadlines | |||||
| 1. | Commencement of Classes | July 29,2024 | |||||
| 2. | Mid Semester Examination | August 19,2024 | |||||
| 3. | Semester Termination Date | September 13, 2024 | |||||
| Academic Calendar OF SUMMER SEMESTER 2024 | |||||||
|---|---|---|---|---|---|---|---|
| Serial | Description | Deadlines | |||||
| 1. | Completion of provisional Enrolment Process | ||||||
| For other than graduating semesters students | June 13-15, 2024 | ||||||
| For students of graduating semesters | June 22,2024 | ||||||
| 2. | Commencement of Classes | June 24,2024 | |||||
| 3. | Last date of Add/Drop | June 27, 2024 | |||||
| 4. | Mid Semester Examination | July 17, 2024 | |||||
| 5. | Submission of Assignment/ Quizzes/Sessional results | July 24, 2024 | |||||
| 6. | Attendance Lock | August 7, 2024 | |||||
| 7. | Practical Examination | August 12, 2024 | |||||
| 8. | Collection of Admit Cards | August 9, 2024 | |||||
| 8. | Final Semester Examination | August 12, 2024 | |||||
| 9. | Semester Termination Date | August 17, 2024 | |||||
| Academic Calendar - Spring- 2024 Semester I (Intake Spring 2024), and Spring 2024 Semester II | |||||||
|---|---|---|---|---|---|---|---|
| Serial | Description | Deadlines | |||||
| 1. | Commencement of Classes | March 11, 2024 | |||||
| 2. | Last date of Add/Drop course(s) | March 15, 2024 | |||||
| 3. | Mid Semester Examination | May 04, 2024 | |||||
| 4. | Submission of Assignment/ Quizzes/Sessional results | June 24, 2024 | |||||
| 5. | Practical Examination | July 8, 2024 | |||||
| 6. | Attendance Lock | July 9, 2024 | |||||
| 7. | Collection of Admit Cards | July 11, 2024 | |||||
| 8. | Final Semester Examination | July 12, 2024 | |||||
| 9. | Semester Termination Date | July 19, 2024 | |||||
| Academic Calendar – Spring- 2024 Semester III (Intake Spring 2023), IV & V (Intake Spring 2022), VI, VIII and X | |||||||
|---|---|---|---|---|---|---|---|
| Serial | Description | Deadlines | |||||
| 1. | Commencement of Classes | January 22, 2024 | |||||
| 2. | Last date of Add/Drop | January 26, 2024 | |||||
| 3. | Mid Semester Examination | March 16, 2024 | |||||
| 4. | Submission of Assignment/ Quizzes/Sessional results | May 13, 2024 | |||||
| 5. | Attendance Lock | May 17, 2024 | |||||
| 6. | Practical Examination | May 20, 2024 | |||||
| 7. | Collection of Admit Cards | May 24, 2024 | |||||
| 8. | Final Semester Examination | May 27, 2024 | |||||
| 9. | Semester Termination Date | June 5, 2024 | |||||
| Academic Calendar – Fall 2023 Semester I | |||||||
|---|---|---|---|---|---|---|---|
| Serial | Description | Deadlines | |||||
| Undergraduate | Postgraduate | ||||||
| 1. | Completion of Enrolment Process | October 9-13, 2023 | October 18-20, 2023 | ||||
| 2. | Commencement of Classes | October 16, 2023 | October 21, 2023 | ||||
| 3. | Last date of Add/Drop | October 23, 2023 | October 28, 2023 | ||||
| 4. | Mid Semester Examination | December 11, 2023 | December 14, 2023 | ||||
| 5. | Submission of Assignment/ Quizzes/Sessional results | February 6, 2024 | February 10, 2024 | ||||
| 6. | Attendance Lock | February 9, 2024 | February 18, 2024 | ||||
| 7. | Practical Examination | February 12, 2024 | - | ||||
| 8. | Collection of Admit Cards | February 15, 2024 | February 15, 2024 | ||||
| 9. | Final Semester Examination | February 16, 2024 | February 15, 2024 | ||||
| 10. | Semester Termination Date | March 1, 2024 | March 1, 2024 | ||||
| 11. | Notification of Results | March 8, 2024 | March 8, 2024 | ||||
| 12. | Commencement of Semester II | March 11, 2024 | March 15, 2024 | ||||
| Academic Calendar – Fall 2023 Semester II (Intake Spring 2023), III, IV (Intake Spring 2022), V, VII and IX | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Serial | Description | Deadlines | |||||||||
| Undergraduate | Postgraduate | ||||||||||
| 1. | Completion of Enrolment Process | September 4, 2023 | |||||||||
| 2. | Commencement of Classes | September 11, 2023 | September 16, 2023 | ||||||||
| 3. | Last date of Add/Drop | September 22, 2023 | September 25, 2023 | ||||||||
| 4. | Mid Semester Examination | October 30, 2023 | November 2, 2023 | ||||||||
| 5. | Submission of Assignment/ Quizzes/Sessional results | December 25, 2023 | January 1, 2024 | ||||||||
| 6. | Attendance Lock | January 2, 2024 | January 7, 2024 | ||||||||
| 7. | Collection of Admit Cards | January 5, 2024 | January 7, 2024 | ||||||||
| 8. | Final Semester Examination | January 8, 2024 | January 11, 2024 | ||||||||
| 9. | Semester Termination Date | January 20, 2024 | |||||||||
Event Calendar |
|||||||||||
| Serial | Description | Duration | |||||||||
| 1. | Duration for conduct of Study Tours | October 2-20, 2023 | |||||||||
| 2. | Duration for conduct of Seminars | December 4-22, 2023 | |||||||||