
Serial No. | Program Title | Short Title | Duration | Eligibility Criteria |
---|---|---|---|---|
Faculty of Medicine & Allied Health Sciences | ||||
Department of Rehabilitation Sciences | ||||
1. | MS Physical Therapy > See More | MSPP | 4 Semesters (2 years) | Doctor of Physical Therapy/BS Physical Therapy by securing a minimum CGPA 2.0 out of 4:00 in the semester system or 60% marks in the annual system. GAT (General)/TUF Entry Test with a minimum 50% score |
2. | MS Public Health > See More | MSPH | 2 years | MBBS (Registered With PMDC) BDS (Registered with PMDC) MD (Registered with PMDC) BSc Nursing 04 years (Registered with PNC) DVM (Registered with Veterinary Council) BSs Paramedics 4 years Pharma D/Equivalent (Registered with Pharmacy Council) BS Physiotherapy/Equivalent BS Human Nutrition and Dietetics. BS Dietetics and Nutrition BS Optometry BS Dermal sciences Students from above discipline with the CGPA 2.5 or 60% in annual system will be eligible |
3. | PhD Physical Therapy > See More | PhDPT | 3 Years |
|
Department of Optometry | ||||
4. | MPhil Optometry > See More | MPO | 4 Semesters (2 years) | Doctor of Optometry/ BS Optometry with a minimum CGPA GAT (General)/TUF Entry Test with a minimum 50% score |
5. | PhD Optometry > See More | PhDOP | 6 Semesters (3 years) |
|
Department of Radiography and Imaging Sciences | ||||
6. | MS Diagnostic Ultrasound > See More | MSDU | 4 Semesters (2 years) |
|
Department of Medical Laboratory Sciences | ||||
7. | MS Pathology > See More | MSPTH | 2 years (4 semesters) | BSMLS, MBBS, DVM, BS Microbiology or a related field from a recognized University or institution. Basic Academic Qualification: Sixteen years of education or four years of education after HSSC/Grade 12 (minimum 120 credit hours) shall be required in MPhil/MS equivalent program with minimum CGPA 2.5/4.00. Entry Test: The students have to clear the test with a minimum 50% cumulative score for admission in MPhil/MS or equivalent Program. |
8. | MPhil Microbiology > See More | MPMBS | 4 semesters (2 years) | Master/BS four-year degree in Microbiology, Biology,
Biotechnology, Biochemistry, or a related field with a minimum
CGPA
2.5 out of 4.00 under semester system or 50% marks in annual system. GAT (General)/TUF Entry Test with a minimum 50% |
9. | MS Medical Laboratory Sciences > See More | MSMLS | 2 years ( 4 Semesters) | Sixteen years of education or four years of education after HSSC/Grade 12 (minimum 120 credit hours) with minimum CGPA 2.5/4.00 may apply for admission in MS-MLS. Bachelors of Medical Lab Sciences, Microbiology ,MBBS, BDS and MLT or a related field from a recognized university or institution. The students have to clear the test with a minimum 50% cumulative score for admission in MPhil/MS or equivalent Program. |
Department of Nutrition and Dietetics | ||||
10. | MPhil Dietetics and Nutritional Sciences > See More | MPDNS | 4 Semesters (2 years) | MSc/BS/BSc (4 years) in the relevant field (16 years education) with CGPA 2.00 /4.00 under semester and 50% marks under annual system.
GAT (General)/GRE/TUF Entry Test with minimum 50% score |
11. | PhD Dietetics and Nutritional Sciences > See More | PhDDNS | 6 semesters (3 years) |
|
Department of PROFESSIONAL HEALTH TECHNOLOGIES | ||||
12. | MS Anesthesia > See More | MSAN | 2 years (4 semesters) | Bachelors of Anesthesia Technology, Bachelors of Operation theater and MBBS. Sixteen years of education or four years of education after HSSC/Grade 12 (minimum 120 credit hours) shall be required in MS equivalent program with minimum CGPA 2.5/4.00. |
Department of Biochemistry & Biotechnology | ||||
13. | MS Biochemistry > See More | MBIOC | 4 Semesters (2 years) | 16 Years of Education, BS (4 Years) / MSc (2 Years) in Biochemistry with a minimum CGPA 2.0 /4.0 under the semester system or 50% marks in the annual system. GAT (General)/TUF Entry Test with a minimum 50% score |
14. | MS Biotechnology > See More | MSBT | 4 Semesters (2 years) | BS Biotechnology/ Biological Sciences/ Bioinformatics or equivalent with a minimum CGPA 2.0 out of 4.00 GAT (General)/TUF Entry Test with a minimum 50% score |
15. | PhD Biotechnology > See More | PhDBT | 6 semesters (3 years) |
|
16. | PhD Biochemistry > See More | PhDBIOC | 6 semesters (3 years) |
|
Serial No. | Program Title | Short Title | Duration | Eligibility Criteria |
---|---|---|---|---|
Faculty of Sciences | ||||
Department of Mathematics, Physics and Statistics | ||||
17. | MS Physics > See More | MSPHY | 2 Years | BS/BSc Physics (16 years education) or recognized equivalent with CGPA 2.00/4.00 under semester or 50% marks under annual system GRE/GAT(General)/TUF entry test with 50% score. |
18. | PhD Physics > See More | PhDPHY | 3 Years | MS/MPhil or recognized equivalent in relevant field with research securing CGPA of 3.00/4.00 under semester or 60% marks under annual system. In the case of interdisciplinary admission, if allowed, deficiency courses required to be qualified as determined by the Department. GRE/GAT(General)/TUF entry test with 60% score |
19. | MPhiI Mathematics > See More | MPMATH | 4 Semesters (2 years) | Master/BS four-year degree in Mathematics with a minimum CGPA 2.0 out of 4.00 in the semester system or 50% marks in the annual system. GAT (General)/TUF Entry Test with a minimum 50% score |
20. | PhD Mathematics > See More | PhDMATH | 6 semesters (3 years) |
|
Department of Physiology | ||||
21. | MPhil Physiology > See More | MPPHSL | 4 Semesters (2 years) | 16 years of Education (4 years BS and 2 years MSc) in Physiology, BDS, MBBS, DVM, DPT and Pharm-D securing minimum CGPA 2.5/4.00 under semester and 50% marks under annual system are eligible. Candidates possessing 16 years of education in equivalent fields (interdisciplinary qualification) such as Medical Laboratory Technology/ Medical Laboratory Sciences/ Pathology, Dermal Sciences, Dental Technology, Nutrition and Dietetics, Anesthesia Technology, Optometry, Microbiology, Zoology, Biochemistry, Orthotics and Prosthetics securing minimum CGPA 2.5/4.00 under semester and 50% marks under annual system are also eligible. Those having equivalent qualification will be required to enroll 6-9 credit hours level-6 deficiency courses in zero semester. These courses will be in addition to the Scheme of Studies prescribed for the degree. |
22. | PhD Physiology > See More | PhDPHSL | 6 Semesters (3 years) |
|
Serial No. | Program Title | Short Title | Duration | Eligibility Criteria |
---|---|---|---|---|
Faculty of Information Technology | ||||
Department of Computer Sciences | ||||
23. | MS Computer Science > See More | MSCS | 4 Semesters (2 years) | BSCS/BSSE/BSIT/ Master of Computer Science/Master of lnformation Technology/MSc Computer Science with CGPA 2.00/4.00 under semester system or 60% marks under annual system GAT(General)TUF entry test with 50% marks |
24. | MS Computing and Data Sciences > See More | MSDS | 4 Semesters (2 years) | BSCS/BSSE/BSIT/ Master of Computer Science/Master of lnformation Technology/MSc Computer Science with CGPA 2.00/4.00 under semester system or 60% marks under annual system. GAT(General)TUF entry test with 50% marks |
25. | MS Artificial lntelligence > See More | MSAI | 4 Semesters (2 years) | BSCS/BSSE/BSIT/ BSAI/ Master of Computer Science/Master of Information Technology/MSc Computer Science with CGPA 2.00/4.00 under the semester system or 60% marks under the annual system. GAT(General)TUF entry test with 50% marks |
26. | PhD Computer Science > See More | PhDCS | 6 semesters (3 years) |
|
Serial No. | Program Title | Short Title | Duration | Eligibility Criteria |
---|---|---|---|---|
FACULTY OF MANAGEMENT STUDIES | ||||
National Business School | ||||
27. | Master of Business Administration> See More | MBA | 4 Semesters (2 years) | 16 years of relevant education with CGPA 2.0/4.00 under semester system and grade 'B' under annual system with three years professional work experience GAT(General)/TUF Entry test with 50% marks |
28. | Master of Business Administration (Executive) > See More | MBE | 4 Semesters (2 years) | 16 years of relevant education with CGPA 2.0/4.00 under semester system and grade'B' under annual system with three years professional work experience. GAT(General)/TUF Entry test with 50% marks |
29. | MS Management Sciences > See More | MSB | 4 semesters (2 years) | 16 years of qualifications with minimum 50% marks in the annual system or 2.0 CGPA GAT (General)/TUF Entry Test with a minimum 50% score |
30. | MS Project Management > See More | MSPM | 4 semesters (2 years) | |
31. | MS Risk and Safety Management > See More | MSRSM | 4 semesters (2 years) |
|
32. | MS Accounting & Finance > See More | MSAF | 4 Semesters (2 years) | |
33. | MS Supply Chain Management | MSSCM | - | - |
34. | MPhil Sociology | MPSO | 2 years (4 Semesters) | Undergraduate degree (involving 16 years of
education) in Sociology or any of its
specialized areas with CGPA 2.5/4.0 in
semester system or 50% marks in M.A/
M.Sc. in annual system. Admission test (50% passing score) or GRE equivalent tests with a passing score of 50%. |
35. | PhD Management Sciences > See More | PhDMS | 6 semester (3 Years) | 18 Years of Education, MS/MPhil or Equivalent degree from HEC recognized university with minimum 3.00/4.00 CGPA in semester system or 60% marks in annual system. A Graduate Record Examination (GRE) test administered by the Education Testing Service, or a graduate admission test administered by the Education Testing Council, or an equivalent TUF test developed by TUF is mandatory to pass. |
36. | PhD Supply Chain Management | PhDSCM | - | - |
Serial No. | Program Title | Short Title | Duration | Eligibility Criteria |
---|---|---|---|---|
Faculty of Law | ||||
Department of Law | ||||
37. | Master in Law > See More | LLM | 4 Semesters (2 years) | LL.B degree from Pakistan Bar Council (PBC)/ HEC recognized university/institute with minimum CGPA of 2.00/4.00 or 45% marks where CGPA is not given. Written Test and interview will be conducted by the Faculty of Law. |
Serial No. | Program Title | Short Title | Duration | Eligibility Criteria |
---|---|---|---|---|
Faculty of Pharmaceutical Sciences | ||||
Department of Pharmacy / Madina Collage of Pharmacy | ||||
48. | MPhil Pharmaceutics > SEE MORE | MPPCU | 4 Semesters (2 years) | Doctor of Pharmacy/ MBBS/ BDS/ DVM/ equivalent with a minimum CGPA of 2.00 under the semester system or 60% marks in the annual system GAT (General)/TUF Entry Test with a minimum 50% score |
49. | MPhil Pharmacology > SEE MORE | MPPCO | 4 Semesters (2 years) | |
50. | MPhil Cosmo Pharmaceutics > SEE MORE | MPCOPH | 1.5 to 3 years | 50% or 2.75 CGPA in Pharm- D & BS Dermal Sciences/ BS Dermal technology or equivalent degree (BS Microbiology or BS Biochemistry). The admitted students may have to take deficiency courses as suggested by the BoS 50% marks in GAT test. |
51. | PhD Pharmaceutics > SEE MORE | PhDPCU | 6 semesters (3 years) |
|
52. | PhD Pharmacology > SEE MORE | PhDPCO | 6 semesters (3 years) |