Why choose BS Physics at TUF?
The scope of physics can be understood if one looks at its various sub-disciplines such as mechanics, optics, heat and thermodynamics, electrodynamics, atomic physics, nuclear physics. A physics degree is a great starting point for a career in scientific research, as well as in a range of careers in the business, finance, IT and engineering sector. Physics postgraduate degree holdercan also have job in following areas
• Acoustic consultant
• Geophysicist
• Healthcare scientist, medical physics
• Higher education lecturer
• Metallurgist
• Meteorologist
• Nanotechnologist
• Radiation protection practitioner
• Research scientist (physical sciences)
Explore courses roadmap in BS Physics
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| ISL-101 | ISLAMIC STUDIES ETHICS | - | - | 2 (2-0) |
| ISL-103 | TEACHING HOLY QURAN WITH TRANSLATION I | - | - | 1 (1-0) |
| ENG-101 | ENGLISH I [READING WRITING SKILLS] | - | - | 3 (3-0) |
| CS-101 | INTRODUCTION TO INFORMATION COMMUNICATION TECHNOLOGY | - | - | 3 (2-1) |
| MATH-101 | MATHEMATICS | - | - | 3 (2-1) |
| MATH-111 | CALCULUS – I | - | - | 3 (3-0) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| ISL-104 | TEACHING HOLY QURAN WITH TRANSLATION II | - | - | 1 (1-0) |
| ENG-102 | ENGLISH II [COMMUNICATION SKILLS] | - | - | 3 (3-0) |
| PS-101 | PAKISTAN STUDIES | - | - | 2 (2-0) |
| STAT-101 | STATISTICS | - | - | 3 (3-0) |
| PHYS-111 | MECHANICS | - | - | 3 (2-1) |
| MATH-113 | CALCULUS – II | - | - | 3 (3-0) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| ISL-201 | TEACHING HOLY QURAN WITH TRANSLATION III | - | - | 1 (1-0) |
| ENG-201 | ENGLISH III [TECHNICAL WRITING PRESENTATION SKILLS] | - | - | 3 (3-0) |
| PSY-201 | PSYCHOLOGY | - | - | 3 (3-0) |
| PHYS-211 | MODERN PHYSICS | - | - | 3 (3-0) |
| PHYS-212 | HEAT THERMODYNAMICS | - | - | 3 (2-1) |
| PHYS-213 | ELECTRICITY MAGNETISM | - | - | 3 (2-1) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| ISL-202 | TEACHING HOLY QURAN WITH TRANSLATION IV | - | - | 1 (1-0) |
| GEN-201 | SOCIOLOGY | - | - | 3 (3-0) |
| MATH-214 | LINEAR ALGEBRA | - | - | 3 (2-1) |
| PHYS-214 | WAVES OSCILLATIONS | - | - | 3 (3-0) |
| PHYS-215 | OPTICS | - | - | 3 (3-0) |
| PHYS-216 | CLASSICAL MECHANICS | - | - | 3 (2-1) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| MGT-301 | ENTREPRENEURSHIP | - | - | 3 (3-0) |
| PHYS-311 | MATHEMATICAL METHODS PHYSICS – I | - | - | 3 (3-0) |
| PHYS-312 | DIFFERENTIAL EQUATIONS | - | - | 3 (3-0) |
| PHYS-313 | ELECTRONICS I | - | - | 3 (2-1) |
| PHYS-314 | ELECTRODYNAMICS – I | - | - | 3 (2-1) |
| MATH-315 | OPERATIONS RESEARCH | - | - | 3 (3-0) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| GEN-310 | RESEARCH METHODOLOGY | - | - | 3 (2-1) |
| PHYS-315 | MATHEMATICAL METHODS PHYSICS – II | - | - | 3 (3-0) |
| PHYS-316 | QUANTUM MECHANICS – I | - | - | 3 (3-0) |
| PHYS-317 | ELECTRONICS II | - | - | 3 (2-1) |
| PHYS-318 | ELECTRODYNAMICS – II | - | - | 3 (2-1) |
| MATH-319 | MAPLE | - | - | 3 (3-0) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| PHYS-411 | STATISTICAL PHYSICS | - | - | 3 (2-1) |
| PHYS-412 | ATOMIC MOLECULAR PHYSICS | - | - | 3 (3-0) |
| PHYS-413 | QUANTUM MECHANICS – II | - | - | 3 (3-0) |
| PHYS-414 | SOLID STATE PHYSICS – I | - | - | 3 (3-0) |
| PHYS-415 | ELECTIVE – I | - | - | 3 (2-1) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| PHYS-410 | RESEARCH PROJECT | - | - | 6-0 |
| PHYS-416 | NUCLEAR PHYSICS INTRODUCTION TO RELATIVITY | - | - | 3 (3-0) |
| PHYS-417 | SOLID STATE PHYSICS – II | - | - | 3 (3-0) |
| PHYS-418 | ELECTIVE – II | - | - | 3 (3-0) |
Admissions & Eligibility
Intermediate with Maths/Stats or equivalent with minimum 50% marks or equivalent