Why choose MPhil Morbid Anatomy And Histopathology at TUF?
After completion of M.Phil degree, graduates will be able to serve the community in a better way. They will be able to apply their specialized knowledge and skills in the field of diagnostics that will help the clinicians to adopt best treatment strategies for better patient care.
Explore courses roadmap in MPhil Morbid Anatomy And Histopathology
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| - | ESSENTIALS CELLULAR PATHOLOGY | - | - | 2 (2-0) |
| - | MEDICAL BACTERIOLOGY | - | - | 1 (1-0) |
| - | CARDIOPULMONARY DISORDERS | - | - | 2 (1-1) |
| - | MEDICAL MICROBIOLOGY | - | - | 3 (2-1) |
| - | MUSCULOSKELETAL NERVOUS SYSTEM | - | - | 2 (1-1) |
| - | IMMUNOLOGY GENETICS | - | - | 2 (1-1) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| - | ENR DISORDERS | - | - | 3 (2-1) |
| - | AERO DIGESTIVE INTEGUMENTARY SYSTEM | - | - | 2 (1-1) |
| - | HISTO CYTOTECHNOLOGY | - | - | 1 (0-1) |
| - | HEMATOLYMPHOID DISORDERS | - | - | 2 (1-1) |
| - | RESEARCH METHODOLOGY BIOSTATISTICS | - | - | 2 (1-1) |
| - | SEMINAR I | - | - | 2 (0-2) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| AFN-720 | THESIS | - | - | 6 |
| - | GRAND HOURS | - | - | 30 |
Admissions & Eligibility
16 years relevant education with minimum CGPA 2.0 out of 4.00. GAT (General)TUF Entry Test with minimum 50% score