MPhil in Morbid Anatomy and Histopathology is an advanced postgraduate programme focused on the study of disease-related structural and microscopic changes in tissues and organs. The programme develops expertise in histopathological techniques, diagnostic pathology, research methodologies, and the interpretation of tissue changes associated with various diseases. It prepares graduates for careers in diagnostic laboratories, academic institutions, research organizations, and healthcare settings.
Why choose MPhil Morbid Anatomy and Histopathology at TUF?
The MPhil in Morbid Anatomy and Histopathology provides advanced knowledge and practical expertise in the microscopic examination of tissues and the pathological basis of diseases. The programme is ideal for students interested in diagnostic pathology, biomedical research, and academic careers. It develops critical analytical, laboratory, and research skills, preparing graduates to contribute to disease diagnosis, scientific discovery, and advancements in healthcare.
After completion of M.Phil degree, graduates will be able to serve the community in a better way. They will be able to apply their specialized knowledge and skills in the field of diagnostics that will help the clinicians to adopt best treatment strategies for better patient care.
Explore courses roadmap in MPhil Morbid Anatomy and Histopathology
| Course Code | Course Title | Credit Hours | Category | Prerequisite |
|---|---|---|---|---|
| - | ESSENTIALS CELLULAR PATHOLOGY | 2 (2-0) | - | - |
| - | MEDICAL BACTERIOLOGY | 1 (1-0) | - | - |
| - | CARDIOPULMONARY DISORDERS | 2 (1-1) | - | - |
| - | MEDICAL MICROBIOLOGY | 3 (2-1) | - | - |
| - | MUSCULOSKELETAL NERVOUS SYSTEM | 2 (1-1) | - | - |
| - | IMMUNOLOGY GENETICS | 2 (1-1) | - | - |
| Course Code | Course Title | Credit Hours | Category | Prerequisite |
|---|---|---|---|---|
| - | ENR DISORDERS | 3 (2-1) | - | - |
| - | AERO DIGESTIVE INTEGUMENTARY SYSTEM | 2 (1-1) | - | - |
| - | HISTO CYTOTECHNOLOGY | 1 (0-1) | - | - |
| - | HEMATOLYMPHOID DISORDERS | 2 (1-1) | - | - |
| - | RESEARCH METHODOLOGY BIOSTATISTICS | 2 (1-1) | - | - |
| - | SEMINAR I | 2 (0-2) | - | - |
| Course Code | Course Title | Credit Hours | Category | Prerequisite |
|---|---|---|---|---|
| AFN-720 | THESIS | 6 | - | - |
| - | GRAND HOURS | 30 | - | - |
Admissions & Eligibility
16 years relevant education with minimum CGPA 2.0 out of 4.00. GAT (General)TUF Entry Test with minimum 50% score