Why choose BS Mass Communication at TUF?
After completing the BS Mass Communication, the students will be able to:
| Program Title | Number of semesters | Course category | Number of courses | Credit hours | Internship requirement | Final year project/report/ viva |
|---|---|---|---|---|---|---|
| BS Mass Communication | 8 | General | 16 | 30 | Yes | Yes |
| Major | 23 | 69 | ||||
| Allied | 04 | 12 | ||||
| Specialization | 04 | 12 | ||||
| Project+ Internship | 02 | (06+03)09 | ||||
| Total | 49 | 132 |
Explore courses roadmap in BS Mass Communication
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| ISL-103 | TEACHINGS HOLY QURAN WITH TRANSLATION I | - | - | Non-Credit |
| ENG-107 | FUNCTIONAL ENGLISH I | - | - | 3 (3-0) |
| MC-111 | INTRODUCTION TO MASS COMMUNICATION | - | - | 3 (3-0) |
| CS-101 | APPLICATIONS INFORMATION COMMUNICATION TECHNOLOGIES | - | - | 3 (2-1) |
| MC-114 | POLITICAL SCIENCE | - | - | 3 (3-0) |
| GEN-104 | IDEOLOGY CONSTITUTION PAKISTAN | - | - | 2 (2-0) |
| MC-112 | NEWS WRITING REPORTING | - | - | 3 (3-0) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| ISL-104 | TEACHINGS HOLY QURAN WITH TRANSLATION II | - | - | Non-Credit |
| ISL-101 | ISLAMIC STUDIES | - | - | 2 (2-0) |
| ETH-100 | ETHICS | - | - | Non-Credit |
| ENG-108 | EXPOSITORY WRITING | - | - | 3 (3-0) |
| MC-315 | MASS MEDIA IN PAKISTAN | - | - | 3 (3-0) |
| GEN-105 | CREATIVE ARTS | - | - | 2 (2-0) |
| GEN-201 | SOCIOLOGY | - | - | 3 (3-0) |
| ECO-203 | ECONOMICS | - | - | 3 (3-0) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| ISL-201 | TEACHINGS HOLY QURAN WITH TRANSLATION III | - | - | Non-Credit |
| GEN-202 | ENVIRONMENTAL STUDIES | - | - | 3 (2-1) |
| MC-211 | BROADCAST JOURNALISM | - | - | 3 (3-0) |
| GEN-203 | COMMUNITY SERVICE LEARNING | - | - | 2 (2-0) |
| MC-113 | FUNCTIONAL URDU | - | - | 3 (3-0) |
| STAT-301 | STATISTICS | - | - | 3 (3-0) |
| MC-319 | NATIONAL INTERNATIONAL AFFAIRS | - | - | 3 (3-0) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| ISL-202 | TEACHINGS HOLY QURAN WITH TRANSLATION IV | - | - | Non-Credit |
| MC-217 | INTRODUCTION TO SOCIAL MEDIA | - | - | 3 (3-0) |
| MC-218 | MEDIA LAWS ETHICS | - | - | 3 (3-0) |
| GEN-310 | RESEARCH METHODOLOGY | - | - | 3 (3-0) |
| MC-311 | INTRODUCTION TO ADVERTISING PR | - | - | 3 (3-0) |
| GEN-206 | ENTREPRENEURSHIP | - | - | 2 (2-0) |
| PSY-201 | PSYCHOLOGY | - | - | 2 (2-0) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| MC-320 | DATA JOURNALISM | - | - | 3 (3-0) |
| MC-313 | COMMUNICATION THEORIES 1 | - | - | 3 (3-0) |
| PM-417 | PHOTO JOURNALISM | - | - | 3 (3-0) |
| MC-312 | ONLINE JOURNALISM | - | - | 3 (3-0) |
| CS-XXX | ELECTIVE I | - | - | 3 (3-0) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| MC-317 | COMMUNICATION THEORIES 2 | - | - | 3 (3-0) |
| MC-322 | MEDIA ENTREPRENEURSHIP | - | - | 3 (3-0) |
| MC-316 | FEATURE COLUMN EDITORIAL WRITING | - | - | 3 (3-0) |
| MC-323 | CONTEMPORARY WORLD PAKISTANI MEDIA | - | - | 3 (3-0) |
| MC-416 | MEDIA SEMINAR | - | - | 3 (3-0) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| MC-417 | PRINCIPLES ADVERTISING | - | - | 3 (3-0) |
| CS-XXX | ELECTIVE II | - | - | 3 (3-0) |
| MC-419 | INTERNATIONAL MEDIA REGULATIONS | - | - | 3 (3-0) |
| MC-420 | DEVELOPMENT SUPPORT COMMUNICATION | - | - | 3 (3-0) |
| MC-421 | SEO SMO | - | - | 3 (3-0) |
| GEN-401 | INTERNSHIP | - | - | 3 (0-3) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| CS-XXX | ELECTIVE III | - | - | 3 (3-0) |
| MC-414 | INTERNATIONAL COMMUNICATION | - | - | 3 (3-0) |
| CS-XXX | ELECTIVE IV | - | - | 3 (3-0) |
| MC-424 | REPORT WRITING | - | - | 3 (3-0) |
| MC-430 | PROJECT | - | - | 6 (0-6) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| PM-411 | ADVANCED REPORTING | - | - | 3 (3-0) |
| PM-412 | NEWSPAPER MANAGEMENT PRODUCTION | - | - | 3 (3-0) |
| PM-413 | EFFECTIVE CONCISE WRITING | - | - | 3 (3-0) |
| PM-414 | OPINION AND EDITORIAL WRITING | - | - | 3 (3-0) |
| PM-415 | ADVANCED MULTIMEDIA WRITING | - | - | 3 (3-0) |
| PM-416 | ADVANCED INTERNATIONAL NEWS COVERAGE | - | - | 3 (3-0) |
| PM-417 | PHOTOJOURNALISM | - | - | 3 (3-0) |
| PM-418 | NEWSPAPER MANAGEMENT | - | - | 3 (3-0) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| PM-411 | ADVANCED REPORTING | - | - | 3 (3-0) |
| PM-412 | NEWSPAPER MANAGEMENT PRODUCTION | - | - | 3 (3-0) |
| PM-413 | EFFECTIVE CONCISE WRITING | - | - | 3 (3-0) |
| PM-414 | OPINION AND EDITORIAL WRITING | - | - | 3 (3-0) |
| PM-415 | ADVANCED MULTIMEDIA WRITING | - | - | 3 (3-0) |
| PM-416 | ADVANCED INTERNATIONAL NEWS COVERAGE | - | - | 3 (3-0) |
| PM-417 | PHOTOJOURNALISM | - | - | 3 (3-0) |
| PM-418 | NEWSPAPER MANAGEMENT | - | - | 3 (3-0) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| EM-411 | FILM THEATER SOCIETY | - | - | 3 (3-0) |
| EM-412 | INTRODUCTION TO FILM STUDIES | - | - | 3 (3-0) |
| EM-413 | SCRIPT WRITING RADIO TV | - | - | 3 (3-0) |
| EM-414 | LIVE OUTDOOR BROADCASTING | - | - | 3 (3-0) |
| EM-415 | TYPES PRODUCTION | - | - | 3 (3-0) |
| EM-416 | TELEVISION COMMERCIAL | - | - | 3 (2-1) |
| EM-417 | DOCUMENTARY PRODUCTION | - | - | 3 (2-1) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| ADV-411 | ADVERTISING –I | - | - | 3 (3-0) |
| ADV-412 | PUBLIC RELATIONS–I | - | - | 3 (3-0) |
| ADV-413 | ADVERTISING II | - | - | 3 (3-0) |
| ADV-414 | PUBLIC RELATIONS–II | - | - | 3 (3-0) |
| ADV-415 | SEO SMO | - | - | 3 (2-1) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| DSC-411 | MASS COMMUNICATION THEORIES CRISIS | - | - | 3 (3-0) |
| DSC-412 | MANAGEMENT COMMUNICATION | - | - | 3 (3-0) |
| DSC-413 | INTERNATIONAL COMMUNICATION | - | - | 3 (3-0) |
| DSC-414 | COMMUNICATION RESEARCH METHODS | - | - | 3 (3-0) |
Admissions & Eligibility
lntermediate or equivalent with a minimum of 45% marks